| Oswego Intl. Classic Finish, 2007 |
| Pos |
Driver |
car # |
Qual |
| 1 | Greg Furlong | 72 | 12 |
| 2 | Otto Sitterly | 6 | 8 |
| 3 | Jeff Abold | 05 | 23 |
| 4 | Steven Gioia III | 9 | 24 |
| 5 | Dave Shullick Jr | 49 | |
| 6 | Bob Reis | 4 | |
| 7 | Bobby Haynes Jr | 44 | |
| 8 | Keith Gilliam | 87 | 21 |
| 9 | Davey Hamilton | 7 | 15 |
| 10 | Joe Gosek | 00 | 3 |
| 11 | Ray Graham | 91 | 2 |
| 12 | Gary Morton | 70 | 13 |
| 13 | Hal Latulip | 56 | |
| 14 | Doug Didero | 61 | 1 |
| 15 | Pat Lavery | 99 | 17 |
| 16 | Dave McKnight | 08 | |
| 17 | Tim Gareau | 5 | 14 |
| 18 | Chris Perley | 71 | 22 |
| 19 | Shawn Muldoon | 1 | |
| 20 | Craig Rayvals | 94 | 6 |
| 21 | Bob Bond | 25 | 5 |
| 22 | Tim Snyder | 0 | 9 |
| 23 | Jason Spaulding | 23 | 19 |
| 24 | Mike Ordway Jr | 66 | 18 |
| 25 | Bentley Warren | 2 | 20 |
| 26 | Charlie Schultz | 17 | |
| 27 | Doug Heveron | 01 | 11 |
| 28 | Gene Lee Gibson | 88 | 16 |
| 29 | Todd Stowell | 89 | 10 |
| 30 | Joey Payne | 29 | |
| 31 | Michael Barnes | 22 | 4 |
| 32 | Howard Page | 18 | |
| 33 | Keith Shampine | 85 | |
| 34 | Mike Casey | 11 | |
| | Rookie? | | |
| 35 | cars | | |
|
| Oswego Intl. Classic Finish, 2010 |
| Pos |
Driver |
car # |
Qual |
| 1 | Bobby Bond | 25 | 9 |
| 2 | Ray Graham | 90 | 7 |
| 3 | Davey Hamilton | 6 | 3 |
| 4 | Russ Wood | 35 | 13 |
| 5 | Randy Ritskes | 88 | 12 |
| 6 | Randy Burch | 52 | 33 |
| 7 | Todd Stowell | 89 | 25 |
| 8 | Brian Sobus | 92 | 17 |
| 9 | Otto Sitterly | 7 | 4 |
| 10 | Bobby Santos | 05 | 14 |
| 11 | David Gruel | 50 | 16 |
| 12 | Joe Gosek | 00 | 5 |
| 13 | Dave Cliff | 98 | 24 |
| 14 | Greg Furlong | 72 | 11 |
| 15 | Mike Lichty | 74 | 22 |
| 16 | Dan Connors jr | 01 | 30 |
| 17 | Jerry Curran | 24 | 15 |
| 18 | Jack Smith | 09 | 10 |
| 19 | Joey Payne | 99 | 6 |
| 20 | Doug Didero | 3 | 2 |
| 21 | Dave McKnight | 08 | 8 |
| 22 | Bobby Haynes Jr | 44 | 29 |
| 23 | Pat Lavery | 22 | 1 |
| 24 | Tim Snyder | 0 | 18 |
| 25 | Dave Shullick Jr | 2 | 20 |
| 26 | Jason Spaulding | 23 | 36 |
| 27 | Craig Rayvals | 94 | 27 |
| 28 | Bentley Warren | 15 | 26 |
| 29 | Kody Graham | 21 | 23 |
| 30 | Michael Barnes | 66 | 31 |
| 31 | Andy Noto | 19 | 21 |
| 32 | Gary Morton | 70 | 19 |
| 33 | Gene Lee Gibson | 03 | 28 |
| 34 | Dave Duggan | 51 | 38 |
| 0 | | |
| rookie, Brian Sobus | | |
| 0 | | |
| 38 | cars took time | | |
|
| Oswego Intl. Classic Finish, 2013 |
| Pos |
Driver |
car # |
Qual |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
| Oswego Intl. Classic Finish, 2016 |
| Pos |
Driver |
car # |
Qual |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|