| Oswego Intl. Classic Finish, 2006 |
| Pos |
Driver |
car # |
Qual |
| 1 | Greg Furlong | 72 | 1 |
| 2 | Mike Ordway | 61 | 5 |
| 3 | Doug Heveron | 01 | 22 |
| 4 | Pat Abold | 95 | 20 |
| 5 | Danny Kapuscinski | 65 | 14 |
| 6 | Shawn Muldoon | 1 | 33 |
| 7 | Pat Lavery | 99 | 15 |
| 8 | Bob Bond | 25 | 25 |
| 9 | Timmy Gareau | 5 | 9 |
| 10 | Gary Morton | 70 | 10 |
| 11 | Stephen Gioia III | 9 | 31 |
| 12 | Craig Rayvals | 94 | 29 |
| 13 | Andy Noto | 19 | 18 |
| 14 | Joe Gosek | 0 | 3 |
| 15 | Michael Barnes | 29 | |
| 16 | Bobby Santos III | 97 | 23 |
| 17 | Hal Latulip | 56 | 30 |
| 18 | Dave McKnight | 08 | 16 |
| 19 | Charlie Schultz | 7 | 27 |
| 20 | Doug Didero | 3 | 24 |
| 21 | Dave Halstead | 34 | 34 |
| 22 | Lou Cicconi | 92 | 11 |
| 23 | Jerry Curran | 24 | 12 |
| 24 | Ray Graham Jr | 90 | 4 |
| 25 | Otto Sitterley | 79 | 2 |
| 26 | Todd Stowell | 89 | 19 |
| 27 | Brandon Bellinger | 02 | 13 |
| 28 | Randy Ritskes | 93 | 21 |
| 29 | Keith Shampine | 85 | 7 |
| 30 | Kelly Miller | 16 | 28 |
| 31 | Bentley Warren | 22 | 6 |
| 32 | Mike Lichty | 74 | 26 |
| 33 | John Torrese | 91 | 17 |
| 34 | Travis Bartlett | 03 | 37 |
| | Rookie, Gioia III | | |
| 39 | cars on hand | | |
|
| Oswego Intl. Classic Finish, 2009 |
| Pos |
Driver |
car # |
Qual |
| 1 | Otto Sitterley | 7 | 2 |
| 2 | Doug Didero | 3 | 1 |
| 3 | Ray Graham | 90 | 7 |
| 4 | Dave McKnight | 08 | 4 |
| 5 | Pat Lavery | 2 | 5 |
| 6 | Tim Jedrzejek | 89 | 6 |
| 7 | Keith Shampine | 88 | 21 |
| 8 | Randy Burch | 52 | 30 |
| 9 | Tim Snyder | 0 | 9 |
| 10 | Davey Hamilton | 79 | 3 |
| 11 | Jack Smith | 09 | 29 |
| 12 | Jason Spaulding | 23 | 14 |
| 13 | Bob Magner | 22 | 8 |
| 14 | Bobby Santos | 6 | 11 |
| 15 | Gary Morton | 70 | 12 |
| 16 | Mike Lichty | 74 | 13 |
| 17 | Joe Gosek | 00 | 15 |
| 18 | Jerry Curran | 98 | 26 |
| 19 | Lou LeVea jr | 04 | 33 |
| 20 | Dan Connors jr | 01 | 24 |
| 21 | Dave Sanborn | 12 | 33 |
| 22 | Lou LeVea sr | 61 | 17 |
| 23 | Bobby Dawson | 28 | 34 |
| 24 | Joey Payne | 99 | 10 |
| 25 | Trent Stephens | 19 | 20 |
| 26 | Greg Furlong | 72 | 16 |
| 27 | Bobby Haynes | 07 | 25 |
| 28 | Hal Latulip | 56 | 32 |
| 29 | Bentley Warren | 15 | 19 |
| 30 | Tim Gareau | 5 | 23 |
| 31 | Gene Lee Gibson | 06 | 27 |
| 32 | Michael Barnes | 66 | 28 |
| 33 | Steven Gioia | 9 | 22 |
| 34 | Jeff Abold | 05 | 18 |
| Rookie? | | |
| 36 | cars on hand? | | |
| 0 | | |
| 0 | | |
|
| Oswego Intl. Classic Finish, 2012 |
| Pos |
Driver |
car # |
Qual |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
| Oswego Intl. Classic Finish, 2015 |
| Pos |
Driver |
car # |
Qual |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|