Week by Week Top Fives, 2004 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 15 | 45 | Ordway | Furlong | Curran | Holbrook | Gareau |
| May 29 | 50 | Rayvals | Gareau | Goutermout | Muldoon | Sitterly |
| May 29 ISMA | 50 | Payne | Jedrzejek | Wentworth | Perley | Sammut |
| June 12 | 30 | Snyder | Morton | Gosek | Muldoon | Peri |
| June 12 | 30 | Morton | Muldoon | Bond | Goutermout | Furlong |
| June 19 | 45 | Furlong | Snyder | Gareau | Goutermout | Magner |
| July 3 | 75 | Gosek | Gareau | Sitterly | Snyder | Goutermot |
| July 10 | 45 | Furlong | Gosek | Gareau | Muldoon | Bond |
| July 17 | 50 | Ordway | Furlong | Goutermout | Rayvals | Kells |
| July 31 | 45 | Snyder | Bond | Gareau | Holbrook | Magner |
| Aug 14 | 30 | Furlong | Muldoon | Bond | Holbrook | Sitterly |
| Aug 14 | 30 | Furlong | Snyder | Magner | Bond | Sitterly |
| Aug 21 | 50 | Gareau | Snyder | Furlong | Goutermout | Sitterly |
| Aug 21 | 45 | Gosek | Graham, Jr | Gareau | Magner | Sitterly |
| Aug 28 | 45 | Gosek | Goutermout | Furlong | Hawksby, Jr | Rayvals |
| Sep 4 ISMA | 50 | Santos | Furlong | Abold | Wood | Gosek |
| Sep 5 | 200 | Furlong | B.SantosIII | Gareau | Snyder | Stowell |
|
Week by Week Top Fives, 2005 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 27 | 45 | Gosek | Bond | Lavery | Goutermout | Sitterly |
| May 29 | 100 | Furlong | Sitterly | Gareau | Magner | Ordway |
| Jun 4 | 45 | Furlong | Trytek | Snyder | Bond | Goutermout |
| Jun 11 | 30 | Furlong | Snyder | Goutermout | Gareau | Graham jr |
| Jun 11 | 30 | Furlong | Gareau | Gosek | Rayvals | Hawksby |
| Jun 25 | 45 | Furlong | Ordway | Snyder | Gosek | Gareau |
| Jul 2 | 100 | Didero | Bond | Sitterly | Gosek | Ordway |
| Jul 16 | 50 | Furlong | Snyder | Didero | Bond | Gareau |
| Aug 6 | 45 | Furlong | Gosek | Bond | Rayvals | Gareau |
| Aug 13 | 30 | Furlong | Gareau | Lavery | Bond | Sitterly |
| Aug 13 | 30 | Goutermout | Gareau | Bond | Lavery | Sitterly |
| Aug 20 | 75 | Furlong | Gosek | Bond | Goutermout | Sitterly |
| Sep 3 ISMA | 50 | Fornoro | Perley | Warren | Abold | Gosek |
| Sep 4 | 200 | Furlong | Didero | Ritskes | McKnight | M. Lichty |
| Sep 24 | 45 | Snyder | Rayvals | Bond | Morton | Bellinger |
| Oct 8 | 45 | Snyder | Warren | Bellinger | Rayvals | Gareau |
| 0 | | | | | | |
|
Week by Week Top Fives, 2006 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 7 ISMA | 50 | Perley | Graham | Petro | McKnight | Sammut |
| May 27 | 75 | Sitterly | Snyder | Stowell | Curran | Rayvals |
| Jun 10 | 45 | Sitterly | Stowell | Bond | Lavery | Rayvals |
| Jun 17 | 45 | Snyder | Lavery | Sitterly | Stowell | Shampine |
| Jul 1 | 75 | Sitterly | Snyder | Gareau | Lavery | Abold |
| Jul 8 | 45 | Sitterly | Snyder | Gareau | Barnes | Bond |
| Jul 15 | 45 | Sitterly | Furlong | Gareau | Bond | Lavery |
| Aug 5 | 45 | Barnes | Stowell | Lavery | Gareau | Shampine |
| Aug 12 | 45 | Gosek | Rayvals | Curran | Gareau | Bond |
| Aug 26 | 50 | Sitterly | Gosek | Curran | Bond | Lavery |
| Sep 4 | 200 | Furlong | Ordway | Heveron | Abold | Danny K |
| Sep 17 ISMA | 50 | Warren | McKnight | Perley | Uchty | Fomoro |
| | Goutermout | Goutermout | Goutermout | Goutermout | |
|
Week by Week Top Fives, 2007 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 13 | 45 | Gosek | Ritskes | Furlong | Gioia III | Lavery |
| May 26 | 50 | Ritskes | Barnes | Gioia III | Snyder | Rayvals |
| Jun 1 | 45 | Gosek | Furlong | Graham | Ritskes | Shampine |
| Jun 9 MSA | 40 | Shulick jr | Barnes | Schultz | Gioia III | Furlong |
| Jun 16 | 45 | Barnes | Sitterly | Snyder | Lavery | Gioia III |
| Jun 30 | 50 | Barnes | Furlong | Sitterly | Muldoon | Ritskes |
| Jul 7 | 45 | Furlong | Snyder | Barnes | Muldoon | Shampine |
| Jul 21 | 45 | Didero | Furlong | Gosek | Bond | Barnes |
| Aug 4 | 50 | Furlong | Bond | Sitterly | Rayvals | Shampine |
| Aug 11 | 45 | Gosek | Barnes | Didero | Bond | Sitterly |
| Aug 18 | 45 | Gosek | Barnes | Snyder | Bond | Rayvals |
| Aug 31 ISMA | 50 | Shullick Jr | Joey Payne | Ordway Jr | Furlong | Sammut |
| Sep 2 | 200 | Furlong | Sitterly | Jeff Abold | Gioia III | Shullick Jr |
|
Week by Week Top Fives, 2008 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 4 MSA | 40 | Shullick jr | Jedrzejek | Schultz | Fisher | Bond |
| May 10 | 45 | Sitterly | Furlong | Lavery | Gioia III | S. Muldoon |
| May 24 | 50 | Furlong | Sitterly | Rayvals | Lavery | Curran |
| Jun 7 MSA | 40 | Jedrzejek | Schlutz | Smith | Shulick jr | Bob Bond |
| July 5 | 50 | Magner | Sitterly | Spaulding | Lavery | S. Muldoon |
| July 12 | 45 | McKnight | Curran | Sitterly | Gioia III | S. Muldoon |
| Aug 2 | 50 | Magner | S. Muldoon | Warren | Graham | Gioia III |
| Aug 9 | 45(1) | Snyder | Graham | Sitterly | Furlong | Warren |
| Aug 9 | 45(2) | Rayvals | Curran | Snyder | Sitterly | Spaulding |
| Aug 16 | 30(1) | Curran | John Payne | Spaulding | Page | Lavery |
| Aug 16 | 30(2) | Magner | John Payne | Graham | Gioia | Page |
| Aug 29 ISMA | 50 | Perley | Jedrzejek | Schullick jr | Bond | Schultz |
| Aug 31 | 200 | Didero | Gosek | Shullick jr | Hamilton | JoeyPayne |
|
Week by Week Top Fives, 2009 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 23 Kow | 40 | Trent Stevens | Burch | Spaulding | Lavery | Schultz |
| May 30 | 45 | Graham | Didero | Sitterly | Magner | Furlong |
| Jun 6 | 45 | Sitterly | Snyder | Gioia III | Lavery | Mcknight |
| Jun 13 | 45 | Didero | Payne | Mcknight | Sitterly | Gioia III |
| Jul 4 | 58 | Sitterly | Didero | Mcknight | Payne | Hamilton |
| Jul 11 KOW | 50 | Schultz | Ice | Lichty | Graham | Perley |
| Jul 18 | 45 | Graham | Payne | Sitterley | Gioia | Mcknight |
| Aug 1 | 50 | Magner | Furlong | Didero | Sitterly | Payne |
| Aug 15 | 45 | Payne | Curran | Shampine | Gosek | Lavery |
| Aug 22(1) | 30 | Gosek | Sitterley | Stowell | Payne | Lavery |
| Aug 22(2) | 30 | Snyder | Gioia | Shampine | Gilliam | Payne |
| Sep 4 wing | 50 | Jedrzejek | L. Cicconi | Wood | Perley | McKnight |
| Sep 6 | 207 | Sitterley | Didero | Graham | McKnight | Lavery |
|
Week by Week Top Fives, 2010 complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 15 | 60 | Sitterly | Gosek | Connors | Shampine | Payne |
| May 22 | 45 | Sitterly | McKnight | Payne | Magner | Lavery |
| May 29 | 75 | Sitterly | R. Graham | Shampine | McKnight | Lavery |
| Jun 5 | 45 | Sitterly | Connors | Snyder | Magner | Payne |
| Jul 3* | 45 | R. Graham | Payne | McKnight | Sitterly | Gosek |
| Jul 3 | 45 | Holbrook | Shampine | Payne | McKnight | Lavery |
| Jul 10 KoW | 50 | B. Bond | Ice | Dawson | Magner | Gosek |
| Jul 17 | 45 | Gruel | Sitterley | Shampine | Lavery | Gosek |
| Aug 1 | 50 | R. Graham | Sitterley | Holbrook | Furlong | Payne |
| Aug 7 | 60 | Curran | Sitterley | Payne | McKnight | R. Graham |
| Aug 21 | 26 | Gosek | Lavery | R. Graham | Snyder | Payne |
| Sep 6 Wing | 50 | Seitz | Lichty | Locke | Sammut | Wood |
| Sep 6 | 206 | Bond | R. Graham | Hamilton | Wood | Ritskes |
| *6/19 | make-up | | | | |
| Goutermout | | | | | | |
| Goutermout | | | | | | |
|
Week by Week Top Fives, 2011 complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 28 | 75 | Ritskes | Curran | Payne | Bond | Gilliam |
| Jun 4 | 50 | Gruel | Lavery | McKnight | Gosek | Sitterly |
| Jun 11 | 50 | Sitterly | Ritskes | McKnight | Gosek | Curran |
| Jun 18 | 30 | McKnight | Gosek | Gruel | R. Graham | Bond |
| Jun 18 | 30 | Bond | McKnight | Gruel | Gosek | Sobus |
| Jul 2 | 50 | Payne | Ritskes | Snyder | Sitterly | Danzer |
| Jul 9 KoW | 50 | Lichty | Ice | Jedrzejek | Stephens | Ritskes |
| Jul 16 | 50 | Sitterly | Snyder | Ritskes | Gosek | Payne |
| Jul 22 ISMA | 50 | Perley | R. Graham | Dawson | Timmons | Sammut |
| Jul 23 | 61 | R. Graham | K. Graham | Gosek | Haynes | Payne |
| Aug 6 | 50 | R. Graham | Gosek | Ritskes | Payne | Gruel |
| Aug 13 | 50 | Sitterly | R. Graham | Payne | Ritskes | Lavery |
| Aug 20 | 50 | Ritskes | Sitterly | Gosek | Gruel | Snyder |
| Aug 27 | 50 | Danzer | Gosek | Ritskes | Lavery | Gioia III |
| Sep 2 wing | 55 | Perley | Ice | Scanlon | Lichty | White |
| Sep 4 | 200 | Sitterly | Lichty | Ritskes | Danzer | Snyder |
|