Mr Limited Supermodified

Michael Barnes grabbed the title and the cash over Brian Sobus and Russ Brown!

click on thumbnail to open a larger popup image, click anywhere on popup to close

Tim Barbeau and Doug Reaume pace heat 1
[81 KB]


[83 KB]

Man... this is tight racing!
[80 KB]

JJ Andrews races to 4th in heat 3
[68 KB]

We won't forget...
[97 KB]

Chris Natoli
[89 KB]

Sam Bradford, Jr.
[64 KB]

Lou LeVea and the 78 of Guard Nearbin
[60 KB]

The Limiteds had a first lap melee of their own...
[57 KB]

 
[95 KB]

...Rob Pullen was a victim
[75 KB]

Michael Barnes... "Mr limited Supermodified"!
[96 KB]

    Heat 1      
1 14 Douglas Reaume 10 20.059 10
2 50 Tim Barbeau 10 20.250 10
3 18 David Gruel 10 19.918 10
4 86 Kirs Meyn 10 20.076 7
5 52 Cameron Rowe 10 20.415 7
6 66 Steve Austin 10 20.116 7
7 68 Shawn Walker 10 20.554 9
8 0 Sam Bradford jr 10 20.515 6
9 2 Robert Pullen 10 20.421 6
    Heat 2      
1 96 Louis LeVea 10 19.873 7
2 94 Kevin Knopp 10 20.051 2
3 79 Brian Sobus 10 19.944 3
4 13 Russ Brown 10 19.741 9
5 7 William Moore 10 20.058 2
6 82 Star Matteson 10 20.334 10
7 33 Chris Natoli 10 20.426 7
8 38 John Muroski 10 20.163 9
9 19 Nate Noto 10 20.445 9
10 87 Mike Bond 7 20.124 3
    Heat 3      
1 25 Michael Barnes 10 19.672 7
2 3 Chris Proud 10 19.569 7
3 78 Guard Nearbin 10 20.033 5
4 93 JJ Andrews 10 20.070 5
5 10 Josh LaRochelle 10 20.023 5
6 9 Jack Patrick 10 20.074 6
7 89 Greg Davis 10 19.909 9
8 88 Stan Gates 10 20.808 3
9 28 Zach Catalone 10 20.784 3
    Limited Consi      
1 2 Robert Pullen 10 20.140 10
2 89 Greg Davis 10 20.417 9
3 33 Chris Natoli 10 20.569 9
4 0 Sam Bradford jr 10 20.783 4
5 88 Stan Gates 10 20.855 5
6 28 Zach Catalone 10 21.090 9
7 38 John Muroski 10 21.287 8
8 19 Nate Noto 8 21.488 8
9 41 Shawn Walker 0    
10 87 Mike Bond 0    
    Mr Limited Feature      
1 25 Michael Barnes 30 19.557 27
2 79 Brian Sobus 30 19.551 25
3 13 Russ Brown 30 19.559 28
4 96 Louis LeVea 30 19.664 24
5 3 Chris Proud 30 19.636 25
6 14 Douglas Reaume 30 19.619 26
7 89 Greg Davis 30 20.049 22
8 9 Jack Patrick 30 19.972 24
9 78 Guard Nearbin 30 20.053 22
10 33 Chris Natoli 30 20.150 26
11 7 William Moore 30 20.120 26
12 28 Zach Catalone 30 20.212 20
13 93 JJ Andrews 30 20.217 14
14 0 Sam Bradford jr 30 20.660 23
15 10 Josh LaRochelle 30 20.018 22
16 88 Stan Gates 30 20.466 12
17 82 Star Matteson 28 20.130 17
18 52 Cameron Rowe 15 20.267 15
19 94 Kevin Knopp 11 20.219 8
20 18 David Gruel 9 20.093 8
21 41 Shawn Walker 8 20.559 8
22 86 Kirs Meyn 8 20.272 8
23 50 Tim Barbeau 0    
24 66 Steve Austin 0    
25 2 Robert Pullen 0    


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]