Support Divisions(8-13-05)



click on thumbnail to open a larger popup image, left click anywhere on popup to close

Mark Regan was in the former Tony white machine.
[97 KB]

Michael Barnes was third in both his heat and feature.
[101 KB]

Bruce Stanton heads away from victory lane after a "discussion" with Carl Crawford.
[76 KB]

Jim Siegel landed on the infield grass... a rare occurrence over the years at Oswego.
[83 KB]

Scott Dinzler grabbed third in the feature.
[83 KB]

A tangle late in the feature...
[74 KB]

... resulted in major damage to the 12 and 02 cars
[67 KB]
Limited heat 1
1 18 David Gruel 10 19.636
2 86 Kirs Meyn 10 19.738
3 25 Michael Barnes 10 19.782
4 9 Jack Patrick 10 20.073
5 33 Chris Natoli 10 20.095
6 06 David Cliff 10 20.066
7 46 JJ Andrews 10 20.175
8 50 Tim Barbeau 10 19.847
9 32 Pat Mullen 10 20.494
10 53 Dave Danzer 10 20.728
Limited heat 2
1 3 Chris Proud 10 19.866
2 93 Mike Bond 10 20.123
3 14 Douglas Reaume 10 20.047
4 94 Kevin Knopp 10 19.952
5 66 Steve Austin 10 19.918
6 79 Brian Sobus 10 19.926
7 0 Sam Bradford jr 10 20.344
8 78 Guard Nearbin 10 20.235
9 38 Larry Muroski 10 20.180
10 29 Ryan Coleman 6 21.465
Limited heat 3
1 2 Robert Pullen 10 19.772
2 13 Russ Brown 10 19.718
3 96 Louis LeVea 10 19.730
4 4 Mark Regen 10 19.869
5 68 Shawn Walker 10 20.249
6 7 William Moore 10 20.219
7 10 Josh LaRochelle 10 19.939
8 52 Cameron Rowe 10 20.302
9 88 Stan Gates 10 20.763
10 44 John Joseph Moore 10 23.012

The Super Stock heat was won by Joe Miller, followed by Jason Spaulding, Rick Zeigler,
Carl Crawford and Bobby Newman rounded out the top five.
The Feature was won by Carl Crawford. Followed by Joe Miller, Scott Dinzler, Jason Spaulding,
Rick Crawford, Jim Siegel and Brandon Butterfield.

Limited consi
1 50 Tim Barbeau 10 20.210
2 78 Guard Nearbin 10 20.210
3 52 Cameron Rowe 10 20.443
4 32 Pat Mullen 10 20.524
5 38 Larry Muroski 10 20.100
6 88 Stan Gates 10 20.764
7 29 Ryan Coleman 10 21.113
8 53 Dave Danzer 10 20.948
9 44 John Joseph Moore 2 23.917
Limited feature
1 18 David Gruel 25 19.552
2 13 Russ Brown 25 19.507
3 25 Michael Barnes 25 19.514
4 94 Kevin Knopp 25 19.751
5 9 Jack Patrick 25 19.820
6 14 Douglas Reaume 25 19.762
7 86 Kirs Meyn 25 19.789
8 66 Steve Austin 25 19.670
9 93 Mike Bond 25 19.897
10 79 Brian Sobus 25 19.826
11 33 Chris Natoli 25 20.031
12 46 JJ Andrews 25 20.124
13 7 William Moore 25 19.999
14 10 Josh LaRochelle 25 19.879
15 68 Shawn Walker 25 20.203
16 50 Tim Barbeau 25 20.120
17 78 Guard Nearbin 25 20.058
18 32 Pat Mullen 25 20.449
19 2 Robert Pullen 25 19.815
20 0 Sam Bradford jr 21 20.282
21 3 Chris Proud 19 20.074
22 53 Dave Danzer 18 20.706
23 52 Cameron Rowe 17 20.137
24 96 Louis LeVea 0  
25 4 Mark Regan 0  
26 06 David Cliff 0  
27 38 Larry Muroski 0  


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]