Furlong wins "Classic tune-up" 75

August 20, 2005

click on thumbnail to open a larger popup image, left click anywhere on popup to close

Dave Halstead made his return with the #34 (the former Graham 90/Gioia 9)
[83 KB]

Long-time combatants
[86 KB]

Johnny Torrese
[90 KB]

Doug Didero
[97 KB]

Keith Shampine is quicker and more comfortable every week
[68 KB]

Bob got a solid 4th this week
[68 KB]


[75 KB]

Heveron and Gareau...
[86 KB]


[84 KB]


[65 KB]

Furlong replaced a hub during the lap 42 rain delay and came from the rear to win his 11th of the year!
[84 KB]

Danny K's great run comes to a crashing halt
[60 KB]
    heat 1    
1 77 Bob Goutermount 12 17.420
2 72 Greg Furlong 12 17.115
3 02 Brandon Bellinger 12 17.659
4 01 Doug Hevron 12 17.545
5 14 Otto Sitterly 12 17.724
6 4 Keith Shampine 12 17.719
7 87 Keith Gilliam 3 18.364
    heat 2    
1 0 Tim Snyder 12 17.142
2 99 Pat Lavery 12 17.482
3 08 Doug Didero 12 17.482
4 5 Tim Gareau 12 17.466
5 81 Kelly Miller 12 17.908
6 91 John Torrese 12 17.787
7 1 Shawn Muldoon 10 17.944
    heat 3    
1 27 Joe Gosek 12 17.470
2 94 Craig Rayvals 12 17.825
3 89 Todd Stowell 12 17.498
4 65 Dan Kapuscinski 12 17.656
5 25 Bob Bond 12 17.756
6 19 Andy Noto 12 17.837
7 34 Dave Halstead 4 19.350
    feature    
1 72 Greg Furlong 75 17.231
2 27 Joe Gosek 75 17.686
3 25 Bob Bond 75 17.572
4 77 Bob Goutermount 75 17.655
5 14 Otto Sitterly 75 18.025
6 02 Brandon Bellinger 75 17.939
7 4 Keith Shampine 75 17.960
8 89 Todd Stowell 75 17.948
9 87 Keith Gilliam 75 18.035
10 91 John Torrese 73 18.110
11 65 Dan Kapuscinski 67 17.847
12 99 Pat Lavery 60 17.863
13 19 Andy Noto 53 18.123
14 08 Doug Didero 42 17.679
15 94 Craig Rayvals 41 17.873
16 0 Tim Snyder 41 17.823
17 81 Kelly Miller 41 18.002
18 1 Shawn Muldoon 29 17.976
19 5 Tim Gareau 8 17.950
20 01 Doug Hevron 8 18.004
21 34 Dave Halstead 13 19.432


Go back to the page you just came from! (IE only)
[Home] [Supers1] [Supers2] [Mods-other] [Tomsuper] [Links] [Stuff]