kw Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
kw 1 6 73.6375 4.0977 7.9299 3.9905 0.592 16.0181
kw 2 6 89.6556 3.9429 7.8739 3.9320 0.580 15.7489
kw 3 6 105.4045 3.8510 7.7005 3.9855 0.569 15.5371
kw 4 6 120.9415 3.8662 7.7117 4.0334 0.557 15.6113
kw 5 6 136.5528 3.9997 7.9019 4.0035 0.549 15.9052
kw 6 6 152.4579 3.8151 7.7408 4.5280 0.537 16.0840
kw 7 6 168.5419 5.4754 20.3353 8.7896 0.533 34.6003
kw 8 6 203.1422 9.2548 17.2470 4.8515 0.529 31.3534
kw 9 7 234.4956 6.6078 16.1442 4.9707 0.522 27.7227
kw 10 5 262.2182 5.2531 17.7942 6.9666 0.514 30.0139
kw 11 5 292.2321 5.5395 15.1081 10.7435 0.510 31.3910
kw 12 5 323.6232 9.6791 18.6582 5.2733 0.502 33.6106
kw 13 4 357.2337 4.0142 7.6633 4.0852 0.490 15.7627
kw 14 4 372.9965 3.8568 7.6936 4.0039 0.478 15.5543
kw 15 4 388.5508 3.8390 7.6441 4.0460 0.467 15.5291
kw 16 4 404.0799 3.8608 7.7760 3.9627 0.459 15.5995
kw 17 4 419.6794 3.8473 7.7384 3.9594 0.447 15.5451
kw 18 4 435.2246 3.8318 7.6745 3.9695 0.435 15.4758
kw 19 4 450.7004 3.8533 7.6579 4.1037 0.424 15.6149
kw 20 4 466.3154 3.8559 7.6660 3.9412 0.412 15.4631
kw 21 4 481.7785 3.7925 7.6435 3.9731 0.400 15.4090
kw 22 4 497.1875 3.8299 7.7013 3.9073 0.388 15.4385
kw 23 4 512.6260 3.8437 7.5915 4.0265 0.376 15.4617
kw 24 4 528.0877 3.8552 7.7008 3.9921 0.365 15.5480
kw 25 4 543.6357 3.8499 7.6578 3.9986 0.353 15.5063
kw 26 4 559.1420 3.8014 7.6777 4.0234 0.341 15.5024
kw 27 4 574.6445 3.8317 7.7103 4.0581 0.329 15.6002
kw 28 4 590.2446 3.8060 7.7136 4.1111 0.318 15.6306
kw 29 4 605.8753 3.8502 7.7299 4.1001 0.306 15.6802
kw 30 4 621.5555 3.8686 7.7256 3.9653 0.294 15.5596
kw 31 4 637.1151 3.8123 7.6674 3.9644 0.282 15.4441
kw 32 4 652.5591 3.8228 7.6768 3.9794 0.271 15.4791
kw 33 4 668.0381 3.7867 7.6435 3.9995 0.259 15.4298
kw 34 4 683.4679 3.8391 7.6805 4.0063 0.247 15.5260
kw 35 4 698.9939 3.8046 7.7063 4.0206 0.235 15.5315
kw 36 4 714.5254 3.8543 7.7035 3.9941 0.224 15.5519
kw 37 4 730.0773 3.8482 7.7228 3.9785 0.212 15.5496
kw 38 4 745.6270 3.7712 7.8615 4.4378 0.200 16.0704
kw 39 4 761.6974 4.4309 18.4753 9.8387 0.196 32.7449
kw 40 4 794.4423 10.7043 18.6024 10.1537 0.192 39.4604
kw 41 4 833.9028 9.8273 19.5306 5.0498 0.184 34.4077
kw 42 4 868.3105 3.9939 7.6407 4.0380 0.173 15.6725
kw 43 4 883.9830 3.8700 7.8236 4.0655 0.161 15.7591
kw 44 5 899.7421 3.8517 7.9432 3.9880 0.153 15.7829
kw 45 5 915.5250 3.8595 7.7351 4.0049 0.141 15.5995
kw 46 6 931.1245 3.9318 7.8622 4.1444 0.129 15.9385
kw 47 6 947.0630 3.9607 7.7103 3.9912 0.118 15.6622
kw 48 6 962.7252 3.8140 7.7062 3.9800 0.106 15.5003
kw 49 6 978.2255 3.8134 7.7343 3.9772 0.094 15.5250
kw 50 6 993.7504 3.7951 7.7212 3.9708 0.086 15.4871
kw 51 6 1009.2375 3.8543 7.8472 4.0728 0.075 15.7743
kw 52 6 1025.0118 3.9327 7.7414 4.0302 0.063 15.7043
kw 53 5 1040.7162 3.8647 7.6887 4.0472 0.051 15.6006
kw 54 5 1056.3168 3.9081 7.7495 4.0334 0.039 15.6909
kw 55 5 1072.0077 3.8143 7.7345 3.9888 0.027 15.5376
kw 56 5 1087.5453 3.8152 7.7872 4.0113 0.020 15.6136
kw 57 5 1103.1589 3.8629 7.7751 3.9927 0.008 15.6308

kw Race Incidents
Name ET Contact
kw 41.8 kw(15) reported contact (0.06) with another vehicle rob white(31)
kw 41.8 kw(15) reported contact (0.13) with another vehicle rob white(31)
kw 41.8 kw(15) reported contact (0.00) with another vehicle rob white(31)
kw 80.8 kw(15) reported contact (0.03) with another vehicle Jessie Jr(33)
kw 140.1 kw(15) reported contact (0.03) with another vehicle Jessie Jr(33)
kw 234.6 kw(15) reported contact (0.13) with another vehicle Jake Zoll(36)
kw 234.6 kw(15) reported contact (0.13) with another vehicle Jake Zoll(36)
kw 234.7 kw(15) reported contact (0.03) with another vehicle Jake Zoll(36)
kw 513.4 kw(15) reported contact (0.19) with Immovable
kw 528.0 kw(15) reported contact (0.32) with Immovable
kw 588.9 kw(15) reported contact (0.16) with Immovable
kw 588.9 kw(15) reported contact (0.61) with Immovable
kw 682.2 kw(15) reported contact (0.16) with Immovable
kw 682.3 kw(15) reported contact (0.03) with Immovable
kw 682.3 kw(15) reported contact (0.29) with Immovable
kw 851.7 kw(15) reported contact (0.13) with another vehicle Bob Boley(29)
kw 876.6 kw(15) reported contact (0.35) with Immovable
kw 882.6 kw(15) reported contact (0.32) with Immovable
kw 882.6 kw(15) reported contact (0.77) with Immovable
kw 882.9 kw(15) reported contact (0.06) with Immovable
kw 899.5 kw(15) reported contact (0.10) with Immovable
kw 992.9 kw(15) reported contact (0.16) with Immovable
kw 992.9 kw(15) reported contact (0.55) with Immovable
kw 1103.2 kw(15) reported contact (0.06) with Immovable
kw 1103.3 kw(15) reported contact (0.03) with Immovable
kw 1132.7 kw(15) reported contact (1.00) with another vehicle Bob Boley(29)
kw 1132.7 kw(15) reported contact (0.10) with another vehicle Bob Boley(29)
kw 1133.3 kw(15) reported contact (0.39) with Immovable

Created by rFactor League Manager