ICEMAN Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
ICEMAN 1 14 78.1016 6.3395 11.0591 9.1629 0.976 26.5615
ICEMAN 2 14 104.6631 9.3896 15.2811 17.3087 0.973 41.9794
ICEMAN 3 14 146.6425 14.6995 22.8329 7.7880 0.961 45.3205
ICEMAN 4 13 191.9629 5.8727 9.2495 5.6556 0.945 20.7778
ICEMAN 5 14 212.7407 5.6002 9.3456 6.5068 0.929 21.4526
ICEMAN 6 14 234.1934 5.7021 9.0047 5.6496 0.914 20.3563
ICEMAN 7 13 254.5496 5.6328 9.0169 5.5475 0.898 20.1972
ICEMAN 8 13 274.7469 5.6105 8.9516 5.5359 0.882 20.0981
ICEMAN 9 13 294.8449 5.5520 9.1936 5.6686 0.867 20.4141
ICEMAN 10 12 315.2591 8.4659 13.9912 8.3585 0.859 30.8156
ICEMAN 11 12 346.0746 7.8438 10.4827 12.2447 0.847 30.5712
ICEMAN 12 12 376.6458 17.1255 23.6535 7.8056 0.839 48.5846
ICEMAN 13 11 425.2305 5.8299 9.1588 5.6607 0.824 20.6494
ICEMAN 14 12 445.8799 5.5653 9.3050 5.8525 0.808 20.7228
ICEMAN 15 12 466.6027 5.5774 9.1297 5.6015 0.788 20.3085
ICEMAN 16 12 486.9112 5.6449 9.1727 5.9725 0.773 20.7900
ICEMAN 17 10 507.7012 5.7041 11.6123 7.3117 0.761 24.6282
ICEMAN 18 10 532.3294 8.5018 14.5399 14.0957 0.757 37.1374
ICEMAN 19 10 569.4668 15.5133 23.9175 7.7010 0.745 47.1318
ICEMAN 20 10 616.5986 5.8031 9.0407 5.6482 0.729 20.4920
ICEMAN 21 10 637.0906 5.6696 8.9501 5.5297 0.714 20.1494
ICEMAN 22 9 657.2400 5.6781 8.9055 5.7072 0.698 20.2908
ICEMAN 23 8 677.5308 5.6332 8.9913 5.5947 0.678 20.2192
ICEMAN 24 8 697.7499 5.6167 9.1819 5.5930 0.663 20.3916
ICEMAN 25 8 718.1416 5.5942 9.2652 6.2581 0.651 21.1175
ICEMAN 26 8 739.2591 7.9917 17.2818 15.3015 0.643 40.5750
ICEMAN 27 8 779.8340 17.5449 22.9121 7.0342 0.635 47.4912
ICEMAN 28 8 827.3252 5.7513 9.2344 5.5573 0.620 20.5430
ICEMAN 29 8 847.8682 5.6056 8.9619 5.6026 0.604 20.1701
ICEMAN 30 8 868.0382 5.5392 9.1492 5.5760 0.584 20.2644
ICEMAN 31 8 888.3026 5.5649 9.0255 5.6224 0.569 20.2128
ICEMAN 32 8 908.5154 5.7482 12.5550 8.3236 0.561 26.6268
ICEMAN 33 8 935.1422 7.7559 14.8314 13.4132 0.553 36.0005
ICEMAN 34 8 971.1427 16.2510 23.9646 7.6777 0.545 47.8934
ICEMAN 35 8 1019.0361 5.8500 9.0327 5.6744 0.529 20.5572
ICEMAN 36 8 1039.5934 5.5798 9.2036 5.7323 0.514 20.5157
ICEMAN 37 7 1060.1091 5.5824 9.1732 5.7516 0.498 20.5072
ICEMAN 38 8 1080.6163 5.8349 9.5546 5.6510 0.482 21.0405
ICEMAN 39 8 1101.6567 5.5988 9.1797 5.6508 0.467 20.4293
ICEMAN 40 7 1122.0861 5.5728 9.2691 5.6773 0.451 20.5192
ICEMAN 41 7 1142.6052 5.9625 12.5252 7.8752 0.439 26.3629
ICEMAN 42 7 1168.9681 6.2136 15.8500 14.5370 0.431 36.6006
ICEMAN 43 7 1205.5687 15.5484 23.4256 7.7333 0.424 46.7073
ICEMAN 44 6 1252.2761 5.8140 9.0286 5.7648 0.408 20.6074
ICEMAN 45 6 1272.8835 5.6075 9.0005 5.5475 0.392 20.1556
ICEMAN 46 6 1293.0391 5.6047 9.0544 5.5912 0.376 20.2503
ICEMAN 47 5 1313.2893 5.5791 9.1334 5.6426 0.361 20.3551
ICEMAN 48 5 1333.6444 5.6244 9.3619 5.7126 0.345 20.6989
ICEMAN 49 12 1354.3434 18.9732 10.0003 6.0064 0.325 34.9799
ICEMAN 50 12 1389.3232 5.8083 11.6169 12.9257 0.318 30.3509
ICEMAN 51 12 1419.6742 16.8131 22.5351 7.1976 0.306 46.5459
ICEMAN 52 12 1466.2201 5.7876 9.2245 5.6955 0.290 20.7076
ICEMAN 53 11 1486.9277 5.7001 18.7869 6.3119 0.275 30.7988
ICEMAN 54 12 1517.7266 6.1063 13.5567 14.6318 0.267 34.2948
ICEMAN 55 11 1552.0214 16.9819 20.9392 6.5151 0.259 44.4362
ICEMAN 56 10 1596.4575 5.7603 9.2859 5.7741 0.243 20.8204
ICEMAN 57 10 1617.2780 5.6155 9.2287 5.5926 0.227 20.4368
ICEMAN 58 10 1637.7148 5.6421 9.6497 5.6762 0.212 20.9680
ICEMAN 59 10 1658.6829 5.6203 9.1283 5.6264 0.196 20.3750
ICEMAN 60 10 1679.0579 5.6999 9.2866 5.6687 0.180 20.6552
ICEMAN 61 10 1699.7130 6.0556 11.7695 7.3199 0.169 25.1450
ICEMAN 62 10 1724.8580 7.7778 14.6628 14.7808 0.161 37.2214
ICEMAN 63 10 1762.0795 16.0005 23.0665 7.9068 0.153 46.9739
ICEMAN 64 9 1809.0533 6.9528 16.2245 6.8227 0.145 30.0000
ICEMAN 65 9 1839.0533 9.8737 12.8923 15.1121 0.137 37.8781
ICEMAN 66 9 1876.9314 15.6712 24.2897 6.5345 0.125 46.4954
ICEMAN 67 8 1923.4268 5.7629 9.3910 5.7103 0.110 20.8642
ICEMAN 68 8 1944.2909 5.5846 9.0538 5.6173 0.094 20.2557
ICEMAN 69 7 1964.5466 5.6450 9.0339 5.6376 0.078 20.3165
ICEMAN 70 7 1984.8632 5.5950 8.9973 5.6767 0.063 20.2690

ICEMAN Race Incidents
Name ET Contact
ICEMAN 203.9 ICEMAN(48) reported contact (0.03) with another vehicle Dave Wachner(35)
ICEMAN 227.1 ICEMAN(48) reported contact (0.26) with another vehicle Ken Moody Jr(31)
ICEMAN 228.1 ICEMAN(48) reported contact (1.00) with Immovable
ICEMAN 456.8 ICEMAN(48) reported contact (0.26) with Immovable
ICEMAN 456.9 ICEMAN(48) reported contact (0.55) with Immovable
ICEMAN 457.6 ICEMAN(48) reported contact (0.06) with Immovable
ICEMAN 460.8 ICEMAN(48) reported contact (0.03) with another vehicle Ken Moody Jr(31)
ICEMAN 465.0 ICEMAN(48) reported contact (0.03) with another vehicle Ken Moody Jr(31)
ICEMAN 497.0 ICEMAN(48) reported contact (0.00) with another vehicle Ken Moody Jr(31)
ICEMAN 511.4 ICEMAN(48) reported contact (0.03) with another vehicle Ken Moody Jr(31)
ICEMAN 647.0 ICEMAN(48) reported contact (0.06) with Immovable
ICEMAN 707.7 ICEMAN(48) reported contact (0.35) with Immovable
ICEMAN 707.8 ICEMAN(48) reported contact (0.06) with Immovable
ICEMAN 707.8 ICEMAN(48) reported contact (0.35) with Immovable
ICEMAN 728.1 ICEMAN(48) reported contact (0.16) with Immovable
ICEMAN 728.1 ICEMAN(48) reported contact (0.71) with Immovable
ICEMAN 857.4 ICEMAN(48) reported contact (0.71) with Immovable
ICEMAN 1339.7 ICEMAN(48) reported contact (0.03) with another vehicle Jake Zoll(24)
ICEMAN 1342.7 ICEMAN(48) reported contact (0.26) with another vehicle Rodger Knapp(41)
ICEMAN 1342.7 ICEMAN(48) reported contact (0.10) with another vehicle Rodger Knapp(41)
ICEMAN 1355.3 ICEMAN(48) reported contact (1.00) with another vehicle Rodger Knapp(41)
ICEMAN 1355.4 ICEMAN(48) reported contact (0.10) with another vehicle Rodger Knapp(41)
ICEMAN 1358.3 ICEMAN(48) reported contact (0.68) with Immovable
ICEMAN 1359.1 ICEMAN(48) reported contact (0.61) with Immovable
ICEMAN 1484.5 ICEMAN(48) reported contact (0.06) with another vehicle Ken Moody Jr(31)
ICEMAN 1494.6 ICEMAN(48) reported contact (0.13) with another vehicle Ken Moody Jr(31)
ICEMAN 1496.1 ICEMAN(48) reported contact (0.03) with another vehicle Ken Moody Jr(31)
ICEMAN 1627.8 ICEMAN(48) reported contact (0.26) with Immovable
ICEMAN 1689.5 ICEMAN(48) reported contact (0.32) with Immovable
ICEMAN 1689.6 ICEMAN(48) reported contact (0.74) with Immovable
ICEMAN 1691.6 ICEMAN(48) reported contact (0.16) with Immovable
ICEMAN 2005.3 ICEMAN(48) reported contact (0.10) with another vehicle Jake Zoll(24)
ICEMAN 2028.7 ICEMAN(48) reported contact (0.19) with another vehicle Jessie Jr(39)
ICEMAN 2028.8 ICEMAN(48) reported contact (0.06) with another vehicle Jessie Jr(39)

Created by rFactor League Manager