kw Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
kw 1 5 77.3302 6.2043 9.7175 7.5867 0.976 23.5085
kw 2 5 100.8387 8.8322 15.8268 15.7000 0.973 40.3590
kw 3 5 141.1977 16.2012 22.8963 8.9944 0.961 48.0920
kw 4 5 189.2897 6.0685 9.0483 5.5995 0.945 20.7163
kw 5 6 210.0060 5.6217 9.2067 5.7982 0.929 20.6266
kw 6 6 230.6325 5.6606 9.0667 5.6542 0.914 20.3815
kw 7 6 251.0140 5.5344 9.1671 5.6113 0.902 20.3127
kw 8 6 271.3268 5.6485 9.2444 5.7741 0.886 20.6670
kw 9 8 291.9938 5.7794 9.9197 5.7259 0.871 21.4250
kw 10 7 313.4188 6.2412 11.4360 7.1089 0.859 24.7862
kw 11 7 338.2050 6.9262 14.5087 14.4363 0.851 35.8713
kw 12 7 374.0763 16.1047 23.9914 8.1330 0.843 48.2291
kw 13 7 422.3054 5.9176 9.1001 5.6548 0.827 20.6725
kw 14 7 442.9779 5.5053 9.1124 5.6905 0.812 20.3082
kw 15 7 463.2861 5.5277 9.2180 5.8100 0.796 20.5556
kw 16 9 483.8417 5.5720 9.1809 5.7932 0.780 20.5460
kw 17 8 504.3878 5.9236 11.6108 8.2131 0.773 25.7474
kw 18 8 530.1352 7.8139 14.9917 15.0463 0.765 37.8520
kw 19 8 567.9872 15.8505 24.4150 7.7906 0.753 48.0560
kw 20 8 616.0432 5.8555 9.1176 5.6146 0.737 20.5877
kw 21 8 636.6309 5.6503 9.0459 5.6101 0.722 20.3063
kw 22 8 656.9372 5.6492 9.0566 5.6898 0.706 20.3957
kw 23 7 677.3329 5.6564 8.9973 5.5949 0.690 20.2486
kw 24 7 697.5815 5.5582 9.0676 5.6031 0.675 20.2289
kw 25 7 717.8104 5.6038 9.0197 5.6726 0.659 20.2961
kw 26 7 738.1065 8.5132 17.3801 15.0799 0.655 40.9732
kw 27 7 779.0797 17.1420 23.7424 7.0049 0.643 47.8893
kw 28 6 826.9690 5.8710 9.0828 5.6008 0.627 20.5546
kw 29 6 847.5236 5.6029 8.9625 5.6373 0.612 20.2027
kw 30 6 867.7263 5.5850 8.9967 5.6247 0.596 20.2064
kw 31 7 887.9327 5.6459 9.1738 5.6321 0.580 20.4518
kw 32 7 908.3845 5.6211 12.3965 8.3649 0.569 26.3825
kw 33 7 934.7670 7.6373 14.4195 13.8683 0.565 35.9252
kw 34 7 970.6921 15.8947 24.3156 7.8975 0.553 48.1078
kw 35 7 1018.7999 5.9415 9.0630 5.6201 0.537 20.6246
kw 36 7 1039.4244 5.5868 9.2138 5.6837 0.522 20.4843
kw 37 6 1059.9087 5.6069 9.1902 5.8251 0.510 20.6222
kw 38 6 1080.5309 5.6916 9.0150 5.7305 0.494 20.4372
kw 39 6 1100.9680 5.6471 9.0989 5.6214 0.478 20.3674
kw 40 6 1121.3353 5.7019 9.0776 5.5289 0.463 20.3085
kw 41 6 1141.6438 6.2554 12.0869 7.3884 0.451 25.7307
kw 42 6 1167.3745 6.7669 15.9684 14.6822 0.443 37.4175
kw 43 6 1204.7920 15.4675 23.8780 7.7387 0.435 47.0841
kw 44 7 1251.8761 6.0527 9.1141 5.8816 0.420 21.0484
kw 45 7 1272.9246 5.7160 8.9500 5.6569 0.404 20.3230
kw 46 8 1293.2476 5.6061 9.1257 5.7046 0.388 20.4364
kw 47 8 1313.6840 5.6557 9.0509 5.6378 0.373 20.3444
kw 48 8 1334.0283 5.6832 9.1098 5.7619 0.357 20.5548
kw 49 7 1354.5831 6.1101 12.4728 7.4233 0.349 26.0062
kw 50 7 1380.5892 7.6731 13.7780 15.0473 0.341 36.4984
kw 51 7 1417.0876 15.9075 23.9456 8.1233 0.329 47.9764
kw 52 7 1465.0641 5.8564 9.0126 5.6617 0.314 20.5306
kw 53 7 1485.5947 5.5432 9.5210 6.6961 0.302 21.7603
kw 54 7 1507.3551 8.1426 18.1738 14.5802 0.298 40.8966
kw 55 7 1548.2517 15.7946 23.9144 7.3672 0.286 47.0762
kw 56 7 1595.3279 5.7794 9.1432 5.6556 0.271 20.5782
kw 57 7 1615.9061 5.5521 9.0509 5.5929 0.255 20.1959
kw 58 7 1636.1019 5.5428 9.1893 5.5568 0.243 20.2889
kw 59 7 1656.3909 5.5684 9.1448 5.7434 0.227 20.4567
kw 60 7 1676.8475 5.5954 9.1808 5.6554 0.212 20.4316
kw 61 7 1697.2792 5.5832 11.5681 7.5560 0.204 24.7073
kw 62 7 1721.9865 7.4681 15.9205 14.4784 0.196 37.8669
kw 63 7 1759.8534 16.4144 23.6504 8.6510 0.184 48.7158
kw 64 7 1808.5692 7.2979 15.5983 7.1629 0.176 30.0590
kw 65 7 1838.6283 8.8997 12.1228 15.9207 0.169 36.9432
kw 66 7 1875.5715 15.1585 24.8453 7.3956 0.161 47.3994
kw 67 7 1922.9709 6.0142 9.2700 5.7916 0.145 21.0758
kw 68 7 1944.0468 5.5781 9.1734 5.6071 0.129 20.3586
kw 69 8 1964.4054 5.6271 9.0236 5.8514 0.114 20.5022
kw 70 8 1984.9076 5.6344 9.1159 5.7429 0.098 20.4932

kw Race Incidents
Name ET Contact
kw 86.8 kw(32) reported contact (0.97) with another vehicle Nick Stremme(30)
kw 153.3 kw(32) reported contact (0.10) with another vehicle Ryman Cassel(36)
kw 402.4 kw(32) reported contact (0.06) with another vehicle Trey Vaughn(40)
kw 513.6 kw(32) reported contact (0.06) with another vehicle Brian Strickland(45)
kw 1251.6 kw(32) reported contact (0.13) with another vehicle Jake Zoll(24)
kw 1323.7 kw(32) reported contact (0.13) with Immovable
kw 1345.7 kw(32) reported contact (0.03) with Immovable
kw 1443.7 kw(32) reported contact (0.00) with another vehicle Rodger Knapp(41)
kw 1625.2 kw(32) reported contact (0.42) with Immovable
kw 1662.9 kw(32) reported contact (0.03) with another vehicle Rodger Knapp(41)
kw 1667.7 kw(32) reported contact (0.16) with another vehicle Rodger Knapp(41)
kw 1804.7 kw(32) reported contact (0.97) with another vehicle Bob Boley(38)
kw 1804.8 kw(32) reported contact (0.23) with another vehicle Bob Boley(38)
kw 1805.1 kw(32) reported contact (0.26) with another vehicle Trey Vaughn(40)
kw 1805.1 kw(32) reported contact (0.42) with another vehicle Trey Vaughn(40)
kw 1805.1 kw(32) reported contact (0.13) with another vehicle Trey Vaughn(40)
kw 1805.1 kw(32) reported contact (0.26) with another vehicle Trey Vaughn(40)
kw 1805.1 kw(32) reported contact (0.03) with another vehicle Trey Vaughn(40)
kw 1928.9 kw(32) reported contact (0.29) with another vehicle Willie Patterson(27)
kw 1929.0 kw(32) reported contact (0.03) with another vehicle Willie Patterson(27)
kw 1953.1 kw(32) reported contact (0.42) with Immovable
kw 1953.3 kw(32) reported contact (0.19) with Immovable
kw 1953.3 kw(32) reported contact (0.45) with Immovable
kw 1994.3 kw(32) reported contact (0.35) with Immovable
kw 1994.4 kw(32) reported contact (1.00) with Immovable
kw 2011.7 kw(32) reported contact (1.00) with another vehicle Bob Boley(38)
kw 2011.7 kw(32) reported contact (0.52) with another vehicle Bob Boley(38)
kw 2011.7 kw(32) reported contact (1.00) with another vehicle Bob Boley(38)
kw 2011.8 kw(32) reported contact (0.23) with another vehicle Bob Boley(38)
kw 2011.8 kw(32) reported contact (0.00) with another vehicle Bob Boley(38)
kw 2011.9 kw(32) reported contact (0.29) with another vehicle Bob Boley(38)
kw 2012.1 kw(32) reported contact (1.00) with Immovable
kw 2012.2 kw(32) reported contact (0.45) with Immovable
kw 2012.2 kw(32) reported contact (0.81) with Immovable
kw 2012.3 kw(32) reported contact (0.03) with Immovable
kw 2012.6 kw(32) reported contact (0.26) with Immovable
kw 2013.9 kw(32) reported contact (1.00) with another vehicle Willie Patterson(27)
kw 2014.0 kw(32) reported contact (0.29) with Immovable
kw 2014.0 kw(32) reported contact (0.87) with Immovable
kw 2014.0 kw(32) reported contact (0.29) with another vehicle Willie Patterson(27)
kw 2014.0 kw(32) reported contact (0.00) with another vehicle Willie Patterson(27)
kw 2014.0 kw(32) reported contact (0.16) with Immovable
kw 2014.0 kw(32) reported contact (0.16) with another vehicle Willie Patterson(27)
kw 2014.1 kw(32) reported contact (0.13) with Immovable
kw 2014.1 kw(32) reported contact (0.10) with another vehicle Willie Patterson(27)
kw 2014.1 kw(32) reported contact (0.03) with another vehicle Willie Patterson(27)
kw 2014.1 kw(32) reported contact (0.10) with Immovable
kw 2014.1 kw(32) reported contact (0.00) with another vehicle Willie Patterson(27)
kw 2014.3 kw(32) reported contact (0.19) with Immovable
kw 2014.5 kw(32) reported contact (0.06) with Immovable
kw 2014.9 kw(32) reported contact (0.03) with Immovable

Created by rFactor League Manager