Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Nick Stremme 87 78 57 17.7586 17.1673 17.1530
2 Jessie Jr 87 0 6 17.9585 17.3269 17.2941
3 Rob White 87 0 2 18.1111 17.4386 17.3831
4 Willie Patterson 87 0 0 18.2422 17.5568 17.5251
5 Dalton Martin 87 6 4 18.2674 17.4358 17.4177
6 Tim Blank 87 0 0 18.3738 17.7268 17.7049
7 Jake Zoll 86 0 0 18.1018 17.6262 17.5955
8 Kyle Watson 86 0 0 18.4148 17.6990 17.6853
9 Daren Pratt 85 0 1 18.4946 17.7595 17.7125
10 chris stewart 43 0 0 18.3857 17.8298 17.7211
11 Chris Meyers 32 0 0 18.1859 17.6071 17.4612
12 Allen Burgan 24 0 1 18.9327 18.5869 18.5187
13 Ryman Cassel 23 0 0 19.1107 18.1341 17.9822

Qualifying

Position Name BestLapTime
1 Nick Stremme 17.0202
2 Jessie Jr 17.2019
3 rob white 17.3104
4 Dalton Martin 17.4507
5 kyle watson 17.4781
6 Jake Zoll 17.5107
7 Willie Patterson 17.6740
8 1 Tim Blank MI 17.8030
9 DW Pratt 17.8101
10 Ryman Cassel 17.9247
11 Chris Meyers 17.9343
12 Allen Burgan 18.1851
13 chris stewart 18.2385
14 Eric Wilke 18.6239
15 DSoja29

Heat 1

Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Nick Stremme 12 11 12 17.2048 17.0834 17.0434
2 rob white 12 0 0 17.5444 17.4003 17.3827
3 Willie Patterson 12 0 0 17.7366 17.5432 17.5174
4 kyle watson 12 0 0 17.8459 17.5406 17.5238
5 Chris Meyers 12 0 0 17.8892 17.5835 17.4967
6 DW Pratt 12 0 0 17.9160 17.6116 17.5549
7 chris stewart 12 0 0 18.0559 17.8158 17.7903

Heat 2

Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jessie Jr 16 9 8 17.2901 17.2011
2 Dalton Martin 16 4 2 17.4018 17.2855
3 Jake Zoll 16 0 0 17.4659 17.4167
4 1 Tim Blank MI 16 0 0 17.7596 17.7157
5 Allen Burgan 16 0 1 18.7118 18.5843
6 Ryman Cassel 10 0 0 18.3848 18.3351

Created by rFactor League Manager