Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jerry Flynn 151 65 24 13.4399 13.3670
2 Shane Gott 151 0 3 13.4726 13.3822
3 AJ Truax 151 0 5 13.4069 13.3253
4 Sean Stanish 151 0 2 13.5963 13.5734
5 DW Pratt 151 0 0 13.5119 13.4929
6 Brian Strickland 151 0 8 13.4467 13.4396
7 Jake 151 0 1 13.5774 13.5274
8 Dalton Martin 151 0 0 13.5130 13.4882
9 1 Tim Blank MI 151 0 6 13.4950 13.4283
10 Jessie Jr 151 0 15 13.4501 13.4372
11 Nick Stremme 127 74 35 13.2656 13.2354
12 DSoja29 120 0 0 13.6621 13.6395
13 85 Perry Vance 111 0 0 13.5544 13.5054
14 Larry Douglas 110 0 0 13.4748 13.3978
15 Willie Patterson 87 0 0 13.5154 13.5016
16 Dave Wachner 75 0 2 13.6936 13.6704
17 kw 70 11 3 13.5228 13.4935
18 Dusty Dean 58 0 1 13.5605 13.5398
19 rob white 56 0 1 13.4867 13.4637
20 Jared Burba 41 0 3 13.6041 13.5924
21 Chris Meyers 40 0 0 13.8334 13.7625
22 Ryman Cassel 33 0 0 13.6195 13.5303
23 Dan Shupe 31 0 0 13.6003 13.4929
24 Chris Nicastro 2 0 0 999.9999 17.4113

Qualifying

Position Name BestLapTime
1 Brian Strickland 13.2438
2 Jessie Jr 13.3862
3 Larry Douglas 13.3916
4 rob white 13.4010
5 Dan Shupe 13.4141
6 Nick Stremme 13.4148
7 Sean Stanish 13.4328
8 AJ Truax 13.4485
9 DW Pratt 13.4696
10 Willie Patterson 13.4869
11 Dalton Martin 13.4974
12 Jerry Flynn 13.4990
13 Shane Gott 13.5063
14 Dusty Dean 13.5225
15 Jake 13.5289
16 DSoja29 13.5503
17 1 Tim Blank MI 13.5578
18 Ryman Cassel 13.5715
19 Dave Wachner 13.7036
20 Chris Meyers 13.7758
21 85 Perry Vance 13.9966
22 Chris Nicastro 14.0963
23 kw 14.3315
24 Jared Burba 14.1650

Heat 1

Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Sean Stanish 19 6 3 13.4817 13.4057
2 Brian Strickland 19 0 2 13.4537 13.3672
3 Shane Gott 19 0 1 13.5105 13.4898
4 Dave Wachner 19 0 2 13.4753 13.3806
5 Willie Patterson 19 11 1 13.5797 13.5393
6 DSoja29 19 2 2 13.6372 13.4284
7 Chris Nicastro 19 0 0 13.9982 13.9194
8 rob white 19 0 2 13.4529 13.3270

Heat 2

Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 1 Tim Blank MI 12 12 1 13.3544 13.3387
2 Dalton Martin 12 0 3 13.3075 13.2865
3 Dusty Dean 12 0 1 13.3392 13.2648
4 AJ Truax 12 0 2 13.3359 13.2823
5 Jessie Jr 12 0 5 13.2353 13.2306
6 Dan Shupe 12 0 0 13.4963 13.4423
7 Chris Meyers 12 0 0 13.4818 13.4492
8 Jared Burba 12 0 0 13.6874 13.6709

Heat 3

Position Name Laps LapsLead FastLaps Best3Laps BestLapTime
1 Jake Zoll 15 15 4 13.5362 13.5120
2 Jerry Flynn 15 0 1 13.5087 13.4931
3 Nick Stremme 15 0 2 13.4122 13.2882
4 DW Pratt 15 0 0 13.6225 13.5958
5 kw 15 0 2 13.5316 13.4741
6 85 Perry Vance 15 0 1 13.5909 13.4451
7 Larry Douglas 15 0 2 13.5237 13.4306
8 Ryman Cassel 15 0 0 13.7004 13.6627

Created by rFactor League Manager