Ray Sand Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Ray Sand Jr 1 21 81.4711 3.4191 9.3041 12.7155 0.624 25.4386
Ray Sand Jr 2 22 106.9097 9.9100 30.3349 12.0071 0.624 52.2520
Ray Sand Jr 3 21 159.1617 6.8940 19.6461 14.3203 0.620 40.8604
Ray Sand Jr 4 21 200.0221 6.6656 18.0094 7.1688 0.616 31.8438
Ray Sand Jr 5 20 231.8659 3.2291 8.3684 5.1471 0.608 16.7446
Ray Sand Jr 6 18 248.6105 2.9796 8.7386 6.1927 0.604 17.9109
Ray Sand Jr 7 19 266.5215 3.1431 8.2897 5.1477 0.596 16.5805
Ray Sand Jr 8 19 283.1020 2.9907 8.4917 5.1238 0.592 16.6061
Ray Sand Jr 9 19 299.7081 2.9421 8.0376 5.1499 0.584 16.1296
Ray Sand Jr 10 19 315.8377 2.9469 8.0189 5.1279 0.576 16.0937
Ray Sand Jr 11 18 331.9314 2.9691 8.2323 8.1388 0.573 19.3402
Ray Sand Jr 12 18 351.2716 3.7215 11.2188 10.9237 0.573 25.8640
Ray Sand Jr 13 18 377.1356 8.9308 22.2015 14.1833 0.569 45.3157
Ray Sand Jr 14 17 422.4513 9.6343 18.2249 17.5819 0.565 45.4412
Ray Sand Jr 15 17 467.8924 11.6457 19.2809 8.6164 0.565 39.5430
Ray Sand Jr 16 17 507.4354 7.5479 20.5700 14.8583 0.561 42.9761
Ray Sand Jr 17 17 550.4116 6.8436 18.6337 6.8205 0.557 32.2978
Ray Sand Jr 18 16 582.7094 3.1607 8.4940 5.2871 0.549 16.9418
Ray Sand Jr 19 16 599.6512 2.9955 8.3344 5.1804 0.545 16.5104
Ray Sand Jr 20 15 616.1616 2.9742 8.2085 5.8604 0.541 17.0430
Ray Sand Jr 21 15 633.2047 4.1919 15.3479 7.1460 0.537 26.6858
Ray Sand Jr 22 15 659.8905 8.4725 21.5808 13.0749 0.533 43.1282
Ray Sand Jr 23 15 703.0187 7.4271 19.9642 8.4756 0.533 35.8669
Ray Sand Jr 24 15 738.8857 5.2937 12.9361 9.7799 0.529 28.0096
Ray Sand Jr 25 15 766.8953 6.8791 24.0936 13.1296 0.525 44.1023
Ray Sand Jr 26 15 810.9976 7.6482 18.8041 6.6965 0.522 33.1488
Ray Sand Jr 27 13 844.1465 3.2942 8.4919 5.6013 0.518 17.3874
Ray Sand Jr 28 12 861.5339 3.2808 11.3660 9.8426 0.518 24.4894
Ray Sand Jr 29 12 886.0233 8.5719 22.3863 13.7410 0.514 44.6991
Ray Sand Jr 30 12 930.7224 8.4518 19.1494 8.2408 0.510 35.8421
Ray Sand Jr 31 12 966.5645 3.1769 8.4224 5.3797 0.506 16.9790
Ray Sand Jr 32 12 983.5435 3.0398 8.1868 5.2804 0.498 16.5070
Ray Sand Jr 33 12 1000.0505 3.0199 8.0707 5.1401 0.490 16.2307
Ray Sand Jr 34 12 1016.2812 2.9251 8.2671 5.1215 0.486 16.3137
Ray Sand Jr 35 12 1032.5948 2.9533 8.0764 5.1867 0.478 16.2163
Ray Sand Jr 36 12 1048.8112 2.9368 8.1359 5.1836 0.475 16.2563
Ray Sand Jr 37 12 1065.0675 2.9868 8.0698 5.1462 0.467 16.2028
Ray Sand Jr 38 12 1081.2703 3.0246 8.0542 5.1699 0.459 16.2487
Ray Sand Jr 39 12 1097.5189 2.9702 8.0352 5.2461 0.455 16.2515
Ray Sand Jr 40 12 1113.7704 2.8963 8.0581 5.1839 0.447 16.1383
Ray Sand Jr 41 12 1129.9087 2.9501 8.1796 5.1024 0.443 16.2321
Ray Sand Jr 42 12 1146.1407 2.9999 7.9320 5.1972 0.435 16.1290
Ray Sand Jr 43 12 1162.2698 2.9175 8.0764 5.0793 0.427 16.0732
Ray Sand Jr 44 12 1178.3429 2.9172 8.1622 5.1383 0.424 16.2177
Ray Sand Jr 45 12 1194.5605 2.9133 8.0312 5.1213 0.416 16.0658
Ray Sand Jr 46 12 1210.6263 2.9171 8.2635 5.1252 0.408 16.3057
Ray Sand Jr 47 11 1226.9321 2.9225 8.1371 5.2477 0.404 16.3073
Ray Sand Jr 48 11 1243.2395 2.9704 8.1034 5.2152 0.396 16.2891

Ray Sand Jr Race Incidents
Name ET Contact
Ray Sand Jr 261.5 Ray Sand Jr(60) reported contact (0.35) with another vehicle Art Palmer(58)
Ray Sand Jr 737.0 Ray Sand Jr(60) reported contact (0.26) with another vehicle Chris Rioux(42)
Ray Sand Jr 856.9 Ray Sand Jr(60) reported contact (0.03) with another vehicle will patterson(37)

Created by rFactor League Manager