35 Rob Warren Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
35 Rob Warren 1 16 82.1656 3.6864 9.0800 5.5818 0.365 18.3483
35 Rob Warren 2 13 100.5139 3.1021 12.7093 9.5066 0.361 25.3180
35 Rob Warren 3 15 125.8320 9.0096 24.1944 13.4974 0.357 46.7014
35 Rob Warren 4 15 172.5334 8.5289 20.2604 13.5919 0.357 42.3812
35 Rob Warren 5 14 214.9146 8.8200 18.4222 6.8477 0.349 34.0898
35 Rob Warren 6 14 249.0044 3.1697 8.3530 5.4026 0.345 16.9252
35 Rob Warren 7 14 265.9297 2.9750 8.2914 5.1573 0.337 16.4237
35 Rob Warren 8 14 282.3534 2.9273 8.0780 5.1783 0.329 16.1836
35 Rob Warren 9 14 298.5370 2.9423 8.0372 5.2089 0.325 16.1884
35 Rob Warren 10 14 314.7253 2.9304 8.4217 5.1985 0.318 16.5506
35 Rob Warren 11 14 331.2760 2.9318 8.1328 5.1497 0.310 16.2143
35 Rob Warren 12 14 347.4903 2.9418 7.9584 5.1992 0.306 16.0995
35 Rob Warren 13 14 363.5898 3.0057 8.0204 5.0715 0.298 16.0976
35 Rob Warren 14 14 379.6874 3.4464 14.4167 10.1658 0.298 28.0290
35 Rob Warren 15 14 407.7163 8.1100 19.6135 14.1932 0.294 41.9167
35 Rob Warren 16 14 449.6330 8.4401 17.8577 7.0820 0.286 33.3798
35 Rob Warren 17 14 483.0128 3.0580 8.3869 5.4511 0.282 16.8961
35 Rob Warren 18 13 499.9089 3.3200 13.7283 7.6076 0.282 24.6559
35 Rob Warren 19 13 524.5648 6.7457 25.8217 13.5342 0.278 46.1017
35 Rob Warren 20 13 570.6664 7.5487 17.1014 6.8406 0.275 31.4907
35 Rob Warren 21 11 602.1572 3.9966 11.8467 11.2620 0.271 27.1053
35 Rob Warren 22 12 629.2625 5.6531 25.2095 12.6451 0.267 43.5076
35 Rob Warren 23 12 672.7701 8.3338 22.9617 13.3115 0.263 44.6069
35 Rob Warren 24 11 717.3770 7.4547 20.9486 7.2156 0.259 35.6189
35 Rob Warren 25 10 752.9958 3.2942 8.3509 7.7606 0.255 19.4057
35 Rob Warren 26 10 772.4015 8.0497 28.6392 12.9166 0.251 49.6055
35 Rob Warren 27 10 822.0070 6.6777 19.6435 9.0308 0.247 35.3521
35 Rob Warren 28 10 857.3590 4.1559 13.8622 8.5590 0.247 26.5771
35 Rob Warren 29 10 883.9361 9.5282 21.0757 14.2919 0.243 44.8958
35 Rob Warren 30 10 928.8320 8.3734 20.9742 14.0059 0.243 43.3536
35 Rob Warren 31 10 972.1855 7.4271 19.8663 8.7124 0.235 36.0058
35 Rob Warren 32 10 1008.1913 3.4551 8.5774 5.2862 0.231 17.3187
35 Rob Warren 33 10 1025.5101 3.0126 8.2166 5.2185 0.224 16.4477
35 Rob Warren 34 10 1041.9579 2.8904 8.4544 5.2504 0.220 16.5952
35 Rob Warren 35 10 1058.5531 2.9622 8.1233 5.1253 0.212 16.2108
35 Rob Warren 36 10 1074.7639 3.0074 8.2660 5.7927 0.208 17.0661
35 Rob Warren 37 10 1091.8301 5.2561 34.9743 10.7532 0.208 50.9836
35 Rob Warren 38 10 1142.8137 7.8515 18.4922 8.6045 0.200 34.9482
35 Rob Warren 39 10 1177.7618 3.3523 8.4866 5.2099 0.196 17.0488
35 Rob Warren 40 9 1194.8107 3.0094 8.5947 7.9149 0.192 19.5190
35 Rob Warren 41 9 1214.3297 8.8728 26.3536 12.2020 0.192 47.4285
35 Rob Warren 42 9 1261.7582 7.6504 20.5196 7.7521 0.184 35.9221
35 Rob Warren 43 10 1297.6803 4.7304 13.7208 13.6297 0.184 32.0810
35 Rob Warren 44 9 1329.7612 8.1409 22.4696 12.8407 0.180 43.4513
35 Rob Warren 45 8 1373.2125 8.0773 23.3017 13.9247 0.176 45.3037
35 Rob Warren 46 8 1418.5162 7.5184 19.3463 7.3847 0.173 34.2494
35 Rob Warren 47 8 1452.7656 3.1590 8.3643 5.3469 0.165 16.8702
35 Rob Warren 48 10 1469.6359 3.1122 8.4285 5.4817 0.161 17.0224
35 Rob Warren 49 10 1486.6582 2.9975 8.3802 5.3007 0.153 16.6783
35 Rob Warren 50 10 1503.3365 2.9386 8.3411 5.2754 0.149 16.5550
35 Rob Warren 51 9 1519.8916 2.9797 8.1901 6.8981 0.145 18.0679
35 Rob Warren 52 8 1537.9595 3.3179 10.9473 7.2096 0.141 21.4748
35 Rob Warren 53 9 1559.4343 6.3903 25.7290 13.1319 0.137 45.2511
35 Rob Warren 54 9 1604.6854 7.8930 19.7979 7.9683 0.133 35.6592
35 Rob Warren 55 9 1640.3446 3.2410 8.4384 5.2323 0.129 16.9117
35 Rob Warren 56 9 1657.2563 3.0647 8.5689 5.3086 0.122 16.9422
35 Rob Warren 57 9 1674.1986 3.0728 8.2525 5.4519 0.118 16.7772
35 Rob Warren 58 9 1690.9758 2.9526 8.0844 5.1908 0.110 16.2278
35 Rob Warren 59 9 1707.2036 2.9915 8.7450 5.2714 0.106 17.0078

35 Rob Warren Race Incidents
Name ET Contact
35 Rob Warren 499.3 35 Rob Warren(56) reported contact (0.26) with another vehicle 25 Bob Gangwer(19)
35 Rob Warren 855.2 35 Rob Warren(56) reported contact (0.10) with another vehicle AJ Truax(49)

Created by rFactor League Manager