Dan Shupe Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Dan Shupe 1 21 84.5203 3.4393 8.6158 5.4092 0.282 17.4642
Dan Shupe 2 20 101.9846 3.0086 14.1744 10.6617 0.282 27.8446
Dan Shupe 3 20 129.8292 8.4546 24.6317 13.4390 0.278 46.5253
Dan Shupe 4 20 176.3545 9.0253 19.2966 13.9789 0.278 42.3009
Dan Shupe 5 19 218.6554 8.6751 18.2781 6.0349 0.275 32.9881
Dan Shupe 6 19 251.6435 3.1035 8.3062 5.2589 0.267 16.6687
Dan Shupe 7 18 268.3122 3.0711 8.1117 5.2372 0.263 16.4200
Dan Shupe 8 18 284.7323 2.9774 8.0608 5.0906 0.255 16.1289
Dan Shupe 9 18 300.8611 3.2198 8.1036 5.0971 0.251 16.4204
Dan Shupe 10 18 317.2816 3.0295 8.2548 5.6445 0.243 16.9288
Dan Shupe 11 18 334.2104 3.0803 7.8640 5.2412 0.239 16.1855
Dan Shupe 12 17 350.3959 2.9440 8.1937 5.1271 0.231 16.2648
Dan Shupe 13 17 366.6607 2.9329 8.0553 6.1902 0.227 17.1784
Dan Shupe 14 17 383.8391 3.2960 13.3908 9.8076 0.224 26.4945
Dan Shupe 15 17 410.3336 7.7935 20.2435 12.9786 0.224 41.0156
Dan Shupe 16 17 451.3492 8.5604 17.4661 6.5342 0.220 32.5607
Dan Shupe 17 17 483.9100 3.0990 8.0830 5.8179 0.216 16.9999
Dan Shupe 18 16 500.9099 3.9193 14.6868 8.1172 0.212 26.7233
Dan Shupe 19 16 527.6332 6.3659 25.1615 13.5150 0.208 45.0424
Dan Shupe 20 16 572.6756 7.3944 16.9132 5.6976 0.204 30.0052
Dan Shupe 21 14 602.6808 3.8921 13.8019 11.0277 0.204 28.7217
Dan Shupe 22 14 631.4025 5.3366 24.7807 12.9112 0.200 43.0285
Dan Shupe 23 14 674.4310 8.2480 23.1048 13.3338 0.200 44.6865
Dan Shupe 24 13 719.1176 6.9655 20.7479 6.7007 0.192 34.4141
Dan Shupe 25 12 753.5317 3.0673 8.5831 8.2156 0.192 19.8660
Dan Shupe 26 12 773.3977 8.1245 29.8612 11.8256 0.188 49.8113
Dan Shupe 27 13 823.2090 6.9231 19.6263 14.0669 0.184 40.6163
Dan Shupe 28 12 863.8253 5.3323 9.4524 7.5401 0.180 22.3249
Dan Shupe 29 12 886.1501 9.1824 21.0099 13.9263 0.176 44.1186
Dan Shupe 30 12 930.2687 7.9595 21.7773 13.1595 0.176 42.8962
Dan Shupe 31 12 973.1650 7.7550 19.7309 8.6305 0.173 36.1165
Dan Shupe 32 12 1009.2814 3.2169 8.5181 5.4029 0.169 17.1379
Dan Shupe 33 12 1026.4193 2.9120 8.4744 5.2752 0.161 16.6616
Dan Shupe 34 12 1043.0809 2.9481 8.1116 5.2559 0.157 16.3157
Dan Shupe 35 12 1059.3966 2.9518 7.8860 5.1488 0.149 15.9866
Dan Shupe 36 11 1075.3832 3.0528 8.0338 5.8662 0.145 16.9529
Dan Shupe 37 11 1092.3361 8.2961 32.2217 11.6266 0.141 52.1444
Dan Shupe 38 11 1144.4805 8.1980 17.2471 8.0728 0.137 33.5179
Dan Shupe 39 11 1177.9983 3.3470 8.4262 5.1392 0.133 16.9124
Dan Shupe 40 10 1194.9106 2.9289 8.8985 7.7384 0.129 19.5658
Dan Shupe 41 10 1214.4764 10.1084 26.3362 11.8812 0.125 48.3258
Dan Shupe 42 10 1262.8022 7.3272 20.6769 7.3026 0.122 35.3066
Dan Shupe 43 8 1298.1089 3.6817 13.2085 13.8597 0.122 30.7499
Dan Shupe 44 10 1328.8588 9.0732 23.2654 13.0799 0.118 45.4185
Dan Shupe 45 10 1374.2773 7.6980 23.1100 14.1245 0.118 44.9326
Dan Shupe 46 9 1419.2100 7.2895 19.3583 7.2527 0.114 33.9004
Dan Shupe 47 9 1453.1104 3.1147 8.2346 5.3731 0.106 16.7224
Dan Shupe 48 8 1469.8328 2.9667 7.9939 5.5365 0.102 16.4971
Dan Shupe 49 8 1486.3298 2.9147 7.9374 5.0990 0.094 15.9512
Dan Shupe 50 8 1502.2810 2.9535 8.1451 5.0299 0.086 16.1285
Dan Shupe 51 8 1518.4094 2.9901 8.6544 7.2387 0.082 18.8832
Dan Shupe 52 9 1537.2926 3.5510 11.9141 7.6746 0.078 23.1396
Dan Shupe 53 8 1560.4321 5.4913 24.9508 12.8351 0.078 43.2772
Dan Shupe 54 8 1603.7094 7.9642 20.2251 8.1979 0.075 36.3873
Dan Shupe 55 8 1640.0967 3.1122 8.4707 5.2734 0.067 16.8563
Dan Shupe 56 8 1656.9530 3.0329 8.6850 5.4853 0.063 17.2033
Dan Shupe 57 8 1674.1563 3.1351 8.1391 5.2040 0.055 16.4782
Dan Shupe 58 8 1690.6344 3.0265 8.0818 5.2785 0.051 16.3868
Dan Shupe 59 8 1707.0212 3.2086 8.3846 5.4030 0.043 16.9962

Dan Shupe Race Incidents
Name ET Contact
Dan Shupe 728.4 Dan Shupe(30) reported contact (0.32) with another vehicle 25 Bob Gangwer(19)
Dan Shupe 728.4 Dan Shupe(30) reported contact (0.13) with another vehicle 25 Bob Gangwer(19)
Dan Shupe 856.0 Dan Shupe(30) reported contact (0.77) with another vehicle AJ Truax(49)
Dan Shupe 856.1 Dan Shupe(30) reported contact (0.13) with another vehicle AJ Truax(49)
Dan Shupe 856.1 Dan Shupe(30) reported contact (0.19) with another vehicle AJ Truax(49)
Dan Shupe 856.5 Dan Shupe(30) reported contact (0.03) with another vehicle AJ Truax(49)
Dan Shupe 1081.8 Dan Shupe(30) reported contact (0.13) with Immovable
Dan Shupe 1081.9 Dan Shupe(30) reported contact (0.35) with Immovable
Dan Shupe 1081.9 Dan Shupe(30) reported contact (0.03) with Immovable
Dan Shupe 1508.8 Dan Shupe(30) reported contact (0.10) with Immovable
Dan Shupe 1527.4 Dan Shupe(30) reported contact (0.26) with another vehicle Perry Vance(15)
Dan Shupe 1532.0 Dan Shupe(30) reported contact (0.55) with another vehicle Perry Vance(15)
Dan Shupe 1532.0 Dan Shupe(30) reported contact (0.29) with another vehicle Perry Vance(15)
Dan Shupe 1532.1 Dan Shupe(30) reported contact (0.03) with another vehicle Perry Vance(15)
Dan Shupe 1647.0 Dan Shupe(30) reported contact (0.00) with Immovable
Dan Shupe 1647.1 Dan Shupe(30) reported contact (0.16) with Immovable
Dan Shupe 1663.7 Dan Shupe(30) reported contact (0.16) with Immovable
Dan Shupe 1672.6 Dan Shupe(30) reported contact (0.10) with Immovable
Dan Shupe 1706.3 Dan Shupe(30) reported contact (0.10) with Immovable
Dan Shupe 1722.5 Dan Shupe(30) reported contact (0.03) with Immovable

Created by rFactor League Manager