Ray Sand Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Ray Sand Jr 1 11 81.9070 3.4863 8.4998 5.2931 0.624 17.2793
Ray Sand Jr 2 9 99.1862 3.0359 9.8304 9.4607 0.620 22.3269
Ray Sand Jr 3 10 121.5131 8.9115 23.3392 13.8909 0.616 46.1416
Ray Sand Jr 4 10 167.6547 8.7299 21.2439 13.9091 0.616 43.8829
Ray Sand Jr 5 9 211.5376 8.6930 19.3072 8.0511 0.612 36.0512
Ray Sand Jr 6 9 247.5888 3.1041 8.2651 5.2416 0.604 16.6108
Ray Sand Jr 7 9 264.1997 2.9123 8.3243 5.2229 0.600 16.4595
Ray Sand Jr 8 9 280.6592 2.9231 8.0783 5.0635 0.592 16.0650
Ray Sand Jr 9 9 296.7242 2.9067 8.1425 5.0572 0.584 16.1064
Ray Sand Jr 10 9 312.8306 2.9230 8.0036 5.1590 0.580 16.0856
Ray Sand Jr 11 9 328.9162 2.8971 8.0855 5.1631 0.573 16.1457
Ray Sand Jr 12 9 345.0619 2.9329 7.9796 5.0661 0.565 15.9786
Ray Sand Jr 13 9 361.0405 2.9176 8.0788 5.0716 0.557 16.0680
Ray Sand Jr 14 9 377.1085 2.9104 12.4232 9.4894 0.557 24.8230
Ray Sand Jr 15 9 401.9315 8.5742 21.6042 14.2778 0.553 44.4561
Ray Sand Jr 16 9 446.3875 8.0219 18.9924 7.6964 0.549 34.7107
Ray Sand Jr 17 9 481.0982 3.0537 8.2956 5.2223 0.545 16.5715
Ray Sand Jr 18 8 497.6697 2.9896 11.7787 7.7456 0.541 22.5139
Ray Sand Jr 19 8 520.1836 7.5645 24.9992 13.0602 0.537 45.6239
Ray Sand Jr 20 8 565.8075 8.8670 18.4631 8.3453 0.537 35.6754
Ray Sand Jr 21 8 601.4829 3.6558 11.3474 10.9493 0.533 25.9525
Ray Sand Jr 22 8 627.4354 5.6834 24.2406 12.4976 0.529 42.4216
Ray Sand Jr 23 7 669.8571 8.4168 22.1795 13.8020 0.529 44.3983
Ray Sand Jr 24 7 714.2554 8.2919 21.0146 8.0754 0.525 37.3818
Ray Sand Jr 25 7 751.6372 3.1139 8.2774 5.8428 0.522 17.2341
Ray Sand Jr 26 7 768.8713 0.518 50.5628
Ray Sand Jr 27 7 819.4341 7.2038 20.1450 9.5178 0.514 36.8666
Ray Sand Jr 28 7 856.3007 3.4283 13.1054 8.6751 0.510 25.2088
Ray Sand Jr 29 7 881.5095 9.0732 21.3617 14.2583 0.510 44.6933
Ray Sand Jr 30 7 926.2028 8.4068 21.7027 13.6109 0.506 43.7203
Ray Sand Jr 31 7 969.9232 7.6333 20.6054 9.2947 0.502 37.5334
Ray Sand Jr 32 7 1007.4565 3.2301 8.4396 5.1323 0.498 16.8020
Ray Sand Jr 33 7 1024.2584 2.9174 8.2202 5.1666 0.490 16.3042
Ray Sand Jr 34 6 1040.5626 2.9327 8.4058 5.4078 0.486 16.7463
Ray Sand Jr 35 6 1057.3090 3.0211 8.3146 5.2835 0.478 16.6193
Ray Sand Jr 36 6 1073.9282 2.9343 8.2430 5.2285 0.475 16.4058
Ray Sand Jr 37 6 1090.3340 4.1231 32.1776 13.0972 0.471 49.3979
Ray Sand Jr 38 6 1139.7319 7.6975 20.1088 9.5146 0.467 37.3209
Ray Sand Jr 39 6 1177.0529 3.2050 8.3533 5.1733 0.459 16.7315
Ray Sand Jr 40 5 1193.7844 2.9267 8.1392 6.8863 0.455 17.9522
Ray Sand Jr 41 5 1211.7366 8.2423 26.1909 12.6891 0.455 47.1223
Ray Sand Jr 42 5 1258.8589 8.4027 20.3503 9.3006 0.451 38.0536
Ray Sand Jr 43 5 1296.9125 3.4708 12.5606 13.6179 0.447 29.6493
Ray Sand Jr 44 5 1326.5618 8.7442 22.6506 12.8746 0.447 44.2694
Ray Sand Jr 45 4 1370.8312 7.9290 22.6270 14.3762 0.443 44.9322
Ray Sand Jr 46 4 1415.7633 7.2233 20.3133 8.3521 0.439 35.8887
Ray Sand Jr 47 4 1451.6520 3.1491 8.2361 5.2896 0.435 16.6747
Ray Sand Jr 48 4 1468.3267 2.9545 8.3711 5.2358 0.427 16.5614
Ray Sand Jr 49 4 1484.8881 2.9798 8.1643 5.0963 0.424 16.2403
Ray Sand Jr 50 4 1501.1284 2.9094 8.0903 5.1048 0.416 16.1044
Ray Sand Jr 51 4 1517.2329 2.9238 8.0282 5.1451 0.408 16.0970
Ray Sand Jr 52 4 1533.3300 2.9574 10.3093 8.3266 0.404 21.5933
Ray Sand Jr 53 4 1554.9232 6.4229 25.7730 13.7424 0.404 45.9383
Ray Sand Jr 54 4 1600.8616 8.1357 20.8024 8.8630 0.400 37.8011
Ray Sand Jr 55 4 1638.6626 3.0900 8.2654 5.1093 0.392 16.4647
Ray Sand Jr 56 4 1655.1272 2.9108 8.2580 5.1024 0.388 16.2712
Ray Sand Jr 57 4 1671.3984 2.9066 8.1131 5.2114 0.380 16.2310
Ray Sand Jr 58 4 1687.6294 2.9383 8.0998 5.0945 0.373 16.1326
Ray Sand Jr 59 4 1703.7620 2.9470 7.9879 5.1367 0.369 16.0716

Ray Sand Jr Race Incidents
Name ET Contact
Ray Sand Jr 1049.7 Ray Sand Jr(60) reported contact (0.03) with another vehicle Stan Stinson(7)
Ray Sand Jr 1050.1 Ray Sand Jr(60) reported contact (0.10) with another vehicle Tyler Perry(25)
Ray Sand Jr 1294.8 Ray Sand Jr(60) reported contact (0.03) with another vehicle Stan Stinson(7)

Created by rFactor League Manager