25 Bob Gangwer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
25 Bob Gangwer 1 1 75.6079 3.0752 0.761 17.0948
25 Bob Gangwer 2 1 92.7027 0.753 16.5222
25 Bob Gangwer 3 2 109.2249 2.9618 8.4068 5.4580 0.749 16.8266
25 Bob Gangwer 4 2 126.0515 3.2957 8.1094 5.2711 0.741 16.6762
25 Bob Gangwer 5 2 142.7277 2.9483 0.733 16.3322
25 Bob Gangwer 6 2 159.0599 2.9942 0.729 16.2832
25 Bob Gangwer 7 2 175.3432 2.9648 8.0622 5.0622 0.722 16.0892
25 Bob Gangwer 8 2 191.4324 2.9004 8.0614 5.2563 0.714 16.2180
25 Bob Gangwer 9 2 207.6504 2.9075 8.1158 5.2016 0.710 16.2249
25 Bob Gangwer 10 2 223.8754 2.8805 8.0652 5.1396 0.702 16.0853
25 Bob Gangwer 11 2 239.9607 2.9027 8.1076 5.1574 0.694 16.1677
25 Bob Gangwer 12 2 256.1284 3.0755 10.6006 12.4697 0.694 26.1458
25 Bob Gangwer 13 2 282.2743 8.2930 22.9847 13.6792 0.690 44.9569
25 Bob Gangwer 14 2 327.2311 7.8028 22.4978 13.7697 0.686 44.0703
25 Bob Gangwer 15 2 371.3015 7.8003 22.0703 8.7730 0.682 38.6436
25 Bob Gangwer 16 2 409.9451 0.678 16.8862
25 Bob Gangwer 17 3 426.8313 3.0757 8.3938 5.0978 0.671 16.5673
25 Bob Gangwer 18 3 443.3987 2.9889 8.0756 5.2085 0.667 16.2730
25 Bob Gangwer 19 4 459.6717 3.0094 8.1247 5.3451 0.659 16.4791
25 Bob Gangwer 20 3 476.1508 2.9244 8.2961 5.0715 0.651 16.2920
25 Bob Gangwer 21 3 492.4428 2.9882 0.643 16.0878
25 Bob Gangwer 22 3 508.5306 2.9325 11.8927 14.6069 0.643 29.4322
25 Bob Gangwer 23 3 537.9629 7.6293 22.7418 13.6715 0.639 44.0426
25 Bob Gangwer 24 3 582.0055 8.2479 21.9524 14.2268 0.639 44.4271
25 Bob Gangwer 25 3 626.4326 8.1271 21.6696 8.4289 0.635 38.2256
25 Bob Gangwer 26 3 664.6582 3.0464 8.2646 5.1973 0.627 16.5083
25 Bob Gangwer 27 3 681.1665 2.9879 8.1930 5.0934 0.620 16.2744
25 Bob Gangwer 28 3 697.4409 2.9910 8.0086 10.9146 0.616 21.9142
25 Bob Gangwer 29 3 719.3550 8.3801 23.2901 14.1247 0.616 45.7949
25 Bob Gangwer 30 3 765.1499 7.6801 21.6965 9.7516 0.612 39.1281
25 Bob Gangwer 31 3 804.2780 3.2102 8.3103 5.1335 0.604 16.6539
25 Bob Gangwer 32 3 820.9319 2.9194 8.1246 5.1430 0.596 16.1870
25 Bob Gangwer 33 3 837.1190 2.9378 8.2067 5.1325 0.592 16.2770
25 Bob Gangwer 34 3 853.3960 2.9924 0.584 16.3532
25 Bob Gangwer 35 3 869.7492 3.0023 8.0535 5.3902 0.576 16.4460
25 Bob Gangwer 36 3 886.1952 3.6473 20.1850 27.4573 0.576 51.2896
25 Bob Gangwer 37 3 937.4848 8.0133 21.0531 8.0517 0.573 37.1181
25 Bob Gangwer 38 3 974.6028 3.0263 8.2832 5.2276 0.565 16.5371
25 Bob Gangwer 39 3 991.1400 3.0170 8.2304 5.2083 0.557 16.4557
25 Bob Gangwer 40 3 1007.5956 0.553 16.4020
25 Bob Gangwer 41 3 1023.9977 3.0291 9.4922 9.7115 0.549 22.2327
25 Bob Gangwer 42 3 1046.2305 7.5134 24.8212 14.0678 0.545 46.4023
25 Bob Gangwer 43 3 1092.6328 0.541 37.4394
25 Bob Gangwer 44 4 1130.0721 3.2425 8.4279 5.4250 0.537 17.0954
25 Bob Gangwer 45 5 1147.1676 0.529 16.7154
25 Bob Gangwer 46 4 1163.8829 3.0169 8.2882 5.1023 0.525 16.4074
25 Bob Gangwer 47 4 1180.2904 2.9168 8.0706 5.1154 0.518 16.1029
25 Bob Gangwer 48 7 1196.3933 2.9598 9.1044 5.1975 0.510 17.2617
25 Bob Gangwer 49 7 1213.6550 2.9851 8.2428 5.3137 0.506 16.5416
25 Bob Gangwer 50 7 1230.1967 2.9006 8.2313 5.3232 0.498 16.4551
25 Bob Gangwer 51 6 1246.6517 3.2186 16.3334 13.0016 0.498 32.5536
25 Bob Gangwer 52 6 1279.2053 7.3475 23.4887 13.6408 0.494 44.4769
25 Bob Gangwer 53 6 1323.6823 7.8577 22.0181 14.4197 0.494 44.2956
25 Bob Gangwer 54 6 1367.9778 8.2007 20.8035 8.9460 0.490 37.9502
25 Bob Gangwer 55 6 1405.9280 3.0914 16.8581 19.4925 0.486 39.4421
25 Bob Gangwer 56 6 1445.3701 7.1446 0.486 43.2078
25 Bob Gangwer 57 6 1488.5780 7.2547 22.4494 13.7145 0.482 43.4187
25 Bob Gangwer 58 6 1531.9967 0.478 38.3589
25 Bob Gangwer 59 6 1570.3556 3.0650 8.7953 5.5103 0.475 17.3706
25 Bob Gangwer 60 6 1587.7262 2.9555 8.2081 5.1359 0.467 16.2994
25 Bob Gangwer 61 6 1604.0256 2.9809 8.1016 5.1689 0.459 16.2514
25 Bob Gangwer 62 6 1620.2770 2.9664 8.0482 5.0262 0.451 16.0408
25 Bob Gangwer 63 7 1636.3177 2.9511 22.4144 9.1453 0.447 34.5109
25 Bob Gangwer 64 7 1670.8286 4.3278 19.0250 14.0917 0.443 37.4445

25 Bob Gangwer Race Incidents
Name ET Contact
25 Bob Gangwer 124.6 25 Bob Gangwer(25) reported contact (0.13) with another vehicle Tim Blank(10)
25 Bob Gangwer 428.6 25 Bob Gangwer(25) reported contact (0.16) with another vehicle Ray Sand Jr(22)
25 Bob Gangwer 687.8 25 Bob Gangwer(25) reported contact (0.03) with Immovable
25 Bob Gangwer 1018.3 25 Bob Gangwer(25) reported contact (0.16) with another vehicle AJ Truax(20)
25 Bob Gangwer 1145.5 25 Bob Gangwer(25) reported contact (0.03) with Immovable
25 Bob Gangwer 1149.6 25 Bob Gangwer(25) reported contact (0.03) with another vehicle AJ Truax(20)
25 Bob Gangwer 1643.6 25 Bob Gangwer(25) reported contact (1.00) with another vehicle Art Palmer(9)
25 Bob Gangwer 1643.6 25 Bob Gangwer(25) reported contact (0.23) with another vehicle Art Palmer(9)
25 Bob Gangwer 1643.7 25 Bob Gangwer(25) reported contact (1.00) with another vehicle Art Palmer(9)

Created by rFactor League Manager