35 Rob Warren Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
35 Rob Warren 1 10 77.3653 3.2921 8.5849 5.4857 0.510 17.3628
35 Rob Warren 2 10 94.7281 2.9402 8.3597 5.4317 0.506 16.7316
35 Rob Warren 3 10 111.4598 2.9532 8.3555 5.3953 0.502 16.7040
35 Rob Warren 4 10 128.1638 3.0847 8.2899 5.3770 0.494 16.7515
35 Rob Warren 5 10 144.9153 0.490 16.5524
35 Rob Warren 6 10 161.4677 2.9660 8.1105 5.1351 0.482 16.2116
35 Rob Warren 7 10 177.6793 2.9132 8.0237 5.2945 0.475 16.2314
35 Rob Warren 8 10 193.9107 2.9142 8.0591 5.1842 0.471 16.1575
35 Rob Warren 9 10 210.0683 3.0349 8.2248 5.3770 0.467 16.6367
35 Rob Warren 10 10 226.7049 3.1334 8.2012 5.3041 0.459 16.6387
35 Rob Warren 11 10 243.3436 2.8979 8.4599 5.2540 0.455 16.6118
35 Rob Warren 12 10 259.9554 3.0224 13.3016 12.0072 0.451 28.3312
35 Rob Warren 13 10 288.2866 8.0715 22.9835 14.9988 0.447 46.0538
35 Rob Warren 14 10 334.3404 6.7114 23.2846 12.5756 0.443 42.5715
35 Rob Warren 15 10 376.9119 7.9153 20.1893 7.1989 0.439 35.3035
35 Rob Warren 16 10 412.2154 3.2676 8.2679 5.1920 0.431 16.7275
35 Rob Warren 17 11 428.9430 3.0419 8.5843 4.9455 0.427 16.5717
35 Rob Warren 18 11 445.5146 2.8391 8.2995 5.0327 0.420 16.1713
35 Rob Warren 19 11 461.6859 2.9536 8.0429 5.0932 0.412 16.0898
35 Rob Warren 20 11 477.7757 3.0681 8.1926 5.1237 0.408 16.3844
35 Rob Warren 21 11 494.1601 2.9323 8.6226 5.2387 0.404 16.7936
35 Rob Warren 22 11 510.9537 3.4337 14.6211 15.6245 0.400 33.6792
35 Rob Warren 23 11 544.6329 6.6084 22.1725 13.7305 0.400 42.5114
35 Rob Warren 24 11 587.1443 7.2637 23.4460 13.6100 0.396 44.3196
35 Rob Warren 25 11 631.4640 8.1041 20.0594 7.4878 0.392 35.6513
35 Rob Warren 26 11 667.1152 2.9615 8.2752 5.2144 0.384 16.4511
35 Rob Warren 27 11 683.5663 2.9141 8.4531 5.1510 0.380 16.5182
35 Rob Warren 28 10 700.0845 3.0730 10.0661 11.7435 0.376 24.8826
35 Rob Warren 29 10 724.9672 8.2974 0.373 45.3247
35 Rob Warren 30 10 770.2919 7.1925 20.1716 8.4732 0.369 35.8372
35 Rob Warren 31 11 806.1292 3.4304 8.3947 5.2532 0.365 17.0783
35 Rob Warren 32 11 823.2075 2.8604 8.3181 5.0914 0.357 16.2699
35 Rob Warren 33 11 839.4773 3.0905 8.0891 5.1510 0.353 16.3306
35 Rob Warren 34 11 855.8079 3.0233 8.1619 5.0967 0.345 16.2819
35 Rob Warren 35 11 872.0897 2.9261 0.341 18.5772
35 Rob Warren 36 11 890.6669 7.9726 28.1470 17.2015 0.341 53.3212
35 Rob Warren 37 11 943.9881 7.7357 18.5447 7.0203 0.333 33.3007
35 Rob Warren 38 11 977.2888 3.0774 8.3231 5.2167 0.329 16.6173
35 Rob Warren 39 11 993.9061 0.325 16.3563
35 Rob Warren 40 11 1010.2623 2.9789 8.2962 5.1381 0.318 16.4131
35 Rob Warren 41 11 1026.6754 2.9421 11.9112 11.1877 0.314 26.0410
35 Rob Warren 42 11 1052.7164 7.1525 24.4645 13.4351 0.314 45.0521
35 Rob Warren 43 11 1097.7686 8.6686 18.4508 7.2520 0.306 34.3714
35 Rob Warren 44 11 1132.1400 3.2615 8.2719 5.1918 0.302 16.7252
35 Rob Warren 45 11 1148.8652 3.0770 8.8770 5.3977 0.294 17.3516
35 Rob Warren 46 10 1166.2168 3.1011 8.0903 5.2337 0.290 16.4251
35 Rob Warren 47 10 1182.6420 2.9150 8.0957 5.1408 0.282 16.1515
35 Rob Warren 48 10 1198.7935 2.9222 0.278 16.1498
35 Rob Warren 49 10 1214.9434 2.8841 0.271 16.2194
35 Rob Warren 50 10 1231.1627 0.267 16.3430
35 Rob Warren 51 9 1247.5057 3.8814 18.4200 12.9613 0.263 35.2626
35 Rob Warren 52 9 1282.7683 6.3825 23.6399 13.1844 0.259 43.2068
35 Rob Warren 53 9 1325.9751 8.0542 22.4342 15.3323 0.259 45.8207
35 Rob Warren 54 9 1371.7958 6.4948 20.3128 8.5052 0.255 35.3129
35 Rob Warren 55 8 1407.1086 3.6687 17.2304 19.1084 0.251 40.0075
35 Rob Warren 56 8 1447.1161 7.2123 23.5259 13.2632 0.247 44.0014
35 Rob Warren 57 8 1491.1174 6.9839 22.5654 12.9824 0.247 42.5317
35 Rob Warren 58 8 1533.6490 8.9897 19.9626 8.8106 0.243 37.7629
35 Rob Warren 59 8 1571.4120 3.3793 9.0476 5.6787 0.239 18.1057
35 Rob Warren 60 8 1589.5177 2.9878 8.4300 5.4257 0.231 16.8435
35 Rob Warren 61 8 1606.3612 2.9142 8.0353 5.2261 0.224 16.1756
35 Rob Warren 62 8 1622.5367 2.8932 7.9799 5.1198 0.220 15.9929
35 Rob Warren 63 5 1638.5297 2.8843 12.3404 7.6086 0.216 22.8333
35 Rob Warren 64 5 1661.3629 5.8687 22.4298 13.6313 0.212 41.9297
35 Rob Warren 65 6 1703.2926 7.5694 21.9780 14.4454 0.208 43.9928
35 Rob Warren 66 5 1747.2854 7.3875 22.1423 8.6431 0.204 38.1728
35 Rob Warren 67 5 1785.4583 3.2444 8.3035 5.3732 0.196 16.9211
35 Rob Warren 68 5 1802.3794 3.0254 8.2475 5.4285 0.192 16.7014
35 Rob Warren 69 5 1819.0808 2.8670 8.1958 5.2222 0.184 16.2849
35 Rob Warren 70 5 1835.3657 2.9971 0.176 16.3772
35 Rob Warren 71 5 1851.7429 2.8398 8.0830 5.1266 0.173 16.0495

35 Rob Warren Race Incidents
Name ET Contact
35 Rob Warren 1368.7 35 Rob Warren(21) reported contact (0.77) with Immovable
35 Rob Warren 1368.7 35 Rob Warren(21) reported contact (0.13) with Immovable
35 Rob Warren 1763.2 35 Rob Warren(21) reported contact (0.03) with another vehicle Jake Zoll(7)

Created by rFactor League Manager