Willie Patterson Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Willie Patterson 1 18 78.9846 3.5905 8.4425 6.5801 0.651 18.6130
Willie Patterson 2 18 97.5977 3.3097 8.3944 5.3996 0.643 17.1037
Willie Patterson 3 18 114.7014 3.3643 8.5450 5.1889 0.639 17.0982
Willie Patterson 4 17 131.7995 2.9659 8.2607 5.2360 0.631 16.4625
Willie Patterson 5 17 148.2621 3.0079 8.1048 5.2256 0.624 16.3383
Willie Patterson 6 17 164.6003 3.0214 8.0418 5.0441 0.620 16.1073
Willie Patterson 7 17 180.7076 3.0266 7.9685 5.1650 0.612 16.1601
Willie Patterson 8 17 196.8677 2.9486 8.2832 5.0926 0.604 16.3244
Willie Patterson 9 17 213.1921 3.0414 8.1430 5.0845 0.596 16.2690
Willie Patterson 10 17 229.4611 3.0888 7.9498 5.0615 0.592 16.1001
Willie Patterson 11 17 245.5611 2.9634 8.1281 5.5917 0.584 16.6832
Willie Patterson 12 15 262.2443 5.4885 12.2007 12.0684 0.580 29.7576
Willie Patterson 13 15 292.0019 7.7962 23.6610 14.2552 0.580 45.7124
Willie Patterson 14 15 337.7143 6.5578 22.9386 13.3376 0.576 42.8340
Willie Patterson 15 15 380.5483 7.0758 19.7195 6.8559 0.573 33.6513
Willie Patterson 16 15 414.1996 3.0876 8.3399 5.4019 0.569 16.8295
Willie Patterson 17 14 431.0291 2.9973 8.2621 5.3974 0.561 16.6568
Willie Patterson 18 14 447.6859 3.1050 8.2548 5.0968 0.553 16.4566
Willie Patterson 19 14 464.1425 2.9482 8.1728 5.0624 0.545 16.1833
Willie Patterson 20 14 480.3259 2.9672 8.0071 5.1844 0.541 16.1586
Willie Patterson 21 14 496.4845 2.9548 8.1619 6.5922 0.533 17.7089
Willie Patterson 22 13 514.1933 3.9275 12.6510 15.6925 0.533 32.2710
Willie Patterson 23 13 546.4644 6.3618 21.9391 14.2118 0.529 42.5127
Willie Patterson 24 13 588.9771 7.3502 22.6230 13.8758 0.529 43.8491
Willie Patterson 25 13 632.8262 8.3715 19.5462 7.7016 0.522 35.6192
Willie Patterson 26 13 668.4454 3.1072 8.3193 5.3530 0.518 16.7796
Willie Patterson 27 13 685.2249 3.0603 8.1993 5.1139 0.510 16.3734
Willie Patterson 28 12 701.5983 3.0697 11.1075 10.3434 0.506 24.5207
Willie Patterson 29 12 726.1190 8.7522 23.5299 13.3998 0.506 45.6818
Willie Patterson 30 12 771.8008 7.2725 19.6871 7.8576 0.502 34.8172
Willie Patterson 31 12 806.6180 3.3688 8.5608 5.4772 0.494 17.4068
Willie Patterson 32 12 824.0248 2.9703 8.3463 5.1333 0.490 16.4498
Willie Patterson 33 12 840.4747 3.0497 8.0122 5.1147 0.482 16.1766
Willie Patterson 34 12 856.6512 3.0751 8.0957 5.1699 0.475 16.3407
Willie Patterson 35 12 872.9920 2.9581 8.0763 7.3950 0.471 18.4294
Willie Patterson 36 12 891.4214 7.9508 28.1206 17.4310 0.467 53.5025
Willie Patterson 37 12 944.9239 7.4497 0.463 32.8787
Willie Patterson 38 12 977.8026 3.1847 8.2037 5.2546 0.459 16.6430
Willie Patterson 39 12 994.4456 2.9671 8.1777 5.1222 0.451 16.2669
Willie Patterson 40 12 1010.7125 0.447 16.2293
Willie Patterson 41 12 1026.9418 3.1201 12.3409 11.0671 0.443 26.5281
Willie Patterson 42 12 1053.4698 7.9065 23.7723 13.5276 0.439 45.2064
Willie Patterson 43 12 1098.6763 8.5935 18.1278 7.2665 0.435 33.9878
Willie Patterson 44 12 1132.6641 0.431 16.9351
Willie Patterson 45 12 1149.5991 3.0282 8.2798 5.3885 0.424 16.6965
Willie Patterson 46 11 1166.2957 3.2056 0.416 16.6310
Willie Patterson 47 11 1182.9266 2.9453 8.1675 5.2059 0.412 16.3187
Willie Patterson 48 11 1199.2454 3.0809 8.0994 5.0525 0.404 16.2328
Willie Patterson 49 11 1215.4781 2.9728 8.5870 5.5243 0.396 17.0840
Willie Patterson 50 11 1232.5621 3.1078 8.2011 6.4204 0.392 17.7293
Willie Patterson 51 10 1250.2914 4.0328 16.0285 13.5491 0.388 33.6105
Willie Patterson 52 10 1283.9019 6.3588 23.4147 13.0727 0.388 42.8462
Willie Patterson 53 10 1326.7480 7.8961 22.9430 16.0074 0.384 46.8464
Willie Patterson 54 10 1373.5945 6.5824 19.6326 7.9039 0.380 34.1189
Willie Patterson 55 9 1407.7134 13.1310 11.4008 16.5043 0.376 41.0360
Willie Patterson 56 9 1448.7494 0.373 44.0119
Willie Patterson 57 9 1492.7612 7.0231 22.7351 13.0820 0.373 42.8402
Willie Patterson 58 9 1535.6014 8.4924 20.0807 7.9376 0.369 36.5107
Willie Patterson 59 9 1572.1121 3.3077 8.9745 5.6198 0.361 17.9020
Willie Patterson 60 9 1590.0140 2.9984 8.4732 5.3345 0.357 16.8062
Willie Patterson 61 9 1606.8202 2.9790 0.349 16.5056
Willie Patterson 62 9 1623.3258 3.0269 8.2498 5.1252 0.341 16.4018
Willie Patterson 63 6 1639.7277 3.0714 12.4274 7.6625 0.341 23.1613
Willie Patterson 64 6 1662.8889 5.7972 22.1013 13.3285 0.337 41.2270
Willie Patterson 65 7 1704.1158 7.3472 22.4462 14.0581 0.337 43.8514
Willie Patterson 66 6 1747.9673 7.5534 0.333 37.7442
Willie Patterson 67 6 1785.7114 3.2376 8.6195 5.3794 0.325 17.2365
Willie Patterson 68 6 1802.9479 0.322 16.5275
Willie Patterson 69 6 1819.4753 2.9736 8.0975 5.1272 0.314 16.1984
Willie Patterson 70 6 1835.6737 3.1364 8.0897 5.0383 0.306 16.2643
Willie Patterson 71 6 1851.9380 2.9827 0.298 16.3795

Willie Patterson Race Incidents
Name ET Contact
Willie Patterson 162.9 Willie Patterson(19) reported contact (0.06) with Immovable
Willie Patterson 678.6 Willie Patterson(19) reported contact (0.10) with another vehicle Perry Vance(14)

Created by rFactor League Manager