Dave Armstrong Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Dave Armstrong 1 7 74.3763 3.0640 8.3692 5.3578 0.804 16.7910
Dave Armstrong 2 7 91.1674 3.0839 8.2861 6.5870 0.800 17.9571
Dave Armstrong 3 7 109.1245 4.6500 14.6030 12.2444 0.800 31.4975
Dave Armstrong 4 7 140.6220 8.5258 21.0545 12.8959 0.796 42.4762
Dave Armstrong 5 7 183.0982 7.3933 19.0590 6.8501 0.792 33.3024
Dave Armstrong 6 7 216.4006 3.1592 8.2112 5.2396 0.784 16.6100
Dave Armstrong 7 7 233.0106 2.9644 8.2474 5.2643 0.780 16.4761
Dave Armstrong 8 7 249.4867 3.0585 8.1807 5.2391 0.773 16.4783
Dave Armstrong 9 7 265.9650 3.0084 8.1182 5.3657 0.769 16.4923
Dave Armstrong 10 7 282.4572 3.0202 8.1341 5.3548 0.761 16.5091
Dave Armstrong 11 8 298.9663 2.9828 8.3937 5.1574 0.757 16.5338
Dave Armstrong 12 8 315.5001 2.9332 8.1189 5.2903 0.749 16.3423
Dave Armstrong 13 8 331.8425 2.9344 8.0886 5.2115 0.745 16.2346
Dave Armstrong 14 8 348.0770 2.9659 8.0760 5.4284 0.737 16.4703
Dave Armstrong 15 8 364.5473 2.8163 8.0879 5.2030 0.733 16.1073
Dave Armstrong 16 8 380.6546 2.8723 8.1145 5.1967 0.725 16.1835
Dave Armstrong 17 8 396.8382 2.9019 7.9684 5.1497 0.722 16.0200
Dave Armstrong 18 8 412.8582 2.8629 8.0552 5.3588 0.714 16.2768
Dave Armstrong 19 8 429.1350 2.9801 7.9479 5.1515 0.706 16.0795
Dave Armstrong 20 8 445.2145 2.8863 7.9495 5.2178 0.702 16.0536
Dave Armstrong 21 7 461.2681 2.8959 8.0464 6.0372 0.694 16.9795
Dave Armstrong 22 7 478.2475 4.1834 16.6941 8.9207 0.694 29.7982
Dave Armstrong 23 7 508.0457 7.1957 21.6437 13.2284 0.690 42.0677
Dave Armstrong 24 7 550.1135 7.5071 19.0026 6.3736 0.686 32.8833
Dave Armstrong 25 7 582.9967 3.0534 8.1491 7.2616 0.682 18.4641
Dave Armstrong 26 7 601.4608 4.1536 16.5865 10.2987 0.682 31.0387
Dave Armstrong 27 7 632.4996 7.6903 20.3870 6.5772 0.675 34.6545
Dave Armstrong 28 7 667.1541 2.9715 8.0438 5.1280 0.671 16.1433
Dave Armstrong 29 7 683.2974 2.9041 8.1261 5.0726 0.663 16.1029
Dave Armstrong 30 7 699.4003 2.9225 8.0016 7.0525 0.659 17.9767
Dave Armstrong 31 7 717.3770 4.5332 14.2565 10.8572 0.659 29.6469
Dave Armstrong 32 7 747.0238 7.7447 19.4555 6.4089 0.651 33.6090
Dave Armstrong 33 7 780.6328 3.0550 8.1119 5.0622 0.647 16.2291
Dave Armstrong 34 7 796.8619 3.0002 8.2281 5.3024 0.639 16.5308
Dave Armstrong 35 7 813.3927 2.8702 8.1368 5.1660 0.635 16.1730
Dave Armstrong 36 7 829.5657 2.9545 8.1207 5.2086 0.627 16.2838
Dave Armstrong 37 11 845.8495 3.0376 8.6096 10.8924 0.624 22.5396

Dave Armstrong Race Incidents
Name ET Contact
Dave Armstrong 91.8 Dave Armstrong(7) reported contact (0.13) with another vehicle Art Palmer(14)
Dave Armstrong 97.7 Dave Armstrong(7) reported contact (0.23) with Immovable
Dave Armstrong 856.0 Dave Armstrong(7) reported contact (0.39) with another vehicle Dan Shupe(0)
Dave Armstrong 866.1 Dave Armstrong(7) reported contact (0.32) with Immovable
Dave Armstrong 866.2 Dave Armstrong(7) reported contact (0.29) with Immovable
Dave Armstrong 872.9 Dave Armstrong(7) reported contact (1.00) with Immovable
Dave Armstrong 872.9 Dave Armstrong(7) reported contact (1.00) with Immovable
Dave Armstrong 873.2 Dave Armstrong(7) reported contact (0.06) with Immovable
Dave Armstrong 873.2 Dave Armstrong(7) reported contact (0.32) with Immovable

Created by rFactor League Manager