Bivins Racing Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Bivins Racing 1 11 71.5623 3.6642 7.3814 3.9420 0.569 14.9875
Bivins Racing 2 11 86.5498 7.0548 22.1950 9.2781 0.565 38.5279
Bivins Racing 3 11 125.0777 7.2445 17.9745 10.4053 0.565 35.6243
Bivins Racing 4 11 160.7020 8.0481 17.9452 9.2378 0.561 35.2311
Bivins Racing 5 11 195.9331 8.3717 16.8992 5.2785 0.561 30.5494
Bivins Racing 6 11 226.4825 3.6258 6.6826 5.4912 0.557 15.7996
Bivins Racing 7 11 242.2821 6.6016 18.7470 10.5757 0.553 35.9243
Bivins Racing 8 11 278.2064 6.9738 17.9128 3.6304 0.549 28.5170
Bivins Racing 9 10 306.7234 2.9756 6.3306 3.4903 0.545 12.7965
Bivins Racing 10 10 319.5199 2.9465 6.3036 3.4326 0.541 12.6827
Bivins Racing 11 10 332.2026 2.9020 6.4084 3.4812 0.533 12.7915
Bivins Racing 12 11 344.9941 3.0556 6.5681 3.4143 0.529 13.0380
Bivins Racing 13 11 358.0321 3.0328 6.4676 3.4201 0.522 12.9205
Bivins Racing 14 11 370.9526 3.0395 6.2342 3.4181 0.518 12.6917
Bivins Racing 15 11 383.6443 2.9122 6.3102 3.4116 0.510 12.6340
Bivins Racing 16 11 396.2783 3.3269 7.9092 6.3651 0.510 17.6012
Bivins Racing 17 11 413.8795 5.3708 16.5823 9.8178 0.506 31.7710
Bivins Racing 18 11 445.6505 7.6501 18.1280 9.0640 0.506 34.8421
Bivins Racing 19 11 480.4926 8.0023 17.2118 4.1589 0.502 29.3730
Bivins Racing 20 11 509.8656 3.0575 8.2995 5.7065 0.498 17.0635
Bivins Racing 21 11 526.9291 6.4371 17.6865 9.8729 0.498 33.9965
Bivins Racing 22 11 560.9255 8.4219 16.3996 4.4235 0.494 29.2450
Bivins Racing 23 11 590.1705 3.4658 6.6130 3.4338 0.490 13.5126
Bivins Racing 24 11 603.6831 3.0412 6.6554 3.5418 0.482 13.2384
Bivins Racing 25 11 616.9215 3.1471 6.5551 3.3739 0.478 13.0761
Bivins Racing 26 11 629.9976 3.0580 6.4272 3.5377 0.475 13.0229
Bivins Racing 27 11 643.0204 3.1128 6.4158 3.3424 0.467 12.8711
Bivins Racing 28 10 655.8915 2.9904 6.5738 3.6999 0.463 13.2641
Bivins Racing 29 10 669.1556 3.0387 6.5274 3.2527 0.455 12.8189
Bivins Racing 30 10 681.9745 2.9964 6.2029 3.4086 0.451 12.6079
Bivins Racing 31 9 694.5824 3.0862 6.7531 4.0717 0.447 13.9109
Bivins Racing 32 9 708.4933 3.2824 10.4035 4.3898 0.443 18.0757
Bivins Racing 33 9 726.5690 3.2990 11.3616 10.5887 0.439 25.2493
Bivins Racing 34 9 751.8184 7.7753 18.3383 9.5905 0.439 35.7041
Bivins Racing 35 9 787.5224 7.5199 16.8633 4.9726 0.435 29.3557
Bivins Racing 36 9 816.8782 3.4781 6.5847 3.4743 0.431 13.5371
Bivins Racing 37 9 830.4153 2.9670 6.3907 3.6225 0.427 12.9802
Bivins Racing 38 9 843.3955 3.1609 6.3663 3.2762 0.420 12.8033
Bivins Racing 39 9 856.1988 2.9572 6.3698 3.3180 0.416 12.6449
Bivins Racing 40 8 868.8438 2.9618 6.2268 3.4375 0.408 12.6261
Bivins Racing 41 8 881.4699 3.0501 6.4118 3.2425 0.404 12.7044
Bivins Racing 42 8 894.1743 2.9642 6.2556 3.1699 0.396 12.3897
Bivins Racing 43 8 906.5640 3.0087 6.1470 3.1882 0.392 12.3439
Bivins Racing 44 8 918.9079 2.9915 6.2562 3.2022 0.384 12.4498
Bivins Racing 45 7 931.3577 2.9083 6.5039 3.4915 0.380 12.9037
Bivins Racing 46 7 944.2615 2.9185 6.5144 3.7205 0.373 13.1534
Bivins Racing 47 7 957.4149 4.0164 18.1945 10.3306 0.373 32.5416
Bivins Racing 48 7 989.9564 8.1448 17.4528 9.7119 0.373 35.3095
Bivins Racing 49 7 1025.2659 8.3009 17.5360 5.2051 0.369 31.0420
Bivins Racing 50 7 1056.3079 3.2229 6.4469 3.3943 0.365 13.0641
Bivins Racing 51 7 1069.3719 2.9749 6.4281 3.3975 0.357 12.8006
Bivins Racing 52 7 1082.1725 3.0989 6.1256 3.2034 0.353 12.4279
Bivins Racing 53 6 1094.6005 2.9383 6.2012 3.2796 0.345 12.4191
Bivins Racing 54 6 1107.0195 2.9060 9.6141 5.9107 0.341 18.4308
Bivins Racing 55 6 1125.4503 5.4408 16.3597 9.4776 0.341 31.2781
Bivins Racing 56 6 1156.7284 8.2667 17.5335 5.8777 0.337 31.6779
Bivins Racing 57 6 1188.4064 3.1461 6.3554 3.5228 0.333 13.0243
Bivins Racing 58 5 1201.4307 2.9159 6.4339 3.3201 0.329 12.6699
Bivins Racing 59 5 1214.1006 2.9315 10.0956 6.0624 0.325 19.0895
Bivins Racing 60 5 1233.1902 5.2497 16.4896 9.7980 0.322 31.5373
Bivins Racing 61 5 1264.7275 7.4265 18.0162 5.5424 0.322 30.9852
Bivins Racing 62 4 1295.7128 3.6307 10.3098 5.7546 0.318 19.6952
Bivins Racing 63 4 1315.4080 5.7114 16.0336 9.6940 0.318 31.4390
Bivins Racing 64 4 1346.8469 8.4189 17.8778 6.9498 0.314 33.2465
Bivins Racing 65 4 1380.0934 3.1894 6.2741 3.3421 0.310 12.8055
Bivins Racing 66 4 1392.8989 3.0754 6.4145 3.3600 0.302 12.8499
Bivins Racing 67 4 1405.7489 2.9971 7.6577 5.0015 0.298 15.6563
Bivins Racing 68 4 1421.4052 5.5587 16.4183 9.4098 0.298 31.3867
Bivins Racing 69 4 1452.7919 8.2016 18.4000 6.9644 0.294 33.5660
Bivins Racing 70 3 1486.3578 3.2354 6.5826 3.4020 0.290 13.2201
Bivins Racing 71 3 1499.5779 3.4543 6.7993 3.4859 0.286 13.7395
Bivins Racing 72 3 1513.3174 2.9550 6.4202 4.2603 0.278 13.6355
Bivins Racing 73 3 1526.9529 4.8425 17.0336 9.8775 0.278 31.7536
Bivins Racing 74 3 1558.7065 8.6867 17.8871 10.5205 0.278 37.0943
Bivins Racing 75 3 1595.8008 9.4953 16.2844 5.6263 0.275 31.4060

Bivins Racing Race Incidents
Name ET Contact
Bivins Racing 396.1 Bivins Racing(34) reported contact (0.29) with another vehicle Clayton Karl(41)
Bivins Racing 396.1 Bivins Racing(34) reported contact (0.03) with another vehicle Clayton Karl(41)
Bivins Racing 398.7 Bivins Racing(34) reported contact (0.26) with another vehicle Gary Waldron(38)
Bivins Racing 592.2 Bivins Racing(34) reported contact (0.32) with another vehicle Shane Gott(37)
Bivins Racing 592.3 Bivins Racing(34) reported contact (0.06) with another vehicle Shane Gott(37)
Bivins Racing 596.3 Bivins Racing(34) reported contact (0.10) with Immovable
Bivins Racing 946.0 Bivins Racing(34) reported contact (0.26) with another vehicle AJ Truax(7)
Bivins Racing 946.2 Bivins Racing(34) reported contact (0.03) with another vehicle AJ Truax(7)
Bivins Racing 1501.0 Bivins Racing(34) reported contact (0.23) with another vehicle Brian Strickland(43)
Bivins Racing 1626.5 Bivins Racing(34) reported contact (0.77) with Immovable
Bivins Racing 1626.7 Bivins Racing(34) reported contact (0.26) with Immovable

Created by rFactor League Manager