Bob Gangwer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Bob Gangwer 1 2 70.5497 3.5681 6.8433 3.7091 0.647 14.1205
Bob Gangwer 2 2 84.6702 3.3145 21.3091 9.3592 0.643 33.9829
Bob Gangwer 3 2 118.6531 8.4256 17.6736 9.6493 0.643 35.7484
Bob Gangwer 4 2 154.4016 8.5238 17.8302 9.6483 0.639 36.0022
Bob Gangwer 5 2 190.4038 8.6212 17.7585 7.3967 0.635 33.7764
Bob Gangwer 6 2 224.1802 3.3123 6.7837 3.8344 0.631 13.9303
Bob Gangwer 7 2 238.1105 5.5177 18.0566 9.2162 0.627 32.7904
Bob Gangwer 8 2 270.9009 8.8962 17.8509 5.9465 0.627 32.6936
Bob Gangwer 9 3 303.5945 3.2544 6.7977 3.7963 0.620 13.8484
Bob Gangwer 10 3 317.4430 2.9634 6.5292 3.5598 0.612 13.0524
Bob Gangwer 11 3 330.4954 2.9011 6.5826 3.5775 0.604 13.0612
Bob Gangwer 12 3 343.5566 2.8942 6.4231 3.5075 0.596 12.8248
Bob Gangwer 13 3 356.3815 2.9224 6.3786 3.5242 0.588 12.8252
Bob Gangwer 14 4 369.2066 2.8835 6.6528 3.5734 0.580 13.1097
Bob Gangwer 15 4 382.3163 2.9310 6.5049 3.5256 0.573 12.9615
Bob Gangwer 16 5 395.2778 2.9945 6.8382 4.8743 0.569 14.7070
Bob Gangwer 17 5 409.9848 5.3409 16.0511 9.8044 0.565 31.1964
Bob Gangwer 18 5 441.1812 7.9695 18.4251 8.9469 0.565 35.3416
Bob Gangwer 19 5 476.5229 8.0857 17.7934 5.6895 0.561 31.5685
Bob Gangwer 20 5 508.0914 3.2194 6.8213 4.6510 0.557 14.6917
Bob Gangwer 21 6 522.7831 7.2514 17.8254 9.3646 0.553 34.4415
Bob Gangwer 22 6 557.2246 8.4101 17.3951 5.8518 0.549 31.6569
Bob Gangwer 23 8 588.8815 3.3709 7.2815 3.8263 0.545 14.4787
Bob Gangwer 24 9 603.3602 2.9878 6.4803 3.6328 0.537 13.1008
Bob Gangwer 25 9 616.4611 3.0492 6.5402 3.6226 0.529 13.2120
Bob Gangwer 26 9 629.6731 3.0557 6.4223 3.4905 0.522 12.9686
Bob Gangwer 27 9 642.6417 2.9923 6.4266 3.4388 0.514 12.8577
Bob Gangwer 28 9 655.4994 2.9247 6.4618 3.4423 0.510 12.8288
Bob Gangwer 29 9 668.3282 2.9905 6.4278 3.4720 0.502 12.8903
Bob Gangwer 30 9 681.2186 2.9914 6.5826 3.6626 0.494 13.2367
Bob Gangwer 31 8 694.4553 2.9781 6.8090 4.0767 0.490 13.8638
Bob Gangwer 32 8 708.3191 3.1485 9.0742 4.7008 0.482 16.9235
Bob Gangwer 33 8 725.2426 3.1429 12.0602 10.2810 0.482 25.4841
Bob Gangwer 34 8 750.7267 8.1337 18.2928 9.5953 0.478 36.0218
Bob Gangwer 35 8 786.7485 7.7970 16.8116 5.0676 0.475 29.6762
Bob Gangwer 36 8 816.4247 3.2850 6.5643 3.7007 0.471 13.5499
Bob Gangwer 37 8 829.9746 2.9589 6.5570 3.4526 0.463 12.9685
Bob Gangwer 38 8 842.9431 2.9414 6.3949 3.4296 0.455 12.7659
Bob Gangwer 39 8 855.7090 2.9748 6.3395 3.5696 0.447 12.8838
Bob Gangwer 40 10 868.5928 2.9395 6.8207 3.6381 0.439 13.3983
Bob Gangwer 41 11 881.9911 3.1242 6.5922 3.8640 0.431 13.5805
Bob Gangwer 42 11 895.5716 2.9024 6.5313 3.5885 0.424 13.0222
Bob Gangwer 43 11 908.5938 2.9170 6.5206 3.4963 0.416 12.9339
Bob Gangwer 44 11 921.5277 2.9553 6.4522 3.5165 0.412 12.9240
Bob Gangwer 45 11 934.4517 2.9890 6.2909 3.5730 0.404 12.8529
Bob Gangwer 46 9 947.3046 2.8856 7.7560 4.5597 0.396 15.2013
Bob Gangwer 47 9 962.5060 4.0030 15.8128 9.9036 0.396 29.7194
Bob Gangwer 48 9 992.2254 7.7326 16.9371 9.7603 0.392 34.4301
Bob Gangwer 49 9 1026.6554 8.0785 17.4143 4.6792 0.392 30.1720
Bob Gangwer 50 9 1056.8274 3.4638 6.8443 3.6101 0.384 13.9182
Bob Gangwer 51 9 1070.7456 2.9448 6.4902 3.5654 0.376 13.0004
Bob Gangwer 52 9 1083.7461 2.9612 6.5388 3.5688 0.369 13.0687
Bob Gangwer 53 9 1096.8148 2.9174 6.4783 3.6572 0.365 13.0528
Bob Gangwer 54 8 1109.8677 3.2748 9.9105 7.0955 0.361 20.2807
Bob Gangwer 55 8 1130.1484 4.9701 14.6099 9.0306 0.357 28.6106
Bob Gangwer 56 8 1158.7590 7.9204 16.9039 5.2950 0.353 30.1193
Bob Gangwer 57 9 1188.8783 3.3976 6.6725 3.7955 0.349 13.8656
Bob Gangwer 58 10 1202.7439 3.0816 6.8353 3.8989 0.341 13.8159
Bob Gangwer 59 9 1216.5598 3.5979 11.4777 6.1458 0.341 21.2215
Bob Gangwer 60 9 1237.7813 4.5897 16.2267 9.7056 0.337 30.5220
Bob Gangwer 61 9 1268.3032 7.4300 16.1617 4.7801 0.333 28.3718
Bob Gangwer 62 8 1296.6750 3.8488 12.1068 7.2184 0.333 23.1740
Bob Gangwer 63 8 1319.8490 4.6367 15.4621 9.9749 0.329 30.0737
Bob Gangwer 64 8 1349.9227 8.2359 16.9602 5.8975 0.325 31.0937
Bob Gangwer 65 8 1381.0165 3.4675 6.9507 3.5987 0.322 14.0169
Bob Gangwer 66 8 1395.0334 2.9670 6.5343 4.0548 0.314 13.5561
Bob Gangwer 67 10 1408.5895 11.0056 14.8327 7.9697 0.310 33.8080
Bob Gangwer 68 9 1442.3975 5.5381 9.2859 4.5619 0.306 19.3859
Bob Gangwer 69 9 1461.7833 4.2741 17.3199 5.1737 0.302 26.7678
Bob Gangwer 70 9 1488.5511 4.0919 8.4117 4.5305 0.298 17.0341
Bob Gangwer 71 9 1505.5853 3.6195 7.5887 4.4532 0.294 15.6614
Bob Gangwer 72 9 1521.2467 3.8049 10.9092 4.4909 0.286 19.2050
Bob Gangwer 73 9 1540.4518 4.1060 10.4764 9.5945 0.286 24.1769
Bob Gangwer 74 8 1564.6287 8.0573 17.2696 9.8409 0.282 35.1677
Bob Gangwer 75 8 1599.7964 9.1521 15.5833 4.8458 0.278 29.5812
Bob Gangwer 76 8 1629.3776 4.4818 8.7753 4.3805 0.275 17.6377
Bob Gangwer 77 8 1647.0153 3.5703 7.6337 4.3382 0.267 15.5422
Bob Gangwer 78 8 1662.5575 3.4926 11.4575 6.3532 0.263 21.3033

Bob Gangwer Race Incidents
Name ET Contact
Bob Gangwer 591.6 Bob Gangwer(11) reported contact (0.03) with another vehicle Brian Strickland(43)
Bob Gangwer 1097.2 Bob Gangwer(11) reported contact (0.06) with another vehicle Dave Armstrong(17)
Bob Gangwer 1203.5 Bob Gangwer(11) reported contact (0.03) with another vehicle Dan Shupe(15)
Bob Gangwer 1408.4 Bob Gangwer(11) reported contact (1.00) with Immovable
Bob Gangwer 1408.5 Bob Gangwer(11) reported contact (0.32) with Immovable
Bob Gangwer 1408.6 Bob Gangwer(11) reported contact (0.06) with Immovable
Bob Gangwer 1410.1 Bob Gangwer(11) reported contact (0.16) with another vehicle Dan Shupe(15)
Bob Gangwer 1670.5 Bob Gangwer(11) reported contact (1.00) with Immovable
Bob Gangwer 1670.6 Bob Gangwer(11) reported contact (1.00) with Immovable

Created by rFactor League Manager