Clayton Karl Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Clayton Karl 1 15 72.6026 3.3596 7.0602 5.0822 0.549 15.5019
Clayton Karl 2 14 88.1045 7.4451 22.6929 9.3268 0.549 39.4648
Clayton Karl 3 14 127.5693 6.9810 17.5385 10.8637 0.545 35.3832
Clayton Karl 4 14 162.9525 7.8227 17.6483 9.9693 0.545 35.4402
Clayton Karl 5 14 198.3927 7.6394 16.3462 4.6159 0.541 28.6015
Clayton Karl 6 13 226.9942 3.9360 6.9340 5.8555 0.537 16.7255
Clayton Karl 7 13 243.7197 7.1625 18.0722 10.7515 0.537 35.9862
Clayton Karl 8 13 279.7059 6.9105 17.1139 3.6420 0.533 27.6664
Clayton Karl 9 12 307.3723 2.8756 6.3717 3.4432 0.525 12.6905
Clayton Karl 10 11 320.0628 2.9093 6.2673 3.4084 0.522 12.5851
Clayton Karl 11 11 332.6479 2.8579 6.1505 3.5511 0.518 12.5595
Clayton Karl 12 10 345.2074 2.9039 6.3699 3.5192 0.514 12.7931
Clayton Karl 13 10 358.0005 2.8450 6.3986 3.5378 0.506 12.7814
Clayton Karl 14 10 370.7819 2.9427 6.3293 3.3832 0.502 12.6553
Clayton Karl 15 10 383.4372 2.8545 6.3414 3.5491 0.498 12.7450
Clayton Karl 16 10 396.1822 2.9560 7.1587 6.1447 0.494 16.2593
Clayton Karl 17 10 412.4415 5.7965 16.0637 10.4767 0.494 32.3369
Clayton Karl 18 10 444.7784 7.9907 18.1086 8.9468 0.490 35.0461
Clayton Karl 19 10 479.8245 8.1544 17.2667 4.3545 0.486 29.7756
Clayton Karl 20 10 509.6001 2.9547 7.7766 5.3369 0.486 16.0683
Clayton Karl 21 10 525.6683 6.6885 17.9851 9.6584 0.482 34.3320
Clayton Karl 22 10 560.0003 8.4187 16.7861 4.7776 0.478 29.9824
Clayton Karl 23 9 589.9827 3.1577 6.6419 3.7396 0.475 13.5391
Clayton Karl 24 9 603.5219 2.9564 6.4626 3.5211 0.471 12.9401
Clayton Karl 25 8 616.4620 2.8454 6.1746 3.3479 0.463 12.3680
Clayton Karl 26 8 628.8300 2.7168 6.1207 3.3995 0.459 12.2371
Clayton Karl 27 7 641.0671 2.8650 6.5604 3.6486 0.451 13.0739
Clayton Karl 28 7 654.1410 2.7342 6.0154 3.3284 0.447 12.0781
Clayton Karl 29 7 666.2191 2.7301 6.1704 3.4288 0.439 12.3294
Clayton Karl 30 7 678.5484 2.7180 6.1146 3.3839 0.435 12.2165
Clayton Karl 31 7 690.7649 2.8344 6.5450 3.6462 0.431 13.0255
Clayton Karl 32 7 703.7904 2.7467 7.1337 5.2054 0.427 15.0858
Clayton Karl 33 7 718.8762 4.5740 15.5280 10.7228 0.424 30.8248
Clayton Karl 34 7 749.7010 7.9565 17.9986 9.5716 0.424 35.5268
Clayton Karl 35 7 785.2278 8.0486 17.1514 5.6555 0.420 30.8555
Clayton Karl 36 7 816.0833 3.0309 6.3286 3.4882 0.416 12.8477
Clayton Karl 37 7 828.9310 2.8151 6.9110 3.4422 0.412 13.1683
Clayton Karl 38 7 842.0994 2.7955 6.2670 3.5511 0.404 12.6136
Clayton Karl 39 7 854.7130 2.8243 6.2395 3.4293 0.400 12.4931
Clayton Karl 40 7 867.2061 2.8520 6.2910 3.6826 0.392 12.8256
Clayton Karl 41 7 880.0316 2.8505 6.2251 3.5074 0.388 12.5829
Clayton Karl 42 6 892.6145 2.8403 6.1698 3.4739 0.384 12.4839
Clayton Karl 43 6 905.0984 2.8133 6.2699 3.4067 0.376 12.4899
Clayton Karl 44 6 917.5883 2.7294 6.1321 3.3234 0.373 12.1849
Clayton Karl 45 6 929.7733 2.7291 6.0549 3.3238 0.365 12.1077
Clayton Karl 46 6 941.8810 2.7720 6.0210 3.8503 0.361 12.6434
Clayton Karl 47 6 954.5244 4.1829 20.1652 10.1599 0.361 34.5079
Clayton Karl 48 6 989.0323 8.3099 17.6105 9.4042 0.357 35.3245
Clayton Karl 49 6 1024.3568 8.6904 17.4504 5.5075 0.353 31.6482
Clayton Karl 50 6 1056.0050 3.0280 6.3428 3.5034 0.349 12.8742
Clayton Karl 51 6 1068.8792 2.8467 6.2483 3.4056 0.345 12.5006
Clayton Karl 52 6 1081.3798 2.8644 6.2864 3.5369 0.337 12.6877

Clayton Karl Race Incidents
Name ET Contact
Clayton Karl 646.7 Clayton Karl(41) reported contact (0.42) with another vehicle Andrew Ackerman(39)
Clayton Karl 646.8 Clayton Karl(41) reported contact (0.03) with another vehicle Andrew Ackerman(39)
Clayton Karl 832.2 Clayton Karl(41) reported contact (0.00) with another vehicle Kevin Baker(47)
Clayton Karl 1106.3 Clayton Karl(41) reported contact (0.45) with Immovable
Clayton Karl 1106.4 Clayton Karl(41) reported contact (0.29) with Immovable
Clayton Karl 1106.4 Clayton Karl(41) reported contact (0.94) with Immovable
Clayton Karl 1107.6 Clayton Karl(41) reported contact (0.03) with Immovable

Created by rFactor League Manager