Art Palmer Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Art Palmer 1 8 71.1682 3.4217 6.7730 3.6226 0.463 13.8173
Art Palmer 2 7 84.9855 2.9595 7.1317 6.4344 0.459 16.5256
Art Palmer 3 7 101.5111 8.0097 10.4312 5.2580 0.459 23.6989
Art Palmer 4 7 125.2100 3.8705 18.0675 3.9985 0.455 25.9364
Art Palmer 5 7 151.1465 2.9522 6.1715 3.5389 0.447 12.6626
Art Palmer 6 7 163.8091 2.9165 6.3182 3.3940 0.443 12.6286
Art Palmer 7 6 176.4377 2.8970 6.0770 3.4656 0.439 12.4396
Art Palmer 8 6 188.8772 2.8726 6.0097 3.4297 0.435 12.3120
Art Palmer 9 6 201.1893 2.8978 5.9841 3.4122 0.427 12.2941
Art Palmer 10 6 213.4834 2.9188 6.0212 3.3194 0.424 12.2594
Art Palmer 11 6 225.7428 2.8930 5.9656 3.3742 0.420 12.2329
Art Palmer 12 5 237.9756 2.8893 6.0485 3.8882 0.416 12.8260
Art Palmer 13 5 250.8016 6.1705 9.7100 4.7372 0.412 20.6177
Art Palmer 14 5 271.4192 6.4807 16.3663 7.7596 0.412 30.6067
Art Palmer 15 4 302.0259 7.2765 15.5965 8.3974 0.408 31.2704
Art Palmer 16 4 333.2964 7.7673 13.1637 4.2709 0.404 25.2019
Art Palmer 17 4 358.4983 3.0970 6.0700 3.4732 0.400 12.6402
Art Palmer 18 4 371.1385 2.7619 6.1345 3.4476 0.396 12.3441
Art Palmer 19 4 383.4825 2.8201 6.0302 3.3616 0.388 12.2119
Art Palmer 20 4 395.6945 2.8078 6.0420 3.3532 0.384 12.2030
Art Palmer 21 3 407.8975 2.8678 6.0785 3.8568 0.380 12.8031
Art Palmer 22 3 420.7006 4.5147 8.2604 6.0360 0.376 18.8111
Art Palmer 23 3 439.5117 7.1658 15.3473 8.6743 0.376 31.1874
Art Palmer 24 3 470.6992 8.2701 15.1183 4.1966 0.373 27.5851
Art Palmer 25 3 498.2842 2.9597 8.0584 4.4242 0.373 15.4424
Art Palmer 26 3 513.7266 3.8942 8.0991 5.4290 0.369 17.4224
Art Palmer 27 3 531.1490 7.9971 14.8517 8.0044 0.369 30.8532
Art Palmer 28 3 562.0022 8.1830 13.8871 4.4871 0.365 26.5572
Art Palmer 29 3 588.5594 2.9629 6.1489 3.5002 0.361 12.6120
Art Palmer 30 3 601.1714 2.9005 6.1270 3.3939 0.353 12.4214
Art Palmer 31 3 613.5928 2.8055 6.0713 3.4317 0.349 12.3084
Art Palmer 32 3 625.9012 2.8685 6.0896 3.3300 0.345 12.2880
Art Palmer 33 3 638.1893 2.8304 6.1693 3.3966 0.337 12.3963
Art Palmer 34 3 650.5856 2.8520 5.9891 3.4826 0.333 12.3237
Art Palmer 35 3 662.9093 3.6401 11.7573 6.4362 0.333 21.8337
Art Palmer 36 3 684.7430 6.8081 14.3163 8.0795 0.329 29.2039
Art Palmer 37 3 713.9469 7.6026 16.3584 7.8429 0.329 31.8039
Art Palmer 38 3 745.7508 8.2974 14.7463 4.3470 0.325 27.3906
Art Palmer 39 3 773.1414 2.9056 7.1743 4.9186 0.322 14.9985
Art Palmer 40 3 788.1399 4.3940 9.1412 4.7776 0.318 18.3127
Art Palmer 41 3 806.4526 6.0830 16.0421 8.0978 0.318 30.2229
Art Palmer 42 3 836.6755 7.9152 13.0441 4.2572 0.314 25.2164
Art Palmer 43 3 861.8919 2.9986 6.0455 3.4475 0.310 12.4916
Art Palmer 44 3 874.3835 2.8564 6.0917 3.4953 0.306 12.4434
Art Palmer 45 3 886.8269 2.7983 6.0944 3.4554 0.298 12.3481
Art Palmer 46 3 899.1750 2.8014 5.9255 3.5000 0.294 12.2269
Art Palmer 47 7 911.4019 2.7230 16.8077 4.3453 0.290 23.8759
Art Palmer 48 7 935.2778 3.0564 6.6340 3.8835 0.286 13.5740
Art Palmer 49 7 948.8517 4.9984 14.6489 7.5263 0.286 27.1735
Art Palmer 50 7 976.0253 7.9869 13.2353 3.7196 0.282 24.9418
Art Palmer 51 7 1000.9671 3.0548 6.0865 3.6768 0.275 12.8181
Art Palmer 52 7 1013.7852 2.9175 6.2614 3.4684 0.271 12.6473
Art Palmer 53 7 1026.4324 2.9142 6.4303 3.5758 0.267 12.9204
Art Palmer 54 6 1039.3528 2.9489 6.5184 4.7511 0.263 14.2183
Art Palmer 55 6 1053.5712 4.1529 8.2741 6.7209 0.263 19.1480
Art Palmer 56 6 1072.7191 5.1072 15.0004 8.6726 0.259 28.7802
Art Palmer 57 6 1101.4994 7.1023 13.0601 3.5955 0.255 23.7579
Art Palmer 58 5 1125.2572 3.0455 6.2104 3.6114 0.251 12.8674
Art Palmer 59 4 1138.1246 3.0346 6.4668 3.8742 0.247 13.3756
Art Palmer 60 4 1151.5002 3.7670 9.0069 4.8756 0.247 17.6495
Art Palmer 61 4 1169.1498 6.2718 16.5884 7.8802 0.243 30.7404
Art Palmer 62 4 1199.8903 7.8854 15.7167 9.1829 0.243 32.7850
Art Palmer 63 4 1232.6753 7.3760 13.5511 4.1292 0.239 25.0563
Art Palmer 64 4 1257.7316 2.9803 6.4725 3.4730 0.235 12.9257
Art Palmer 65 4 1270.6573 2.9333 6.2355 3.5153 0.231 12.6841
Art Palmer 66 3 1283.3414 2.9219 6.2888 3.5114 0.224 12.7220
Art Palmer 67 3 1296.0635 2.9207 6.1662 3.5512 0.220 12.6381
Art Palmer 68 3 1308.7015 3.0736 8.7701 5.2560 0.220 17.0997
Art Palmer 69 3 1325.8013 7.3432 15.8429 8.2544 0.216 31.4404
Art Palmer 70 3 1357.2417 7.7808 15.9219 8.4407 0.216 32.1434
Art Palmer 71 3 1389.3851 7.6536 14.2370 3.9728 0.212 25.8635
Art Palmer 72 3 1415.2485 2.9671 6.4052 3.6278 0.208 13.0000
Art Palmer 73 3 1428.2485 2.8790 6.3888 4.3444 0.204 13.6121

Art Palmer Race Incidents
Name ET Contact
Art Palmer 141.0 Art Palmer(53) reported contact (0.29) with another vehicle Chris Meyers(37)
Art Palmer 141.0 Art Palmer(53) reported contact (0.03) with another vehicle Chris Meyers(37)
Art Palmer 376.6 Art Palmer(53) reported contact (0.13) with Immovable
Art Palmer 1455.1 Art Palmer(53) reported contact (0.87) with Immovable
Art Palmer 1455.1 Art Palmer(53) reported contact (1.00) with Immovable
Art Palmer 1455.1 Art Palmer(53) reported contact (0.81) with Immovable

Created by rFactor League Manager