Position Name Laps LapsLead FastLaps BestLapTime GridPos Pitstops DNFReason
1 Art Palmer 60 29 24 12.9422 2 1
2 Brian Strickland 59 31 12 12.9509 4 1 Suspension
3 DSoja29 50 0 6 12.9931 9 2 Suspension
4 Jarrett Emmerich 43 0 0 13.0766 7 2 Accident
5 Bivins Racing 41 0 2 13.1377 10 3 Suspension
6 FTR bsidewayz 36 0 0 13.0174 5 0 Suspension
7 Andrew McCall 34 0 1 13.3364 8 0 Suspension
8 Chris Meyers 32 0 1 13.0467 6 4 Suspension
9 Perry Vance 15 0 1 13.3942 1 4 Suspension
10 Willie Patterson 7 0 0 13.4450 3 6 Suspension

created by rFactor League Manager