| Opening Day June 6 20L |
||
| 1. | Newt Ward | 8 |
| 2. | Dick Jerrett | 67 |
| 3. | Bob Kegebein | Plus |
| 4. | Sonny Walters | 22 |
| 5. | Ed Bellinger | 3 |
| 6. | ? | |
June 14 20L |
||
| 1. | Dick Jerrett | 67 |
| 2. | Pete Palladino | 40 |
| 3. | Sonny Walters | 22 |
| 4. | Johnny Torrese | 1 |
| 5. | Jim Ingison | 23 |
| 6. | ? | |
June 20 20L |
||
| 1. | Sonny Lamb | 88 |
| 2. | Dick Jerrett | 67 |
| 3. | Bill Thomas | 47 |
| 4. | Peppy Cone | 32 |
| 5. | Jim Ingison | 23 |
| 6. | ? | |
June 27 20L |
||
| 1. | Johnny Torrese | 1 |
| 2. | Bob Kegebein | Plus |
| 3. | Sonny Lamb | 88 |
| 4. | Nolan Swift | 10pins |
| 5. | Sonny Walters | 22 |
| 6. | ? | |
July 4 20L Swift's first feature win |
||
| 1. | Nolan Swift | 10pins |
| 2. | Johnny Torrese | 1 |
| 3. | Sonny Lamb | 88 |
| 4. | Dick Jerrett | 67 |
| 5. | Pete Palladino | 40 |
| 6. | ? | |
July 11 20L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Sonny Lamb | 88 |
| 3. | Jim Ingison | 23 |
| 4. | Dick Jerrett | 67 |
| 5. | Bill Thomas | 47 |
| 6. | Fred Palladino | |
| 7. | Ed Bellinger Sr | 3 |
| 8. | Jack Murphy | 6 |
| 9. | Cap Gibson | 17 |
| 10. | Joe Johnson | 93 |
| 11. | Duane Dollbear | 98 |
| 12. | ? | |
July 18 20L |
||
| 1. | Doug Kanar | 9 |
| 2. | Johnny Torrese | 1 |
| 3. | Charlie Barry | 49 |
| 4. | Bill Thomas | 47 |
| 5. | Jim Ingison | 23 |
| 6. | Al Kath | 28 |
| 7. | Gene Austin | 66 |
| 8. | Wayne Fuel | 97 |
| 9. | Dick Jerrett | 67 |
| 10. | Cap Gibson | 17 |
| 11. | Dutt Yanni | 45 |
| 12. | Clayt Brewer | 99 |
July 25 30L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Dutt Yanni | 45 |
| 3. | Pete Palladino | 40 |
| 4. | Doug Kanar | 9 |
| 5. | Dick Jerrett | 67 |
| 6. | ? | |
Aug 1 20L |
||
| 1. | Bob Kegebein | Plus |
| 2. | Dick Turcott | 27 |
| 3. | Nolan Swift | 10pins |
| 4. | Sonny Lamb | 88 |
| 5. | Doug Kanar | 9 |
| 6. | ? | |
Aug 8 20L |
||
| 1. | Doug Kanar | 9 |
| 2. | Nolan Swift | 10pins |
| 3. | Dick Turcott | 27 |
| 4. | Charlie Barry | 49 |
| 5. | Dutt Yanni | 45 |
| 6. | ? | |
Aug 15 20L |
||
| 1. | Dutt Yanni | 45 |
| 2. | Sonny Walters | 22 |
| 3. | Johnny Torrese | 1 |
| 4. | Charlie Barry | 49 |
| 5. | Nolan Swift | 10pins |
| 6. | Dick Jerrett | 67 |
| 7. | ? | |
Aug 22 20L |
||
| 1. | Charlie Barry | 49 |
| 2. | Sonny Walters | 22 |
| 3. | Johnny Torrese | 1 |
| 4. | Cliff Kotary | 88 |
| 5. | Dick Jerrett | 67 |
| 6. | ? | |
Aug 29 20L |
||
| 1. | Charlie Barry | 49 |
| 2. | Cliff Kotary | 88 |
| 3. | Nolan Swift | 10pins |
| 4. | Doug Kanar | 9 |
| 5. | Dick Turcott | 27 |
| 6. | ? | |
Sep 5 20L |
||
| 1. | Nolan Swift | 10pins |
| 2. | Chuck Mahoney | 7 |
| 3. | Doug Kanar | 9 |
| 4. | Ed Bellinger | 3 |
| 5. | Dick Jerrett | 67 |
| 6. | ? | |
Sept 26 50L |
||
| 1. | Doug Kanar | 9 |
| 2. | Dick Jerrett | 67 |
| 3. | Pete Palladino | 40 |
| 4. | Johnny Torrese | 1 |
| 5. | Nolan Swift | 10pins |
| 6. | ? | |