| Opening Day May 12 45L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Baldy Baker | 93 |
| 3. | Warren Coniam | 04 |
| 4. | Jim Cheney | 19 |
| 5. | Nick Rowe | 12 |
| 6. | Bob Seelman | 74 |
| 7. | Ron Wallace | 10 |
| 8. | Bruce Kraft | 15 |
| 9. | Fred Graves | 38 |
| 10. | Norm Mackereth | 5 |
| 11. | Mark Letcher | 58 |
| 12. | Sam Carista | 30 |
| 13. | Steve Newman | 03 |
| 14. | Bill Rowse | 24 |
| 15. | Ron Buckner | 56 |
| 16. | Ed Bellinger | 02 |
| 17. | Doug Syer | 72 |
| 18. | Todd Gibson | 00 |
| 19. | Gary Allbritain | 75 |
| 20. | Fred Peet | 08 |
| 21. | Tom Rose | 4 |
| 22. | Den Wheeler | 96 |
| 23. | Mike Rizzo | 34 |
May 19 45L |
||
| 1. | Jim Shampine | 8 $1500 |
| 2. | Ron Wallace | 10 $800 |
| 3. | Ken Andrews | 55 $600 |
| 4. | Warren Coniam | 04 $500 |
| 5. | Jim Cheney | 19 $400 |
| 6. | Fred Graves | 38 $350 |
| 7. | Denny Wheeler | 96 $300 |
| 8. | Ed Bellinger | 02 $275 |
| 9. | Sam Carista | 30 $250 |
| 10. | Mark Letcher | 58 $230 |
| 11. | Scott Wilson | 43 $215 |
| 12. | Bill Rowse | 24 $200 |
| 13. | Mike Rizzo | 34 $185 |
| 14. | Brian Herb | 01 $170 |
| 15. | Mike Loescher | 88 $155 |
| 16. | Jim Muldoon | 13 $140 |
| 17. | Kemp Dates | 28 $130 |
| 18. | Tom Leeson | 97 $120 |
| 19. | Darrell Peckham | 44 $110 |
| 20. | Bruce Kraft | 15 $100 |
| 21. | Ed Bell | 16 $95 |
| 22. | Cecil Stephens | 11 {$90 |
May 27 33L |
||
| 1. | Baldy Baker | 93 |
| 2. | Jim Cheney | 19 |
| 3. | Fred Graves | 38 |
| 4. | Jim Shampine | 8ball |
| 5. | Jim Winks | 2 |
| 6. | Den Wheeler | 96 |
| 7. | Norm Mackereth | 5 |
| 8. | Scott Wilson | 43 |
| 9. | Mark Letcher | 58 |
| 10. | Bruce Kraft | 87 |
| 11. | Fred Peet | 08 |
| 12. | Ron Wallace | 10 |
| 13. | Sam Carista | 30 |
| 14. | Ken Andrews | 55 |
| 15. | Todd Gibson | 0 |
| 16. | Gary Allbritain | 75 |
| 17. | Warren Coniam | 04 |
| 18. | Kemp Dates | 28 |
| 19. | Phil Wendt | 54 |
| 20. | Ed Bellinger | 02 |
| 21. | Steve Newman | 03 |
| 22. | Tom Leeson | 97 |
| 23. | Brian Herb | 11 |
| 24. | Eddie Bell | 16 |
May 27 33L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Jim Cheney | 19 |
| 3. | Baldy Baker | 93 |
| 4. | Wallace | 10 |
| 5. | Phil Wendt | 54 |
| 6. | Warren Coniam | 04 |
| 7. | Norm Mackereth | 5 |
| 8. | Den Wheeler | 96 |
| 9. | Scott Wilson | 43 |
| 10. | Bruce Kraft | 87 |
| 11. | Mark Letcher | 58 |
| 12. | Mike Loescher | |
| 13. | Jim Muldoon | 13 |
| 14. | Tom Leeson | 97 |
| 15. | Fred Graves | 38 |
| 16. | Tony Lavati | 00 |
| 17. | Eddie Bell | 16 |
| 18. | Steve Newman | 03 |
| 19. | Fred Peet | 08 |
| 20. | Jim Winks | 2 |
May 27 33L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Warren Coniam | 04 |
| 3. | Baldy Baker | 93 |
| 4. | Ron Wallace | 10 |
| 5. | Gary Reichart | 78 |
| 6. | Norm Mackereth | 5 |
| 7. | Den Wheeler | 96 |
| 8. | Scott Wilson | 43 |
| 9. | Mike Loescher | |
| 10. | Mark Letcher | 58 |
| 11. | Jim Muldoon | 13 |
| 12. | Ed Bellinger | 02 |
| 13. | Phil Wendt | 54 |
| 14. | Tommy Leeson | 97 |
| 15. | Jim Cheney | 19 |
| 16. | Bruce Kraft | 87 |
| 17. | Todd Gibson | 0 |
| 18. | Fred Peet | 08 |
| 19. | Darrell Peckham | 44 |
| 20. | Tony Lavati | 00 |
| 21. | Eddie Bell | 16 |
June 2 45L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Baldy Baker | 93 |
| 3. | Ken Andrews | 55 |
| 4. | Ron Wallace | 10 |
| 5. | Letcher | 58 |
| 6. | Ron Buckner | 36 |
| 7. | Bill Rowse | 24 |
| 8. | Jim Muldoon | 13 |
| 9. | Darrell Peckham | 44 |
| 10. | Jimmy Winks | 2 |
| 11. | Skip Manning | 35 |
| 12. | Bob Seelman | 74 |
| 13. | Mike Rizzo | 34 |
| 14. | Eddie Bellinger | 02 |
| 15. | Tom Rose | 4 |
| 16. | Ron Mattison | 80 |
| 17. | Fred Graves | 38 |
| 18. | Warren Coniam | 04 |
| 19. | Norm Mackereth | 5 |
| 20. | Jim Thompson | 18 |
| 21. | Tom Leeson | 97 |
| 22. | Sam Carista | 30 |
| 23. | Rob Fuller | 59 |
| 24. | Bruce Kraft | 15 |
June 9 45L |
||
| 1. | Ken Andrews | 55 |
| 2. | Jim Cheney | 19 |
| 3. | Jim Winks | 2 |
| 4. | Kemp Dates | 28 |
| 5. | Warren Coniam | 04 |
| 6. | Ron Wallace | 10 |
| 7. | Baldy Baker | 93 |
| 8. | Mark Letcher | 58 |
| 9. | Norm Mackereth | 5 |
| 10. | Bob Stelter | 36 |
| 11. | Mike Loescher | 88 |
| 12. | Steve Newman | 03 |
| 13. | Jim Muldoon | 13 |
| 14. | Jim Thompson | 18 |
| 15. | Gary Reichert | 78 |
| 16. | Tom Rose | 4 |
| 17. | Brian Herb | 01 |
| 18. | Bill Rowse | 24 |
| 19. | Jim Shampine | 44 |
| 20. | Eddie Bellinger | 02 |
| 21. | Fred Graves | 38 |
| 22. | Scott Wilson | 43 |
| 23. | Den Wheeler | 96 |
| 24. | Dom Muccio | 77 |
June 16 75L |
||
| 1. | Jim Cheney | 19 |
| 2. | Jim Shampine | 8ball |
| 3. | Jim Winks | 2 |
| 4. | Warren Coniam | 04 |
| 5. | Nolan Swift | 10pins |
| 6. | Den Wheeler | 96 |
| 7. | Mark Letcher | 58 |
| 8. | Ron Wallace | 5 |
| 9. | Bill Rowse | 24 |
| 10. | Skip Manning | 35 |
| 11. | Tom Rose | 90 |
| 12. | Darrell Peckham | 44 |
| 13. | Jim Gray | 16 |
| 14. | Jim Muldoon | 13 |
| 15. | Todd Gibson | 0 |
| 16. | Dom Miuccio | 77 |
| 17. | Fred Graves | 38 |
| 18. | Kemp Dates | 28 |
| 19. | Scott Wilson | 43 |
| 20. | Brian Herb | 01 |
| 21. | Bruce Kraft | 15 |
| 22. | Tom Leeson | 97 |
| 23. | Gary Allbritan | 75 |
| 24. | Nick Rowe | 12 |
June 23 45L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Baldy Baker | 93 |
| 3. | Todd Gibson | 0 |
| 4. | Bob Stelter | 36 |
| 5. | Jim Winks | 2 |
| 6. | Jim Cheney | 19 |
| 7. | Nolan Swift | 10 |
| 8. | Gary Reichert | 78 |
| 9. | Eddie Bellinger | 02 |
| 10. | Warren Coniam | 04 |
| 11. | Bob Seelman | 74 |
| 12. | Mark Letcher | 58 |
| 13. | Den Wheeler | 96 |
| 14. | Ronnie Wallace | 5 |
| 15. | Skip Manning | 35 |
| 16. | Doug Syer | 72 |
| 17. | Kemp Dates | 28 |
| 18. | Buck Buckley | 3 |
| 19. | Steve Gioia | 9 |
| 20. | Armond Holley | 54 |
| 21. | Ken Andrews | 55 |
| 22. | Bill Rowse | 24 |
| 23. | Jim Muldoon | 13 |
| 24. | Tom Leeson | 9 |
June 30 Grand Prix 100L |
||
| 1. | Kenny Andrews | 55 |
| 2. | Jim Cheney | 19 |
| 3. | Warren Coniam | 04 |
| 4. | Bob Stelter | 36 |
| 5. | Ed Bellinger | 02 |
| 6. | Ron Wallace | 5 |
| 7. | Jim Winks | 2 |
| 8. | Kemp Dates | 28 |
| 9. | Skip Manning | 35 |
| 10. | Scott Wilson | 43 |
| 11. | Baldy Baker | 93 |
| 12. | Tom Leeson | 97 |
| 13. | Bob Seelman | 74 |
| 14. | Bill Rowse | 24 |
| 15. | Mark Letcher | 58 |
| 16. | Ron Matteson | 80 |
| 17. | Gary Reichert | 78 |
| 18. | Doug Syer | 72 |
| 19. | Jim Shampine | 8 |
| 20. | Den Wheeler | 96 |
| 21. | Nolan Swift | 10 |
| 22. | Fred Graves | 38 |
| 23. | Norm Mackereth | 40 |
| 24. | Tom Rose | 4 |
July 7 45L |
||
| Nolan Swift | 10 | |
| Jim Shampine | 8ball | |
| Bob Stelter | 36 | |
| Fred Graves | 38 | |
| Ed Bellinger | 02 | |
| Ken Andrews | 55 | |
| Warren Coniam | 04 | |
| Den Wheeler | 96 | |
| Jimmy Winks | 2 | |
| Bob Seelman | 74 | |
| Skip Manning | 35 | |
| Bill Rowse | 24 | |
| Nick Rowe | 12 | |
| Tom Leeson | 97 | |
| Rob Fuller | 59 | |
| Jim Muldoon | 13 | |
| Doug Syer | 72 | |
| Kemp Dates | 28 | |
| Mark Letcher | 58 | |
| Bruce Kraft | 87 | |
| Scott Wilson | 43 | |
| Ron Wallace | 5 | |
| Gary Reichert | 78 | |
| Jim Cheney | 19 | |
July 14 50L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Nolan Swift | 10pins |
| 3. | Gary Reichert | 78 |
| 4. | Buck Buckley | 3 |
| 5. | Warren Coniam | 04 |
| 6. | Baldy Baker | 93 |
| 7. | Bob Stelter | 36 |
| 8. | Doug Syer | 72 |
| 9. | Kemp Dates | 28 |
| 10. | Jim Winks | 2 |
| 11. | Fred Graves | 38 |
| 12. | Nick Rowe | 12 |
| 13. | Tom Leeson | 97 |
| 14. | Den Wheeler | 96 |
| 15. | Tom Rose | 4 |
| 16. | Norm Mackereth | 40 |
| 17. | Lou Palker | 29 |
| 18. | Brian Herb | 11 |
| 19. | Jim Cheney | 19 |
| 20. | Bryan Osgood | 59 |
| 21. | Bruce Kraft | 87 |
| 22. | Ed Bellinger | 02 |
| 23. | Ken Andrews | 55 |
| 24. | Bob Seelman | 74 |
July 21 Twin #1 30L |
||
| 1. | Baldy Baker | 93 |
| 2. | Nolan Swift | 10pins |
| 3. | Ken Andrews | 55 |
| 4. | Fred Graves | 38 |
| 5. | Jim Shampine | 8Ball |
| 6. | Jim Cheney | 19 |
| 7. | Kemp Dates | 28 |
| 8. | Gary Reichert | 78 |
| 9. | Lou Palker | 29 |
| 10. | Den Wheeler | 96 |
| 11. | Tom Rose | 4 |
| 12. | Hagen | 58 |
| 13. | Ron Wallace | 5 |
| 14. | Doug Syer | 72 |
| 15. | Eddie Bell | 16 |
| 16. | Jim Muldoon | 13 |
| 17. | Sam Carista | 30 |
| 18. | Norm Mackereth | 40 |
| 19. | Jim Winks | 2 |
| 20. | Gary Allbritain | 75 |
| 21. | Bob Stelter | 36 |
| 22. | Warren Coniam | 04 |
| 23. | Bruce Kraft | 87 |
| 24. | Tom Leeson | 97 |
July 21 Twin #2 30L |
||
| 1. | Bob Stelter | 36 |
| 2. | Nolan Swift | 10pins |
| 3. | Fred Graves | 38 |
| 4. | Baldy Baker | 93 |
| 5. | Kemp Dates | 28 |
| 6. | Jim Winks | 2 |
| 7. | Jim Cheney | 19 |
| 8. | Warren Coniam | 04 |
| 9. | Gary Reichert | 78 |
| 10. | Hagen | 58 |
| 11. | Jim Shampine | 8Ball |
| 12. | Den Wheeler | 96 |
| 13. | Norm Mackereth | 40 |
| 14. | Ron Wallace | 5 |
| 15. | Doug Syer | 72 |
| 16. | Eddie Bell | 16 |
| 17. | Steve Gioia | 9 |
| 18. | Ken Andrews | 55 |
| 19. | Tom Leeson | 97 |
| 20. | Gary Allbritain | 75 |
| 21. | Jim Muldoon | 13 |
| 22. | Tom Rose | 4 |
| 23. | Lou Palker | 29 |
| 24. | Sam Carista | 30 |
July 29 (Sunday due to rain Saturday) 45L Nolan Swift's final feature win. |
||
| 1. | Nolan Swift | 10pins |
| 2. | Jim Winks | 2 |
| 3. | Bob Stelter | 36 |
| 4. | Mark Letcher | 53 |
| 5. | Kemp Dates | 28 |
| 6. | Gary Reichert | 78 |
| 7. | Baldy Baker | 93 |
| 8. | Ron Wallace | 5 |
| 9. | Den Wheeler | 96 |
| 10. | Scott Wilson | 43 |
| 11. | Darrell Peckham | 44 |
| 12. | Norm Mackereth | 90 |
| 13. | Ron Matteson | 80 |
| 14. | Steve Gioia | 9 |
| 15. | Jim Muldoon | 13 |
| 16. | Blake Carnahan | 15 |
| 17. | Eddie Bell | 16 |
| 18. | Sam Carista | 30 |
| 19. | Tom Leeson | 97 |
| 20. | Jim Cheney | 19 |
| 21. | Eddie Bellinger | 02 |
| 22. | Ken Andrews | 55 |
| 23. | Jim Shampine | 8 |
| 24. | Bill Roynon | 54 |
Aug 4 75L |
||
| 1. | Jim Winks | 2 |
| 2. | Jim Shampine | 8ball |
| 3. | Baldy Baker | 93 |
| 4. | Ed Bellinger | 02 |
| 5. | Gary Reichert | 78 |
| 6. | Bob Stelter | 36 |
| 7. | Kemp Dates | 28 |
| 8. | Jim Gray | 31 |
| 9. | Warren Coniam | 04 |
| 10. | Tom Leeson | 97 |
| 11. | ChuckCiprich | 90 |
| 12. | Jim Muldoon | 13 |
| 13. | Darrell Peckham | 44 |
| 14. | Eddie Bell | 16 |
| 15. | Mark Letcher | 58 |
| 16. | Steve Gioia | 9 |
| 17. | SamCarista | 30 |
| 18. | Jim Cheney | 10pins |
| 19. | Ron Matteson | 80 |
| 20. | RonMcLeod | 32 |
| 21. | Norm Mackereth | 40 |
| 22. | Den Wheeler | 96 |
| 23. | RonWallace | 5 |
| 24. | Fred Graves | 38 |
Aug 11 45L |
||
| 1. | Ken Andrews | 55 |
| 2. | Bob Stelter | 36 |
| 3. | Eddie Bellinger | 02 |
| 4. | Jim Winks | 2 |
| 5. | Baldy Baker | 93 |
| 6. | Nolan Swift | 10pins |
| 7. | Denny Wheeler | 96 |
| 8. | Warren Coniam | 04 |
| 9. | Jim Shampine | 8ball |
| 10. | Ron Wallace | 5 |
| 11. | Chuck Ciprich | 90 |
| 12. | Gary Reichert | 78 |
| 13. | Jim Gray | 31 |
| 14. | Scott Wilson | 43 |
| 15. | Steve Gioia | 9 |
| 16. | Tom Leeson | 97 |
| 17. | Fred Graves | 38 |
| 18. | Ron Matteson | 80 |
| 19. | Ron Graves | |
| 20. | Ron McCloud | 32 |
| 21. | Buckley | 3 |
| 22. | Sam Carista | 30 |
Aug 19 25L |
||
| 1. | Ken Andrews | 55 |
| 2. | Jim Winks | 2 |
| 3. | Kemp Dates | 28 |
| 4. | Warren Coniam | 04 |
| 5. | Den Wheeler | 96 |
| 6. | Ron Wallace | 5 |
| 7. | Baldy Baker | 93 |
| 8. | Nolan Swift | 10 |
| 9. | Jim Cheney | 19 |
| 10. | Jim Muldoon | 13 |
| 11. | Bill Rowse | 24 |
| 12. | Ed Beliinger | 02 |
| 13. | Norm Mackereth | 40 |
| 14. | Mark Letcher | 80 |
| 15. | Jim Shampine | 8ball |
| 16. | Gary Reichert | 78 |
| 17. | Skip Manning | 35 |
| 18. | Tom Leeson | 97 |
Aug 20 (Sunday due to rain Saturday) 45L |
||
| 1. | Jim Winks | 2 |
| 2. | Ken Andrews | 55 |
| 3. | Baldy Baker | 93 |
| 4. | Jim Shampine | 8ball |
| 5. | WarrenConiam | 04 |
| 6. | Nolan Swift | 10 |
| 7. | Norm Mackereth | 40 |
| 8. | Jim Gray | 31 |
| 9. | Den Wheeler | 96 |
| 10. | Ron Wallace | 5 |
| 11. | Tom Leeson | 97 |
| 12. | Ed Bellinger | 02 |
| 13. | Bruce Kraft | 87 |
| 14. | Skip Manning | 35 |
| 15. | Ed Bell | 16 |
| 16. | Jim Muldoon | 13 |
| 17. | Steve Gioia | 9 |
| 18. | Jim Cheney | 28 |
| 19. | Ron Matteson | 80 |
| 20. | Sam Carista | 37 |
| 21. | Ron Macleod | 32 |
| 22. | Bob Stelter | 36 |
| 23. | John Hopkins | 82 |
| 24. | Tom Rose | 4 |
Aug 25 45L |
||
| 1. | Ken Andrews | 55 |
| 2. | Doug Syer | 72 |
| 3. | Eddie Bellinger | 02 |
| 4. | Warren Coniam | 04 |
| 5. | Jim Winks | 2 |
| 6. | Norm Mackereth | 40 |
| 7. | Bob Stelter | 36 |
| 8. | Jim Cheney | 28 |
| 9. | Jim Shampine | 8Ball |
| 10. | Nolan Swift | 10Pins |
| 11. | Sam carista | 37 |
| 12. | Ron Matteson | 80 |
| 13. | Jim Muldoon | 13 |
| 14. | Ed Bell | 16 |
| 15. | Steve Gioia | 9 |
| 16. | Ron Wallace | 5 |
| 17. | Mark Letcher | 58 |
| 18. | John Logan | 35 |
| 19. | Baldy Baker | 93 |
| 20. | Denny Wheeler | 96 |
| 21. | Chuck Ciprich | 90 |
| 22. | Tom Leeson | 97 |
| 23. | Bruce Kraft | 87 |
| 24. | Gary Kelly | 22 |
Sep 2 Classic 200L |
||
| 1. | Ken Andrews | 55 |
| 2. | Warren Coniam | 04 |
| 3. | Nick Rowe | 12 |
| 4. | Johnny Spencer | 07 |
| 5. | Mark Letcher | 58 |
| 6. | Jim Shampine | 8Ball |
| 7. | Jim Cheney | 28 |
| 8. | Jim Winks | 2 |
| 9. | Norm Mackereth | 40 |
| 10. | Steve Gioia | 9 |
| 11. | Baldy Baker | 93 |
| 12. | Ron Matteson | 80 |
| 13. | Gary Allbritain | 75 |
| 14. | Doug Syer | 72 |
| 15. | Chuck Ciprich | 90 |
| 16. | Don Maclaren | 26 |
| 17. | Bill Roynan | 54 |
| 18. | Paul Richardson | 52 |
| 19. | Bob Stelter | 36 |
| 20. | Leon Wieske | 56 |
| 21. | Tom Leeson | 97 |
| 22. | Ed Bellinger | 02 |
| 23. | Bill Rowse | 24 |
| 24. | Jim Gray | 31 |
| 25. | John Logan | 35 |
| 26. | Denny Wheeler | 96 |
| 27. | Todd Gibson | 0 |
| 28. | Guy Chartrand | 69 |
| 29. | Paul Strasser | 33 |
| 30. | Nolan Swift | 10Pins |
| 31. | Fred Graves | 29 |
| 32. | Sam carista | 37 |
| 33. | Ollie Silva | 01 |
| 34. | Ron Wallace | 5 |
| 35. | Gary Reichert | 78 |
| 36. | John Theodorou | 73 |
| 37. | Lou Moll | 09 |
| 38. | Ray Sand | 71 |
| 39. | Frank Weiss | 1 |
Sep 8 45L |
||
| 1. | Bob Stelter | 36 |
| 2. | Jim Shampine | 8ball |
| 3. | Ken Andrews | 55 |
| 4. | Nolan Swift | 10pins |
| 5. | Reichert | 78 |
| 6. | Sam Carista | 37 |
| 7. | Warren Coniam | 04 |
| 8. | Baldy Baker | 5 |
| 9. | Johnny Logan | 35 |
| 10. | Mark Letcher | 58 |
| 11. | John Spencer | 07 |
| 12. | Chuck Ciprich | 90 |
| 13. | Fred Graves | 29 |
| 14. | Steve Gioia | 9 |
| 15. | Ray Sand | 71 |
| 16. | Blake Carnahan | 15 |
| 17. | Fred Peet | 08 |
| 18. | Russ Gray | 25 |
| 19. | Scott Wilson | 43 |
| 20. | Denny Wheeler | 96 |
| 21. | Guy Chartrand | 69 |
| 22. | Dom Miuccio | 77 |
| 23. | Ron McLeod | 32 |
| 24. | Cecil Stephens | 11 |
Sep 15 75L |
||
| 1. | Jim Shampine | 8ball |
| 2. | Nolan Swift | 10pins |
| 3. | Gary Reichert | 78 |
| 4. | Sam Carista | 30 |
| 5. | Gary Allbritain | 75 |
| 6. | Warren Coniam | 04 |
| 7. | Ed Bellinger | 02 |
| 8. | John Spencer | 07 |
| 9. | Mark Letcher | 58 |
| 10. | Ray Sand | 71 |
| 11. | Bob Stelter | 36 |
| 12. | John Logan | 35 |
| 13. | Darrell Peckham | 44 |
| 14. | Jim Gray | 31 |
| 15. | Steve Gioia | 9 |
| 16. | Dom Miuccio | 77 |
| 17. | Norm Mackereth | 40 |
| 18. | Baldy Baker | 93 |
| 19. | Tom Leeson | 97 |
| 20. | Ron Wallace | 5 |
| 21. | Ron Matteson | 80 |
| 22. | Cecil Stephens | 11 |
| 23. | Blak Carnahan | 15 |