| Opening Day May 9 45L |
||
| 1. | Chuck Ciprich | 36 |
| 2. | Doug Heveron | 1 |
| 3. | Ed Bellinger | 02 |
| 4. | Jamie Moore | 21 |
| 5. | Larry Record | 04 |
| 6. | Bentley Warren | 77 |
| 7. | Dean Hoag | 2 |
| 8. | Mike Reuter | 39 |
| 9. | Joe Gosek | 00 |
| 10. | Brad Lichty | 84 |
| 11. | Joe Hawksby | 22 |
| 12. | Mike Schoeberlein | 14 |
| 13. | Ed Thompson | 91 |
| 14. | Paul Castiglia | 17 |
| 15. | Dave Morton | |
| 16. | Mike Rizzo | 34 |
| 17. | Mark Letcher | |
| 18. | Steve Gioia | 9 |
| 19. | Don Rammage | 73 |
| 20. | Brian Herb | 11 |
| 21. | Chip Simmons | 3 |
| 22. | Gary Kelly | 4 |
May 24 Port City 75L |
||
| 1. | Chuck Ciprich | 36 |
| 2. | Ed Bellinger Jr | 02 |
| 3. | Warren Coniam | 6 |
| 4. | Doug Heveron | 1 |
| 5. | Bentley Warren | 77 |
| 6. | Steve Gioia Jr | 9 |
| 7. | Dick Batchelder | 33 |
| 8. | Larry Record | 04 |
| 9. | Joe Gosek | 00 |
| 10. | Don Rammage | 73 |
| 11. | Mike Reuter | 39 |
| 12. | Lew Bannister | 26 |
| 13. | Joe Hawksby | 22 |
| 14. | Brian Herb | 11 |
| 15. | Paul Castiglia | 17 |
| 16. | Mike Rizzo | 34 |
| 17. | Jamie Moore | 21 |
| 18. | Ron Wallace | 76 |
| 19. | Bob Garvey | 49 |
| 20. | Gary Allbritain | 75 |
| 21. | Johnny Torrese Jr | 7 |
| 22. | Dave Morton | |
| 23. | Russ Sauter | 12 |
| 24. | Chip Simmons | 3 |
June 6 45L |
||
| 1. | Warren Coniam | 6 |
| 2. | Bellinger | 02 |
| 3. | Bentley Warren | 77 |
| 4. | Steve Gioia Jr | 9 |
| 5. | Lew Bannister | 26 |
| 6. | Dean Hoag | 2 |
| 7. | Mike Rizzo | 34 |
| 8. | Tom Leeson | 97 |
| 9. | Don Rammage | 73 |
| 10. | Joe Hawksby | 22 |
| 11. | Mike Reuter | 39 |
| 12. | Gary Kelly | 4 |
| 13. | Jamie Moore | 21 |
| 14. | Chuck Ciprich | 36 |
| 15. | Brian Herb | 11 |
| 16. | Doug Heveron | 1 |
| 17. | Mike Schoberlein | 14 |
| 18. | Larry Record | 04 |
| 19. | Russ Sauter | 12 |
| 20. | Ed Thompson | 91 |
| 21. | Hal LaTulip | 56 |
| 22. | John Torrese | 7 |
| 23. | Tom Johnson | 46 |
| 24. | Ron MacLeod | 82 |
June 13 First Twin 35L |
||
| 1. | Doug Heveron | 1 |
| 2. | Ed Bellinger | 02 |
| 3. | Bentley Warren | 77 |
| 4. | Warren Coniam | 6 |
| 5. | Larry Record | 04 |
| 6. | Lew Bannister | 26 |
| 7. | Steve Gioia Jr | 9 |
| 8. | Dean Hoag | 2 |
| 9. | Mike Rizzo | 34 |
| 10. | Joe Gosek | 00 |
| 11. | Mike Schoeber1ein | 14 |
| 12. | Dave Morton | |
| 13. | Don Rammage | 73 |
| 14. | Gary Kelley | 4 |
| 15. | Tom Leeson | 97 |
| 16. | Joe Hawksby | 22 |
| 17. | Bob Garvey | 49 |
| 18. | Tom Johnson | 46 |
| 19. | Dan Dennie | 85 |
| 20. | Paul Castiglia | 17 |
| 21. | John Torrese Jr | 7 |
| 22. | Terry Johnson | 20 |
| 23. | Russ Sauter | 12 |
| 24. | Chip Simmons | 3 |
June 13 second Twin 35L |
||
| 1. | Doug Heveron | 1 |
| 2. | Warren Coniam | 6 |
| 3. | Steve Gioia Jr | 9 |
| 4. | Lou Bannister | 26 |
| 5. | Larry Record | 04 |
| 6. | Tom Leeson | 97 |
| 7. | Joe Gosek | 00 |
| 8. | Mike Rizzo | 34 |
| 9. | Bob Garvey | 49 |
| 10. | Dan Dennie | 85 |
| 11. | Joe Hawksby | 22 |
| 12. | John Torrese Jr | 7 |
| 13. | Ed Bellinger Jr | 02 |
| 14. | Gary Kelley | 4 |
| 15. | Don Rammage | 73 |
| 16. | Terry Johnson | 20 |
| 17. | Dean Hoag | 2 |
| 18. | Russ Sauter | 12 |
| 19. | Mike Shoeberlein | 14 |
| 20. | Tom Johnson | 46 |
| 21. | Bentley Warren | 77 |
| 22. | Dave Morton | |
| 23. | Chip Simmons | 3 |
| 24. | Paul Castiglia | 17 |
June 20 45L |
||
| 1. | Doug Heveron | 1 |
| 2. | Warren Coniam | 6 |
| 3. | Lew Bannister | 26 |
| 4. | Mike Rizzo | 34 |
| 5. | Steve Gioia | 9 |
| 6. | Tom Leeson | 97 |
| 7. | Mike Shoeberlein | 14 |
| 8. | Eddie Thompson | 91 |
| 9. | Don Rammage | 73 |
| 10. | Bob Garvey | 49 |
| 11. | Mike Reuter | 39 |
| 12. | Russ Sauter | 12 |
| 13. | Paul Castiglia | 17 |
| 14. | Hal LaTulip | 56 |
| 15. | Ron Wallace | 15 |
| 16. | Tom Johnson | 46 |
| 17. | Dean Hoag | 2 |
| 18. | Chip Simmons | 3 |
| 19. | Eddie Bellinger | 02 |
| 20. | John Torrese | 7 |
| 21. | Terry Johnson | 20 |
| 22. | Joe Hawksby | 22 |
June 27 45L |
||
| 1. | Heveron | 1 |
| 2. | Ciprich | 36 |
| 3. | Gioia Jr | 9 |
| 4. | Wallace | 15 |
| 5. | Record | 04 |
| 6. | Tom Leeson | 97 |
| 7. | Ed Thompson | 91 |
| 8. | Mike Rizzo | 34 |
| 9. | Mike Schoeberlein | 14 |
| 10. | Don Rammage | 73 |
| 11. | Paul Castiglia | 17 |
| 12. | Joe Hawksby | 22 |
| 13. | John Torrese Jr | 7 |
| 14. | Chip Simmons | 3 |
| 15. | Lew Bannister | 26 |
| 16. | Ed Bellinger | 02 |
| 17. | Brian Herb | 11 |
| 18. | Dean Hoag | 2 |
| 19. | Jamie Moore | 21 |
| 20. | Joe Gosek | 00 |
| 21. | Bentley Warren | 77 |
| 22. | Warren Coniam | 6 |
| 23. | Gary Kelly | 4 |
| 24. | Hal LaTulip | 56 |
| 25. | Terry Johnson | 20 |
July 4 75L |
||
| 1. | Doug Heveron | 1 |
| 2. | Chuck Ciprich | 36 |
| 3. | Steve Gioia Jr | 9 |
| 4. | Warren Coniam | 6 |
| 5. | Mike Rizzo | 34 |
| 6. | Ed Thompson | 91 |
| 7. | Tom Leeson | 97 |
| 8. | Larry Record | 04 |
| 9. | Lew Bannister | 26 |
| 10. | Jim Brown | 55 |
| 11. | Don Rammage | 73 |
| 12. | Dean Hoag | 2 |
| 13. | Dennis Lichty | 84 |
| 14. | Ron Graves | 98 |
| 15. | Joe Gosek | 00 |
| 16. | Joe Hawksby | 22 |
| 17. | Brian Herb | 11 |
| 18. | Hal LaTulip | 56 |
| 19. | Russ Sauter | 12 |
| 20. | Bentley Warren | 77 |
| 21. | Paul Castiglia | 17 |
| 22. | Ron Wallace | 76 |
| 23. | Dan Dennie | 85 |
| 24. | Mike Schoeberlein | 14 |
July 11 45L |
||
| 1. | Doug Heveron | 1 |
| 2. | Ed Bellinger | 02 |
| 3. | Jamie Moore | 21 |
| 4. | Steve Gioia | 9 |
| 5. | Bentley Warren | 77 |
| 6. | Brian Herb | 9 |
| 7. | Larry Record | 04 |
| 8. | Mike Rizzo | 34 |
| 9. | Mike Schoeberlein | 14 |
| 10. | Ed Thompson | 91 |
| 11. | Mike Reuter | 39 |
| 12. | Joe Hawksby | 22 |
| 13. | John Torrese | 7 |
| 14. | Don Rammage | 73 |
| 15. | Tom Johnson | 46 |
| 16. | Chip Simmons | 3 |
| 17. | Ron MacLeod | 82 |
| 18. | Lew Bannister | 26 |
| 19. | Paul Castiglia | 17 |
| 20. | Hal LaTulip | 56 |
| 21. | Dean Hoag | 2 |
| 22. | Joe Gosek | 00 |
| 23. | Chuck Ciprich | 36 |
July 18 1st 35L |
||
| 1. | Steve Gioia Jr | 9 |
| 2. | Doug Heveron | 1 |
| 3. | Tom Leeson | 97 |
| 4. | Mike Rizzo | 34 |
| 5. | Ed Bellinger | 02 |
| 6. | Larry Record | 04 |
| 7. | Don Rammage | 73 |
| 8. | Brian Herb | 11 |
| 9. | Russ Sauter | 12 |
| 10. | Mike Reuter | 39 |
| 11. | Terry Johnson | 20 |
| 12. | Hal LaTulip | 56 |
| 13. | Mike Schoeberlein | 14 |
| 14. | Gary Kelly | 4 |
| 15. | Joe Hawksby | 22 |
| 16. | Warren Coniam | 6 |
| 17. | Ray Sand | 18 |
| 18. | Paul Castiglia | 17 |
| 19. | Skip Smith | 41 |
| 20. | John Torrese | 7 |
| 21. | Lew Bannister | 26 |
| 22. | Ed Thompson | 91 |
| 23. | Jamie Moore | 21 |
July 18 2nd 35L |
||
| 1. | Doug Heveron | 1 |
| 2. | Mike Rizzo | 34 |
| 3. | Tom Leeson | 97 |
| 4. | Ray Sand | 18 |
| 5. | Skip Smith | 41 |
| 6. | Larry Record | 04 |
| 7. | Gary Kelly | 4 |
| 8. | Joe Hawksby | 22 |
| 9. | Hal LaTulip | 56 |
| 10. | Chip Simmons | 3 |
| 11. | Bob Garvey | 49 |
| 12. | Russ Sauter | 12 |
| 13. | John Torrese | 7 |
| 14. | Mike Schoeberlein | 14 |
| 15. | Brian Herb | 11 |
| 16. | Steve Gioia Jr | 9 |
| 17. | Ed Bellinger | 02 |
| 18. | Don Rammage | 73 |
| 19. | Jim gray | 31 |
| 20. | Mike Reuter | 39 |
| 21. | Terry Johnson | 20 |
July 25 45L |
||
| 1. | Doug Heveron | 1 |
| 2. | Steve Gioia | 9 |
| 3. | Chuck Ciprich | 36 |
| 4. | Larry Record | 04 |
| 5. | Joe Gosek | 00 |
| 6. | Ray Sand | 18 |
| 7. | Gary Kelly | 4 |
| 8. | Dean Hoag | 2 |
| 9. | John Torrese | 7 |
| 10. | Joe Hawksby | 22 |
| 11. | Tom Johnson | 46 |
| 12. | Paul Castiglia | 17 |
| 13. | Brian Herb | 11 |
| 14. | Mike Rizzo | 34 |
| 15. | Hal LaTulip | 56 |
| 16. | Mike Muldoon | 80 |
| 17. | Jamie Moore | 21 |
| 18. | Terry Johnson | 20 |
| 19. | Jim gray | 31 |
| 20. | Steve Miller | 16 |
| 21. | Don Hass | |
Aug 1 75L |
||
| 1. | Doug Heveron | 1 |
| 2. | Eddie Bellinger | 02 |
| 3. | Bentley Warren | 77 |
| 4. | Warren Coniam | 6 |
| 5. | Jamie Moore | 21 |
| 6. | Chuck Ciprich | 36 |
| 7. | Mike Rizzo | 34 |
| 8. | Eddie Thompson | 91 |
| 9. | Don Rammage | 73 |
| 10. | Ray Sand | 18 |
| 11. | Dean Hoag | 2 |
| 12. | John Torrese | 7 |
| 13. | Gary Kelly | 4 |
| 14. | Tom Johnson | 46 |
| 15. | Mike Schoeberlein | 14 |
| 16. | Jim Shampine | 8 |
| 17. | Lew Bannister | 26 |
| 18. | Joe Gosek | 00 |
| 19. | Joe Hawksby | 22 |
| 20. | Steve Gioia | 9 |
| 21. | Dennis Lichty | 84 |
| 22. | Tom Leeson | 97 |
| 23. | Jim Muldoon | 3 |
| 24. | Russ Sauter | 12 |
Aug 22 35L |
||
| 1. | Doug Heveron | 1 |
| 2. | Eddie Bellinger | 02 |
| 3. | Steve Gioia | 9 |
| 4. | Mike Rizzo | 34 |
| 5. | Brian Herb | 11 |
| 6. | Larry Record | 04 |
| 7. | Joe Gosek | 00 |
| 8. | Dean Hoag | 2 |
| 9. | Tom Leeson | 97 |
| 10. | Bob Stelter | 35 |
| 11. | Mike Reuter | 39 |
| 12. | Tom Johnson | 46 |
| 13. | Hal LaTulip | 56 |
| 14. | Russ Sauter | 12 |
| 15. | Terry Johnson | 20 |
| 16. | Joe Hawksby | 22 |
| 17. | John Torrese | 7 |
| 18. | Paul Castiglia | 17 |
| 19. | Jim Gray | 31 |
| 20. | Bob Garvey | 49 |
| 21. | Dave Thomas | 5 |
| 22. | Mike Schoeberlein | 14 |
| 23. | Lew Bannister | 26 |
| 24. | Ray Sand | 18 |
Aug 22 35L |
||
| 1. | Doug Heveron | 1 |
| 2. | Steve Gioia | 9 |
| 3. | Eddie Bellinger | 02 |
| 4. | Brian Herb | 11 |
| 5. | Larry Record | 04 |
| 6. | Joe Gosek | 00 |
| 7. | Dean Hoag | 2 |
| 8. | Mike Rizzo | 34 |
| 9. | Terry Johnson | 20 |
| 10. | Russ Sauter | 12 |
| 11. | Jim Gray | 31 |
| 12. | Stelter | 35 |
| 13. | Bob Garvey | 49 |
| 14. | Hal LaTulip | 56 |
| 15. | Joe Hawksby | 22 |
| 16. | Tom Leeson | 97 |
| 17. | Ray Sand | 18 |
| 18. | Tom Johnson | 46 |
| 19. | Lew Bannister | 26 |
| 20. | Mike Schoeberlein | 14 |
| 21. | Ed Carista | 30 |
| 22. | Pat Murphy | 05 |
| 23. | Armond Holly | 03 |
Aug 29 45L |
||
| 1. | Warren Coniam | 6 |
| 2. | Steve Gioia Jr | 9 |
| 3. | Dave Thomas | 5 |
| 4. | Brian Herb | 11 |
| 5. | Mike Rizzo | 34 |
| 6. | Ed Thompson | 91 |
| 7. | Chuck Ciprich | 36 |
| 8. | Joe Gosek | 00 |
| 9. | Mike Schoeberlein | 14 |
| 10. | Bob Stelter | 35 |
| 11. | Hal LaTulip | 56 |
| 12. | Joe Hawksby | 22 |
| 13. | Mike Reuter | 39 |
| 14. | Doug Heveron | 1 |
| 15. | Terry Johnson | 20 |
| 16. | Ed Bellinger | 02 |
| 17. | Dean Hoag | 2 |
| 18. | Larry Record | 04 |
| 19. | Jim Shampine | 8ball |
| 20. | Ron Wallace | 15 |
| 21. | Don Rammage | 73 |
| 22. | Tom Leeson | 97 |
| 23. | Doug Syer | 52 |
Sep 7 Classic 200L |
||
| 1. | Doug Heveron | 1 |
| 2. | Ed Bellinger Jr | 02 |
| 3. | Bentley Warren | 77 |
| 4. | Steve Gioia Jr | 9 |
| 5. | Brian Herb | 11 |
| 6. | Dave Thomas | 5 |
| 7. | Lew Bannister | 26 |
| 8. | Warren Coniam | 6 |
| 9. | Chuck Ciprich | 36 |
| 10. | Mike Schoeberlein | 14 |
| 11. | Mike Rizzo | 34 |
| 12. | Jamie Moore | 21 |
| 13. | Ron Graves | 98 |
| 14. | Ron Wallace | 15 |
| 15. | Larry Record | 04 |
| 16. | Ed Thompson | 91 |
| 17. | Howie Brown | 79 |
| 18. | Lou Palker | 93 |
| 19. | Gary Allbritain | 75 |
| 20. | Dave Snapp | 61 |
| 21. | Todd Gibson | 44 |
| 22. | Jim Muldoon | 3 |
| 23. | Jim Shampine | 8 |
| 24. | Joe Gosek | 00 |
| 25. | Kempton Dates | 46 |
| 26. | Dean Hoag | 2 |
| 27. | Joe Hawksby | 22 |
| 28. | Jim Gray | 31 |
| 29. | Terry Johnson | 20 |
| 30. | Jim Brown | 55 |
| 31. | Ray Sand | 18 |
| 32. | Dick Batchelder | 33 |
| 33. | Mike Reuter | 39 |
| 34. | Don Rammage | 73 |
Oct 10 30L |
||
| 1. | Doug Heveron | 1 |
| 2. | Steve Gioia Jr | 9 |
| 3. | Chuck Ciprich | 36 |
| 4. | Larry Record | 04 |
| 5. | Mike Rizzo | 34 |
| 6. | ? | |
Oct 10 30L |
||
| 1. | Doug Heveron | 1 |
| 2. | Steve Gioia Jr | 9 |
| 3. | Chuck Ciprich | 36 |
| 4. | Larry Record | 04 |
| 5. | Mike Rizzo | 34 |
| 6. | ? | |