2001 Limited/SBS Results
| May 19 |
| heat 1 |
| 1. John Ketcham Jr | 11 |
| 2. Mike Gardner | 6 |
| 3. Shawn Walker | 68 |
| 4. Bill Izyk | 1 |
| 5. Chip Wood | 5 |
| 6. Jim Guyle | 20 |
| 7. Jamie Bartlett | 27 |
| 8. Ed Watson Jr | 42 |
| 9. Scott Richmond | 02 |
| 10. Shawn Muldoon | 80 |
| 11. Guard Nearbin | 78 |
| 0 | |
| heat 2 |
| 1. Mark Regan | 69 |
| 2. Bob Bogwicz | 99 |
| 3. Craig Rayvals | 94 |
| 4. JJ Andrews | 99 |
| 5. Matt Wheeler | 96 |
| 6. Chris Proud | 3 |
| 7. Russ Bartlett | 26 |
| 8. Carl Crawford | 98 |
| 9. Bob Andrews | 50 |
| 10. Mike Bocyck | 51 |
| 11. Russ Brown | 18 |
| 0 | |
| heat 3 |
| 1. Star Matteson | 82 |
| 2. Gregg Davis | 89 |
| 3. Jack Patrick | 9 |
| 4. Bob Rundell | 33 |
| 5. Dan Ferlito | 55 |
| 6. Steve Austin | 66 |
| 7. Tim Falter | 71 |
| 8. Jeff Bartlett | 24 |
| 9. Francis Rowe | 59 |
| 10. Dan Stagnitta | 28 |
| 0 | |
| consi |
| 1. Shawn Muldoon | 80 |
| 2. Russ Bartlett | 26 |
| 3. Jamie Bartlett | 27 |
| 4. Tim Falter | 71 |
| 5. Ed Watson Jr | 42 |
| 6. Bob Andrews | 50 |
| 7. Russ Brown | 18 |
| 8. Danny Kapuscinski | 00 |
| 9. Mike Bocyck | 51 |
| 10. Carl Crawford | 98 |
| 11. Francis Rowe | 59 |
| 12. Scott Richmond | 02 |
| 13. Guard Nearbin | 78 |
| 0 | |
| May 19 Feature (25 Laps) |
| 1. John Ketcham Jr | 11 |
| 2. Gregg Davis | 89 |
| 3. Mark Regan | 69 |
| 4. Bill Izyk | 1 |
| 5. Mike Gardner | 6 |
| 6. Chris Proud | 3 |
| 7. Dan Ferlito | 55 |
| 8. Bob Rundell | 33 |
| 9. Russ Bartlett | 26 |
| 10. Tim Falter | 71 |
| 11. Steve Austin | 66 |
| 12. Chip Wood | 5 |
| 13. Jack Patrick | 9 |
| 14. Bob Andrews | 50 |
| 15. Jim Guyle | 20 |
| 16. Jamie Bartlett | 27 |
| 17. Matt Wheeler | 96 |
| 18. Ed Watson Jr | 42 |
| 19. Bob Bogwicz | 99 |
| 20. Craig Rayvals | 94 |
| 21. Shawn Walker | 68 |
| 22. JJ Andrews | 93 |
| 23. Star Matteson | 82 |
| 24. Shawn Muldoon | 80 |
| May 26 |
| heat 1 |
| 1. Mark Regan | 69 |
| 2. Russ Brown | 18 |
| 3. Craig Rayvals | 94 |
| 4. Ed Watson Jr | 43 |
| 5. Mike Bond | 7 |
| 6. Steve Austin | 66 |
| 7. Dan Ferlito | 55 |
| 8. Dan Kapuscinski | 00 |
| 9. Jim Guyle | 20 |
| 10. Chip Wood | 5 |
| 0 | |
| heat 2 |
| 1. Matt Wheeler | 96 |
| 2. Shawn Muldoon | 80 |
| 3. Jack Patrick | 9 |
| 4. Shawn Walker | 68 |
| 5. Jeff Bartlett | 24 |
| 6. Bob Andrews | 50 |
| 7. Guard Nearbin | 78 |
| 8. Mike Bocyck | 51 |
| 9. Chris Proud | 3 |
| 10. Andy Noto | 19 |
| 0 | |
| heat 3 |
| 1. Bob Rundell | 33 |
| 2. Gregg Davis | 89 |
| 3. John Ketcham Jr | 11 |
| 4. Bill Izyk | 1 |
| 5. Tim Falter | 71 |
| 6. JJ Andrews | 93 |
| 7. Mike Gardner | 6 |
| 8. Russ Bartlett | 26 |
| 9. Francis Rowe | 59 |
| 10. Carl Crawford | 98 |
| 11. Dana Cunningham | 95 |
| 0 | |
| consi |
| 1. Mike Gardner | 6 |
| 2. Dan Ferlito | 55 |
| 3. Chris Proud | 3 |
| 4. Keith Gilliam | 59 |
| 5. Jim Guyle | 20 |
| 6. Russ Bartlett | 26 |
| 7. Chip Wood | 5 |
| 8. Guard Nearbin | 78 |
| 9. Dan Kapuscinski | 00 |
| 10. Mike Bocyck | 51 |
| 11. Carl Crawford | 98 |
| 12. Andy Noto DNS | 19 |
| 13. Dana Cunningham | 95 |
| 0 | |
| May 26 Feature (25 Laps) |
| 1. Bill Izyk | 1 |
| 2. Russ Brown | 18 |
| 3. Shawn Muldoon | 80 |
| 4. Mark Regan | 69 |
| 5. John Ketcham Jr | 11 |
| 6. Gregg Davis | 89 |
| 7. Craig Rayvals | 94 |
| 8. Shawn Walker | 68 |
| 9. Bob Rundell | 33 |
| 10. Jim Guyle | 20 |
| 11. Jack Patrick | 9 |
| 12. Ed Watson Jr | 43 |
| 13. Tim Falter | 71 |
| 14. Keith Gilliam | 59 |
| 15. Chip Wood | 5 |
| 16. Dan Ferlito | 55 |
| 17. Steve Austin | 66 |
| 18. Russ Bartlett | 26 |
| 19. Bob Andrews | 50 |
| 20. Jeff Bartlett | 24 |
| 21. Mike Bond | 7 |
| 22. JJ Andrews | 93 |
| 23. Matt Wheeler | 96 |
| 24. Mike Gardner | 6 |
| 25. Chris Proud | 3 |
| Jun 9 |
| heat 1 |
| 1. Mike Gardner | 6 |
| 2. Craig Rayvals | 94 |
| 3. Jim Guyle | 20 |
| 4. Steve Austin | 66 |
| 5. Gregg Davis | 90 |
| 6. Russ Brown | 18 |
| 7. Danny Kapuscinski | 00 |
| 8. Mike Bocyck | 51 |
| 9. Andy Noto | 19 |
| 0 | |
| heat 2 |
| 1. John Ketcham Jr | 11 |
| 2. Chris Proud | 3 |
| 3. Shawn Walker | 68 |
| 4. Jack Patrick | 9 |
| 5. JJ Andrews | 93 |
| 6. Star Matteson | 82 |
| 7. Dan Stagnitta | 28 |
| 8. Guard Nearbin | 78 |
| 9. Jeff Bartlett | 24 |
| 0 | |
| heat 3 |
| 1. Matt Wheeler | 96 |
| 2. Shawn Muldoon | 80 |
| 3. Bill Izyk | 1 |
| 4. Mike Bond | 7 |
| 5. Tim Falter | 71 |
| 6. Chip Wood | 5 |
| 7. Scott Richmond | 02 |
| 8. Lou LeVea | 43 |
| 9. Carl Crawford | 98 |
| 0 | |
| heat 4 |
| 1. Ed Watson Jr | 42 |
| 2. Mark Regan | 69 |
| 3. Dan Ferlito | 55 |
| 4. Bob Rundell | 33 |
| 5. Russ Bartlett | 26 |
| 6. Bob Andrews | 50 |
| 7. Francis Rowe | 59 |
| 8. Dana Cunningham | 95 |
| 9. Wayne Wideman | 15 |
| 0 | |
| consi 1 |
| 1. Russ Brown | 18 |
| 2. Scott Richmond | 02 |
| 3. Danny Kapuscinski | 00 |
| 4. Andy Noto | 19 |
| 5. Chip Wood | 5 |
| 6. Lou LeVea | 43 |
| 7. Carl Crawford | 98 |
| 8. Mike Bocyck | 51 |
| 0 | |
| consi 2 |
| 1. Francis Rowe | 59 |
| 2. Guard Nearbin | 78 |
| 3. Bob Andrews | 50 |
| 4. Wayne Wideman | 15 |
| 5. Jeff Bartlett | 24 |
| 6. Star Matteson | 82 |
| 7. Dan Stagnitta | 28 |
| 8. Dana Cunningham | 95 |
| 0 | |
| Jun 9 Feature (30 Laps) |
| 1. Mark Regan | 69 |
| 2. Craig Rayvals | 94 |
| 3. Jim Guyle | 20 |
| 4. Dan Ferlito | 55 |
| 5. Steve Austin | 66 |
| 6. Bob Rundell | 33 |
| 7. JJ Andrews | 93 |
| 8. Bill Izyk | 1 |
| 9. Matt Wheeler | 96 |
| 10. Bob Andrews | 50 |
| 11. Danny Kapuscinski | 00 |
| 12. Scott Richmond | 02 |
| 13. Tim Falter | 71 |
| 14. Jack Patrick | 9 |
| 15. Francis Rowe | 59 |
| 16. Russ Brown | 18 |
| 17. Russ Bartlett | 26 |
| 18. Mike Bond | 7 |
| 19. Gregg Davis | 90 |
| 20. Chris Proud | 3 |
| 21. Mike Gardner | 6 |
| 22. Shawn Walker | 68 |
| 23. Ed Watson Jr | 42 |
| 24. Shawn Muldoon | 80 |
| 25. Guard Nearbin | 78 |
| 26. John Ketcham Jr | 11 |
| Jun 30 |
| heat 1 |
| 1. Bob Rundell | 33 |
| 2. Shawn Walker | 68 |
| 3. Matt Wheeler | 96 |
| 4. Steve Austin | 66 |
| 5. Craig Rayvals | 94 |
| 6. Mike Bocyck | 51 |
| 7. Bob Andrews | 50 |
| 8. Danny Kapuscinski | 00 |
| 9. John Ketcham Jr | 11 |
| 10. Andy Noto | 19 |
| 11. Bob Bogwicz | 99 |
| 12. Dana Cunningham | 95 |
| 0 | |
| heat 2 |
| 1. Chris Proud | 3 |
| 2. Shawn Muldoon | 80 |
| 3. Jack Patrick | 9 |
| 4. Bill Izyk | 1 |
| 5. Russ Brown | 18 |
| 6. Dan Ferlito | 55 |
| 7. Star Matteson | 82 |
| 8. Lou LeVea | 61 |
| 9. Jeff Bartlett | 24 |
| 10. Ed Watson Jr | 43 |
| 11. Guard Nearbin | 78 |
| 0 | |
| heat 3 |
| 1. JJ Andrews | 93 |
| 2. Mike Gardner | 6 |
| 3. Gregg Davis | 89 |
| 4. Russ Bartlett | 26 |
| 5. Mark Regan | 69 |
| 6. Jim Guyle | 20 |
| 7. Tim Falter | 71 |
| 8. Chip Wood | 5 |
| 9. Scott Richmond | 02 |
| 10. Carl Crawford | 98 |
| 11. Francis Rowe | 59 |
| 0 | |
| consi |
| 1. Star Matteson | 82 |
| 2. Bob Andrews | 50 |
| 3. Eddie Horne | 98 |
| 4. Tim Falter | 71 |
| 5. Bob Bogwicz | 99 |
| 6. John Ketcham Jr | 11 |
| 7. Guard Nearbin | 78 |
| 8. Jeff Bartlett | 24 |
| 9. Francis Rowe | 59 |
| 10. Danny Kapuscinski | 00 |
| 11. Ed Watson Jr | 42 |
| 12. Andy Noto | 19 |
| 13. Chip Wood | 5 |
| 14. Scott Richmond | 02 |
| 0 | |
| Jun 30 Feature (25 Laps) |
| 1. JJ Andrews | 93 |
| 2. Chris Proud | 3 |
| 3. Shawn Muldoon | 80 |
| 4. Bob Rundell | 33 |
| 5. Matt Wheeler | 96 |
| 6. Jack Patrick | 9 |
| 7. Bill Izyk | 1 |
| 8. Mike Gardner | 6 |
| 9. Shawn Walker | 68 |
| 10. Craig Rayvals | 94 |
| 11. Gregg Davis | 89 |
| 12. Russ Brown | 18 |
| 13. Mark Regan | 69 |
| 14. Steve Austin | 66 |
| 15. Dan Ferlito | 55 |
| 16. Jim Guyle | 20 |
| 17. Tim Falter | 71 |
| 18. Russ Bartlett | 26 |
| 19. Bob Andrews | 50 |
| 20. John Ketcham Jr | 11 |
| 21. Star Matteson | 82 |
| 22. Mike Bocyck | 51 |
| 23. Eddie Horne | 98 |
| 24. Bob Bogwicz | 99 |
| Jul 7 |
| heat 1 |
| 1. Chris Proud | 3 |
| 2. Danny Kapuscinski | 00 |
| 3. Bob Rundell | 33 |
| 4. Jeff Bartlett | 24 |
| 5. Shawn Walker | 68 |
| 6. Dan Ferlito | 55 |
| 7. John Ketcham Jr | 11 |
| 8. JJ Andrews | 93 |
| 9. Dan Stagnitta | 28 |
| 10. Guard Nearbin | 78 |
| 11. Ed Watson Jr | 61 |
| 0 | |
| heat 2 |
| 1. Gregg Davis | 89 |
| 2. Russ Brown | 18 |
| 3. Jack Patrick | 9 |
| 4. Tim Falter | 71 |
| 5. Star Matteson | 82 |
| 6. Jim Guyle | 20 |
| 7. Bill Izyk | 1 |
| 8. Chip Wood | 5 |
| 9. Dana Cunningham | 95 |
| 10. Eddie Horne | 98 |
| 0 | |
| heat 3 |
| 1. Shawn Muldoon | 80 |
| 2. Craig Rayvals | 94 |
| 3. Steve Austin | 66 |
| 4. Mark Regan | 69 |
| 5. Mike Gardner | 6 |
| 6. Matt Wheeler | 96 |
| 7. Andy Noto | 19 |
| 8. Russ Bartlett | 26 |
| 9. Scott Richmond | 02 |
| 10. Francis Rowe | 59 |
| 0 | |
| consi |
| 1. Bill Izyk | 1 |
| 2. JJ Andrews | 93 |
| 3. Andy Noto | 19 |
| 4. Eddie Horne | 98 |
| 5. Dan Stagnitta | 28 |
| 6. Russ Bartlett | 26 |
| 7. Ed Watson Jr | 61 |
| 8. Guard Nearbin | 78 |
| 9. Chip Wood | 5 |
| 10. Scott Richmond | 02 |
| 11. John Ketcham Jr | 11 |
| 12. Dana Cunningham | 95 |
| 13. Francis Rowe | 59 |
| 0 | |
| Jul 7 Feature (25 Laps) |
| 1. Shawn Muldoon | |
| 2. Gregg Davis | |
| 3. Russ Brown | |
| 4. Danny Kapuscinski | |
| 5. Mark Regan | |
| 6. Tim Falter | |
| 7. Steve Austin | |
| 8. Bob Rundell | |
| 9. Matt Wheeler | |
| 10. Chris Proud | |
| 11. Craig Rayvals | |
| 12. Dan Ferlito | |
| 13. Bill Izyk | |
| 14. Jim Guyle | |
| 15. Star Matteson | |
| 16. Shawn Walker | |
| 17. Mike Gardner | |
| 18. Eddie Horne | |
| 19. Jack Patrick | |
| 20. Andy Noto | |
| 21. John Ketcham Jr | |
| 22. Dan Stagnitta | |
| 23. Russ Bartlett | |
| 24. JJ Andrews | |
| Jul 14 |
| heat 1 |
| 1. Bill Izyk | 1 |
| 2. Danny Kapuscinski | 00 |
| 3. Lou LeVea | 61 |
| 4. Jim Guyle | 20 |
| 5. Star Matteson | 82 |
| 6. JJ Andrews | 93 |
| 7. Jeff Bartlett | 24 |
| 8. Dennis Wheeler | 97 |
| 9. Gregg Davis | 89 |
| 0 | |
| heat 2 |
| 1. Mike Gardner | 6 |
| 2. John Ketcham Jr | 11 |
| 3. Andy Noto | 19 |
| 4. Steve Austin | 66 |
| 5. Russ Brown | 18 |
| 6. Mark Regan | 69 |
| 7. Eddie Horne | 98 |
| 8. Chip Wood | 5 |
| 9. Bob Kingsley | 51 |
| 0 | |
| heat 3 |
| 1. Ed Watson Jr | 42 |
| 2. Shawn Muldoon | 80 |
| 3. Bob Rundell | 33 |
| 4. Jack Patrick | 9 |
| 5. Matt Wheeler | 96 |
| 6. Dan Stagnitta | 28 |
| 7. Russ Bartlett | 26 |
| 8. Guard Nearbin | 78 |
| 9. Chris Merwin | 0 |
| 0 | |
| heat 4 |
| 1. Dan Ferlito | 55 |
| 2. Craig Rayvals | 94 |
| 3. Shawn Walker | 68 |
| 4. Mike Bond | 7 |
| 5. Scott Richmond | 02 |
| 6. Tim Falter | 71 |
| 7. Chris Proud | 3 |
| 8. Brian Nappa | 36 |
| 9. Francis Rowe | 59 |
| 10. Dana Cunningham | 95 |
| 0 | |
| consi 1 |
| 1. JJ Andrews | 93 |
| 2. Eddie Horne | 98 |
| 3. Russ Bartlett | 26 |
| 4. Guard Nearbin | 78 |
| 5. Jeff Bartlett | 24 |
| 6. Chris Merwin | 0 |
| 7. Dennis Wheeler | 97 |
| 8. Gregg Davis | 89 |
| 0 | |
| consi 2 |
| 1. Mark Regan | 69 |
| 2. Eddie Horne | 98 |
| 3. Chris Proud | 3 |
| 4. Tim Falter | 71 |
| 5. Gregg Davis | 90 |
| 6. Brian Nappa | 36 |
| 7. Bob Kingsley | 51 |
| 8. Francis Rowe | 59 |
| 9. Chip Wood | 5 |
| 0 | |
| Jul 14 Feature (25 Laps) |
| 1. Bill Izyk | 1 |
| 2. John Ketcham Jr | 11 |
| 3. Russ Brown | 18 |
| 4. Ed Watson Jr | 42 |
| 5. Lou LeVea | 61 |
| 6. Danny Kapuscinski | 00 |
| 7. Mark Regan | 69 |
| 8. JJ Andrews | 93 |
| 9. Mike Bond | 7 |
| 10. Steve Austin | 66 |
| 11. Chris Proud | 3 |
| 12. Eddie Horne | 98 |
| 13. Gregg Davis | 89 |
| 14. Andy Noto | 19 |
| 15. Dan Ferlito | 55 |
| 16. Scott Richmond | 02 |
| 17. Russ Bartlett | 26 |
| 18. Shawn Muldoon | 80 |
| 19. Mike Gardner | 6 |
| 20. Shawn Walker | 68 |
| 21. Star Matteson | 82 |
| 22. Jack Patrick | 9 |
| 23. Bob Rundell | 33 |
| 24. Craig Rayvals | 94 |
| 25. Jim Guyle | 20 |
| 26. Matt Wheeler | 96 |
| 27. Dan Stagnitta | 28 |
| Jul 21 |
| heat 1 |
| 1. Ed Watson Jr | 42 |
| 2. Bob Rundell | 33 |
| 3. Mike Gardner | 6 |
| 4. Russ Brown | 18 |
| 5. Lou LeVea | 61 |
| 6. Bob Bogwicz | 99 |
| 7. Scott Richmond | 02 |
| 8. Bob Kingsley | 51 |
| 9. Francis Rowe | 59 |
| 10. Dana Cunningham | 95 |
| 0 | |
| heat 2 |
| 1. Dan Ferlito | 55 |
| 2. Jack Patrick | 9 |
| 3. Bill Izyk | 1 |
| 4. Star Matteson | 82 |
| 5. John Ketcham Jr | 11 |
| 6. Shawn Walker | 68 |
| 7. Gregg Davis | 89 |
| 8. Jeff Bartlett | 24 |
| 9. Guard Nearbin | 78 |
| 10. Wayne Wideman | 15 |
| 0 | |
| heat 3 |
| 1. Steve Austin | 66 |
| 2. Matt Wheeler | 96 |
| 3. Russ Bartlett | 26 |
| 4. JJ Andrews | 93 |
| 5. Chris Proud | 3 |
| 6. Mark Regan | 69 |
| 7. Eddie Horne | 98 |
| 8. Chip Wood | 5 |
| 9. Brian Nappa | 36 |
| 0 | |
| heat 4 |
| 1. Danny Kapuscinski | 00 |
| 2. Tim Falter | 71 |
| 3. Jim Guyle | 20 |
| 4. Craig Rayvals | 94 |
| 5. Mike Bond | 7 |
| 6. Dan Stagnitta | 28 |
| 7. Chris Merwin | 0 |
| 8. Andy Noto | 19 |
| 9. Shawn Muldoon | 80 |
| 0 | |
| consi 1 |
| 1. Mark Regan | 69 |
| 2. Eddie Horne | 98 |
| 3. Bob Bogwicz | 99 |
| 4. Chip Wood | 5 |
| 5. Dana Cunningham | 95 |
| 6. Scott Richmond | 02 |
| 7. Shawn Muldoon | 80 |
| 8. Brian Nappa | 36 |
| 9. Bob Kingsley | 51 |
| 0 | |
| consi 2 |
| 1. Gregg Davis | 89 |
| 2. Shawn Walker | 68 |
| 3. Dan Stagnitta | 28 |
| 4. Francis Rowe | 59 |
| 5. Wayne Wideman | 15 |
| 6. Guard Nearbin | 78 |
| 7. Jeff Bartlett | 24 |
| 8. Chris Merwin | 0 |
| 9. Andy Noto | 19 |
| 0 | |
| Jul 21 Feature (30 Laps) |
| 1. Mike Gardner | 6 |
| 2. Russ Brown | 18 |
| 3. Danny Kapuscinski | 00 |
| 4. Ed Watson Jr | 42 |
| 5. Jim Guyle | 20 |
| 6. Matt Wheeler | 96 |
| 7. Dan Ferlito | 55 |
| 8. John Ketcham Jr | 11 |
| 9. Chris Proud | 3 |
| 10. Jack Patrick | 9 |
| 11. Steve Austin | 66 |
| 12. Tim Falter | 71 |
| 13. Gregg Davis | 89 |
| 14. JJ Andrews | 93 |
| 15. Bob Rundell | 33 |
| 16. Shawn Walker | 68 |
| 17. Eddie Horne | 98 |
| 18. Mike Bond | 7 |
| 19. Lou LeVea | 61 |
| 20. Russ Bartlett | 26 |
| 21. Bob Bogwicz | 99 |
| 22. Dan Stagnitta | 28 |
| 23. Bill Izyk | 1 |
| 24. Craig Rayvals | 94 |
| 25. Shawn Muldoon | 80 |
| 26. Mark Regan | 69 |
| 27. Star Matteson | 82 |
| Aug 4 |
| heat 1 |
| 1. Mark Regan | 69 |
| 2. JJ Andrews | 93 |
| 3. Mike Gardner | 6 |
| 4. Andy Noto | 19 |
| 5. Matt Wheeler | 96 |
| 6. Craig Rayvals | 94 |
| 7. Mike Bond | 7 |
| 8. Chip Wood | 5 |
| 0 | |
| heat 2 |
| 1. Shawn Walker | 68 |
| 2. Bob Rundell | 33 |
| 3. Guard Nearbin | 78 |
| 4. Steve Austin | 66 |
| 5. John Ketcham Jr | 11 |
| 6. Russ Bartlett | 26 |
| 7. Wayne Wideman | 15 |
| 8. Dick Woodley | 8 |
| 9. Shawn Muldoon | 80 |
| 0 | |
| heat 3 |
| 1. Jack Patrick | 9 |
| 2. Gregg Davis | 89 |
| 3. Jim Guyle | 20 |
| 4. Russ Brown | 18 |
| 5. Ed Watson Jr | 42 |
| 6. Star Matteson | 82 |
| 7. Francis Rowe | 59 |
| 8. Dana Cunningham | 95 |
| 9. BJ Bocyck | 51 |
| 0 | |
| heat 4 |
| 1. Chris Proud | 3 |
| 2. Bill Izyk | 1 |
| 3. Eddie Horne | 98 |
| 4. Dan Ferlito | 55 |
| 5. Scott Richmond | 02 |
| 6. Cameron Rowe | 76 |
| 7. Danny Kapuscinski | 00 |
| 8. Lou LeVea | 61 |
| 9. Jeff Bartlett | 24 |
| 0 | |
| consi 1 |
| 1. Craig Rayvals | 94 |
| 2. Mike Bond | 7 |
| 3. Star Matteson | 82 |
| 4. Chip Wood | 5 |
| 5. Dana Cunningham | 95 |
| 6. Francis Rowe | 59 |
| 7. BJ Bocyck | 51 |
| 0 | |
| consi 2 |
| 1. Shawn Muldoon | 80 |
| 2. Danny Kapuscinski | 00 |
| 3. Jeff Bartlett | 24 |
| 4. Wayne Wideman | 15 |
| 5. Russ Bartlett | 26 |
| 6. Bob Bogwicz | 99 |
| 7. Dick Woodley | 8 |
| 8. Cameron Rowe | 76 |
| 0 | |
| Aug 4 Feature (25 Laps) |
| 1. Mark Regan | 69 |
| 2. Shawn Muldoon | 80 |
| 3. Chris Proud | 3 |
| 4. Mike Gardner | 6 |
| 5. JJ Andrews | 93 |
| 6. Dan Ferlito | 55 |
| 7. Steve Austin | 66 |
| 8. Gregg Davis | 89 |
| 9. Matt Wheeler | 96 |
| 10. Eddie Horne | 98 |
| 11. Andy Noto | 19 |
| 12. Danny Kapuscinski | 00 |
| 13. Bob Rundell | 33 |
| 14. Russ Brown | 18 |
| 15. Guard Nearbin | 78 |
| 16. John Ketcham Jr | 11 |
| 17. Craig Rayvals | 94 |
| 18. Jim Guyle | 20 |
| 19. Jack Patrick | 9 |
| 20. Bill Izyk | 1 |
| 21. Shawn Walker | 68 |
| 22. Jeff Bartlett | 24 |
| 23. Scott Richmond | 02 |
| 24. Star Matteson | 82 |
| 25. Mike Bond | 7 |
| 26. Ed Watson Jr | 42 |
| Aug 11 |
| heat 1 |
| 1. Star Matteson | 82 |
| 2. JJ Andrews | 93 |
| 3. Danny Kapuscinski | 00 |
| 4. Mark Regan | 69 |
| 5. Matt Wheeler | 97 |
| 6. Shawn Walker | 68 |
| 7. Bob Bogwicz | 99 |
| 8. Jim Guyle | 20 |
| 9. Guard Nearbin | 78 |
| 10. Dana Cunningham | 95 |
| 0 | |
| heat 2 |
| 1. Bob Rundell | 33 |
| 2. Dan Ferlito | 55 |
| 3. Russ Bartlett | 26 |
| 4. Chris Proud | 3 |
| 5. Craig Rayvals | 94 |
| 6. Gregg Davis | 89 |
| 7. Mike Gardner | 6 |
| 8. Eddie Horne | 98 |
| 9. Dan Stagnitta | 28 |
| 10. Francis Rowe | 59 |
| 11. Wayne Wideman | 15 |
| 0 | |
| heat 3 |
| 1. Jack Patrick | 9 |
| 2. Steve Austin | 66 |
| 3. Shawn Muldoon | 80 |
| 4. Russ Brown | 18 |
| 5. Ed Watson Jr | 42 |
| 6. Mike Bond | 7 |
| 7. BJ Bocyck | 51 |
| 8. Bill Izyk | 1 |
| 9. Andy Noto | 19 |
| 10. Jeff Bartlett | 24 |
| 0 | |
| consi |
| 1. Mike Gardner | 6 |
| 2. Eddie Horne | 98 |
| 3. Bill Izyk | 1 |
| 4. Jim Guyle | 20 |
| 5. Bob Bogwicz | 99 |
| 6. Guard Nearbin | 78 |
| 7. Dan Stagnitta | 28 |
| 8. Dana Cunningham | 95 |
| 9. BJ Bocyck | 51 |
| 10. John Ketcham Jr | 11 |
| 11. Andy Noto | 19 |
| 12. Francis Rowe | 59 |
| 13. Wayne Wideman | 15 |
| 14. Jeff Bartlett | 24 |
| 0 | |
| Aug 11 Feature (30 Laps) |
| 1. Bob Rundell | 33 |
| 2. Steve Austin | 66 |
| 3. JJ Andrews | 93 |
| 4. Shawn Muldoon | 80 |
| 5. Russ Brown | 18 |
| 6. Star Matteson | 82 |
| 7. Gregg Davis | 89 |
| 8. Dan Ferlito | 55 |
| 9. Mark Regan | 69 |
| 10. Matt Wheeler | 97 |
| 11. Chris Proud | 3 |
| 12. Danny Kapuscinski | 00 |
| 13. Craig Rayvals | 94 |
| 14. Eddie Horne | 98 |
| 15. Shawn Walker | 68 |
| 16. Ed Watson Jr | 42 |
| 17. Russ Bartlett | 26 |
| 18. Bob Bogwicz | 99 |
| 19. Guard Nearbin | 78 |
| 20. Jack Patrick | 9 |
| 21. Jim Guyle | 20 |
| 22. Bill Izyk | 1 |
| 23. Mike Bond | 7 |
| 24. Mike Gardner | 6 |
| Aug 18 |
| heat 1 |
| 1. Jack Patrick | 9 |
| 2. Mike Bond | 7 |
| 3. Dan Ferlito | 55 |
| 4. Jim Guyle | 20 |
| 5. Mark Regan | 69 |
| 6. Dana Cunningham | 95 |
| 7. Russ Bartlett | 26 |
| 8. William Presley | 16 |
| 9. Chris Proud | 3 |
| 10. Dick Woodley | 8 |
| 11. Shawn Muldoon | 80 |
| 0 | |
| heat 2 |
| 1. John Ketcham Jr | 11 |
| 2. Bob Rundell | 33 |
| 3. Shawn Walker | 68 |
| 4. Star Matteson | 82 |
| 5. Ed Watson Jr | 42 |
| 6. JJ Andrews | 93 |
| 7. Matt Wheeler | 97 |
| 8. Russ Brown | 18 |
| 9. Jeff Bartlett | 24 |
| 10. BJ Bocyck | 51 |
| 0 | |
| heat 3 |
| 1. Bill Izyk | 1 |
| 2. Craig Rayvals | 94 |
| 3. Gregg Davis | 89 |
| 4. Steve Austin | 66 |
| 5. Mike Gardner | 6 |
| 6. Eddie Horne | 98 |
| 7. Lou LeVea | 61 |
| 8. Guard Nearbin | 78 |
| 9. Danny Kapuscinski | 00 |
| 10. Andy Noto | 19 |
| 0 | |
| consi |
| 1. Russ Brown | 18 |
| 2. Matt Wheeler | 97 |
| 3. Shawn Muldoon | 80 |
| 4. Lou LeVea | 61 |
| 5. Russ Bartlett | 26 |
| 6. Brian Sweeney | 3 |
| 7. Dick Woodley | 8 |
| 8. William Presley | 16 |
| 9. Jeff Bartlett | 24 |
| 10. Guard Nearbin | 78 |
| 11. BJ Bocyck | 51 |
| 0 | |
| Aug 18 Feature (25 Laps) |
| 1. Bill Izyk | 1 |
| 2. Russ Brown | 18 |
| 3. John Ketcham Jr | 11 |
| 4. Steve Austin | 66 |
| 5. Mark Regan | 69 |
| 6. Dan Ferlito | 55 |
| 7. Matt Wheeler | 97 |
| 8. Danny Kapuscinski | 90 |
| 9. JJ Andrews | 93 |
| 10. Chris Proud | 3 |
| 11. Dana Cunningham | 95 |
| 12. Bob Rundell | 33 |
| 13. Shawn Walker | 68 |
| 14. Mike Gardner | 6 |
| 15. Lou LeVea | 61 |
| 16. Ed Watson Jr | 42 |
| 17. Mike Bond | 01 |
| 18. Craig Rayvals | 94 |
| 19. Gregg Davis | 89 |
| 20. Jack Patrick | 9 |
| 21. Star Matteson | 82 |
| 22. Tim Devendorf | 20 |
| 23. Russ Bartlett | 26 |
| 24. Eddie Horne | 98 |
| 25. Shawn Muldoon | 80 |
| Aug 25 |
| heat 1 |
| 1. Gregg Davis | 89 |
| 2. John Ketcham Jr | 11 |
| 3. Shawn Muldoon | 80 |
| 4. Dan Ferlito | 55 |
| 5. Jim Guyle | 20 |
