2003 Limited/SBS Results
| May 10 |
| Heats: |
| Bogwicz | |
| Izyk | |
| Bozzuto | |
| consis: |
| Highhouse | |
| Barnes | |
| -------------- | |
| 5/10 Feature (25 Laps) |
| 1. Mike Bond | 90 |
| 2. Gregg Davis | 89 |
| 3. JJ Andrews | 93 |
| 4. Bob Bogwicz | 99 |
| 5. Bill Izyk | 1 |
| 6. Kevin Knopp | 94 |
| 7. Shawn Walker | 68 |
| 8. Lou LeVea | 96 |
| 9. Dave Cliff | 06 |
| 10. Tony White | 4 |
| 11. Doug Cliff | 61 |
| 12. Dave Gruel | 18 |
| 13. Mike Bozzuto | 8 |
| 14. Michael Barnes | 43 |
| 15. Mark Regan | 69 |
| 16. John Ketcham Jr | 0 |
| 17. Chris Proud | 3 |
| 18. Bill Moore | 7 |
| 19. Russ Bartlett | 39 |
| 20. Chris Meyn | 86 |
| 21. Lynn Highhouse | 44 |
| 22. Kevin Battelle | 29 |
| 23. Jim Guyle | 20 |
| 24. Steve Austin | 66 |
| 25. Jack Patrick | 9 |
| 26. Dan Kapuscinski | 00 |
| Jun 14 |
| Heats: |
| LeVea | |
| Davis | |
| Proud | |
| consi: |
| Meyn | |
| -------------- | |
| 6/14 Feature (25 Laps) |
| 1. Chris Proud | 3 |
| 2. Dan Kapuscinski | 00 |
| 3. Mike Bozzuto | 8 |
| 4. Dave Cliff | 06 |
| 5. JJ Andrews | 93 |
| 6. Mark Regan | 69 |
| 7. Brian Nappa | 36 |
| 8. Doug Cliff | 61 |
| 9. Jim Guyle | 20 |
| 10. Kris Meyn | 86 |
| 11. Mike Bond | 90 |
| 12. Bill Moore | 7 |
| 13. Star Matteson | 82 |
| 14. Kevin Knopp | 94 |
| 15. Shawn Walker | 68 |
| 16. Gregg Davis | 89 |
| 17. Michael Barnes | 43 |
| 18. Steve Austin | 66 |
| 19. Tony White | 4 |
| 20. Lou LeVea | 96 |
| 21. Bob Bogwicz | 99 |
| 22. Andy Noto | 19 |
| 23. Dave Gruel | 18 |
| 24. Guard Nearbin | 78 |
| 25. Wayne Wideman | 15 |
| 26. Rob Pullen | 2 |
| 27. John Ketcham Jr | 0 |
| Jun 28 |
| Heats: |
| LeVea | |
| Mike Bond | |
| Austin | |
| consi: |
| Moore | |
| -------------- | |
| 6/28 Feature (30 Laps) |
| 1. Mike Bond | 90 |
| 2. Gregg Davis | 89 |
| 3. Kevin Knopp | 94 |
| 4. Kris Meyn | 86 |
| 5. Brian Nappa | 36 |
| 6. Andy Noto | 19 |
| 7. JJ Andrews | 93 |
| 8. Bob Bogwicz | 99 |
| 9. Doug Cliff | 61 |
| 10. Shawn Walker | 68 |
| 11. Bill Moore | 7 |
| 12. Chris Proud | 3 |
| 13. Dick Woodley | 8 |
| 14. Doug Reaume | 95 |
| 15. Rob Pullen | 2 |
| 16. Dave Gruel | 18 |
| 17. Steve Austin | 66 |
| 18. Star Matteson | 82 |
| 19. Jack Patrick | 9 |
| 20. Kevin Battelle | 29 |
| 21. Tony White | 4 |
| 22. Dan Kapuscinski | 00 |
| 23. John Ketcham Jr | 0 |
| 24. Dave Cliff | 06 |
| 25. Michael Barnes | 43 |
| 26. Lou LeVea | 96 |
| 27. Russ Bartlett | 39 |
| Jul 5 |
| Heats: |
| Patrick | |
| Austin | |
| Pullen | |
| consi: |
| Meyn | |
| -------------- | |
| 7/5 Feature (25 Laps) |
| 1. Tony White | 4 |
| 2. Steve Austin | 66 |
| 3. Jack Patrick | 9 |
| 4. Mark Regan | 69 |
| 5. Dave Gruel | 18 |
| 6. Doug Cliff | 61 |
| 7. Lou LeVea | 96 |
| 8. Shawn Walker | 68 |
| 9. Chris Proud | 3 |
| 10. Brian Nappa | 36 |
| 11. Kris Meyn | 86 |
| 12. Gregg Davis | 89 |
| 13. Andy Noto | 19 |
| 14. Bill Moore | 7 |
| 15. JJ Andrews | 93 |
| 16. Kevin Knopp | 94 |
| 17. Rob Pullen | 2 |
| 18. David Cliff | 06 |
| 19. Guard Nearbin | 78 |
| 20. Dan Kapuscinski | 00 |
| 21. Doug Reaume | 95 |
| 22. Chip Wood | 5 |
| 23. Star Matteson | 82 |
| 24. Stanley Gates | 12 |
| 25. Mike Bond | 90 |
| 26. Bob Bogwicz | 99 |
| 27. Jim Guyle | 20 |
| Jul 12 |
| Heats: |
| Pullen | |
| Walker | |
| Mike Bond | |
| consi: |
| Knopp | |
| -------------- | |
| 7/12 Feature (25 Laps) |
| 1. Shawn Walker | 68 |
| 2. Gregg Davis | 89 |
| 3. Mike Bond | 90 |
| 4. Jack Patrick | 9 |
| 5. Jim Guyle | 20 |
| 6. Lou LeVea | 96 |
| 7. Tony White | 4 |
| 8. Doug Reaume | 95 |
| 9. Chris Proud | 3 |
| 10. Andy Noto | 19 |
| 11. Kris Meyn | 86 |
| 12. Dave Gruel | 18 |
| 13. Rob Pullen | 2 |
| 14. Bill Moore | 7 |
| 15. Mike Bozzuto | 8 |
| 16. Doug Cliff | 61 |
| 17. JJ Andrews | 93 |
| 18. Dan Kapuscinski | 00 |
| 19. Dave Cliff | 06 |
| 20. Tim Barbeau | 50 |
| 21. Bob Bogwicz | 99 |
| 22. Guard Nearbin | 78 |
| 23. Star Matteson | 82 |
| 24. Bob Kingsley | 52 |
| 25. Kevin Knopp | 94 |
| 26. Stanley Gates | 12 |
| 27. Tim Burdick | 0 |
| Jul 19 |
| Heats: |
| Meyn | |
| Pullen | |
| Austin | |
| consi: |
| Knopp | |
| -------------- | |
| 7/19 Feature (30 Laps) |
| 1. Rob Pullen | 2 |
| 2. Kris Meyn | 86 |
| 3. Dan Kapuscinski | 00 |
| 4. JJ Andrews | 93 |
| 5. Mark Regan | 69 |
| 6. Doug Cliff | 61 |
| 7. Chris Proud | 3 |
| 8. Kevin Battelle | 29 |
| 9. Dave Cliff | 06 |
| 10. Kevin Knopp | 94 |
| 11. Doug Reaume | 95 |
| 12. Dave Gruel | 18 |
| 13. Mike Bond | 90 |
| 14. Bill Moore | 7 |
| 15. Andy Noto | 19 |
| 16. Tim Barbeau | 50 |
| 17. Jack Patrick | 0 |
| 18. Jason Cliff | 60 |
| 19. Steve Austin | 66 |
| 20. Gregg Davis | 89 |
| 21. Tony White | 4 |
| 22. Michael Barnes | 43 |
| 23. Bob Bogwicz | 99 |
| 24. Shawn Walker | 68 |
| 25. Lou LeVea | 96 |
| 26. Jim Guyle | 20 |
| 27. Dick Woodley | 81 |
| Aug 2 |
| Heats: |
| Knopp | |
| Barbeau | |
| Walker | |
| consi: |
| Noto | |
| -------------- | |
| 8/2 Feature (25 Laps) |
| 1. Kevin Knopp | 94 |
| 2. Mark Regan | 69 |
| 3. Michael Barnes | 43 |
| 4. Steve Austin | 66 |
| 5. Gregg Davis | 89 |
| 6. JJ Andrews | 93 |
| 7. Chris Proud | 3 |
| 8. Mike Bond | 90 |
| 9. Tony White | 4 |
| 10. Kris Meyn | 86 |
| 11. Dave Cliff | 06 |
| 12. Tim Barbeau | 50 |
| 13. Dan Kapuscinski | 00 |
| 14. Shawn Walker | 68 |
| 15. Lou LeVea | 96 |
| 16. Mike Bozzuto | 8 |
| 17. Doug Cliff | 61 |
| 18. Rob Pullen | 2 |
| 19. Doug Reaume | 95 |
| 20. Bob Bogwicz | 99 |
| 21. Guard Nearbin | 78 |
| 22. Dave Gruel | 18 |
| 23. Bill Moore | 7 |
| 24. Andy Noto | 19 |
| 25. Kevin Battelle | 29 |
| 26. Chip Wood | 5 |
| Aug 9 |
| Heats: |
| Austin | |
| LeVea | |
| Cliff | |
| consi: |
| Davis | |
| -------------- | |
| 8/9 Feature (30 Laps) |
| 1. Dave Gruel | 18 |
| 2. Lou LeVea | 96 |
| 3. Steve Austin | 66 |
| 4. Kevin Knopp | 94 |
| 5. Chris Proud | 3 |
| 6. Andy Noto | 19 |
| 7. Tony White | 4 |
| 8. Gregg Davis | 89 |
| 9. Doug Cliff | 61 |
| 10. Jim Guyle | 20 |
| 11. Mark Regan | 69 |
| 12. Guard Nearbin | 78 |
| 13. Tim Barbeau | 50 |
| 14. Mike Bond | 90 |
| 15. Dave Cliff | 06 |
| 16. Kris Meyn | 86 |
| 17. Shawn Walker | 68 |
| 18. Jeff Jones | 02 |
| 19. Bill Moore | 85 |
| 20. Doug Reaume | 95 |
| 21. JJ Andrews | 93 |
| 22. Chip Wood | 5 |
| 23. Rob Pullen | 2 |
| 24. Jason Cliff | 60 |
| 25. Michael Barnes | 43 |
| 26. Dan Kapuscinski | 00 |
| 27. Kevin Battelle | 29 |
| Aug 16 |
| Heats: |
| Matteson | |
| Battelle | |
| White | |
| consi: |
| Mike Bond | |
| -------------- | |
| 8/16 Feature (25 Laps) |
| 1. Kevin Battelle | 29 |
| 2. Lou LeVea | 96 |
| 3. Mike Bond | 90 |
| 4. Shawn Walker | 68 |
| 5. Kevin Knopp | 94 |
| 6. Star Matteson | 82 |
| 7. JJ Andrews | 93 |
| 8. Chris Proud | 3 |
| 9. Gregg Davis | 89 |
| 10. Jack Patrick | 9 |
| 11. Chip Wood | 5 |
| 12. Tony White | 4 |
| 13. Mark Regan | 69 |
| 14. Rob Pullen | 2 |
| 15. Michael Barnes | 43 |
| 16. Dave Cliff | 06 |
| 17. Steve Abt | 85 |
| 18. Cameron Rowe | 76 |
| 19. Dan Kapuscinski | 00 |
| 20. Andy Noto | 19 |
| 21. Dave Gruel | 18 |
| 22. Bill Moore | 7 |
| 23. Tim Barbeau | 50 |
| 24. Dave Cliff | 61 |
| 25. Steve Austin | 66 |
| 26. Kris Meyn | 86 |
| Aug 23 |
| Heats: |
| Pullen | |
| Meyn | |
| Knopp | |
| consi: |
| Gruel | |
| -------------- | |
| 8/23 Feature (25 Laps) |
| 1. Kris Meyn | 86 |
| 2. Steve Abt | 85 |
| 3. Rob Pullen | 2 |
| 4. JJ Andrews | 93 |
| 5. Lou LeVea | 96 |
| 6. Shawn Walker | 68 |
| 7. Steve Austin | 66 |
| 8. Kevin Battelle | 29 |
| 9. Dan Kapuscinski | 00 |
| 10. Michael Barnes | 43 |
| 11. Dave Gruel | 18 |
| 12. Gregg Davis | 89 |
| 13. Doug Cliff | 61 |
| 14. Mark Regan | 69 |
| 15. Jack Patrick | 9 |
| 16. Andy Noto | 19 |
| 17. Star Matteson | 82 |
| 18. Doug Reaume | 95 |
| 19. Kevin Knopp | 94 |
| 20. Bill Moore | 7 |
| 21. Tony White | 4 |
| 22. Pat Mullen | 32 |
| 23. Ryan Coleman | 09 |
| 24. Mike Bond | 90 |
| 25. Chris Proud | 3 |
| 26. Jim Guyle | 20 |
| 27. Dave Cliff | 06 |
| Aug 30 |
| Nationals |
| Heats: |
| Regan | |
| Pullen | |
| Austin | |
| Kapuscinski | |
| consis: |
| Meyn | |
| Mike Bond | |
| -------------- | |
| 8/30 Feature (50 Laps) |
| 1. Mike Bond | 90 |
| 2. Steve Austin | 66 |
| 3. Kevin Knopp | 94 |
| 4. Gregg Davis | 89 |
| 5. Michael Barnes | 43 |
| 6. Bob Bogwicz | 99 |
| 7. Kris Meyn | 86 |
| 8. Shawn Walker | 68 |
| 9. Andy Noto | 19 |
| 10. JJ Andrews | 93 |
| 11. Doug Cliff | 61 |
| 12. Dave Gruel | 18 |
| 13. Lou LeVea | 96 |
| 14. Steve Abt | 85 |
| 15. Tony White | 4 |
| 16. Jack Patrick | 9 |
| 17. Mark Regan | 69 |
| 18. Tim Burdick | 0 |
| 19. Doug Reaume | 95 |
| 20. Bill Moore | 7 |
| 21. Wayne Wideman | 15 |
| 22. Guard Nearbin | 78 |
| 23. Tim Barbeau | 50 |
| 24. Chip Wood | 5 |
| 25. Chris Proud | 29 |
| 26. Dan Kapuscinski | 00 |
| 27. Jeff Jones | 02 |
| 28. Rob Pullen | 2 |
| 29. Star Matteson | 82 |
| 30. Ed Watson Jr | 36 |
| Sep 20 NORA ROC |
| Heats: |
| Davis | |
| Noto | |
| Austin | |
| -------------- | |
| 9/20 Feature (25 Laps) |
| 1. Gregg Davis | 90 |
| 2. Steve Austin | 66 |
| 3. Andy Noto | 19 |
| 4. Lou LeVea Sr | 96 |
| 5. Kevin Knopp | 94 |
| 6. Ed "Pitt" Watson | 36 |
| 7. Jack Patrick | 9 |
| 8. Dan Dennie | 69 |
| 9. Mark VanLuven | 99 |
| 10. Tony White | 4 |
| 11. Doug Reaume | 89 |
| 12. Stan Gates | 12 |
| 13. Shawn Walker | 68 |
| 14. Ryan Coleman | 09 |
| 15. Tim Burdick | 0 |
| 16. Steve Abt | 85 |
| 17. Bill Moore | 7 |
| 18. Mike Bond | 93 |
| 19. John Ketcham Jr | 11 |
| 20. Dave Cliff | 06 |
| 21. Gordon Smallidge | 52 |
| 22. Michael Barnes | 43 |
| 23. Doug Cliff | |
| 24. Crain Rayvals | 2 |
| 25. Lou LeVea Jr | 95 |
| 26. Terry Solazzo | 60 |