2013 SBS Results
| May 4 Murphy Memorial |
| Heats: |
| Pullen | |
| Schartner | |
| Simmons | |
| -------------- | |
| 5/4 Feature (35 Laps) |
| 1. AJ Bernys | 24 |
| 2. Rob Pullen | 2 |
| 3. Russ Brown | 13 |
| 4. Jon Tesoriero | 47 |
| 5. Andrew Schartner | 18 |
| 6. Mike Bond | 74 |
| 7. JJ Andrews | 93 |
| 8. Kreig Heroth | 04 |
| 9. Jack Patrick | 9 |
| 10. Jermey Pitcher | 14 |
| 11. Josh Kerr | 8 |
| 12. Cameron Rowe | 77 |
| 13. Dan Abt (R) | 57 |
| 14. Justin Connell | 07 |
| 15. Dennis Rupert | 99 |
| 16. Zach Amo (R) | 44 |
| 17. Dalton Doyle | 01 |
| 18. Tim Gareau | 17 |
| 19. Mike Bruce | 22 |
| 20. Anthony Losurdo | 1 |
| 21. Jason Simmons | 98 |
| 22. Mark Castiglia | 67 |
| 23. Greg O'Conner | 90 |
| 24. Nate Noto | 19 |
| 25. Scott Shaffer | 76 |
| May 11 |
| Heats: |
| Heroth | |
| Patrick | |
| Bond | |
| -------------- | |
| 5/11 Feature (30 Laps) |
| 1. Mark Castiglia | 67 |
| 2. Jason Simmons | 98 |
| 3. Cameron Rowe | 77 |
| 4. Mike Bond | 74 |
| 5. Russ Brown | 13 |
| 6. Kreig Heroth | 04 |
| 7. Andrew Schartner | 18 |
| 8. Jack Patrick | 9 |
| 9. Tim Gareau | 17 |
| 10. Jon Tesoriero | 47 |
| 11. AJ Bernys | 24 |
| 12. Anthony Losurdo | 1 |
| 13. Scott Shaffer | 76 |
| 14. Jermey Pitcher | 14 |
| 15. JJ Andrews | 93 |
| 16. Rob Pullen | 2 |
| 17. Dan Abt (R) | 57 |
| 18. Josh Kerr | 8 |
| 19. Justin Connell | 07 |
| 20. Mike Bruce | 22 |
| 21. Dalton Doyle | 01 |
| 22. Zach Amo | 44 |
| 23. Nate Noto | 19 |
| 24. Dennis Rupert | 99 |
| 25. Greg OConner | 90 |
| May 25 White Memorial |
| Heats: |
| Heroth | |
| Gareau | |
| Bond | |
| consi: |
| Bernys | |
| -------------- | |
| 5/25 Feature (35 Laps) |
| 1. Jason Simmons | 98 |
| 2. Mike Bruce | 22 |
| 3. Dalton Doyle | 01 |
| 4. Russ Brown | 13 |
| 5. JJ Andrews | 93 |
| 6. Mike Bond | 74 |
| 7. Jon Tesoriero | 47 |
| 8. Tim Gareau | 17 |
| 9. Kreig Heroth | 04 |
| 10. Jack Patrick | 9 |
| 11. Jeremy Pitcher | 14 |
| 12. Josh Kerr | 8 |
| 13. Cameron Rowe | 77 |
| 14. Justin Connell | 07 |
| 15. Scott Shafer | 76 |
| 16. Anthony Losurdo | 1 |
| 17. Nate Noto | 19 |
| 18. Dennis Rupert | 99 |
| 19. Greg OConnor | 90 |
| 20. Rob Pullen | 2 |
| 21. Mark Castiglia | 67 |
| 22. Dan Abt | 57 |
| 23. AJ Bernys | 24 |
| 24. Zach Amo | 44 |
| 25. Andrew Schartner | 18 |
| Jun 1 |
| Heats: |
| Brown | |
| Pitcher | |
| Doyle | |
| -------------- | |
| 6/1 Feature (30 Laps) |
| 1. Dalton Doyle | 01 |
| 2. Mike Bruce | 22 |
| 3. JJ Andrews | 93 |
| 4. Mike Bond | 74 |
| 5. Jeremy Pitcher | 14 |
| 6. Kreig Heroth | 04 |
| 7. Jon Tesoriero | 47 |
| 8. Jason Simmons | 98 |
| 9. AJ Bernys | 24 |
| 10. Russ Brown | 13 |
| 11. Rob Pullen | 2 |
| 12. Brian Sobus | 6 |
| 13. Jack Patrick | 9 |
| 14. Dan Abt | 57 |
| 15. Andrew Schartner | 18 |
| 16. Josh Kerr | 8 |
| 17. Anthony Losurdo | 1 |
| 18. Dennis Rupert | 99 |
| 19. Greg OConnor | 90 |
| 20. Nathan Noto | 19 |
| 21. Scott Shafer | 76 |
| 22. Tim Gareau | 17 |
| 23. Cameron Rowe | 77 |
| 24. Rob Humphreys | 07 |
| Jun 8 |
| Heats: |
| Pullen | |
| Castiglia | |
| Doyle | |
| consi: |
| Brown | |
| -------------- | |
| 6/8 Feature (35 Laps) |
| 1. Dalton Doyle | 01 |
| 2. Rob Pullen | 2 |
| 3. JJ Andrews | 93 |
| 4. Jon Tesoriero | 47 |
| 5. Russ Brown | 13 |
| 6. Andrew Schartner | 18 |
| 7. Jack Patrick | 9 |
| 8. Mike Bruce | 22 |
| 9. Kreig Heroth | 04 |
| 10. Scott Shaffer | 76 |
| 11. Tim Gareau | 17 |
| 12. Anthony Losurdo | 1 |
| 13. David LaTulip | 27 |
| 14. Josh Kerr | 8 |
| 15. Dennis Rupert | 99 |
| 16. Greg O'Conner | 90 |
| 17. Mike Bond | 74 |
| 18. Dan Abt | 57 |
| 19. Chris Proud | 3 |
| 20. Jason Simmons | 98 |
| 21. Nate Noto | 19 |
| 22. AJ Bernys | 24 |
| 23. Cameron Rowe | 77 |
| 24. Jermey Pitcher | 14 |
| 25. Mark Castiglia | 67 |
| Jun 15 |
| Heats: |
| Castiglia | |
| Gareau | |
| Rowe | |
| consi: |
| Connell | |
| -------------- | |
| 6/15 Feature (30 Laps) |
| 1. Mark Castiglia | 67 |
| 2. Andrew Schartner | 18 |
| 3. Jack Patrick | 9 |
| 4. Kreig Heroth | 04 |
| 5. Rob Pullen | 2 |
| 6. Tim Gareau | 17 |
| 7. Brian Sobus | 6 |
| 8. Jason Simmons | 98 |
| 9. David LaTulip | 27 |
| 10. Cameron Rowe | 77 |
| 11. Russ Brown | 13 |
| 12. Mike Bruce | 22 |
| 13. Dalton Doyle | 01 |
| 14. Greg O'Conner | 90 |
| 15. Anthony Losurdo | 1 |
| 16. Chris Proud | 3 |
| 17. Dan Abt (R) | 57 |
| 18. Jermey Pitcher | 14 |
| 19. Zach Amo | 44 |
| 20. Dennis Rupert | 99 |
| 21. Justin Connell | 07 |
| 22. AJ Bernys | 24 |
| 23. JJ Andrews | 93 |
| 24. Mike Bond | 74 |
| 25. Nate Noto | 19 |
| Jun 29 |
| Heats: |
| Brown | |
| Bond | |
| Rowe | |
| -------------- | |
| 6/29Feature (30 Laps) |
| 1. Mike Bond | 74 |
| 2. Cameron Rowe | 77 |
| 3. Dan Abt | 57 |
| 4. Russ Brown | 13 |
| 5. Jason Simmons | 98 |
| 6. Chris Proud | 3 |
| 7. AJ Bernys | 24 |
| 8. Tim Gareau | 17 |
| 9. JJ Andrews | 93 |
| 10. Jack Patrick | 9 |
| 11. Kreig Heroth | 04 |
| 12. Rob Pullen | 2 |
| 13. Mike Bruce | 22 |
| 14. Josh Kerr | 8 |
| 15. Jon Tesoriero | 47 |
| 16. Dennis Rupert | 99 |
| 17. Jermey Pitcher | 14 |
| 18. Anthony Losurdo | 1 |
| 19. Dalton Doyle | 01 |
| 20. Andrew Schartner | 18 |
| 21. Scott Shaffer | 76 |
| 22. Mark Castiglia | 67 |
| 23. Greg O'Conner | 90 |
| 24. Brian Sobus | 6 |
| Jul 6 |
| Heats: |
| Pitcher | |
| Proud | |
| Abt | |
| consi: |
| Kerr | |
| -------------- | |
| 7/6 Feature (35 Laps) |
| 1. Jermey Pitcher | 14 |
| 2. Jon Tesoriero | 47 |
| 3. Mike Bond | 74 |
| 4. Jason Simmons | 98 |
| 5. Russ Brown | 13 |
| 6. Kreig Heroth | 04 |
| 7. Dalton Doyle | 01 |
| 8. Andrew Schartner | 18 |
| 9. AJ Bernys | 24 |
| 10. Jack Patrick | 9 |
| 11. Tim Gareau | 17 |
| 12. JJ Andrews | 93 |
| 13. Rob Pullen | 2 |
| 14. Chris Proud | 3 |
| 15. Anthony Losurdo | 1 |
| 16. Dennis Rupert | 99 |
| 17. Josh Kerr | 8 |
| 18. Zach Amo | 44 |
| 19. Greg OConner | 90 |
| 20. Dan Abt | 57 |
| 21. Scott Shaffer | 76 |
| 22. Rob Humphery | 07 |
| 23. Mike Bruce | 79 |
| 24. Tim Barbeau | 67 |
| 25. Scott Black | 32 |
| Jul 13 |
| Heats: |
| Bruce | |
| Andrews | |
| Tesoriero | |
| -------------- | |
| 7/13 Feature (35 Laps) |
| 1. JJ Andrews | 93 |
| 2. Russ Brown | 13 |
| 3. Chris Proud | 3 |
| 4. AJ Bernys | 24 |
| 5. Kreig Heroth | 04 |
| 6. Dan Abt | 57 |
| 7. Jason Simmons | 98 |
| 8. Jermey Pitcher | 14 |
| 9. Mike Bond | 74 |
| 10. Tim Gareau | 17 |
| 11. David LaTulip | 27 |
| 12. Rob Humphery | 07 |
| 13. Jon Tesoriero | 47 |
| 14. Zach Amo | 44 |
| 15. Dennis Rupert | 99 |
| 16. Mike Bruce | 22 |
| 17. Cameron Rowe | 77 |
| 18. Scott Shaffer | 76 |
| 19. Anthony Losurdo | 1 |
| 20. Dalton Doyle | 01 |
| 21. Rob Pullen | 2 |
| 22. Andrew Schartner | 18 |
| 23. Jack Patrick | 9 |
| 24. Tim Barbeau | 67 |
| 25. Greg OConner | 90 |
| Jul 19 |
| Heats: |
| Schartner | |
| Sobus | |
| Losurdo | |
| -------------- | |
| 7/19 Feature (50 Laps) |
| 1. Andrew Schartner | 18 |
| 2. Anthony Losurdo | 1 |
| 3. Brian Sobus | 6 |
| 4. Rob Pullen | 2 |
| 5. Cameron Rowe | 77 |
| 6. Russ Brown | 13 |
| 7. JJ Andrews | 93 |
| 8. Jermey Pitcher | 14 |
| 9. Mike Bond | 74 |
| 10. Jack Patrick | 9 |
| 11. AJ Bernys | 24 |
| 12. Jason Simmons | 98 |
| 13. Dalton Doyle | 01 |
| 14. Dan Abt | 57 |
| 15. Scott Shaffer | 76 |
| 16. Rob Humphery | 07 |
| 17. Bryan Haynes | 86 |
| 18. Greg OConner | 90 |
| 19. Josh Kerr | 8 |
| 20. Mike Bruce | 22 |
| 21. Tim Gareau | 17 |
| 22. Jon Tesoriero | 47 |
| 23. Kreig Heroth | 04 |
| 24. Dennis Rupert | 99 |
| 25. Dave LaTulip | 27 |
| Aug 3 |
| Heats: |
| Kerr | |
| Patrick | |
| Losurdo | |
| consi: |
| Cliff | |
| -------------- | |
| 8/3 Feature (35 Laps) |
| 1. Dan Abt | 57 |
| 2. Mike Bruce | 22 |
| 3. Andrew Schartner | 18 |
| 4. Jermey Pitcher | 14 |
| 5. Kreig Heroth | 04 |
| 6. Jason Simmons | 98 |
| 7. Rob Pullen | 2 |
| 8. Jon Tesoriero | 47 |
| 9. Chris Proud | 3 |
| 10. Cameron Rowe | 77 |
| 11. JJ Andrews | 93 |
| 12. Mike Bond | 74 |
| 13. Dalton Doyle | 01 |
| 14. AJ Bernys | 24 |
| 15. Scott Shaffer | 76 |
| 16. Russ Brown | 13 |
| 17. Brian Sobus | 6 |
| 18. Jack Patrick | 9 |
| 19. Josh Kerr | 8 |
| 20. Dave Cliff | 67 |
| 21. Tim Gareau | 17 |
| 22. Greg OConner | 90 |
| 23. Anthony Losurdo | 1 |
| 24. Dennis Rupert | 99 |
| Aug 10 |
| Heats: |
| Patrick | |
| Doyle | |
| Pullen | |
| -------------- | |
| 8/10 Feature (30 Laps) |
| 1. Jack Patrick | 9 |
| 2. Dalton Doyle | 01 |
| 3. Rob Pullen | 2 |
| 4. Russ Brown | 13 |
| 5. Anthony Losurdo | 1 |
| 6. AJ Bernys | 24 |
| 7. Jason Simmons | 98 |
| 8. Andrew Schartner | 18 |
| 9. Kreig Heroth | 04 |
| 10. JJ Andrews | 93 |
| 11. Mike Bruce | 22 |
| 12. Jermey Pitcher | 14 |
| 13. Mike Bond | 74 |
| 14. Dave Cliff | 67 |
| 15. Jon Tesoriero | 47 |
| 16. Dan Abt | 57 |
| 17. Chris Proud | 3 |
| 18. Scott Shaffer | 76 |
| 19. Zach Amo | 44 |
| 20. Greg OConner | 90 |
| 21. Cameron Rowe | 77 |
| 22. Dennis Rupert | 99 |
| 23. Scott Black | 32 |
| 24. Tim Gareau | 17 |
| Aug 17 |
| Heats: |
| Heroth | |
| Brown | |
| Bond | |
| consi: |
| |
| -------------- | |
| 8/17 Feature (30 Laps) |
| 1. Mike Bond | 74 |
| 2. Jon Tesoriero | 47 |
| 3. JJ Andrews | 93 |
| 4. Russ Brown | 13 |
| 5. Bryan Haynes | 86 |
| 6. AJ Bernys | 24 |
| 7. Jermey Pitcher | 14 |
| 8. Anthony Losurdo | 1 |
| 9. Brian Sobus | 6 |
| 10. Dalton Doyle | 01 |
| 11. Andrew Schartner | 18 |
| 12. Kreig Heroth | 04 |
| 13. Dan Abt | 57 |
| 14. Chris Proud | 3 |
| 15. Jason Simmons | 98 |
| 16. Greg OConner | 90 |
| 17. Scott Shaffer | 76 |
| 18. Rob Pullen | 2 |
| 19. Zach Amo | 44 |
| 20. David LaTulip | 27 |
| 21. Dave Cliff | 67 |
| 22. Brad Haynes | 17 |
| 23. Dennis Rupert | 99 |
| 24. Jack Patrick | 9 |
| Sep 1 Classic |
| Time Trials |
| 1. JJ Andrews | 19.290 |
| 2. Mike Bond | 19.311 |
| 3. Russ Brown | 19.345 |
| 4. Jason Simmons | 19.356 |
| 5. Andrew Schartner | 19.371 |
| 6. Brian Sobus | 19.401 |
| 7. Jack Patrick | 19.472 |
| 8. Tim Barbeau | 19.483 |
| 9. Anthony Losurdo | 19.493 |
| 10. Chris Proud | 19.522 |
| 11. Dalton Doyle | 19.532 |
| 12. Mike Bruce | 19.543 |
| 13. Rob Humphery | 19.563 |
| 14. Dan Abt (R) | 19.573 |
| 15. Kreig Heroth | 19.574 |
| 16. Rob Pullen | 19.578 |
| 17. Jermey Pitcher | 19.646 |
| 18. David LaTulip | 19.734 |
| 19. Jon Tesoriero | 19.819 |
| 20. Andy Noto | 19.882 |
| 21. Cameron Rowe | 19.891 |
| 22. Bryan Haynes | 19.896 |
| 23. Barry Kingsley | 20.016 |
| 24. Mark Castiglia | 20.123 |
| 25. Zach Amo | 20.181 |
| 26. Stan Gates | 20.185 |
| 27. Greg O'Conner | 20.345 |
| 28. Dennis Rupert | 20.464 |
| 29. William Hadcock | 20.596 |
| 30. AJ Bernys | 21.161 |
| 31. Scott Black | 21.372 |
| -------------- | |
| Heats: |
| Heroth | |
| Pitcher | |
| Pullen | |
| consi: |
| Zach Amo | |
| -------------- | |
| 9/1 Feature (75 Laps) |
| 1. Andrew Schartner | 18 |
| 2. Russ Brown | 13 |
| 3. Kreig Heroth | 04 |
| 4. Jack Patrick | 9 |
| 5. Jason Simmons | 11 |
| 6. Rob Pullen | 2 |
| 7. Brian Sobus | 6 |
| 8. Dan Abt | 57 |
| 9. Jon Tesoriero | 47 |
| 10. Anthony Losurdo | 1 |
| 11. JJ Andrews | 93 |
| 12. Cameron Rowe | 77 |
| 13. Jermey Pitcher | 14 |
| 14. Chris Proud | 3 |
| 15. David LaTulip | 27 |
| 16. Bryan Haynes | 86 |
| 17. Zach Amo | 44 |
| 18. Dalton Doyle | 01 |
| 19. Rob Humphery | 07 |
| 20. AJ Bernys | 24 |
| 21. Tim Barbeau | 67 |
| 22. Dennis Rupert | 99 |
| 23. Stan Gates | 28 |
| 24. Greg OConner | 90 |
| 25. Mike Bond | 74 |
| 26. Andy Noto | 19 |
| 27. Mike Bruce | 22 |
| Sep 14 |
| Heats: |
| Tesoriero | |
| Bruce | |
| Patrick | |
| -------------- | |
| 9/14 Feature (35 Laps) |
| 1. Dave Cliff | |
| 2. Jack Patrick | |
| 3. Jon Tesoriero | |
| 4. Anthony Losurdo | |
| 5. Mike Bond | |
| 6. Jason Simmons | |
| 7. Rob Pullen | |
| 8. Jermey Pitcher | |
| 9. Cameron Rowe | |
| 10. Kreig Heroth | |
| 11. Dan Abt | |
| 12. Andrew Schartner | |
| 13. Dalton Doyle | |
| 14. JJ Andrews | |
| 15. Josh Kerr | |
| 16. Barry Kingsley | |
| 17. Greg OConner | |
| 18. Dennis Rupert | |
| 19. Russ Brown | |
| 20. AJ Bernys | |
| 21. Stan Gates | |
| 22. Bryan Haynes | |
| 23. Mike Bruce | |
| 24. Will Hadcock | |
| 25. Cameron Black | |