1994 Limited Results
| May 14 |
| Heats: |
| Nichols | |
| Goutermout | |
| Gareau | |
| ------ | |
| 5/14 Feature (25 Laps) |
| 1. Scott Landers* | 37 |
| 2. John Phelps | 11 |
| 3. Dave Trytek | 99 |
| 4. Mark Regan | 69 |
| 5. Fred Taylor | 7 |
| 6. Jason McDougall | 09 |
| 7. Bob Rundell | 33 |
| 8. Andy Powell | 2 |
| 9. Frank Ferguson | 25 |
| 10. Rick Strauss | 29 |
| 11. Rick Zacharias | 71 |
| 12. Tom Jodway | 73 |
| 13. Bob Goutermout | 77 |
| 14. Greg Furlong | 72 |
| 15. Dean Hoag | 41 |
| 16. Daryl Nichols | 34 |
| 17. Mark Craun | 44 |
| 18. Paul Pekkonen | 98 |
| 19. Todd Gordon | 4 |
| 20. Shawn Muldoon | 08 |
| 21. Bob Barron | 28 |
| 22. Tim Gareau | 5 |
| 23. Dennis Wheeler | 14 |
| 24. Mark Eaves | 21 |
| *Freeman's car | |
| May 21 |
| 5/21 Feature (25 Laps) |
| 1. Tim Gareau | 5 |
| 2. Dean Hoag | 41 |
| 3. Ron Hinson | 40 |
| 4. Bobby Barron | 28 |
| 5. Todd Gordon | 4 |
| 6. Scott Landers | 3 |
| 7. Jason McDougall | 09 |
| 8. Frank Ferguson | 25 |
| 9. Rick Strauss | 29 |
| 10. Bob Rundell | 33 |
| 11. Bob Goutermout | 77 |
| 12. Ray Graham | 22 |
| 13. Mark Regan | 69 |
| 14. Greg Furlong | 72 |
| 15. Fred Taylor | 7 |
| 16. John Higgins | 19 |
| 17. Dave Trytek | 99 |
| 18. Mark Eaves | 21 |
| 19. Rick Zacharias | 71 |
| 20. Tom Jodway | 73 |
| 21. Andy Powell | 2 |
| 22. Daryl Nichols | 34 |
| 23. ? | |
| 24. Chris Weaver | 01 |
| May 29 |
| Heats: |
| Landers | |
| Nichols | |
| Muldoon | |
| ------ | |
| 5/29 Feature (25 Laps) |
| 1. Mark Eaves | 21 |
| 2. Goutermout | 77 |
| 3. Den Wheeler | 96 |
| 4. Fred Taylor | 7 |
| 5. Tim Gareau | 5 |
| 6. Frank Ferguson | 25 |
| 7. Scott Landers | 3 |
| 8. Tom Jodway | 73 |
| 9. Paul Pekkonen | 98 |
| 10. Bob Barron | 28 |
| 11. Andy Powell | 2 |
| 12. Dave Trytek | 99 |
| 13. Greg Furlong | 72 |
| 14. Jason McDougall | 09 |
| 15. Rick Strauss | 29 |
| 16. Bob Baird | 11 |
| 17. Todd Gordon | 4 |
| 18. John Higgins | 19 |
| 19. Shawn Muldoon | 08 |
| 20. Daryl Nichols | 34 |
| 21. Bob Rundell | 33 |
| 22. Dean Hoag | 41 |
| 23. Tom Sears | 83 |
| 24. Mark Regan | 69 |
| Jun 18 |
| Heats: |
| Goutermout | |
| Gordon | |
| Hoag | |
| ------ | |
| 6/18 Feature (35 Laps) |
| 1. Dean Hoag | 41 |
| 2. Scott Landers | 3 |
| 3. Bob Goutermout | 77 |
| 4. Mark Eaves | 21 |
| 5. Fred Taylor | 7 |
| 6. Frank Ferguson | 25 |
| 7. Tom Jodway | 73 |
| 8. John Higgins | 19 |
| 9. Todd Gordon | 4 |
| 10. Ron Hinson | 40 |
| 11. Shawn Muldoon | 08 |
| 12. Daryl Nichols | 34 |
| 13. Bob Barron | 28 |
| 14. Tim Gareau | 5 |
| 15. Bob Bond | 11 |
| 16. Jason McDougall | 09 |
| 17. Paul Pekkonen | 98 |
| 18. Tom Sears | 83 |
| 19. Dave Trytek | 99 |
| 20. Chris Weaver | 01 |
| 21. Rick Strauss | 29 |
| 22. Bob Rundell | 33 |
| 23. Greg Furlong | 72 |
| 24. Andy Powell | 2 |
| Jun 25 |
| Heats: |
| Furlong | |
| Powell | |
| Regan | |
| consi: |
| Gordon | |
| ------ | |
| 6/25 Feature (25 Laps) |
| 1. Scott Landers | 3 |
| 2. Todd Gordon | 4 |
| 3. Daryl Nichols | 34 |
| 4. Mark Regan | 69 |
| 5. Frank Ferguson | 25 |
| 6. Greg Furlong | 72 |
| 7. Tim Gareau | 5 |
| 8. Jason McDougall | 09 |
| 9. Shawn Muldoon | 08 |
| 10. Mark Eaves | 21 |
| 11. John Churchill | 03 |
| 12. Rick Strauss | 29 |
| 13. Dave Trytek | 99 |
| 14. John Higgins | 19 |
| 15. Tom Jodway | 73 |
| 16. Bob Goutermout | 77 |
| 17. Andy Powell | 2 |
| 18. Bob Bond | 11 |
| 19. Joe Petrowski | 95 |
| 20. Dean Hoag | 41 |
| 21. Bob Barron | 28 |
| 22. Bob Rundell | 33 |
| 23. Denny Wheeler | 61 |
| 24. Fred Taylor | 7 |
| Jul 2 |
| Heats: |
| Bob Bond | |
| Taylor | |
| Gareau | |
| consi: |
| Hoag | |
| ------ | |
| 7/2 Feature (25 Laps) |
| 1. Scott Landers | 3 |
| 2. Daryl Nichols | 34 |
| 3. Bob Barron | 28 |
| 4. Frank Ferguson | 25 |
| 5. John Higgins | 19 |
| 6. Bob Goutermout | 77 |
| 7. Andy Powell | 2 |
| 8. Denny Wheeler | 96 |
| 9. Bob Bond | 11 |
| 10. Greg Furlong | 72 |
| 11. John Churchill | 03 |
| 12. Shawn Muldoon | 08 |
| 13. Mark Eaves | 21 |
| 14. Chip Simmons | 84 |
| 15. Todd Gordon | 4 |
| 16. Jason McDougall | 09 |
| 17. Tim Gareau | 5 |
| 18. Andy Jodway | 73 |
| 19. Mark Regan | 69 |
| 20. Ron Hinson | 40 |
| 21. Fred Taylor | 7 |
| 22. Ray Graham | 22 |
| 23. Tom Sears | 83 |
| 24. Dean Hoag* | 41 |
| *winner DQ | |
| Jul 9 |
| 7/9 Feature (25 Laps) |
| 1. Andy Powell | 2 |
| 2. Scott Landers | 3 |
| 3. Tim Gareau | 5 |
| 4. Tom Jodway | 73 |
| 5. Bob Bond | 11 |
| 6. ? | |
| Jul 16 |
| Heats: |
| McDougall | |
| Goutermout | |
| Taylor | |
| consi: |
| Powell | |
| ------ | |
| 7/16 Feature (25 Laps) |
| 1. Tim Gareau | 5 |
| 2. Bob Goutermout | 77 |
| 3. Mark Eaves | 21 |
| 4. Dean Hoag | 41 |
| 5. Ron Hinson | 40 |
| 6. Andy Jodway | 73 |
| 7. Bob Bond | 11 |
| 8. Frank Ferguson | 25 |
| 9. Andy Powell | 2 |
| 10. Denny Wheeler | 96 |
| 11. Bob Rundell | 33 |
| 12. Mark Regan | 69 |
| 13. Tom Sears | 83 |
| 14. Ray Graham | 22 |
| 15. Greg Furlong | 72 |
| 16. John Churchill | 03 |
| 17. Scott Landers | 3 |
| 18. Rick Strauss | 29 |
| 19. John Higgins | 19 |
| 20. Fred Taylor | 7 |
| 21. Shawn Muldoon | 08 |
| 22. Daryl Nichols | 34 |
| 23. Bob Barron | 28 |
| 24. Jason McDougall | 09 |
| Jul 23 |
| Heats: |
| Goutermout | |
| Ferguson | |
| Taylor | |
| consi: |
| Hoag | |
| ------ | |
| 7/23 Feature (25 Laps) |
| 1. Bob Goutermout | 77 |
| 2. Tim Gareau | 5 |
| 3. Frank Ferguson | 25 |
| 4. Bob Bond | 11 |
| 5. Mark Eaves | 21 |
| 6. Bob Rundell | 33 |
| 7. Andy Powell | 2 |
| 8. Mark Regan | 69 |
| 9. John Churchill | 03 |
| 10. John Higgins | 19 |
| 11. Shawn Muldoon | 08 |
| 12. Scott Landers | 3 |
| 13. Andy Jodway | 73 |
| 14. Keith Abbott | 6 |
| 15. Rick Strauss | 29 |
| 16. Dean Hoag | 41 |
| 17. Todd Gordon | 4 |
| 18. Jason McDougall | 09 |
| 19. Daryl Nichols | 34 |
| 20. Denny Wheeler | 96 |
| 21. Bill Izyk | 9 |
| 22. Tom Sears | 83 |
| 23. Fred Taylor* | 7 |
| 24. Greg Furlong** | 72 |
| 25. *winner DQ carb | |
| 26. **2nd DQ carb | |
| Aug 6 |
| 8/6 Feature (25 Laps) |
| 1. Tim Gareau | 5 |
| 2. Mark Eaves | 21 |
| 3. Tom Jodway | 73 |
| 4. Scott Landers | 3 |
| 5. Dean Hoag | 41 |
| 6. Bob Bond | 11 |
| 7. Rick Strauss | 29 |
| 8. John Higgins | 19 |
| 9. John Churchill | 03 |
| 10. Greg Furlong | 72 |
| 11. Fred Taylor | 7 |
| 12. Tom Sears | 83 |
| 13. Jason McDougall | 09 |
| 14. Mark Regan | 69 |
| 15. Frank Ferguson | 25 |
| 16. Keith Abbott | 6 |
| 17. Chris Weaver | 01 |
| 18. Bob Goutermout | 77 |
| 19. Daryl Nichols | 34 |
| 20. Aaron Greene | 70 |
| 21. Todd Gordon | 4 |
| 22. Denny Wheeler | 96 |
| 23. Andy Powell | 2 |
| 24. Shawn Muldoon | 08 |
| Aug 20 |
| 8/20 Feature (25 Laps) |
| 1. Daryl Nichols | 34 |
| 2. Shawn Muldoon | 08 |
| 3. Bob Rundell | 33 |
| 4. Den Wheeler | 96 |
| 5. Scott Landers | 3 |
| 6. ? | |
| Aug 27 |
| 8/27 Feature (25 Laps) |
| 1. Dean Hoag | 41 |
| 2. Tom Jodway | 73 |
| 3. Bob Bond | 11 |
| 4. Mark Eaves | 21 |
| 5. Todd Gordon | 4 |
| 6. ? | |
| Sep 3 |
| Nationals |
| 9/3 Feature (50 Laps) |
| 1. Fred Taylor | 7 |
| 2. Mark Eaves | 21 |
| 3. Denny Wheeler | 96 |
| 4. Scott Landers | 3 |
| 5. Bob Rundell | 33 |
| 6. Ken Williamson | 14 |
| 7. Ron Hinson | 40 |
| 8. Frank Ferguson | 25 |
| 9. Tom Sears | 83 |
| 10. Tom Jodway | 73 |
| 11. Mark Regan | 69 |
| 12. Bob Bond | 11 |
| 13. Keith Abbott | 6 |
| 14. Todd Gordon | 4 |
| 15. Ray Graham | 22 |
| 16. Shawn Muldoon | 08 |
| 17. Bob Goutermout | 77 |
| 18. Daryl Nichols | 34 |
| 19. Jason McDougall | 09 |
| 20. Greg Furtong | 72 |
| 21. Andy Powell | 2 |
| 22. Tim Gareau | 5 |
| 23. John Higgins | 19 |
| 24. Dean Hoag | 41 |