Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 Nick Stremme 69341122.090321.443521.4373
2 Rob White 69301222.087321.467721.4375
3 Dalton Martin 690 5 22.213521.493221.4648
4 Jessie Jr 690 6 22.374221.545521.4495
5 Sean Stanish 690 1 22.384021.520021.4907
6 kyle watson 690 0 22.533621.551521.4966
7 Jerry Flynn 690 1 22.338021.576721.5533
8 Shaun Harrington690 0 22.483421.719521.6675
9 Ryman Cassel 690 0 22.707021.869621.8264
10Chris Meyers 690 1 22.485421.702521.6303
11Shane Gott 690 4 22.337921.563621.5101
12Rj Bishop 690 0 22.627121.695021.5913
13Willie Patterson690 3 22.187621.521621.4849
14Jake Zoll 690 2 22.378021.563921.5058
15DW Pratt 690 0 22.806221.736321.7057
16Dave Soja 690 1 22.622721.608621.5212
17AJ Truax 645 3 22.214321.551421.4745
18Tim Blank 440 0 22.418121.735221.7051
19Kevin Baker 200 0 22.567922.138122.0081
20Chris Nicastro 2 0 0 23.846699.999923.8466

Qualifying

Name BestLapTime
Jerry Flynn 21.2482
Nick Stremme 21.2635
Jessie Jr 21.2955
Sean Stanish 21.3518
Shane Gott 21.3522
Dalton Martin 21.3892
DSoja29 21.3900
kyle watson 21.4315
Rj Bishop 21.4384
rob white 21.4453
Willie Patterson 21.4611
Jake 21.5160
AJ Truax 21.5206
Ryman Cassel 21.5714
DW Pratt 21.6250
Kevin Baker 21.7219
1 Tim Blank MI 21.7631
Chris Meyers 22.0114
Chris Nicastro 22.0981
Shaun Harrington 25.0000

Heat 1

Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime FinishTime
1 Willie Patterson 14 14 1 21.6440 21.3740 21.3606 06:19.1487
2 DSoja29 14 0 1 21.8646 21.3946 21.3557 -2.2674
3 Rj Bishop 14 0 1 21.8461 21.4949 21.4635 -2.5689
4 Shane Gott 14 0 3 21.9237 21.3800 21.3601 -4.2739
5 DW Pratt 14 0 0 22.0718 21.6503 21.6152 -6.3514
6 AJ Truax 14 0 0 22.1941 21.6761 21.6200 -7.2326
7 Jessie Jr 14 0 6 22.2321 21.2927 21.2590 -7.3714
8 Tim Blank 14 0 0 22.3098 21.7505 21.6538 -8.4917
9 Jerry Flynn 14 0 0 22.3465 21.4099 21.3672 -8.9849
10 Chris Nicastro 14 0 0 22.6922 21.7837 21.6287 -13.1064

Heat 2

Position Name Laps LapsLead FastLaps AvgTime Best3Laps BestLapTime
1 rob white 16 16 3 22.0609 21.3406 21.3138
2 Sean Stanish 16 0 4 22.0528 21.3199 21.2811
3 Dalton Martin 16 0 1 22.1870 21.3489 21.3386
4 kyle watson 16 0 1 22.0411 21.4357 21.3533
5 Nick Stremme 16 0 1 21.7965 21.3740 21.3725
6 Ryman Cassel 16 0 0 22.1894 21.6454 21.5715
7 Shaun Harrington 15 0 0 22.2151 21.6858 21.6496
8 Jake Zoll 15 0 2 21.9654 21.3891 21.3046
9 Chris Meyers 15 0 0 22.3659 21.6857 21.6043
10 Kevin Baker 14 0 0 22.7828 21.7365 21.6499

Created by rFactor League Manager