After a stirring side by side battle with with points leader Dave Soja mid-way through the race, Brian Strickland kicked it into another gear and left the field in his dust. Truax finished a distant second while Art Palmer, Chris Meyers and Dave Soja completed the top five.
| Position | Name | Laps | LapsLead | FastLaps | BestLapTime | GridPos | Pitstops | DNFReason |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Strickland | 73 | 27 | 14 | 12.0870 | 10 | 0 | |
| 2 | AJ Truax | 73 | 13 | 4 | 12.1747 | 2 | 0 | |
| 3 | Art Palmer | 73 | 0 | 4 | 12.2030 | 12 | 0 | |
| 4 | Chris Meyers | 73 | 0 | 9 | 12.0941 | 3 | 0 | |
| 5 | DSoja29 | 73 | 26 | 6 | 12.2153 | 5 | 0 | |
| 6 | Jeremy Prime | 66 | 0 | 4 | 12.2259 | 9 | 1 | Suspension |
| 7 | Jarrett Emmerich | 60 | 0 | 6 | 12.0739 | 8 | 0 | Suspension |
| 8 | Dave Armstrong | 38 | 0 | 1 | 12.2677 | 6 | 3 | Suspension |
| 9 | Jan Sproule | 34 | 0 | 0 | 12.2934 | 11 | 7 | DNF |
| 10 | Kevin Baker | 20 | 7 | 1 | 12.2160 | 7 | 2 | Suspension |
| 11 | Bivins Racing | 5 | 0 | 0 | 12.7435 | 4 | 1 | Suspension |
| 12 | Dan Shupe | 1 | 0 | 0 | 13.9882 | 1 | 3 | Suspension |
| 13 | chris stewart | 1 | 0 | 0 | 15.6920 | 13 | 11 | DNF |
created by rFactor League Manager