81 Tony Reiner Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
81 Tony Reiner 1 17 79.3108 3.6008 8.8588 5.4787 0.467 17.9383
81 Tony Reiner 2 17 97.2490 3.1373 8.9704 5.3701 0.463 17.4778
81 Tony Reiner 3 17 114.7268 3.0009 8.2263 5.4540 0.455 16.6813
81 Tony Reiner 4 16 131.4081 2.8466 14.8144 7.7924 0.455 25.4534
81 Tony Reiner 5 16 156.8616 7.6927 25.8477 13.0268 0.451 46.5672
81 Tony Reiner 6 16 203.4287 8.2508 18.4797 5.4627 0.447 32.1932
81 Tony Reiner 7 16 235.6219 3.0463 8.1833 5.2580 0.443 16.4877
81 Tony Reiner 8 16 252.1096 3.0144 8.3094 5.1295 0.435 16.4533
81 Tony Reiner 9 16 268.5629 3.0301 8.3203 5.4485 0.431 16.7989
81 Tony Reiner 10 16 285.3618 2.9609 8.3143 5.1478 0.424 16.4230
81 Tony Reiner 11 16 301.7847 2.9669 8.2321 5.1975 0.420 16.3965
81 Tony Reiner 12 16 318.1812 2.9223 8.0243 5.3094 0.412 16.2560
81 Tony Reiner 13 16 334.4372 3.0607 7.9292 6.3579 0.408 17.3478
81 Tony Reiner 14 15 351.7850 4.7083 16.6341 8.5280 0.404 29.8704
81 Tony Reiner 15 15 381.6554 5.1464 21.7025 13.3082 0.404 40.1572
81 Tony Reiner 16 15 421.8126 7.0900 19.5671 7.1378 0.400 33.7949
81 Tony Reiner 17 15 455.6075 3.2702 8.2835 5.1433 0.392 16.6970
81 Tony Reiner 18 15 472.3045 3.0007 8.2070 5.3871 0.388 16.5948
81 Tony Reiner 19 14 488.8993 2.9890 8.6202 8.7751 0.384 20.3843
81 Tony Reiner 20 14 509.2836 8.3202 30.2698 13.0396 0.380 51.6295
81 Tony Reiner 21 14 560.9131 6.0715 17.4944 6.2572 0.376 29.8231
81 Tony Reiner 22 13 590.7362 2.9716 8.7156 5.1016 0.373 16.7888
81 Tony Reiner 23 13 607.5250 3.0388 8.1143 5.3084 0.365 16.4614
81 Tony Reiner 24 13 623.9864 3.0007 8.2820 5.3688 0.361 16.6515
81 Tony Reiner 25 13 640.6379 2.9396 7.9158 5.0770 0.353 15.9324
81 Tony Reiner 26 13 656.5703 2.8069 8.1812 5.0542 0.345 16.0422
81 Tony Reiner 27 14 672.6125 2.8172 8.2839 6.0215 0.341 17.1226

81 Tony Reiner Race Incidents
Name ET Contact
81 Tony Reiner 355.7 81 Tony Reiner(21) reported contact (0.42) with Immovable
81 Tony Reiner 528.1 81 Tony Reiner(21) reported contact (0.55) with another vehicle Dave Vance(20)
81 Tony Reiner 528.2 81 Tony Reiner(21) reported contact (0.06) with another vehicle Dave Vance(20)
81 Tony Reiner 528.3 81 Tony Reiner(21) reported contact (0.26) with another vehicle Dave Vance(20)
81 Tony Reiner 687.6 81 Tony Reiner(21) reported contact (0.13) with another vehicle 9 Domenic Gioia(28)
81 Tony Reiner 687.7 81 Tony Reiner(21) reported contact (0.16) with another vehicle 9 Domenic Gioia(28)
81 Tony Reiner 690.5 81 Tony Reiner(21) reported contact (0.19) with another vehicle 9 Domenic Gioia(28)

Created by rFactor League Manager