85 Perry Vance Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
85 Perry Vance 1 1 76.3568 3.1721 8.3063 5.2561 0.627 16.7345
85 Perry Vance 2 1 93.0913 3.0604 8.4560 5.3063 0.624 16.8227
85 Perry Vance 3 1 109.9140 3.0060 7.9798 5.1913 0.616 16.1771
85 Perry Vance 4 1 126.0911 3.0338 7.9834 6.4532 0.612 17.4704
85 Perry Vance 5 1 143.5615 6.9294 26.4191 14.2742 0.612 47.6228
85 Perry Vance 6 1 191.1842 7.9686 21.8576 10.2560 0.608 40.0822
85 Perry Vance 7 1 231.2665 3.1397 8.1332 5.1227 0.604 16.3956
85 Perry Vance 8 1 247.6621 2.9032 8.1740 5.1385 0.596 16.2158
85 Perry Vance 9 1 263.8779 2.9352 7.9568 5.1930 0.592 16.0850
85 Perry Vance 10 1 279.9629 3.0405 7.9044 5.2212 0.584 16.1660
85 Perry Vance 11 1 296.1289 2.9665 8.1276 5.1024 0.580 16.1964
85 Perry Vance 12 1 312.3253 2.9987 8.1619 5.0638 0.573 16.2243
85 Perry Vance 13 1 328.5496 3.0643 8.0264 5.1186 0.569 16.2093
85 Perry Vance 14 1 344.7589 2.8810 9.5689 9.0533 0.565 21.5033
85 Perry Vance 15 1 366.2622 9.0725 22.4290 13.9525 0.565 45.4540
85 Perry Vance 16 1 411.7161 8.0466 21.5610 10.3256 0.561 39.9332
85 Perry Vance 17 2 451.6494 3.1141 8.5726 5.2866 0.557 16.9732
85 Perry Vance 18 5 468.6226 3.0835 8.0519 5.7913 0.549 16.9267
85 Perry Vance 19 6 485.5493 3.1390 8.1011 6.6520 0.545 17.8921
85 Perry Vance 20 6 503.4414 6.0150 31.5899 13.3630 0.545 50.9679
85 Perry Vance 21 6 554.4093 7.0171 19.2060 8.0552 0.541 34.2782
85 Perry Vance 22 6 588.6875 3.0069 8.1899 5.2046 0.533 16.4015
85 Perry Vance 23 6 605.0889 2.7925 8.1381 5.3432 0.529 16.2737
85 Perry Vance 24 6 621.3627 2.9070 7.9310 5.1624 0.522 16.0005
85 Perry Vance 25 6 637.3631 2.9329 7.8733 5.1190 0.518 15.9253
85 Perry Vance 26 7 653.2883 2.9574 8.2015 5.4784 0.510 16.6372
85 Perry Vance 27 12 669.9255 3.6834 8.9185 5.5501 0.506 18.1519
85 Perry Vance 28 12 688.0775 2.9718 11.3353 10.9316 0.502 25.2387
85 Perry Vance 29 12 713.3162 7.6638 23.6436 14.4430 0.502 45.7504
85 Perry Vance 30 12 759.0666 7.3500 18.6685 6.7013 0.498 32.7198
85 Perry Vance 31 12 791.7864 3.0188 8.3061 5.2255 0.490 16.5503
85 Perry Vance 32 11 808.3367 2.9263 9.1463 6.7287 0.490 18.8014
85 Perry Vance 33 11 827.1381 7.4912 30.2006 12.9810 0.486 50.6728
85 Perry Vance 34 11 877.8109 7.5671 19.3626 7.4374 0.482 34.3672
85 Perry Vance 35 11 912.1781 3.0265 8.3231 5.1501 0.475 16.4998
85 Perry Vance 36 11 928.6779 3.0468 8.3840 5.2750 0.471 16.7059
85 Perry Vance 37 11 945.3837 3.1113 8.4429 5.4141 0.467 16.9683
85 Perry Vance 38 11 962.3520 3.0611 8.0277 5.0700 0.459 16.1588
85 Perry Vance 39 11 978.5108 3.0548 8.1007 5.3119 0.451 16.4674
85 Perry Vance 40 12 994.9782 3.2744 8.4338 5.2331 0.447 16.9412
85 Perry Vance 41 11 1011.9194 2.8646 8.4005 5.3563 0.443 16.6214
85 Perry Vance 42 10 1028.5408 2.9882 8.4852 5.5509 0.435 17.0244
85 Perry Vance 43 10 1045.5652 3.0758 8.3222 5.1239 0.431 16.5219
85 Perry Vance 44 10 1062.0870 3.1016 8.0970 5.2929 0.424 16.4914
85 Perry Vance 45 10 1078.5785 2.9239 8.2209 5.1742 0.420 16.3190
85 Perry Vance 46 9 1094.8975 2.9841 8.6487 5.8288 0.416 17.4616
85 Perry Vance 47 9 1112.3590 5.2783 23.2836 16.6177 0.412 45.1797
85 Perry Vance 48 9 1157.5387 7.6852 20.3249 7.1424 0.412 35.1525
85 Perry Vance 49 9 1192.6912 3.1353 8.2306 5.8341 0.404 17.2000
85 Perry Vance 50 9 1209.8911 3.2297 8.2099 5.1916 0.400 16.6311
85 Perry Vance 51 9 1226.5222 2.9395 8.3154 5.1754 0.392 16.4303
85 Perry Vance 52 9 1242.9525 3.0869 8.3017 5.2110 0.388 16.5996

85 Perry Vance Race Incidents
Name ET Contact
85 Perry Vance 521.3 85 Perry Vance(7) reported contact (0.13) with another vehicle Dave Armstrong(27)
85 Perry Vance 523.6 85 Perry Vance(7) reported contact (0.06) with another vehicle Dave Armstrong(27)
85 Perry Vance 667.6 85 Perry Vance(7) reported contact (0.13) with Immovable
85 Perry Vance 668.0 85 Perry Vance(7) reported contact (0.39) with another vehicle Brian Strickland(26)
85 Perry Vance 846.4 85 Perry Vance(7) reported contact (0.03) with another vehicle Chris Rioux(22)

Created by rFactor League Manager