Dave Armstrong Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Dave Armstrong 1 8 77.9517 3.1310 8.3210 5.2757 0.490 16.7277
Dave Armstrong 2 8 94.6794 3.0433 8.2320 5.1775 0.482 16.4528
Dave Armstrong 3 8 111.1322 2.9990 8.4148 5.1870 0.478 16.6008
Dave Armstrong 4 7 127.7329 3.0026 9.1602 8.5781 0.475 20.7409
Dave Armstrong 5 7 148.4738 8.0481 25.5108 13.6217 0.475 47.1805
Dave Armstrong 6 7 195.6544 7.6564 20.6237 9.1240 0.471 37.4041
Dave Armstrong 7 7 233.0585 3.1177 8.1841 5.0936 0.463 16.3953
Dave Armstrong 8 7 249.4538 2.9244 8.1934 5.1068 0.459 16.2246
Dave Armstrong 9 7 265.6784 2.8570 7.9671 5.3231 0.451 16.1473
Dave Armstrong 10 7 281.8257 2.9284 7.9428 5.1878 0.447 16.0590
Dave Armstrong 11 7 297.8846 2.8414 8.0789 5.1526 0.439 16.0730
Dave Armstrong 12 7 313.9576 2.9762 7.8711 5.0480 0.431 15.8953
Dave Armstrong 13 7 329.8529 2.8558 8.1141 5.0558 0.427 16.0257
Dave Armstrong 14 6 345.8787 3.2985 11.5424 8.7311 0.427 23.5720
Dave Armstrong 15 6 369.4507 8.9498 22.9034 13.3673 0.424 45.2205
Dave Armstrong 16 6 414.6712 8.2528 20.7338 9.3011 0.420 38.2877
Dave Armstrong 17 6 452.9589 3.0760 8.2170 5.0777 0.412 16.3706
Dave Armstrong 18 6 469.3296 2.9703 8.1538 5.1755 0.408 16.2996
Dave Armstrong 19 5 485.6292 3.0031 7.9441 6.7302 0.404 17.6774
Dave Armstrong 20 5 503.3065 5.5480 31.1181 13.6573 0.400 50.3233
Dave Armstrong 21 5 553.6299 7.1559 19.4431 8.2530 0.396 34.8519
Dave Armstrong 22 5 588.4818 2.9619 8.0901 5.2147 0.392 16.2667
Dave Armstrong 23 5 604.7485 2.8975 7.9011 5.1624 0.384 15.9610
Dave Armstrong 24 5 620.7095 2.8584 8.0996 5.0910 0.380 16.0490
Dave Armstrong 25 5 636.7585 2.9418 7.9468 5.1106 0.373 15.9993
Dave Armstrong 26 5 652.7578 2.9502 7.9755 5.1453 0.369 16.0710
Dave Armstrong 27 5 668.8287 2.8795 7.9974 5.0981 0.361 15.9749
Dave Armstrong 28 5 684.8036 2.8494 9.0312 10.9508 0.357 22.8315
Dave Armstrong 29 5 707.6351 8.2165 23.7478 14.1526 0.357 46.1168
Dave Armstrong 30 5 753.7520 7.6046 20.4446 8.0349 0.353 36.0842
Dave Armstrong 31 5 789.8361 3.0109 8.1989 5.0294 0.345 16.2391
Dave Armstrong 32 5 806.0753 2.9607 8.0390 6.3325 0.341 17.3322
Dave Armstrong 33 5 823.4074 6.3003 30.4620 13.1618 0.341 49.9241
Dave Armstrong 34 5 873.3315 7.8793 20.7750 8.2420 0.337 36.8962
Dave Armstrong 35 5 910.2278 2.9833 8.0981 5.1731 0.329 16.2545
Dave Armstrong 36 5 926.4822 2.8954 8.0741 5.5286 0.325 16.4981
Dave Armstrong 37 6 942.9803 3.0554 8.1996 5.2435 0.322 16.4985
Dave Armstrong 38 6 959.4788 3.0029 7.9534 5.1450 0.314 16.1014
Dave Armstrong 39 6 975.5801 2.8694 8.0589 5.0977 0.306 16.0261
Dave Armstrong 40 6 991.6063 2.9210 8.1167 5.1886 0.302 16.2263
Dave Armstrong 41 6 1007.8326 2.9773 8.1750 5.0583 0.294 16.2105
Dave Armstrong 42 5 1024.0431 2.8851 7.9966 5.1290 0.290 16.0107
Dave Armstrong 43 5 1040.0538 2.8048 8.1383 5.1507 0.282 16.0938
Dave Armstrong 44 5 1056.1477 0.278 15.9629
Dave Armstrong 45 5 1072.1106 2.9384 8.0029 5.2038 0.271 16.1452

Dave Armstrong Race Incidents
Name ET Contact
Dave Armstrong 93.1 Dave Armstrong(27) reported contact (0.10) with Immovable
Dave Armstrong 114.0 Dave Armstrong(27) reported contact (0.13) with another vehicle Chris Meyers(3)
Dave Armstrong 595.3 Dave Armstrong(27) reported contact (0.06) with Immovable
Dave Armstrong 998.2 Dave Armstrong(27) reported contact (0.03) with Immovable
Dave Armstrong 1096.5 Dave Armstrong(27) reported contact (0.90) with Immovable
Dave Armstrong 1096.6 Dave Armstrong(27) reported contact (1.00) with Immovable
Dave Armstrong 1096.7 Dave Armstrong(27) reported contact (1.00) with Immovable

Created by rFactor League Manager