| Final point standings, 1975 |
| Pos |
Driver |
Points |
| 1 | Ron Wallace | 1587 |
| 2 | Jim Shampine | 1540 |
| 3 | Gary Allbritain | 1102 |
| 4 | Kempton Dates | 1087 |
| 5 | Fred Graves | 933 |
| 6 | Ed Bellinger | 921 |
| 7 | Warren Coniam | 851 |
| 8 | John Spencer | 737 |
| 9 | Steve Gioia | 719 |
| 10 | Norm Mackereth | 617 |
| 11 | Don MacLaren | 611 |
| 12 | John Logan | 595 |
| 13 | Nolan Swift | 522 |
| 14 | Bob Stelter | 518 |
| 15 | Gary Reichert | 491 |
| 16 | Jim Cheney | 452 |
| 17 | Jim Thompson | 444 |
| 18 | Jim Gray | 324 |
| 19 | Jim Winks | 313 |
| 20 | Chuck Ciprich | 264 |
| 21 | Brian Herb | 258 |
| 22 | Joe Paeno | 245 |
| 23 | Mike Rizzo | 235 |
| 24 | Ron Matteson | 211 |
| 25 | Den Wheeler | 198 |
| 26 | Armond Holley | 193 |
| 27 | Dennis Lichty | 188 |
| 28 | Baldy Baker | 183 |
| 29 | Rex Kenney | 133 |
| 30 | Sam Carista | 130 |
| 31 | Gary Kelly | 118 |
| 32 | Ron Graves | 95 |
| 33 | Todd Gibson | 95 |
| 34 | Tom Leeson | 95 |
| 35 | Scott Wilson | 87 |
| 36 | Ed Bell | 82 |
| 37 | Mark Letcher | 67 |
| 38 | Larry Lehnert | 50 |
| 39 | Red Barnhart | 45 |
| 40 | Larry Record | 24 |
| 41 | Jim Muldoon | 13 |
| 42 | Rick Revette | 12 |
| 43 | Merv Treichler | 9 |
| 44 | Ray Sand | 5 |
| 45 | Leon Wieske | 4 |
| 46 | George Boss | 3 |
| 47 | John Bush | 3 |
| 48 | Don Kells | 3 |
| 49 | Rick Batters | 2 |
| 0 | | |
| 49 drivers | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | | |
|
| Final point standings, 1978 |
| Pos |
Driver |
Points |
| 1 | Warren Coniam | 1250 |
| 2 | Jim Shampine | 1162 |
| 3 | Chuck Ciprich | 1105 |
| 4 | Ed Bellinger Jr | 961 |
| 5 | Joe Paeno | 830 |
| 6 | Den Wheeler | 729 |
| 7 | Steve Gioia | 706 |
| 8 | Kemp Dates | 662 |
| 9 | Jim Winks | 592 |
| 10 | Gary Allbritain | 574 |
| 11 | Bentley Warren | 544 |
| 12 | Russ Gray | 500 |
| 13 | Tom Leeson | 496 |
| 14 | Jamie Moore | 445 |
| 15 | Mike Rizzo | 426 |
| 16 | Ron Wallace | 423 |
| 17 | Bob Stelter | 383 |
| 18 | Jim Cheney | 335 |
| 19 | Jerry Buskey | 325 |
| 20 | Eddie Thompson | 318 |
| 21 | Jim Gray | 301 |
| 22 | Lew Bannister pic | 282 |
| 23 | Brian Herb | 233 |
| 24 | Ron Graves | 195 |
| 25 | Jim Thompson | 183 |
| 26 | Norm Mackereth | 170 |
| 27 | Doug Heveron | 135 |
| 28 | Ray Sand | 130 |
| 29 | John Bush | 108 |
| 30 | Dave Shullick | 90 |
| 31 | Mike Hogan | 81 |
| 32 | Ken Wheelock | 80 |
| 33 | Dan Dennie | 75 |
| 34 | Jim Muldoon | 60 |
| 35 | Brian Mackereth | 50 |
| 36 | Fred Graves | 48 |
| 37 | Doug Syer | 30 |
| 38 | Ron Gapski | 25 |
| 39 | Johnny Michaels | 24 |
| 40 | Kevin Lyons | 19 |
| 41 | Jim Brown | 19 |
| 42 | Dave Morton | 14 |
| 43 | Barry Cann | 9 |
| 44 | Jerry Carman | 8 |
| 45 | Ron MacLeod | 8 |
| 46 | Gary Kelly | 4 |
| 47 | Don Hass | 3 |
| 48 | Mark Letcher | 2 |
| 0 | | |
| 48 drivers | |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
|
| Final point standings, 1981 |
| Pos |
Driver |
Points |
| 1 | Doug Heveron | 2115 |
| 2 | Steve Gioia Jr | 1551 |
| 3 | Ed Bellinger Jr | 1400 |
| 4 | Warren Coniam | 1213 |
| 5 | Chuck Ciprich | 1158 |
| 6 | Mike Rizzo | 1071 |
| 7 | Larry Record | 997 |
| 8 | Bentley Warren | 766 |
| 9 | Tom Leeson | 645 |
| 10 | Joe Gosek | 582 |
| 11 | Jamie Moore | 563 |
| 11 | Ed Thompson | 563 |
| 13 | Brian Herb | 562 |
| 14 | Lew Bannister | 545 |
| 15 | Dean Hoag | 540 |
| 16 | Don Rammage | 538 |
| 17 | Joe Hawksby | 438 |
| 18 | Mike Reuter | 420 |
| 19 | Mike Schoeberlein | 398 |
| 20 | John Torrese Jr | 359 |
| 21 | Paul Castiglia | 347 |
| 22 | Hal LaTulip | 327 |
| 23 | Tom Johnson | 316 |
| 24 | Gary Kelly | 287 |
| 25 | Ray Sand | 255 |
| 26 | Russ Sauter | 237 |
| 27 | Bob Garvey | 194 |
| 28 | Chip Simmons | 183 |
| 29 | Terry Johnson | 181 |
| 30 | Ron Wallace | 160 |
| 31 | Dave Thomas | 130 |
| 32 | Skip Smith | 118 |
| 33 | Dick Batchelder | 108 |
| 34 | Bob Stelter | 103 |
| 35 | Jim Brown | 103 |
| 36 | Den Lichty | 65 |
| 37 | Jim Gray | 61 |
| 38 | Jim Shampine | 58 |
| 39 | Dan Dennie | 57 |
| 40 | Dave Morton | 54 |
| 41 | Brad Lichty | 37 |
| 42 | Ron Graves | 32 |
| 43 | Jim Muldoon | 24 |
| 44 | Steve Miller | 23 |
| 45 | Tom Holly | 19 |
| 46 | Mark Letcher | 18 |
| 47 | Ron MacLeod | 15 |
| 48 | Gary Allbritain | 14 |
| 49 | Pat Murphy | 8 |
| 50 | Ed Carista | 7 |
| 51 | Doug Syer | 5 |
| 52 | Don Hass | 3 |
| 0 | | |
| 52 drivers | |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
| 0 | | |
|
| Final point standings, 1984 |
| Pos |
Driver |
Points |
| 1 | Bentley Warren | 1909 |
| 2 | Steve Gioia, Jr | 1761 |
| 3 | Joe Gosek | 1516 |
| 4 | Ed Bellinger, Jr | 1296 |
| 5 | Dave Shullick | 1165 |
| 6 | Gary Allbritain | 1161 |
| 7 | Brian Herb | 993 |
| 8 | Warren Coniam | 808 |
| 9 | Jamie Moore | 795 |
| 10 | Mike Muldoon | 700 |
| 11 | Dean Hoag | 686 |
| 12 | John Torrese, Jr | 506 |
| 13 | Cliff Graves | 468 |
| 14 | Jim Muldoon | 432 |
| 15 | Gary lulg | 400 |
| 16 | Tim Nelson | 362 |
| 17 | Jim Paternoster | 340 |
| 18 | Doug Didero | 329 |
| 19 | Den Wheeler | 312 |
| 20 | Tom Leeson | 304 |
| 21 | Gary Morton | 301 |
| 22 | Ken Williamson | 232 |
| 23 | Joe Paeno | 230 |
| 24 | Terry Johnson | 229 |
| 25 | Mike Brubaker | 229 |
| 26 | Mike Ordway | 192 |
| 27 | Mark Letcher | 182 |
| 28 | A.J. Michaels | 164 |
| 29 | Buck Graham | 154 |
| 30 | Steve Radley | 132 |
| 31 | Rich Michaud | 117 |
| 32 | Wayne Landon | 108 |
| 33 | Russ Wood | 96 |
| 34 | Ray Sand | 82 |
| 35 | Garry Evans | 79 |
| 36 | Gary Kelly | 72 |
| 37 | Dave Loucks | 70 |
| 38 | Don Rammage | 47 |
| 39 | Jim Martel | 44 |
| 40 | John Sheradin | 40 |
| 41 | Fred Brown | 37 |
| 42 | Howie Brown | 36 |
| 43 | Mike Schoeberlein | 30 |
| 44 | Jerry O'Neil | 22 |
| 45 | Doug Saunier | 18 |
| 46 | Joe Grunda | 14 |
| 47 | Dave Phelps | 5 |
| 48 | A.D. Timmons | 4 |
| 49 | Bobby Smith | 2 |
| 49 drivers | |
|