| Week by Week Top Fives, 2004 |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 15 | 25 | Meyn | Proud | Knopp | LeVea | Davis |
| May 29 | 30 | Davis | M Bond | Andrews | Doug Cliff | Austin |
| Jun 5 | 25 | Proud | Noto | Knopp | M Bond | Walker |
| Jun 12 | 25 | Dave Cliff | Reaume | Coleman | Patrick | Pullen |
| Jun 19 | 25 | Dave Cliff | Meyn | Matteson | Nearbin | Doug Cliff |
| Jul 3 | 30 | Gruel | Watson | Proud | Doug Cliff | White |
| Jul 17 | 30 | M Bond | Dave Cliff | Reaume | Andrews | Proud |
| Jul 31 | 25 | Davis | Knopp | Noto | Gruel | Andrews |
| Aug 14 | 25 | Coleman | Davis | Doug Cliff | LeVea | Pullen |
| Aug 14 | 25 | Meyn | M Bond | Barbeau | Knopp | Barnes |
| Aug 21 | 25 | Proud | Austin | Reaume | Noto | Meyn |
| Aug 28 | 25 | LeVea | Gruel | Andrews | Walker | Noto |
| Sep 4 | 75 | M Bond | Noto | LeVea | Brown | Proud |
| | 0 | | | | |
| | 0 | | | | |
| | 0 | | | | |
| | 0 | | | | |
|
| Week by Week Top Fives, 2005 |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 21 | 25 | Brown | Pullen | Gruel | Andrews | Knopp |
| May 28 | 25 | Brown | Gruel | Barnes | Austin | Proud |
| May 29 | 50 | Gruel | Brown | Walker | Davis | Meyn |
| Jun 4 | 25 | Brown | Gruel | Dave Cliff | Andrews | White |
| Jun 11 | 25 | Proud | LeVea | Gruel | Reaume | Walker |
| Jun 18 | 24 | Barnes | Dave Cliff | Andrews | Brown | Knopp |
| Jul 2 | 30 | Brown | Barnes | Sobus | M Bond | Knopp |
| Jul 9 | 20 | Gruel | Proud | Brown | Pullen | Sobus |
| Jul 9 | 20 | M Bond | Barnes | LaRochelle | Proud | Brown |
| Jul 23 | 30 | Barnes | Sobus | Brown | LeVea | Proud |
| Aug 6 | 25 | Gruel | Brown | LeVea | Proud | Knopp |
| Aug 13 | 25 | Gruel | Brown | Barnes | Knopp | Patrick |
| Aug 20 | 25 | Brown | Kirs Meyn | Pullen | Walker | Barnes |
| Aug 27 | 25 | M Bond | Proud | Barnes | Reaume | Regan |
| Sep 4 | 75 | Brown | LeVea | Barnes | LaRochelle | Regan |
| Sep 24 | 25 | LeVea | Gruel | Brown | Barnes | Sobus |
| Oct 8 | 25 | Proud | Brown | Regan | Rowe | Gruel |
|
| Week by Week Top Fives, 2006 |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 7 | 25 | LaRochelle | Regan | Brown | Barbeau | Rowe |
| May 27 | 35 | Proud | Brown | Regan | LaRochelle | LeVea |
| Jun 17 | 25 | Barnes | Pullen | Barbeau | Knopp | Bond |
| Jun 24 | 25 | Sobus | Gruel | Proud | Pullen | Brown |
| Jul 1 | 35 | LeVea | Patrick | Bond | Barbeau | Barnes |
| Jul 8 | 25 | Gruel | Proud | Sobus | Brown | Bond |
| Jul 15 | 25 | LaRochelle | Brown | Gruel | LeVea | Regan |
| Aug 5 | 25 | Proud | Bond | LaRochelle | Andrews | Pullen |
| Aug 12 | 25 | Barbeau | Reaume | Regan | Brown | Proud |
| Aug 26 | 30 | Brown | Patrick | LeVea | Gruel | Barker |
| Sep 4 | 50 | Brown | Gruel | Bond | Regan | Knopp |
| | 0 | | | | |
| | 0 | | | | |
|
| Week by Week Top Fives, 2007 |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| may 13 | 30 | Muroski | Bond | Patrick | Sobus | Barbeau |
| May 19 | 30 | LaRochelle | Sobus | Brown | Bond | LeVea |
| May 26 | 35 | Gruel | Bond | LaRochelle | Knopp | Dave Cliff |
| June 1 | 30 | Knopp | Cliff | Andrews | LaRochelle | Zeigler |
| Jun 9 | 30 | Barker | Pullen | Barbeau | Brown | Gruel |
| Jun 16 | 30 | Muroski | Patrick | Sobus | Brown | LeVea |
| Jun 30 | 35 | Gruel | Brown | Dave Cliff | Knopp | Sobus |
| Jul 7 | 30 | Brown | Knopp | Sobus | LaRochelle | LeVea |
| Jul 21 | 30 | Bond | Barker | Patrick | Barbeau | Brown |
| Aug 4 | 35 | Regan | Pullen | Sobus | Gruel | Bond |
| Aug 11 | 30 | LaRochelle | Knopp | Sobus | Patrick | Brown |
| Aug 18 | 30 | Gruel | Pullen | Bond | Knopp | Barker |
| Sep 2 | 100 | Dave Cliff | Walker | LeVea | Barker | Knopp |
|
| Week by Week Top Fives, 2008 |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 4 | 30 | Bond | Knopp | Sobus | LaRochelle | Walker |
| May 10 | 30 | Dave Cliff | Gates | Knopp | Bond | Barbeau |
| May 24 | 35 | Dave Cliff | Muroski | Bond | Pullen | Knopp |
| June 7 | 30 | Knopp | Gruel | Bond | Heroth | Sobus |
| July 5 | 35 | Bond | Sobus | Pullen | Knopp | Heroth |
| Jul 12 | 30 | Barbeau | Knopp | Gruel | Pullen | Bond |
| Jul 19 | 30 | Zeigler | Muroski | Barbeau | Knopp | Brown |
| Aug 2 | 35 | Dave Cliff | Knopp | Bond | Gruel | Walker |
| Aug 8 | 30 | Danzer | Pullen | Cliff | Muroski | Walker |
| Aug 16 | 20 | Brown | Bond | Sobus | Muroski | Knopp |
| Aug 16 | 20 | Barbeau | Sobus | Brown | Knopp | Cliff |
| Aug 31 | 100 | Dave Cliff | Knopp | Bond | Sobus | Gruel |
| | 0 | | | | |
|
Week by Week Top Fives, 2009 complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 23 | 35 | Gruel | Dave Cliff | Brown | Bond | Walker |
| May 30 | 30 | Gruel | Knopp | Brown | Dave Cliff | Barbeau |
| Jun 6 | 30 | Gruel | Bond | Cliff | Danzer | Knopp |
| Jun 13 | 30 | Bond | Schartner | Brown | Pullen | Knopp |
| Jul 4 | 34 | Bond | Brown | Gruel | Pullen | Barbeau |
| Jul 11 | 30 | Sobus | Knopp | Brown | Gruel | Abt |
| Jul 18 | 30 | Dave Cliff | Brown | Gruel | Barbeau | Bond |
| Aug 1 | 35 | Gates | Bond | Brown | Nearbin | Simmons |
| Aug 8 | 30 | Schartner | Pullen | Brown | Sobus | Gates |
| Aug 15 | 30 | Schartner | Knopp | Brown | Sobus | Simmons |
| Aug 22 | 20 | Gruel | Brown | Bond | Sobus | Schartner |
| Aug 22 | 20 | Gruel | Bond | Brown | Schartner | Walker |
| Sep 5 | 100 | Bond | Sobus | Gates | Andrews | Knopp |
|
Week by Week Top Fives, 2010 complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 15 | 30 | Abt | Bond | Proud | Cliff | Sobus |
| May 22 | 30 | Schartner | Cliff | Sobus | Gates | Castiglia |
| May 29 | 35 | Abt | Bond | Cliff | Proud | Gates |
| Jun 5 | 25 | Proud | Sobus | Cliff | Abt | Heroth |
| Jul 3* | 30 | Henry | Barbeau | Abt | Bond | Cliff |
| Jul 3 | 30 | Heroth | Cliff | Abt | Schartner | Sobus |
| Jul 10 | 30 | Bond | Danzer | Bruce | Sobus | Schartner |
| July 17 | 30 | Kingsley | Cliff | Bruce | Heroth | Barbeau |
| July 31 | 35 | Schartner | Bruce | Sobus | Cliff | Heroth |
| Aug 7 | 30 | Abt | Bond | Simmons | Sobus | Henry |
| Aug 21 | 20 | Barbeau | Bond | Heroth | Cliff | Abt |
| Sep 6 | 100 | Abt | Bond | Schartner | Brown | Sobus |
| | *6-19 make-up | | | | |
|
Week by Week Top Fives, 2011 complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 28 | 35 | Bond | Pullen | Barbeau | Bruce | Schartner |
| Jun 4 | 30 | Schartner | Heroth | Patrick | Cliff | Barbeau |
| Jun 11 | 30 | Bond | Bruce | Schartner | Rowe | Heroth |
| Jun 18 (1) | 20 | Patrick | Bond | Latulip | Kingsley | Bruce |
| Jun 18 (2) | 20 | Latulip | Kingsley | Barbeau | Patrick | Bruce |
| Jul 2 | 30 | Bond | Simmons | Schartner | Osetek | Bernys |
| Jul 9 | 30 | Bond | Barbeau | Pullen | Patrick | Bruce |
| Jul 16 | 30 | Heroth | Bond | Patrick | Bruce | Schartner |
| Jul 22 | 35 | Heroth | Bernys | Bond | Schartner | Patrick |
| Aug 6 | 35 | Kingsley | Bruce | Heroth | Schartner | Pullen |
| Aug 13 | 19 | Rowe | Patrick | Bond | Simmons | Castiglia |
| Aug 20 | 30 | Pullen | Schartner | Patrick | Bond | BarBeau |
| Aug 27 | 30 | Bond | Simmons | Bruce | Schartner | Pullen |
|