Week by Week Top Fives, 1998
complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 16 | 25 | Graham | Devendorf | Sweeney | Gilliam | Hoag |
| May 23 | 25 | Muldoon* | Hoag | Kite | Andrews | Brown |
| May 30 | 25 | Brown | Regan | Unruh | Graham | Hoag |
| Jun 6 | 25 | Graham | Sitterly | Brown | VanLuven | Muldoon |
| Jun 13 | 25 | Gilliam | Hoag | VanLuven | Graham | Tully |
| Jun 20 | 25 | M Bond | Jarvis | Muldoon | Unruh | Horne |
| Jun 27 | 25 | Sitterly | Patrick | Graham | M Bond | Muldoon |
| Jul 5 | 25 | Nappa | Brown | Kite | Presley | Graham |
| Jul 11 | 30 | Graham | Sweeney | M Bond | Sitterly | Brown |
| Jul 18 | 25 | Hoag | Brown | M Bond | Graham | Sweeney |
| Aug 1 | 25 | Gilliam | Kite | VanLuven | Sitterly | Graham |
| Aug 8 | 25 | Regan | B Bond | LaFave | Hoag | Graham |
| Aug 15 | 25 | Brown | LaFave | Graham | M Bond | Kite |
| Aug 22 | 25 | Nappa | Gilliam | Brown | M Bond | Holbrook |
| Aug 29 | 25 | Muldoon | M Bond | Sitterly | Hoag | Brown |
| Sep 5 | 50 | Brown | Hoag | Sitterly | Shea | Davis |
|
Week by Week Top Fives, 1999
complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 15 | 25 | Sweeney | Shea | Unruh | Gardner | LaFave |
| May 29 | 25 | Regan | Sweeney | Gilliam | Muldoon | Kite |
| Jun 12 | 30 | Horne | Gilliam | Sweeney | Nappa | Trytek |
| Jun 19 | 25 | Sitterly | Trytek | Nappa | Gilliam | Kite |
| Jun 26 | 25 | Izyk | LaFave | Sweeney | Holbrook | Muldoon |
| Jul 10 | 25 | Sitterly | Regan | Gilliam | Muldoon | Ferlito |
| Jul 17 | 30 | Ferlito | Muldoon | LaFave | Sitterly | Trytek |
| Aug 1 | 25 | Regan | Nappa | Izyk | Sweeney | Muldoon |
| Aug 8 | 25 | Sitterly | LaFave | Davis | Nappa | Bogwicz |
| Aug 14 | 25 | D Wheeler | Muldoon | Regan | LaFave | Shea |
| Aug 21 | 30 | M Wheeler | Andrews | Gilliam | LaFave | Regan |
| Aug 28 | 25 | Izyk | Horne | Sweeney | Ketcham | Gilliam |
| Sep 4 | 50 | Muldoon | Izyk | LaFave | Brown | D Wheeler |
| | 0 | | | | |
| | 0 | | | | |
| | 0 | | | | |
|
Week by Week Top Fives, 2000
complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| may 27 | 25 | Muldoon | Regan | Gilliam | Rundell | Ketchum |
| Jun 10 | 25 | Regan | Gardner | Holbrook | Gilliam | Watson |
| Jun 17 | 30 | Watson | Gilliam | Muldoon | Ferlito | Davis |
| Jun 24 | 25 | Ferlito | Muldoon | Davis | Bogwicz | Austin |
| Jul 1 | 25 | Regan | Davis | Horne | Holbrook | Patrick |
| Jul 8 | 25 | Muldoon | Wheeler | Regan | Gilliam | Proud |
| Jul 22 | 30 | Ferlito | Holbrook | Proud | Muldoon | Davis |
| Aug 5 | 25 | Watson | Gilliam | Ketcham | Regan | Patrick |
| Aug 12 | 25 | Horne | Regan | Holbrook | Gilliam | Bartlett |
| Aug 19 | ? | Muldoon | Izyk | Davis | Gardner | ? Wheeler |
| Aug 25 | 25 | Gilliam | Austin | M Wheeler | D Wheeler | Proud |
| Sept 2 | 50 | Izyk | Gilliam | Ketcham | Davis | Proud |
| | 0 | | | | |
|
Week by Week Top Fives, 2001
complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 19 | 25 | Ketcham | Davis | Regan | Izyk | Gardner |
| May 26 | 25 | Izyk | Brown | Muldoon | Regan | Ketcham |
| Jun 9 | 30 | Regan | Rayvals | Guyle | Ferlito | Austin |
| Jun 30 | 25 | Andrews | Proud | Muldoon | Rundell | M Wheeler |
| Jul 7* | 25 | Muldoon | Davis | Brown | Kapuscinski | Regan |
| Jul 14 | 25 | Izyk | Ketcham | Brown | Watson | LeVea |
| Jul 21 | 30 | Gardner | Brown | Kapuscinski | Watson | Guyle |
| Aug 4 | 25 | Regan | Muldoon | Proud | Gardner | Andrews |
| Aug 11 | 30 | Rundell | Austin | Andrews | Muldoon | Brown |
| Aug 18 | 25 | Izyk | Brown | Ketcham | Austin | Regan |
| Aug 25 | 25 | Patrick | Muldoon | Davis | Ferlito | Regan |
| Sep 1 | 50 | Rayvals | Andrews | Izyk | Davis | Gardner |
| 0* = | run Jul 14 | (rain) | | | |
|
Week by Week Top Fives, 2002
complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 11 | 25 | M Wheeler | Brown | Regan | Watson | Izyk |
| May 25 | 25 | Regan | M Bond | Rundell | Walker | Proud |
| Jun 29 | 30 | Austin | Izyk | Ketcham | Proud | M Bond |
| Jul 6 | 25 | White | Proud | Izyk | M Bond | Andrews |
| Jul 13 | 25 | Ketcham | Walker | Regan | M Bond | Bartlett |
| Jul 20 | 30 | Matteson | Walker | LeVea | Guyle | Izyk |
| Aug 3 | 25 | Regan | Kapuscinski | Austin | Izyk | Ketcham |
| Aug 10 | 30 | M Bond | Andrews | Proud | Regan | Austin |
| Aug 17 | 25 | Davis | Knopp | Ketcham | Bartlett | M Bond |
| Aug 24 | 25 | Walker | White | Austin | Regan | M Bond |
| Aug 31 | 50 | Davis | M Bond | White | Andrews | Austin |
| | | | | | |
|
Week by Week Top Fives, 2003
complete results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 10 | 25 | M Bond | Davis | Andrews | Bogwicz | Izyk |
| Jun 14 | 25 | Proud | Kapuscinski | Bozzuto | Cliff | Andrews |
| Jun 28 | 30 | M Bond | Davis | Knopp | Meyn | Nappa |
| Jul 5 | 25 | White | Austin | Patrick | Regan | Gruel |
| Jul 12 | 25 | Walker | Davis | M Bond | Patrick | Guyle |
| Jul 19 | 30 | Pullen | Meyn | Kapuscinski | Andrews | Regan |
| Aug 2 | 25 | Knopp | Regan | Barnes | Austin | Davis |
| Aug 9 | 30 | Gruel | LeVea | Austin | Knopp | Proud |
| Aug 16 | 25 | Battelle | LeVea | M Bond | Walker | Knopp |
| Aug 23 | 25 | Meyn | Abt | Pullen | Andrews | LeVea |
| Aug 30 | 50 | M Bond | Austin | Knopp | Davis | Barnes |
|