| Classic Time Trials, 1973 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 8 | Jim Shampine | 18.727 | 18.592 | 1 |
| 2 | Jim Winks | 18.643 | 18.602 | 2 |
| 72 | Doug Syer | 18.661 | 19.225 | 3 |
| 93 | Baldy Baker | 18.706 | 18.667 | 4 |
| 02 | Ed Bellinger Jr. | 18.795 | 18.702 | 5 |
| 10Pins | Nolan Swift | 18.753 | 18.839 | 6 |
| 12 | Nick Rowe | 18.769 | 19.126 | 7 |
| 58 | Mark Letcher | 18.988 | 18.775 | 8 |
| 1 | Frank Weiss | 19.013 | 18.797 | 11 |
| 04 | Warren Coniam | 18.782 | 18.870 | 9 |
| 40 | Norm Mackereth | 19.010 | 18.796 | 10 |
| 5 | Ron Wallace | 18.890 | 18.815 | 12 |
| 96 | Denny Wheeler | 19.163 | 19.033 | 13 |
| 75 | Gary Allbritain | 19.318 | 19.045 | 14 |
| 0 | Todd Gibson | 19.047 | 19.098 | 15 |
| 07 | John Spencer | 19.146 | 19.051 | 16 |
| 28 | Jim Cheney | 19.470 | 19.055 | 17 |
| 35 | John Logan | 19.120 | 19.078 | 18 |
| 90 | Chuck Ciprich | 19.186 | 19.264 | 19 |
| 69 | Guy Chartrand | 19.663 | 19.235 | 20 |
| 56 | Leon Wieske | 19.422 | 19.269 | 21 |
| 54 | Bill Roynan | 19.303 | 19.417 | 22 |
| 33 | Paul Strasser | 19.610 | 19.332 | 23 |
| 97 | Tom Leeson | 19.415 | 19.332 | 24 |
| 31 | Jim Gray | 19.440 | 19.439 | 25 |
| 37 | Sam Carista | 19.613 | 19.451 | 26 |
| 73 | John Theodorou | 19.475 | 19.501 | 27 |
| 9 | Steve Gioia, Jr. | 19.604 | 19.484 | 28 |
| 09 | Lou Moll | 19.550 | 19.554 | 29 |
| 81 | Bill Heeney | 19.560 | 19.571 | 30 |
| 03 | Steve Newman | X | 20.617 | |
| 08 | Fred Peet | 20.284 | 20.370 | |
| 4 | Tom Rose | 20.403 | 20.487 | |
| 11 | Cecil Stephens | 20.522 | 20.758 | |
| 13 | Jim Muldoon | 19.811 | 19.826 | |
| 15 | Blake Carnahan | 19.782 | 19.619 | |
| 16 | Ed Bell | 20.145 | 19.793 | |
| 21 | Red Barnhart | 19.862 | 19.832 | |
| 24 | Bill Rowse | 20.313 | 20.310 | |
| 25 | Russ Gray | 21.650 | 21.450 | |
| 26 | Don Maclaren | 19.969 | 19.830 | |
| 32 | Ron MacLeod | 19.810 | 19.627 | |
| 34 | Mike Rizzo | 19.704 | 20.401 | |
| 44 | Darrell Peckham | 20.210 | 19.931 | |
| 47 | Rex Kenney | 21.247 | 20.644 | |
| 52 | Paul Richardson | 19.595 | 20.472 | |
| 59 | Neil Tooley | 19.816 | 19.581 | |
| 71 | Ray Sand | 19.956 | 19.642 | |
| 77 | Dominic Muiccio | 21.612 | X | |
| 78 | Gary Reichert | 20.429 | 20.090 | |
| 80 | Ron Matteson | 19.715 | 19.713 | |
| 82 | Jack Hopkins | 21.199 | 20.533 | |
| 51 | Skip Manning | 22.494 | X | |
| 53 cars | fastest 30 qualify | | | |
|
| Classic Time Trials, 1974 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 2 | Jim Winks | 18.642 | 18.575 | 1 |
| 0 | Todd Gibson | 18.593 | 18.578 | 2 |
| 02 | Ed Bellinger Jr. | 18.631 | 18.673 | 3 |
| 8 | Jim Shampine | 18.824 | 18.633 | 4 |
| 5 | Norm Mackereth | 18.725 | 18.658 | 5 |
| 04 | Warren Coniam | 18.837 | 18.723 | 6 |
| 6 | Baldy Baker | 18.900 | 18.756 | 7 |
| 07 | John Spencer | 18.943 | 18.776 | 8 |
| 36 | Bobby Stelter | 18.802 | 18.821 | 9 |
| 30 | Don MacLaren | 18.853 | 18.880 | 10 |
| 75 | Pete Fultz | 18.861 | 18.947 | 11 |
| 35 | John Logan | 18.936 | 18.864 | 12 |
| 10Pins | Nolan Swift | 18.944 | 18.956 | 13 |
| 76 | Marvin Carman | 19.117 | 18.980 | 14 |
| 43 | Scott Wilson | 19.060 | 19.034 | 15 |
| 7 | Jim Cheney | 19.057 | 19.265 | 16 |
| 28 | Kempton Dates | 19.081 | 19.299 | 17 |
| 97 | Tom Leeson | 19.252 | 19.110 | 18 |
| 51 | Leon Wieske | 19.184 | 19.136 | 19 |
| 55 | Ken Andrews | 19.367 | 19.138 | 20 |
| 83 | Paul Strasser | 19.327 | 19.263 | 21 |
| 74 | Bob Seelman | 19.324 | 19.298 | 22 |
| 29 | Mark Letcher | 19.507 | 19.299 | 23 |
| 9 | Steve Gioia Jr. | 19.351 | 19.303 | 24 |
| 3 | Jim Gray | 19.432 | 19.315 | 25 |
| 21 | Chuck Ciprich | 19.342 | 19.530 | 26 |
| 91 | Larry Lehnert | 19.463 | 19.350 | 27 |
| 93 | Gary Allbritain | 19.498 | 19.385 | 28 |
| 60 | Larry Record | 19.565 | 19.391 | 29 |
| 94 | Frank Michaels | 19.720 | 19.415 | 30 |
| 00 | Doug Syer | 19.437 | 19.457 | |
| 16 | Ron Wallace | 19.566 | 19.484 | |
| 15 | Blake Carnahan | 19.533 | 19.484 | |
| 24 | Butch Harris | 19.670 | 19.497 | |
| 71 | Ray Sand | 19.643 | 19.565 | |
| 18 | Jim Thompson | 19.836 | 19.600 | |
| 13 | Ron Matteson | 19.621 | 19.686 | |
| 37 | Fred Graves | 19.429 | 19.728 | |
| 81 | Roger Bible | 19.935 | 19.737 | |
| 05 | Ed Bell | 19.760 | 19.740 | |
| 39 | Al Wood | 19.835 | 19.751 | |
| 32 | Ron MacLeod | 20.033 | 19.828 | |
| 11 | John Burkholder | 20.167 | 20.189 | |
| 06 | Joe Paeno | 19.717 | 20.202 | |
| 44 | Darrell Peckham | 20.243 | 20.223 | |
| 34 | Mike Rizzo | 20.366 | 20.402 | |
| 59 | Jim Muldoon | X | 20.416 | |
| 01 | Rex Kenney | 19.879 | 20.554 | |
| 4 | Gary Kelly | 20.760 | 20.567 | |
| 73 | John Theodorou | 20.946 | 20.849 | |
| 08 | Fred Peet | 20.994 | 20.944 | |
| 20 | Rick Batters | 21.237 | 20.981 | |
| 52 cars | fastest 30 qualify | | | |
| Classic preview | | |
|
| Classic Time Trials, 1975 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 10Pins | Nolan Swift | 18.604 | 18.455 | 3 |
| 3 | Armond Holley | 19.362 | 19.333 | |
| 23 | Page Reynolds | 19.599 | 19.749 | |
| 11 | Brian Herb | 19.543 | 19.082 | 25 |
| 39 | Fred Graves | 18.625 | 18.247 | 1 |
| 51 | Leon Wieske | 19.700 | 19.284 | |
| 7 | Ron Graves | 19.810 | 19.734 | |
| 93 | Baldy Baker | 18.849 | 18.685 | 10 |
| 13 | Jim Muldoon | 23.246 | 21.584 | |
| 34 | Mike Rizzo | 19.227 | 19.046 | 22 |
| 21 | Chuck Ciprich | 18.993 | 18.787 | 12 |
| 36 | Ray Sand | 19.501 | 19.341 | |
| 37 | Sam Carista | 19.221 | 19.305 | 29 |
| 02 | Ed Bellinger Jr | 18.513 | 18.575 | 5 |
| 75 | Gary Allbritain | 18.564 | 18.557 | 6 |
| 8 | Jim Shampine | 18.502 | 18.363 | 2 |
| 1 | Don MacLaren | 19.018 | 18.875 | 16 |
| 97 | Tom Leeson | 19.492 | 19.814 | |
| 27 | Scott Wilson | 18.900 | 18.950 | 17 |
| 15 | Rex Kenney | 19.215 | 19.181 | 28 |
| 0 | Todd Gibson | 18.399 | 18.290 | |
| 59 | Joe Paeno | 19.284 | 19.347 | |
| 05 | Ed Bell | 19.681 | 19.345 | |
| 00 | Jim Gray | 18.907 | 18.855 | 14 |
| 48 | Brad Lichty | 20.001 | 19.955 | |
| 16 | Jerry Buskey | 19.628 | 19.909 | |
| 96 | Denny Wheeler | 18.907 | 18.727 | 11 |
| 28 | Kempton Dates | 18.578 | 18.577 | 7 |
| 76 | Ron Wallace | 18.973 | 18.920 | 18 |
| 04 | Warren Coniam | 18.893 | 18.814 | 13 |
| 78 | Gary Reichert | 19.073 | 19.110 | 24 |
| 6 | George Boss | 20.086 | 20.343 | |
| 5 | Norm Mackereth | 19.545 | 19.175 | 27 |
| 61 | Ed Crombie | 19.682 | 19.550 | |
| 33 | Paul Strasser | 19.072 | 19.233 | 23 |
| 38 | Todd Gibson | 18.894 | 18.645 | 8 (31) |
| 71 | Larry Record | 18.992 | 18.929 | 19 |
| 80 | Ron Matteson | 19.239 | 19.780 | 30 |
| 18 | Jim Thompson | 19.268 | 19.262 | |
| 07 | John Spencer | 18.600 | 18.508 | 4 |
| 35 | John Logan | 18.874 | 18.891 | 15 |
| 09 | Lou Moll | 19.413 | 19.323 | |
| 68 | Ron MacLeod | 20.427 | 20.083 | |
| 9 | Steve Gioia Jr | 18.662 | 18.717 | 9 |
| 12 | Bill McClure | 19.155 | 19.119 | 26 |
| 74 | Bob Seelman | 18.965 | 19.075 | 20 |
| 88 | Jim Cheney | 19.142 | 19.034 | 21 |
| 25 | Mike Cronin | 20.115 | 19.873 | |
| 4 | Gary Kelly | 20.442 | 20.098 | |
| 95 | Jim Wright | 21.219 | 20.866 | |
| 65 | Don Kells | 20.478 | X | |
| 51 cars | fastest 30 qual. | | | |
| 0 | | | | |
| 0 | | | | |
|
| Classic Time Trials, 1976 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 75 | Jim Wright | 26.145 | 25.256 | |
| 4 | Gary Kelly | 19.822 | 19.791 | |
| 11 | Brian Herb | 19.085 | 19.033 | 16 |
| 78 | Bobby Merz | 21.788 | 21.666 | |
| 31 | Jim Gray | 20.263 | 20.153 | |
| 19 | George Friend | 19.311 | 19.210 | 23 |
| 24 | Baldy Baker | 22.348 | 21.737 | |
| 36 | Chuck Ciprich | 19.273 | 19.115 | 20 |
| 59 | Bryan Osgood | 19.622 | 19.317 | 24 |
| 79 | Howie Brown | 19.637 | 19.600 | |
| 15 | Larry Nye | 19.547 | 19.427 | 29 |
| 77 | Bentley Warren | 18.435 | 18.414 | 2 |
| 9 | Steve Gioia, Jr. | 18.737 | 18.605 | 6 |
| 07 | Gary Allbritain | 18.638 | 18.671 | 7 |
| 65 | Don Kells | 19.700 | 19.435 | |
| 04 | Jim Cheney | 18.674 | 18.818 | 8 |
| 06 | Joe Paeno | 19.027 | 18.880 | 13 |
| 71 | Larry Record | 19.202 | 19.061 | 17 |
| 38 | Ron Graves | 19.690 | 19.335 | 26 |
| 84 | Brad Lichty | 19.779 | 19.412 | 28 |
| 45 | John Bush | 19.376 | 19.693 | 27 |
| 35 | John Logan | 18.749 | 18.677 | 9 |
| 55 | Jim Brown | 20.068 | 19.694 | |
| 21 | Dick Batchelder | 18.951 | 18.789 | 10 |
| 85 | Dan Dennie | 20.222 | X | |
| 09 | Al Wood | 19.284 | 19.165 | 22 |
| 16 | Jerry Buskey | 19.975 | 20.791 | |
| 91 | Ed Thompson | 19.259 | 19.105 | 19 |
| 5 | Norm Mackereth | 19.034 | 18.855 | 12 |
| 39 | Fred Graves | 18.463 | 18.228 | 1 |
| 23 | Page Reynolds | 19.568 | 19.320 | 25 |
| 33 | Paul Strasser | 19.569 | 19.534 | |
| 2 | Armond Holley | 19.298 | 19.121 | 21 |
| 48 | Dennis Lichty | 19.532 | 19.457 | |
| 12 | Bill McClure | 19.834 | 19.746 | |
| 96 | Denny Wheeler | 19.025 | 18.836 | 11 |
| 37 | Jim Muldoon | 19.431 | 19.661 | 30 |
| 25 | Mike Cronin | 20.727 | 20.638 | |
| 3 | Jim Gray | 19.515 | 19.495 | |
| 7 | Kevin Lyons | 20.452 | 20.397 | |
| 72 | Daryl Harrison | 20.147 | 20.065 | |
| 02 | Ed Bellinger Jr. | 18.503 | 18.616 | 4 |
| 81 | Ron MacLeod | 21.275 | 21.008 | |
| 97 | Tom Leeson | 19.090 | 19.124 | 18 |
| 27 | Russ Gray | 19.932 | 19.507 | |
| 8Ball | Jim Shampine | 18.428 | 18.483 | 3 |
| 34 | Mike Rizzo | 19.106 | 18.968 | 15 |
| 28 | Kempton Dates | 18.778 | 18.533 | 5 |
| 32 | Ed Bell | 19.706 | 19.790 | |
| 10Pins | Nolan Swift | 19.864 | 19.657 | |
| 43 | Darrell Peckham | 21.108 | 20.560 | |
| 82 | Jack Hopkins | 21.676 | 21.352 | |
| 18 | Jim Thompson | 19.102 | 18.963 | 14 |
| 53 cars | fastest 30 qualify | | | |
|