| Classic Time Trials, 1989 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 33 | Joe Chillemi | 18.679 | 18.394 | |
| 93 | Graham Kells | 18.784 | 18.877 | |
| 30 | Lionel Earl | 19.649 | 19.250 | |
| 79 | Dave Hooper | 18.299 | 18.308 | |
| 51 | Joe Moriarty | 18.126 | 17.946 | |
| 15 | Ron Gapski | 20.128 | 19.779 | |
| 28 | Eric Lewis | 18.432 | 18.408 | |
| 31 | Bob Timmons, Jr. | 19.170 | 19.185 | |
| 25 | Rick Coyle | 19.558 | 21.122 | |
| 70 | Gary Morton | 17.696 | 17.487 | 22 |
| 7 | Dean Hoag | 18.379 | 18.189 | |
| 86 | Ken Williamson | 18.578 | 18.556 | |
| 73 | Doug Didero | 17.468 | 17.345 | 10 |
| 96 | Steve McKnight | 18.057 | 17.866 | |
| 20 | Terry Johnson | 17.703 | 17.640 | |
| 9 | Steve Gioia, Jr. | 17.377 | 17.332 | 9 |
| 26 | Jerry O'Neil | 17.695 | 17.277 | 7 |
| 75 | Gene Lee Gibson | 17.836 | 17.979 | |
| 37 | Russ Wood | 17.612 | 17.435 | 19 |
| 11 | Larry Record | 18.840 | 18.609 | |
| 47 | Dave Shullick | 18.065 | 17.736 | |
| 5 | Mike Ordway | 17.600 | 17.546 | |
| 27 | Bobby Smith | 17.435 | 18.058 | 20 |
| 19 | Mike Brubaker | 17.539 | 17.859 | 23 |
| 80 | Dave Thomas | 17.540 | 17.352 | 11 |
| 69 | Garry Evans | 17.588 | 17.671 | |
| 72 | Jim Shirey | 18.109 | 17.842 | |
| 61 | Bentley Warren | 16.961 | 17.020 | 1 |
| 44 | Jamie Moore | 17.398 | 17.543 | 16 |
| 07 | Tim Nelson | 17.205 | 17.633 | 6 |
| 4 | Bob Cicconi | 17.565 | 17.417 | 17 |
| 71 | Randy Wynne | 17.835 | 17.652 | |
| 00 | Joe Gosek | 17.200 | 17.164 | 4 |
| 39 | Terry Bartlett | 18.250 | 18.531 | |
| 22 | Doug Saunier | 17.667 | 17.545 | 24 |
| 17 | Dave Lair | 18.458 | 18.660 | |
| 38 | Cliff Graves | 17.336 | 17.286 | 8 |
| 97 | Howie Lane | 17.551 | 17.366 | 13 |
| 59 | Ray Sand | 18.810 | 18.711 | |
| 40 | Andy Mackereth | 17.837 | 17.865 | |
| 24 | Tony Pafumi | 17.961 | 17.858 | |
| 52 | Bill Sharkey | 17.967 | 17.869 | |
| 98 | A.J. Michaels | 17.620 | 17.599 | |
| 6 | Dave McKnight | 17.529 | 17.365 | 12 |
| 05 | Pat Abold | 17.606 | 17.442 | 21 |
| 10 | Mike Muldoon | 17.168 | 17.078 | 2 |
| 09 | Bobby Fitzpatrick | 17.630 | 17.434 | 18 |
| 29 | Joe Hawksby | 18.253 | 18.219 | |
| 02 | Ed Bellinger | 17.182 | 17.208 | 5 |
| 01 | Jeff West | 17.817 | 17.689 | |
| 14 | Scott Martel | 17.621 | 17.808 | |
| 87 | Randy Ritskes | 17.526 | 17.380 | 14 |
| 32 | Danny Soule | 17.427 | 17.389 | 15 |
| 21 | Gary Allbritain | 17.113 | 17.111 | 3 |
| 54 cars | fastest 24 qualify | | | |
| 0 | | | | |
|
| Classic Time Trials, 1990 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 41 | Dave Shullick | 17.625 | 17.491 | 17 |
| 69 | Garry Evans | 18.451 | 18.248 | |
| 51 | Joe Moriarty, Jr. | 17.684 | 17.591 | 23 |
| 97 | Howe Lane | 17.515 | 17.419 | 14 |
| 17 | Dave Lair | 18.251 | 18.215 | |
| 37 | Russ Wood | 17.828 | 17.740 | 25* |
| 10 | Howard Page | 18.276 | 18.086 | |
| 24 | Tony Pafumi | 17.810 | 17.789 | |
| 88 | Jamie Moore | 17.874 | 17.875 | |
| 70 | Gary Morton | 17.144 | 17.149 | 3 |
| 7 | Dean Hoag | 18.098 | 17.991 | |
| 00 | Joe Gosek | 17.361 | 17.297 | 10 |
| 3 | Gary Allbritain | 17.307 | 17.150 | 4 |
| 9 | Steve Gioia, Jr. | 17.219 | 17.200 | 7 |
| 80 | Mike Muldoon | 17.213 | 17.199 | 6 |
| 2 | Joe Hawksby | 18.480 | 18.272 | |
| 28 | Eric Lewis | 18.137 | 18.035 | |
| 06 | Dave McKnight, Jr. | 17.917 | 17.715 | |
| 22 | Doug Saunier | 17.472 | 17.516 | 16 |
| 4 | Ken Chapman | 18.720 | 19.211 | |
| 89 | Todd Stowell | 18.079 | 18.048 | |
| 33 | Joe Chillemi | 19.684 | 19.991 | |
| 83 | Willie Stutzman | 18.608 | 18.651 | |
| 55 | Roger Clark | 18.337 | 18.359 | |
| 12 | Ron Matteson | 18.543 | 18.199 | |
| 31 | Mike Ray | 19.191 | 19.250 | |
| 47 | Dave Hooper | 19.273 | 19.979 | |
| 08 | Gary Syrell | 18.459 | 18.145 | |
| 71 | Steve Radley | 21.908 | 21.547 | |
| 25 | Rick Coyle | 18.982 | 18.948 | |
| 03 | Paul Hosie | 18.838 | 18.726 | |
| 65 | Tom Bliss | 18.524 | 18.454 | |
| 93 | Bruce Robey | 18.853 | 18.913 | |
| 36 | Ken Bell | 17.596 | 17.510 | 19 |
| 20 | Terry Johnson | 17.956 | 18.020 | |
| 44 | Pat Shullick | 17.967 | 17.861 | |
| 5 | Ken Williamson | 17.435 | 17.364 | 12 |
| 87 | Randy Ritskes | 17.520 | 17.491 | 18 |
| 32 | Dan Soule | 17.401 | 17.608 | 13 |
| 02 | Ed Bellinger, Jr. | 17.122 | 17.155 | 2 |
| 01 | Jeff West | 17.453 | 17.532 | 15 |
| 57 | Buddy Diehl | 17.671 | 17.547 | 22 |
| 52 | Bill Sharkey | 17.605 | 17.512 | 20 |
| 14 | Scott Martel | 17.982 | 17.856 | |
| 1 | Mike Ordway | 17.323 | 17.238 | 9 |
| 91 | Randy Wynne | 17.666 | 17.596 | 24 |
| 77 | Dick Batchelder | 17.768 | 17.612 | |
| 73 | Doug Didero | 17.180 | 17.154 | 5 |
| 05 | Pat Abold | 17.322 | 17.214 | 8 |
| 72 | Jim Shirey | 17.922 | 18.046 | |
| 75 | Gene Lee Gibson | 17.374 | 17.310 | 11 |
| 23 | Mike Douglas | 17.671 | 17.731 | |
| 61 | Bentley Warren | 17.050 | 17.207 | 1 |
| 11 | Bobby Fitzpatrick | 17.622 | 17.521 | 21 |
| 54 cars | fastest 25 qualify | | | |
| * guarranteed starter | | | |
|
| Classic Time Trials, 1991 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 00 | Joe Gosek | 17.243 | 17.300 | 1 |
| 73 | Doug Didero | 17.261 | 17.252 | 2 |
| 29 | Bentley Warren | 17.272 | 17.398 | 3 |
| 1 | Mike Ordway | 17.286 | 17.354 | 4 |
| 5 | Mike Muldoon | 17.360 | 17.339 | 5 |
| 70 | Gary Morton | 17.350 | 17.364 | 6 |
| 4 | Dave Shullick | 17.410 | 17.384 | 7 |
| 05 | Pat Abold | 17.394 | 17.399 | 8 |
| 27 | Russ Wood | 17.427 | 17.433 | 9 |
| 9 | Steve Gioia Jr. | 17.748 | 17.660 | 10 |
| 01 | Jeff West | 17.667 | 17.735 | 11 |
| 41 | Kyle Adkins | 17.794 | 17.677 | 12 |
| 09 | Kenny Bell | 17.844 | 17.702 | 13 |
| 3 | Randy Ritskes | 17.732 | 17.720 | 14 |
| 38 | Cliff Graves | 17.731 | 17.738 | 15 |
| 44 | Jamie Moore | 17.777 | 17.779 | 16 |
| 6 | Terry Johnson | 17.834 | 17.808 | 17 |
| 22 | Doug Saunier | 17.932 | 17.822 | 18 |
| 07 | Tim Nelson | 17.886 | 17.824 | 19 |
| 89 | Todd Stowell | 17.994 | 17.826 | 20 |
| 32 | Dan Soule | 17.959 | 17.834 | 21 |
| 24 | Tony Pafumi | 17.921 | 17.839 | 22 |
| 48 | Bob Smith | 17.878 | 18.025 | 23 |
| 52 | Bill Sharkey | 18.159 | 17.948 | 24 |
| 98 | Dave McKnight | 17.975 | 17.977 | 25 |
| 91 | Randy Wynne | 17.990 | 18.094 | 26 |
| 57 | Buddy Diehl | 18.099 | 18.006 | 27 |
| 17 | Dave Lair | 18.105 | 18.009 | 28 |
| 51 | Joe Moriarty Jr | 18.266 | 18.053 | 29 |
| 2 | Joe Hawksby | 18.149 | 18.064 | 30 |
| 88 | Bobby Fitzpatrick | 18.431 | 18.110 | 31 |
| 28 | Eric Lewis | 18.123 | 18.253 | 32 |
| 23 | Mike Douglas | 18.155 | 18.193 | 33 |
| 18 | Howie Page | 18.269 | 18.249 | 34 |
| 02 | Ed Bellinger Jr. | 18.313 | X | 35 |
| 42 | Jim Crouch | 18.668 | 18.448 | 36 |
| 08 | Gary Syrell | 18.592 | 18.545 | 37 |
| 12 | Nate Boutwell Jr. | 18.923 | 18.552 | 38 |
| 55 | Roger Clark | 18.963 | 18.831 | 39 |
| 86 | Willie Stutzman | 18.868 | 18.988 | 40 |
| 16 | Dean Hoag | 17.989 | 18.919 | 41 |
| 53 | Dale Sharkey | 19.056 | 19.165 | 42 |
| 25 | Rick Coyle | 19.542 | 19.326 | 43 |
| 84 | Chip Simmons | 20.208 | 19.362 | 44 |
| 33 | Joe Chillemi | 19.880 | 19.621 | 45 |
| 45 cars | fastest 25 qualify | | | |
| 0 | | | | |
| 0 | | | | |
| 0 | | | | |
|
| Classic Time Trials, 1992 |
| Car |
Driver |
T-1 |
T-2 |
Q |
| 70 | Gary morton | 17.056 | 17.037 | 1 |
| 1 | Mike Ordway | 17.233 | 17.150 | 2 |
| 00 | Joe Gosek | 17.227 | 17.183 | 3 |
| 05 | Pat Abold | 17.362 | 17.217 | 4 |
| 38 | Cliff Graves | 17.347 | 17.327 | 5 |
| 73 | Doug Didero | 17.347 | 17.342 | 6 |
| 26 | Davey Hamilton | 17.518 | 17.348 | 7 |
| 98 | Dave McKnight Jr. | 17.509 | 17.377 | 8 |
| 29 | Bentley Warren | 17.507 | 17.387 | 9 |
| 80 | Mike Muldoon | 17.600 | 17.422 | 10 |
| 9 | Steve Gioia Jr, | 17.457 | 17.468 | 11 |
| 19 | Mike Brubaker | 17.711 | 17.512 | 12 |
| 41 | Mike Fedorcek | 17.835 | 17.517 | 13 |
| 5 | Jamie Moore | 17.745 | 17.521 | 14 |
| 09 | Kenny Bell | 17.652 | 17.524 | 15 |
| 35 | Gary Allbritain | 17.649 | 17.525 | 16 |
| 3 | Randy Ritskes | 17.691 | 17.533 | 17 |
| 4 | Dave Shullick | 17.708 | 17.566 | 18 |
| 89 | Todd Stowell | 17.777 | 17.596 | 19 |
| 02 | Eddie Bellinger Jr. | 17.827 | 17.613 | 20 |
| 48 | Bobby Smith | 17.887 | 17.657 | 21 |
| 32 | Danny Soule | 17.820 | 17.715 | 22 |
| 69 | Garry Evans | 17.896 | 17.767 | 23 |
| 16 | Dean Hoag | 17.895 | 17.769 | 24 |
| 22 | Doug Saunier | 17.906 | 17.775 | |
| 01 | Jeff West | 18.070 | 17.856 | |
| 18 | Howard Page | 18.080 | 17.905 | |
| 72 | Jim Shirey | 18.177 | 17.913 | |
| 2 | Joe Hawksby | 18.004 | 17.952 | |
| 88 | Bob Fitzpatrick | 18.237 | 17.959 | |
| 44 | Joe Grunda | 18.053 | 17.991 | |
| 28 | Eric Lewis | 18.300 | 18.004 | |
| 17 | Tim Nelson | 18.279 | 18.058 | |
| 27 | Russ Wood | 18.125 | 18.685 | |
| 97 | Howie Lane | 18.275 | 18.125 | |
| 23 | Mike Douglas | 18.137 | 18.046 | |
| 99 | Jerry Curran | 18.893 | 18.366 | |
| 08 | Gary Syrell | 18.638 | 18.473 | |
| 51 | Joe Moriarty Jr. | 18.768 | 18.480 | |
| 52 | Bill Sharkey | 18.669 | 18.552 | |
| 0 | Hal LaTulip | 18.742 | 18.648 | |
| 63 | George Herbison | 18.923 | 19.278 | |
| 55 | Roger Clark | 18.523 | 19.013 | |
| 84 | Chip Simmons | 19.350 | 19.057 | |
| 14 | Scott Martel | 19.355 | 19.010 | |
| 33 | Joe Chillemi | 19.106 | 19.661 | |
| 75 | Nate Boutwell Jr. | 19.358 | 19.190 | |
| 37 | Dave Hosie | 19.910 | 19.370 | |
| 48 cars | top 24 qualify | | | |
|