| Oswego Intl. Classic Finish, 1971 |
| Pos |
Driver |
car # |
Qual |
| 1 | Nolan Swift | 10Pins | 10 |
| 2 | Warren Coniam | 2 | 9 |
| 3 | Todd Gibson | 0 | 13 |
| 4 | Eldon Schrader | 59 | 30 |
| 5 | Jim Cheney | 19 | 21 |
| 6 | Nick Rowe | 12 | 5 |
| 7 | Bob Stelter | 04 | 8 |
| 8 | Jim Shampine | 8Ball | 7 |
| 9 | John Clapham | 45 | 3 |
| 10 | Mark Letcher | 29 | 25 |
| 11 | Doug Syer | 72 | |
| 12 | Jim Gray | 31 | 16 |
| 13 | Joe Hlywka | 06 | 17 |
| 14 | Baldy Baker | 93 | 6 |
| 15 | Tony Lavati | 24 | 28 |
| 16 | Wayne Landon | 9 | |
| 17 | Harvey Lennox | 70 | 18 |
| 18 | John Spencer | 07 | 15 |
| 19 | Merle Heyser | 18 | |
| 20 | Paul Richardson | 52 | 23 |
| 21 | Johnny Logan | 35 | 11 |
| 22 | Al Wood | 62 | 19 |
| 23 | Fred Graves | 37 | 14 |
| 24 | Ken Andrews | 55 | 1 |
| 25 | Bruce Kraft | 87 | |
| 26 | Ed Molketin | 39 | |
| 27 | Bob Seelman | 74 | 29 |
| 28 | Ronnie Wallace | 90 | 20 |
| 29 | Kempton Dates | 60 | 24 |
| 30 | Andy Brown | 98 | 4 |
| 31 | Don Maclaren | 30 | 22 |
| 32 | Gary Kelly | 4 | |
| 33 | Joe Orso | 96 | |
| 34 | Ollie Silva | 0 | |
| 35 | Norm Mackereth | 40 | 2 |
| 36 | Jack Conley | 27 | |
| 37 | Nolan Johncock | 7 | 12 |
| 38 | Red Barnhart | 5 | 27 |
| 39 | Marv Carman | 53 | |
| 40 | Gary Witter | 46 | |
| | Rookie, Heyser | | |
| 59 | cars took time | | |
|
| Oswego Intl. Classic Finish, 1974 |
| Pos |
Driver |
car # |
Qual |
| 1 | Jimmy Shampine | 8Ball | 4 |
| 2 | Bob Stelter | 36 | 9 |
| 3 | Warren Coniam | 04 | 6 |
| 4 | Nolan Swift | 10Pins | 13 |
| 5 | John Spencer | 07 | 8 |
| 6 | Ken Andrews | 55 | 20 |
| 7 | Johnny Logan | 35 | 12 |
| 8 | Jimmy Winks | 2 | 1 |
| 9 | Steve Gioia | 9 | 24 |
| 10 | Kemp Dates | 28 | 17 |
| 11 | Don Maclaren | 30 | 10 |
| 12 | Baldy Baker | 6 | 7 |
| 13 | Mark Letcher | 29 | 23 |
| 14 | Leon Wieske | 51 | 19 |
| 15 | Frank Michael | 94 | 30 |
| 16 | Blake Carnahan | 15 | |
| 17 | Doug Syer | 00 | |
| 18 | Larry Record | 60 | 29 |
| 19 | Gary Allbritain | 93 | 28 |
| 20 | Tom Leeson | 97 | 18 |
| 21 | Jim Muldoon | 59 | |
| 22 | Ed Bellinger | 02 | 3 |
| 23 | Ray Sand | 71 | |
| 24 | Mike Rizzo | 34 | |
| 25 | Norm Mackereth | 5 | 5 |
| 26 | Fred Graves | 37 | |
| 27 | Paul Strasser | 83 | 21 |
| 28 | Chuck Ciprich | 21 | 26 |
| 29 | Butch Harris | 24 | |
| 30 | Ed Bell | 05 | |
| 31 | Jim Thompson | 18 | |
| 32 | Scott Wilson | 43 | 15 |
| 33 | Ron Wallace | 16 | |
| 34 | Todd Gibson | 0 | 2 |
| 35 | Marv Carmen | 76 | 14 |
| 36 | Jim Cheney | 7 | 16 |
| 37 | Bob Seelman | 74 | 22 |
| 38 | Pete Foltz | 75 | |
| 39 | Larry Lehnert | 91 | 27 |
| 40 | Jim Gray | 3 | 25 |
| Rookie, Michael | | |
| 52 | cars took time | | |
|
| Oswego Intl. Classic Finish, 1977 |
| Pos |
Driver |
car # |
Qual |
| 1 | Warren Coniam more | 6 | 3 |
| 2 | Steve Gioia | 9 | 4 |
| 3 | Jim Winks | 07 | 9 |
| 4 | Troyer/Shampine + | 88 | 11 |
| 5 | Denny Wheeler | 96 | 14 |
| 6 | Mark Letcher | 21 | 12 |
| 7 | Nolan Swift | 10Pins | |
| 8 | Ollie Silva | 09 | 22 |
| 9 | Ed Bellinger | 02 | 2 |
| 10 | Kempton Dates | 28 | 7 |
| 11 | Jamie Moore | 44 | 21 |
| 12 | Norm Mackereth | 40 | 16 |
| 13 | Joe Paeno | 06 | 13 |
| 14 | Larry Record | 1 | 28 |
| 15 | John Bush | 45 | |
| 16 | George Rowe | 12 | |
| 17 | Brian Herb | 11 | 23 |
| 18 | Jim Thompson | 18 | 20 |
| 19 | Wayne Landon | 83 | nt |
| 20 | Mike Rizzo | 34 | 17 |
| 21 | Sam carista | 30 | |
| 22 | Russ Gray | 27 | 26 |
| 23 | Tom Leeson | 97 | 29 |
| 24 | Baldy Baker | 22 | 8 |
| 25 | Jeff Stevens | 24 | 25 |
| 26 | Jim Gray | 16 | |
| 27 | Howard Brown | 17 | 24 |
| 28 | Dave Morton | 70 | |
| 29 | Chuck Ciprich | 36 | 5 |
| 30 | Ron Wallace | 76 | nt |
| 31 | Dan Dennie | 85 | 30 |
| 32 | Paul Strasser | 33 | nt |
| 33 | Bentley Warren | 77 | 6 |
| 34 | Merv Treichler | 04 | 19 |
| 35 | Del Meeks | 2 | |
| 36 | Gary Allbritain | 5 | 10 |
| 37 | Doug Syer | 52 | 18 |
| 38 | Jim Muldoon | 37 | 27 |
| 39 | Jim Shampine | 8Ball | 1 |
| 40 | Ed Thompson | 91 | 15 |
| | Rookie, Moore | | |
| 43 | cars (at least) | | |
|
| Oswego Intl. Classic Finish, 1980 |
| Pos |
Driver |
car # |
Qual |
| 1 | Jim Shampine story | 8Ball | 2 |
| 2 | Doug Heveron | 1 | 5 |
| 3 | Steve Gioia | 9 | 8 |
| 4 | Den Wheeler | 96 | 16 |
| 5 | Ed Thompson | 91 | 20 |
| 6 | Dave Thomas | 5 | 11 |
| 7 | Gus Olexen | 92 | |
| 8 | Brian Herb | 11 | 10 |
| 9 | Tom Leeson | 97 | 21 |
| 10 | Jim Winks | 07 | 17 |
| 11 | Tom Gush | 59 | |
| 12 | Don Gioia | 99 | |
| 13 | Joe Gosek | 00 | |
| 14 | Mike Schoeberlein | 14 | 13 |
| 15 | Jamie Moore | 21 | 7 |
| 16 | Bob Stelter | 04 | 15 |
| 17 | Fred Graves | 01 | |
| 18 | Ed Bellinger | 02 | 1 |
| 19 | Ray Sand | 18 | 24 |
| 20 | Dave Shullick | 94 | 4 |
| 21 | Mike Rizzo | 34 | nt |
| 22 | Brad Lichty | 84 | 23 |
| 23 | Lew Bannister | 26 | 12 |
| 24 | Warren Coniam | 6 | 3 |
| 25 | Dean Hoag | 2 | 9 |
| 26 | Ron Wallace | 76 | 18 |
| 27 | Lou Palker | 93 | 22 |
| 28 | Brad Thrall | 37 | |
| 29 | Brian Mackereth | 40 | nt |
| 30 | Barry Cann | 66 | 19 |
| 31 | Bentley Warren | 6 | 3 |
| 32 | Russ Sauter | 12 | |
| 33 | Bob Seelman | 74 | |
| 34 | Don Rammage | 73 | |
| | Rookie, Olexen | | |
| 51 | cars (at least) | | |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
|