| Oswego Intl. Classic Finish, 1995 |
| Pos |
Driver |
car # |
Qual |
| 1 | Mike Muldoon | 50 | 2 |
| 2 | Mike Ordway | 26 | 6 |
| 3 | Doug Didero | 3 | 5 |
| 4 | Gary Allbritain | 27 | 11 |
| 5 | Jamie Moore | 44 | 19 |
| 6 | Dave McKnight Jr | 98 | 3 |
| 7 | Steve Gioia Jr | 9 | 10 |
| 8 | Chris Perley | 19 | 18 |
| 9 | Dave Shullick | 72 | 23 |
| 10 | Bill Sharkey | 52 | 20 |
| 11 | Cliff Graves | 1 | 13 |
| 12 | Rebel Jackson | 88 | 15 |
| 13 | Eddie Bellinger | 02 | 16 |
| 14 | Davey Hamilton | 91 | |
| 15 | Mike Douglas | 23 | |
| 16 | Scott Landers | 03 | |
| 17 | Dave Simard | 77 | |
| 18 | Bentley Warren | 80 | 9 |
| 19 | Gary Morton | 48 | 22 |
| 20 | Joey Moriarty | 51 | |
| 21 | Gene Lee Gibson | 75 | 14 |
| 22 | Randy Ritskes | 11 | |
| 23 | Joe Hawksby | 2 | 24 |
| 24 | Jeff West | 01 | 17 |
| 25 | Todd Stowell | 89 | 21 |
| 26 | Russ Wood | 29 | 1 |
| 27 | Dan Soule | 32 | 4 |
| 28 | Howard Page | 18 | 8 |
| 29 | Jamie Letcher | 53 | |
| 30 | Pat Abold | 05 | 7 |
| 31 | Joe Gosek | 00 | 12 |
| 32 | Tim Gareau | 5 | |
| 33 | Jim Shirey | 49 | |
| 34 | Scott Martel | 14 | |
| | Rookie, Landers | | |
| 53 | cars took time | | |
|
| Oswego Intl. Classic Finish, 1998 |
| Pos |
Driver |
car # |
Qual |
| -1- | Bentley Warren | -1- | 14 |
| 2 | Davey Hamilton | 35 | 4 |
| 3 | Doug Didero | 4 | 7 |
| 4 | Dave Shullick | 38 | 21 |
| 5 | Pat Abold | 6 | 2 |
| 6 | Dan Soule | 32 | 11 |
| 7 | Gary Morton | 99 | 10 |
| 8 | Andy Powell | 12 | |
| 9 | Randy Ritskes | 37 | 9 |
| 10 | Bob Goutermout | 93 | 15 |
| 11 | Jamie Moore | 17 | 18 |
| 12 | Joe Gosek | 00 | |
| 13 | Dan Hayes | 40 | 23 |
| 14 | Hal LaTulip | 56 | |
| 15 | Todd Stowell | 89 | 8 |
| 16 | Tim Gareau | 51 | 12 |
| 17 | Bob Bond | 25 | 17 |
| 18 | Bobby Smith | 11 | |
| 19 | Mike Muldoon | 50 | 3 |
| 20 | Mike Douglas | 23 | 24 |
| 21 | Ed Bellinger Jr | 02 | 13 |
| 22 | Mike Ordway | 26 | 1 |
| 23 | Howard Page | 97 | |
| 24 | Jeff West | 01 | 5 |
| 25 | Greg Furlong | 72 | 19 |
| 26 | Jamie Letcher | 53 | 16 |
| 27 | Steve Gioia Jr | 0 | 20 |
| 28 | Gary Syrell | 08 | |
| 29 | Russ Wood | 29 | |
| 30 | Dave McKnight Jr | 94 | 6 |
| 31 | Lou Cicconi Jr | 98 | |
| 32 | Dave Simard | 27 | |
| 33 | Joey Payne | 14 | 22 |
| 34 | Chris Perley | 42 | 25 |
| 35 | Mark Sammut | 69 | |
| | Rookie, Hayes | | |
| 55 | cars took time | | |
|
| Oswego Intl. Classic Finish, 2001 |
| Pos |
Driver |
car # |
Qual |
| 1 | Tim Snyder | 0 | 8 |
| 2 | Greg Furlong | 72 | 6 |
| 3 | Joe Gosek | 35 | 4 |
| 4 | Chris Perley | 11 | 9 |
| 5 | Lou Cicconi | 99 | 24 |
| 6 | Scott Martel | 14 | 18 |
| 7 | Tim Jedrzejek | 71 | 10 |
| 8 | Dave McKnight Jr | 94 | 1 |
| 9 | Bob Goutermout | 77 | 15 |
| 10 | Tim Gareau Jr | 5 | 5 |
| 11 | Bob Bond | 25 | 7 |
| 12 | Todd Stowell | 89 | 12 |
| 13 | Shannon Groves | 07 | 19 |
| 14 | Otto Sitterly | 50 | 11 |
| 15 | Ken Bell | 32 | 17 |
| 16 | Jamie Moore | 88 | |
| 17 | Mike Ordway | 61 | 2 |
| 18 | Joe Payne | 06 | |
| 19 | Dave Shullick Sr | 33 | |
| 20 | Vern LaFave | 97 | |
| 21 | Jerry Curran | 24 | 16 |
| 22 | Ray Graham Jr | 90 | 14 |
| 23 | John Payne | 2 | 23 |
| 24 | Bill Sharkey | 52 | 22 |
| 25 | Brian Sweeney | 3 | 21 |
| 26 | Gene Lee Gibson | 7 | |
| 27 | Pat Shullick | 49 | |
| 28 | Keith Gilliam | 87 | 20 |
| 29 | Howard Page | 18 | 13 |
| 30 | Jim Shirey | 92 | |
| 31 | Randy Ritskes | 27 | |
| 32 | Scott Eldred | 15 | |
| 33 | Dave Trytek | 70 | 3 |
| 34 | Jamie Letcher | 58 | |
| 35 | Hal LaTulip | 56 | |
| | Rookie, Jedrzejek | | |
| 46 | cars took time | | |
|
| Oswego Intl. Classic Finish, 2004 |
| Pos |
Driver |
car # |
Qual |
| 1 | Greg Furlong | 72 | 6 |
| 2 | Bobby Santos III | 20 | 21 |
| 3 | Tim Gareau | 5 | 13 |
| 4 | Tim Snyder | 0 | 12 |
| 5 | Todd Stowell | 89 | 8 |
| 6 | Ray Graham, Jr. | 90 | 10 |
| 7 | Joe Gosek | 27 | 5 |
| 8 | Jeff Holbrook | 35 | |
| 9 | Dave Trytek | 70 | 18 |
| 10 | Kyle Carpenter | 49 | |
| 11 | Doug Heveron | 22 | 14 |
| 12 | Dave McKnight Jr | 74 | 20 |
| 13 | Gary Morton | 96 | 3 |
| 14 | Pat Lavery | 99 | |
| 15 | Doug Kells | 39 | 19 |
| 16 | Keith Gilliam | 87 | |
| 17 | Jamie Letcher | 58 | 23 |
| 18 | Joey Payne | 50 | 11 |
| 19 | Chris Perley | 11 | 9 |
| 20 | Otto Sitterly | 79 | 17 |
| 21 | Bob Bond | 25 | 7 |
| 22 | Bob Magner | 40 | |
| 23 | Mike Ordway | 61 | 1 |
| 24 | Johnny Payne | 67 | 24 |
| 25 | Doug Didero | 08 | 2 |
| 26 | Danny Kapuscinski | 85 | |
| 27 | Bill Peri | 14 | |
| 28 | Craig Rayvals | 94 | 15 |
| 29 | Tim Jedrzejek | 7 | |
| 30 | Vern LaFave | 97 | 22 |
| 31 | Howard Page | 65 | |
| 32 | Hal LaTulip | 56 | |
| 33 | Bob Goutermout | 77 | 16 |
| 34 | Shawn Muldoon | 1 | |
| 35 | Joe Hawksby, Jr. | 2 | |
| | Rookie, Kells | | |
| 47 | cars took time | | |
|