| Oswego Intl. Classic Finish, 1983 |
| Pos |
Driver |
car # |
Qual |
| 1 | Ed Bellinger Jr. | 02 | 3 |
| 2 | Warren Coniam | 6 | 1 |
| 3 | Bentley Warren | 01 | 2 |
| 4 | Doug Heveron | 1 | 8 |
| 5 | Tim Nelson | 07 | 20 |
| 6 | Dave Thomas | 0 | |
| 7 | Mike Muldoon | 80 | |
| 8 | Brian Herb | 25 | 10 |
| 9 | Don Maclaren | 30 | |
| 10 | Kempton Dates | 28 | 16 |
| 11 | Dean Hoag | 2 | |
| 12 | Ed Thompson | 91 | 7 |
| 13 | Mike McLaughlin | 5 | 4 |
| 14 | Doug Saunier | 04 | 11 |
| 15 | Den Lichty | 84 | 24 |
| 16 | Ed West | 11 | |
| 17 | Gary Allbritain | 41 | |
| 18 | Dick Batchelder | 33 | 14 |
| 19 | Don Rammage | 73 | nt |
| 20 | Jamie Moore | 10 | 19 |
| 21 | Joe Paeno | 16 | |
| 22 | Joe Gosek | 00 | 6 |
| 23 | Mike Reuter | 39 | 23 |
| 24 | Ron Graves | 49 | 18 |
| 25 | Randy Wynne | 89 | 12 |
| 26 | Den Wheeler | 96 | 15 |
| 27 | Dave Shullick | 21 | 5 |
| 28 | Steve Gioia Jr | 9 | 9 |
| 29 | Lou Palker | 77 | 17 |
| 30 | Ray Sand | 18 | |
| 31 | John Torrese | 7 | 22 |
| 32 | Howie Brown | 27 | |
| 33 | Mike Ordway | 90 | 13 |
| 34 | Dave Snapp | 67 | 21 |
| | Rookie, Muldoon | | |
| 55 | cars (at least) | | |
|
| Oswego Intl. Classic Finish, 1986 |
| Pos |
Driver |
car # |
Qual |
| 1 | Bentley Warren | 5 | 1 |
| 2 | Steve Gioia Jr. | 9 | 3 |
| 3 | Doug Didero | 3 | 4 |
| 4 | Warren Coniam | 99 | 12 |
| 5 | Dave Shullick | 98 | 7 |
| 6 | Jamie Moore | 10 | 8 |
| 7 | Mike Ordway | 90 | 20 |
| 8 | Gary Morton | 70 | 11 |
| 9 | Tim Nelson | 07 | 15 |
| 10 | Joe Gosek | 00 | 2 |
| 11 | Dave Thomas | 77 | |
| 12 | Doug Heveron | 61 | nt |
| 13 | Terry Johnson | 20 | |
| 14 | Joe Grunda | 12 | |
| 15 | Mike Weeden | 35 | 14 |
| 16 | Brian Herb | 11 | 16 |
| 17 | Jim Shirey | 72 | |
| 18 | Art Rousseau | 60 | nt |
| 19 | Dan Soule | 31 | |
| 20 | Gary Allbritain | 21 | 13 |
| 21 | Doug Saunier | 22 | |
| 22 | Mike Muldoon | 80 | 9 |
| 23 | Gene Lee Gibson | 0 | 21 |
| 24 | Jerry O'Neil | 26 | 6 |
| 25 | Garry Evans | 69 | 24 |
| 26 | Kevin Lyons | 88 | 17 |
| 27 | Greg Sacks | 14 | 5 |
| 28 | Steve McKnight | 04 | |
| 29 | Don Rammage | 73 | 23 |
| 30 | Paul Richardson | 47 | 19 |
| 31 | Jim Muldoon | 08 | nt |
| 32 | Dave McKnight | 6 | |
| 33 | Ed Bellinger Jr. | 02 | 10 |
| 34 | Paul Ryckman | 55 | |
| | Rookie, Morton | | |
| 52 | cars (at least) | | |
|
| Oswego Intl. Classic Finish, 1989 |
| Pos |
Driver |
car # |
Qual |
| 1 | Bentley Warren | 61 | 1 |
| 2 | Doug Didero | 73 | 10 |
| 3 | Gary Allbritain | 21 | 3 |
| 4 | Randy Ritskes | 87 | 14 |
| 5 | Doug Saunier | 22 | 24 |
| 6 | Steve Gioia Jr. | 9 | 9 |
| 7 | Mike Muldoon | 10 | 2 |
| 8 | Dave McKnight | 6 | 12 |
| 9 | Russ Wood | 37 | 19 |
| 10 | Bob Fitzpatrick | 09 | 18 |
| 11 | Gary Morton | 70 | 22 |
| 12 | Dan Soule | 32 | 15 |
| 13 | Terry Johnson | 20 | |
| 14 | Pat Abold | 05 | 21 |
| 15 | Mike Brubaker | 19 | 23 |
| 16 | Scott Martel | 14 | |
| 17 | Jeff West | 01 | |
| 18 | Howie Lane | 97 | 13 |
| 19 | Garry Evans | 69 | |
| 20 | Tim Nelson | 07 | 6 |
| 21 | Bob Cicconi | 4 | 17 |
| 22 | Eddie Bellinger Jr. | 02 | 5 |
| 23 | Bob Smith | 27 | 20 |
| 24 | Mike Ordway | 5 | |
| 25 | Joe Gosek | 00 | 4 |
| 26 | Jerry O'Neil | 26 | 7 |
| 27 | Dave Shullick | 47 | |
| 28 | Jamie Moore | 44 | 16 |
| 29 | Gene Lee Gibson | 75 | |
| 30 | A.J. Michaels | 98 | |
| 31 | Doug Heveron | 1 | nt |
| 32 | Cliff Graves | 38 | 8 |
| 33 | Dave Thomas | 80 | 11 |
| 34 | Larry Record | 11 | |
| | Rookie, Abold | | |
| 55 | cars (at least) | | |
|
| Oswego Intl. Classic Finish, 1992 |
| Pos |
Driver |
car # |
Qual |
| 1 | Joe Gosek | 00 | 3 |
| 2 | Steve Gioia Jr | 9 | 11 |
| 3 | Davey Hamilton | 26 | 7 |
| 4 | Kenny Bell | 09 | 15 |
| 5 | Jamie Moore | 5 | 14 |
| 6 | Russ Wood | 27 | |
| 7 | Dave McKnight | 98 | 8 |
| 8 | Bentley Warren | 29 | 9 |
| 9 | Eddie Bellinger | 02 | 20 |
| 10 | Gary Morton | 70 | 1 |
| 11 | Jeff West | 01 | |
| 12 | Doug Didero | 73 | 6 |
| 13 | Jim Shirey | 72 | |
| 14 | Doug Saunier | 22 | |
| 15 | Bill Sharkey | 52 | |
| 16 | Mike Brubaker | 19 | 12 |
| 17 | Danny Soule | 32 | 22 |
| 18 | Mike Fedorcek | 41 | 13 |
| 19 | Dean Hoag | 16 | 24 |
| 20 | Cliff Graves | 38 | 5 |
| 21 | Gary Allbritain | 35 | 16 |
| 22 | Howie Page | 18 | |
| 23 | Dave Shullick | 4 | 18 |
| 24 | Pat Abold | 05 | 4 |
| 25 | Garry Evans | 69 | 23 |
| 26 | Mike Ordway | 1 | 2 |
| 27 | Roger Clark | 55 | |
| 28 | Tim Nelson | 17 | |
| 29 | Mike Muldoon | 80 | 10 |
| 30 | Randy Ritskes | 3 | 17 |
| 31 | Howie Lane | 97 | |
| 32 | Todd Stowell | 89 | 19 |
| 33 | Bobby Smith | 48 | 21 |
| 34 | Scott Martel | 14 | |
| | Rookie, Hamilton | | |
| 48 | cars took time | | |
|