Week by Week Top Fives, 1974 23 of 25 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 5 | 75 | Shampine | Spencer | Dates | Reichert | Carista |
| May 11 | 45 | Shampine | Swift | Stelter | Spencer | Syer |
| May 18 | 45 | Shampine | Stelter | Bellinger | Spencer | Graves |
| May 25 | 33 | Shampine | Swift | Dates | Andrews | Mackereth |
| May 25 | 33 | Shampine | Swift | Mackereth | Andrews | Spencer |
| May 25 | 33 | Shampine | Swift | Andrews | Bellinger | Mackereth |
| June 1 | 45 | Shampine | Stelter | Mackereth | Swift | Osgood |
| June 8 | 45 | Mackereth | Swift | Andrews | Ciprich | Gray |
| June 16 | 75 | Shampine | Swift | Mackereth | Letcher | Reichert |
| June 22 | 45 | Stelter | Coniam | Shampine | Bellinger | Andrews |
| June 29 | 45 | Shampine | Ciprich | Bellinger | Andrews | Baker |
| July 6 | 100 | Bellinger | Stelter | Spencer | Coniam | Andrews |
| July 13 | 45 | Bellinger | Coniam | Spencer | Baker | Swift |
| July 20 | 50 | Baker | Stelter | Bellinger | Shampine | Swift |
| July 27 | 30 | Shampine | Allbritain | Mackereth | Coniam | Stelter |
| Aug 10 | 30 | Bellinger | Logan | Andrews | Shampine | Swift |
| Aug 10 | 75 | Shampine | Spencer | Logan | Andrews | Wallace |
| Aug 17 | 25 | Andrews | Letcher | Bellinger | Dates | Spencer |
| Aug 17 | 45 | Winks | Shampine | Andrews | Dates | Allbritain |
| Aug 24 | 45 | Winks | Coniam | Andrews | Swift | Gioia Jr. |
| Sep 1 | 200 | Shampine | Stelter | Coniam | Swift | Spencer |
| Sep 7 | 45 | logan | Shampine | Winks | Stelter | Bellinger |
| Sep 14 | 75 | Stelter | Winks | Dates | Weiske | logan |
| Oct 5 | 50 | Shampine | Andrews | Maclaren | Swift | Baker |
| Oct 5 | 50 | Winks | Logan | Bellinger | Dates | Andrews |
|
Week by Week Top Fives, 1975 21 of 22 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 11 | 75 | Shampine | Dates | Maclaren | Bellinger | Reichert |
| May 17 | 45 | Shampine | Logan | Wallace | Dates | Spencer |
| May 24 | 75 | Logan | Spencer | Dates | Mackereth | Maclaren |
| June 8 | 45 | Bellinger | Shampine | Allbritain | Wallace | Coniam |
| June 8 | 45 | Allbritain | Shampine | Graves | Wallace | Gioia Jr. |
| June 14 | 30 | Shampine | Allbritain | Coniam | Wallace | Spencer |
| June 14 | 30 | Shampine | Allbritain | Dates | Wallace | Baker |
| June 21 | 45 | Graves | Shampine | Swift | Gioia Jr. | Wallace |
| June 28 | 45 | Wallace | Shampine | Ciprich | Graves | Reichart |
| July 5 | 100 | Shampine | Wallace | Swift | Graves | Cheney |
| July 13 | 45 | Gray | Wallace | Shampine | Bellinger | Stelter |
| July 19 | 50 | Dates | Shampine | Allbritain | Wallace | Gioia Jr |
| July 26 | 30 | Dates | Shampine | Allbritain | Graves | Gray |
| July 26 | 30 | Allbritain | Coniam | Wallace | Bellinger | Gray |
| Aug 3 | 75 | Wallace | Allbritain | Gioia Jr. | Coniam | Dates |
| Aug 9 | 45 | Gioia Jr. | Wallace | Allbritain | Swift | Mackereth |
| Aug 16 | 25 | Graves | Maclaren | Shampine | Swift | Dates |
| Aug 16 | 45 | Gioia Jr. | Mackereth | Graves | Wallace | Dates |
| Aug 23 | 45 | Coniam | Wallace | Shampine | Logan | Dates |
| Aug 31 | 200 | Allbritain | Gioia Jr. | Logan | Bellinger | Swift |
| Sep 13 | 75 | Maclaren | Coniam | Wallace | Swift | Allbritain |
| Sep 27 | 50 | Logan | Shampine | Allbritain | Maclaren | Coniam |
| 0 | | | | | | |
| 0 | | | | | | |
| 0 | | | | | | |
|
Week by Week Top Fives, 1976 Complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 22 | 45 | Shampine | Bellinger | Dates | Graves | Gioia Jr. |
| May 29 | 75 | Shampine | Gioia Jr. | Dates | Wheeler | Ciprich |
| June 5 | 75 | Warren | Shampine | Bellinger | Wallace | Spencer |
| June 5 | 45 | Dates | Shampine | Ciprich | Warren | Bellinger |
| June 12 | 45 | Gioia Jr | Wallace | Shampine | Bellinger | Wheeler |
| June 19 | 35 | Graves | Dates | Gioia Jr | Logan | Shampine |
| June 19 | 35 | Graves | Gioia Jr | Logan | Ciprich | Stelter |
| June 26 | 45 | Shampine | Gioia Jr | Coniam | Bellinger | Ciprich |
| July 3 | 100 | Warren | Wallace | Gioia Jr. | Shampine | Wheeler |
| July 10 | 45 | Allbritain | Coniam | Warren | Gioia Jr | Cheney |
| July 17 | 50 | Allbritain | Coniam | Stelter | Cheney | Shampine |
| July 24 | 35 | Graves | Cheney | Bellinger | Shampine | Graves |
| July 24 | 35 | Wallace | Gioia Jr | Shampine | Stelter | Herb |
| Aug 14 | 75 | Graves | Gioia Jr | Stelter | Bellinger | Dates |
| Aug 21 | 25 | Shampine | Gioia Jr. | Bellinger | Dates | Ciprich |
| Aug 21 | 45 | Shampine | Coniam | Batchelder | Gioia Jr. | Ciprich |
| Sep 5 | 200 | Gioia Jr. | Allbritain | Warren | Bellinger | Shampine |
| Sep 18 | 45 | Cheney | Dates | Allbritain | Shampine | Batchelder |
| Sep 25 | 45 | Shampine | Allbritain | Ciprich | Cheney | Batchelder |
| Sep 25 | 45 | Graves | Dates | Shampine | Mackereth | Wheeler |
| Oct 2 | 30 | Warren | Stelter | Allbritain | Dates | Shampine |
|
|
Week by Week Top Fives, 1978 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 27 | 75 | Bellinger | Dates | Coniam | Paeno | Leeson |
| May 28 | 75 | Dates | Winks | Coniam | Gray | Wheeler |
| June 3 | 45 | Shampine | Dates | Ciprich | Winks | Gioia Jr. |
| June 10 | 45 | Shampine | Ciprich | Winks | Coniam | Gioia Jr |
| June 17 | 35 | Shampine | Dates | Winks | Bellinger | Gioia Jr |
| June 17 | 35 | Shampine | Bellinger | Warren | Winks | Gioia Jr |
| June 24 | 45 | Shampine | Dates | Wallace | Warren | Coniam |
| July 1 | 45 | Shampine | Ciprich | Warren | Stelter | Coniam |
| July 2 | 45 | Shampine | Ciprich | Paeno | Warren | Gioia Jr |
| July 8 | 45 | Shampine | Allbritain | Coniam | Gioia Jr. | Gray |
| July 15 | 50 | Shampine | Ciprich | Gioia Jr. | Coniam | Stelter |
| July 22 | 35 | Shampine | Ciprich | Coniam | Allbritain | Bellinger |
| July 22 | 35 | Shampine | Allbritain | Coniam | Bellinger | Paeno |
| Aug 5 | 75 | Ciprich | Allbritain | Coniam | Wallace | Wheeler |
| Aug 12 | 45 | Bellinger | Allbritain | Wallace | Stelter | Coniam |
| Aug 26 | 50 | Ciprich | Bellinger | Coniam | Warren | Cheney |
| Sep 3 | 200 | Ciprich | Shampine | Coniam | Winks | Paeno |
| Sep 30 | 30 | Shampine | Dates | Ciprich | Spencer | Coniam |
| 0 | | | | | | |
| 0 | | | | | | |
|
Week by Week Top Fives, 1979 19 of 20 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 13 | 50 | Shampine | Ciprich | Spencer | Shullick | Warren |
| May 19 | 45 | Ciprich | Warren | Cheney | Heveron | Thompson |
| June 2 | 45 | Shullick | Spencer | Paeno | Thompson | Buskey |
| June 3 | 75 | Shullick | Buskey | Leeson | Hoag | Thompson |
| June 9 | 45 | Bellinger | Gioia Jr | Shampine | Heveron | Thompson |
| June 16 | 35 | Gioia Jr. | Shampine | Warren | Herb | Allbritain |
| June 16 | 35 | Shampine | Warren | Gioia Jr | Allbritain | Cheney |
| June 23 | 45 | Shampine | Warren | Bellinger | Gioia Jr | Cheney |
| June 30 | 75 | Bellinger | Spencer | Shampine | Gioia Jr | Thompson |
| July 7 | 45 | Ciprich | Gioia Jr | Shampine | Bannister | Herb |
| July 14 | 50 | Gioia Jr | Ciprich | Bellinger | Gray | Herb |
| July 21 | 35 | Shampine | Ciprich | Herb | Thompson | Spencer |
| July 21 | 35 | Ciprich | Shampine | Paeno | Herb | Moore |
| July 28 | 45 | Shampine | Bellinger | Ciprich | Coniam | Gioia Jr |
| Aug 4 | 75 | Ciprich | Shampine | Herb | Moore | Paeno |
| Aug 11 | 45 | Shampine | Ciprich | Gioia Jr | Allbritain | Heveron |
| Aug 18 | 50 | Shampine | Allbritain | Bellinger | Herb | Wallace |
| Aug 25 | 45 | Shampine | Allbritain | Gioia Jr | Heveron | Herb |
| Sep 3 | 200 | Ciprich | Shullick | Heveron | Paeno | Cheney |
| Oct 6 | 30 | Ciprich | Gioia Jr | Bannister | Schoeberlein | Stelter |
|