Week by Week Top Fives, 1980 complete Feature results |
| Date | Laps | 1st | 2nd | 3rd | 4th | 5th |
| May 10 | 45 | Warren | Coniam | Shullick | Heveron | Bellinger |
| May 17 | 45 | Stelter | Coniam | Gioia Jr. | Bellinger | Heveron |
| May 25 | 75 | Coniam | Shullick | Bellinger | Herb | Thompson |
| June 7 | 45 | Ciprich | Gioia Jr. | Heveron | Warren | Stelter |
| June 14 | 35 | Coniam | Stelter | Ciprich | Heveron | Gioia Jr. |
| June 14 | 35 | Gioia Jr. | Coniam | Rizzo | Heveron | Stelter |
| June 21 | 45 | Ciprich | Coniam | Moore | Rizzo | Herb |
| June 28 | 45 | Coniam | Moore | Stelter | Rizzo | Schoberlein |
| July 5 | 75 | Heveron | Coniam | Bellinger | Ciprich | Troyer |
| July 12 | 45 | Bellinger | Coniam | Heveron | Moore | Rizzo |
| July 19 | 35 | Coniam | Stelter | Warren | Heveron | Bannister |
| July 19 | 35 | Heveron | Bellinger | Coniam | Stelter | Warren |
| Aug 3 | 75 | Coniam | Wheeler | Gioia Jr. | Winks | Hoag |
| Aug 9 | 45 | Bellinger | Moore | Warren | Ciprich | Rizzo |
| Aug 9 | 45 | Ciprich | Bellinger | Coniam | Hoag | Rizzo |
| Aug 16 | 35 | Ciprich | Bellinger | Coniam | Moore | Heveron |
| Aug 16 | 35 | Bellinger | Coniam | Ciprich | Heveron | Wheeler |
| Aug 23 | 45 | Bellinger | Coniam | Gioia Jr. | Moore | Heveron |
| Aug 31 | 200 | Shampine | Heveron | Gioia Jr. | Wheeler | Thompson |
| Oct 11 | 30 | Bellinger | Gioia Jr. | Warren | Wheeler | Ciprich |
|
Week by Week Top Fives, 1981 14 of 17 Feature results missing results |
| Date | Laps | 1st | 2nd | 3rd | 4th | 5th |
| May 9 | 45 | Ciprich | Heveron | Bellinger | Moore | Record |
| May 24 | 75 | Ciprich | Bellinger | Coniam | Heveron | Warren |
| June 6 | 45 | Coniam | Bellinger | Warren | Gioia Jr | Bannister |
| June 13 | 35 | Heveron | Bellinger | Warren | Coniam | Record |
| June 13 | 35 | Heveron | Coniam | Gioia Jr. | Bannister | Record |
| June 20 | 45 | Heveron | Coniam | Bannister | Rizzo | Gioia Jr |
| June 27 | 45 | Heveron | Ciprich | Gioia Jr | Wallace | Record |
| July 4 | 75 | Heveron | Ciprich | Gioia Jr. | Coniam | Rizzo |
| July 11 | 45 | Heveron | Bellinger | Moore | Gioia Jr. | Warren |
| July 18 | 35 | Gioia Jr | Heveron | Leeson | Rizzo | Bellinger |
| July 18 | 35 | Heveron | Rizzo | Leeson | Sand | Smith |
| July 25 | 45 | Heveron | Gioia Jr | Ciprich | Record | Gosek |
| Aug 1 | 75 | Heveron | Bellinger | Warren | Coniam | Moore |
| Aug 22 | 35 | Heveron | Bellinger | Gioia Jr | Rizzo | Herb |
| Aug 22 | 35 | Heveron | Gioia Jr | Bellinger | Herb | Record |
| Aug 29 | 45 | Coniam | Gioia Jr. | Thomas | Herb | Rizzo |
| Sep 7 | 200 | Heveron | Bellinger | Warren | Gioia Jr | Herb |
| Oct 10 | 30 | Heveron | Gioia Jr | Ciprich | Record | Rizzo |
| 0 | | | | | | |
| 0 | | | | | | |
|
Week by Week Top Fives, 1982 Complete Feature results |
| Date | Laps | 1st | 2nd | 3rd | 4th | 5th |
| May 15 | 45 | Heveron | Gioia Jr | Bellinger | Herb | Coniam |
| May 30 | 75 | Heveron | Shullick | Rizzo | Gioia Jr | Ordway |
| June 12 | 35 | Heveron | Bellinger | Gioia Jr | Coniam | Herb |
| June 12 | 35 | Herb | Heveron | Gioia Jr | Bellinger | Rizzo |
| June 26 | 45 | Heveron | Coniam | Gioia Jr | McLaughlin | Shampine |
| July 3 | 75 | Shullick | McLaughlin | Bellinger | Warren | Gioia Jr. |
| July 10 | 45 | Heveron | Herb | McLaughlin | Coniam | Warren |
| July 17 | 35 | Heveron | Coniam | McLaughlin | Gioia Jr | Herb |
| July 17 | 35 | McLaughlin | Heveron | Moore | Gioia Jr | Herb |
| July 24 | 45 | Heveron | Gioia Jr | Leeson | Moore | Wheeler |
| July 31 | 75 | Bellinger | Gioia Jr | Coniam | Rizzo | McLaughlin |
| Aug 14 | 45 | Shampine | Bellinger | Gioia Jr | Wheeler | Coniam |
| Aug 21 | 35 | Heveron | Bellinger | Gioia Jr | Wheeler | Coniam |
| Aug 21 | 35 | Bellinger | Shampine | Heveron | Coniam | Gioia Jr |
| Aug 28 | 45 | Heveron | Shampine | Coniam | Wheeler | Leeson |
| Sep 5 | 200 | Heveron | Bellinger | Coniam | Herb | Shullick |
| Oct 9 | 30 | Heveron | Shullick | Gioia Jr | Moore | Mclaughlin |
| 0 | | | | | | |
| 0 | | | | | | |
| 0 | | | | | | |
|
Week by Week Top Fives, 1983 19 of 20 Feature results missing results |
| Date | Laps | 1st | 2nd | 3rd | 4th | 5th |
| May 14 | 45 | Gioia Jr | Coniam | Wheeler | Rammage | Leeson |
| May 21 | 45 | Coniam | Thomas | Thompson | Bellinger | Gosek |
| May 29 | 75 | Bellinger | McLaughlin | Wheeler | Rammage | Gioia Jr. |
| June 11 | 35 | Coniam | Gioia Jr | McLaughlin | Bellinger | Warren |
| June 11 | 35 | Gioia Jr | Warren | Bellinger | Gosek | Thompson |
| June 18 | 45 | Coniam | Bellinger | McLaughlin | Warren | Gioia Jr |
| June 25 | 45 | Coniam | Warren | Bellinger | Gosek | Hoag |
| July 2 | 75 | Warren | Gosek | Rammage | Thomas | Maclaren |
| July 9 | 45 | Warren | Gioia Jr | Coniam | Bellinger | Gosek |
| July 16 | 35 | Bellinger | Warren | Gioia Jr | Gosek | Shullick |
| July 16 | 35 | Bellinger | Warren | Gosek | Hoag | Wheeler |
| July 23 | 45 | Warren | Gosek | Bellinger | Herb | Rammage |
| July 30 | 75 | Heveron | Gosek | Warren | Gioia Jr | Bellinger |
| Aug 13 | 45 | Heveron | Gioia Jr. | Gosek | Warren | Mclaughlin |
| Aug 20 | 35 | Warren | Heveron | Gioia Jr. | Bellinger | Coniam |
| Aug 20 | 35 | Heveron | Warren | Wheeler | Shullick | Leeson |
| Aug 27 | 20 | Warren | Gioia Jr | Bellinger | Gosek | Thompson |
| Aug 27 | 45 | Warren | Heveron | Bellinger | Coniam | Gioia Jr |
| Sep 4 | 200 | Bellinger | Coniam | Warren | Heveron | Nelson |
| Oct 9 | 35 | Bellinger | Gioia Jr | Moore | Coniam | Shullick |
|
Week by Week Top Fives, 1984 10 of 19 Feature results missing results |
| Date | Laps | 1st | 2nd | 3rd | 4th | 5th |
| May 12 | 45 | Coniam | Gosek | Gioia Jr | Bellinger | Moore |
| May 19 | 45 | Shullick | Gioia Jr | Coniam | Gosek | Muldoon |
| May 27 | 75 | Warren | Allbritain | Bellinger | Gioia Jr. | Coniam |
| June 9 | 35 | Warren | Gioia Jr | Allbritain | Gosek | Moore |
| June 9 | 35 | Warren | Gioia Jr | Gosek | Moore | Muldoon |
| June 16 | 45 | Bellinger | Shullick | Warren | Gioia Jr. | Moore |
| June 23 | 45 | Bellinger | Hoag | Warren | Gioia Jr | Gosek |
| June 30 | 75 | Warren | Gioia Jr | Shullick | Gosek | lulg |
| July 7 | 45 | Warren | Gosek | Ordway | Herb | Coniam |
| July 14 | 35 | Gioia Jr | Gosek | Herb | Hoag | Muldoon |
| July 14 | 35 | Hoag | Herb | Gosek | Torrese Jr | Bellinger |
| July 21 | 45 | Gioia Jr | Warren | Allbritain | Gosek | Shullick |
| July 28 | 75 | Shullick | Gioia Jr | Warren | Gosek | Allbritain |
| Aug 18 | 35 | Warren | Gioia Jr | Gosek | Bellinger | Allbritain |
| Aug 18 | 35 | Warren | Bellinger | Gioia Jr | Wheeler | Nelson |
| Aug 25 | 20 | Gosek | Warren | Bellinger | Gioia Jr | Coniam |
| Aug 25 | 45 | Warren | Hoag | Allbritain | Paeno | Didero |
| Sep 2 | 200 | Warren | Shullick | Gioia Jr | Moore | Gosek |
| Oct 6 | 35 | Gosek | Warren | Gioia Jr | Moore | ? |
|
Week by Week Top Fives, 1985 8 of 16 Feature results missing results |
| Date | Laps | 1st | 2nd | 3rd | 4th | 5th |
| May 11 | 45 | Bellinger | Gioia Jr. | Warren | Muldoon | Nelson |
| May 25 | 45 | Allbritain | Warren | Gosek | Coniam | Nelson |
| June 8 | 45 | Bellinger | Gosek | Warren | Herb | Gioia Jr. |
| June 9 | 100 | Gioia Jr. | Bellinger | Coniam | Rammage | Muldoon |
| June 29 | 75 | Bellinger | Warren | Gioia Jr. | Coniam | Allbritain |
| July 13 | 35 | Bellinger | Gioia Jr. | Allbritain | Warren | Muldoon |
| July 13 | 35 | Gioia Jr. | Bellinger | Coniam | Gosek | Morton |
| July 20 | 50 | Warren | Gosek | Bellinger | Gioia Jr. | Moore |
| Aug 3 | 75 | Gosek | Gioia Jr. | Bellinger | Coniam | Moore |
| Aug 10 | 45 | Gosek | Gioia Jr. | Allbritain | Moore | Herb |
| Aug 17 | 35 | Warren | Gosek | Gioia Jr. | Bellinger | Hoag |
| Aug 17 | 35 | Warren | Gioia Jr. | Hoag | Nelson | Johnson |
| Aug 24 | 20 | Warren | Gosek | Bellinger | Gioia Jr. | Muldoon |
| Aug 24 | 45 | Bellinger | Muldoon | Allbritain | Warren | Gioia Jr. |
| Sep 1 | 200 | Bellinger | Warren | Saunier | Shullick | Coniam |
| Oct 13 | 35 | Warren | Gosek | Gioia Jr. | Bellinger | Allbritain |
| 0 | | | | | | |
| 0 | | | | | | |
| 0 | | | | | | |
|