Week by Week Top Fives, 1998 17 of 19 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 16 | 50 | Ritskes | West | Gareau | Muldoon | Bellinger |
| May 23 | 100 | Bellinger | Soule | Ritskes | Muldoon | Gareau |
| May 30 | 45 | Gareau | West | Furlong | Muldoon | Soule |
| June 6 | 35 | Muldoon | Gareau | West | Bellinger | Gosek |
| June 6 | 35 | Furlong | Page | Muldoon | West | Letcher |
| June 13 | 45 | Goutermout | Muldoon | West | Gareau | Snyder |
| June 20 | 45 | Gareau | Goutermout | West | Page | Gosek |
| June 27 | 45 | Gosek | Stowell | West | Snyder | Letcher |
| July 5 | 50 | West | Gareau | Goutermout | Muldoon | Ritskes |
| July 11 | 45 | Muldoon | Gareau | Soule | West | Snyder |
| July 18 | 50 | Muldoon | Goutermout | Page | Stowell | Furlong |
| Aug 1 | 50 | Goutermout | Furlong | Muldoon | Gosek | Snyder |
| Aug 8 | 45 | Furlong | Goutermout | Stowell | Letcher | Muldoon |
| Aug 15 | 45 | Goutermout | Gareau | Soule | Muldoon | Abold |
| Aug 22 | 45 | Gareau | West | Furlong | Goutermout | Gosek |
| Aug 29 | 45 | Gareau | Muldoon | Ritskes | Gosek | Snyder |
| Sep 5 ISMA | 50 | Payne | Wood | Gosek | Perley | Ritskes |
| Sep 6 | 200 | Warren | Hamilton | Didero | Shullick | Abold |
| Sep 19 | 50 | Goutermout | Furlong | Warren | Stowell | West |
|
Week by Week Top Fives, 1999 14 of 15 complete Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 15 | 45 | Muldoon | Gareau | Ritskes | Bellinger | Stowell |
| May 29 | 50 | Goutermout | Page | Gosek | West | Furlong |
| May 29 ISMA | 50 | Ritskes | Wood | Ordway | Payne | West |
| June 12 | 45 | Furlong | Gareau | Muldoon | Goutermout | Gosek |
| June 19 | 45 | Muldoon | Stowell | West | Page | Furlong |
| June 26 | 45 | Muldoon | Stowell | West | Gareau | Goutermout |
| July 10 | 50 | Page | Gareau | Muldoon | Stowell | Curran |
| July 17 | 50 | Goulermout | Muldoon | Furlong | Gareau | Gosek |
| July 31 | 50 | Abold | West | Groves | Gareau | Muldoon |
| Aug 7 | 45 | West | Gareau | Muldoon | Snyder | Graham |
| Aug 14 | 45 | Gareau | Muldoon | Stowell | West | Snyder |
| Aug 21 | 45 | Page | Muldoon | Gareau | Snyder | Moore |
| Aug 28 | 45 | Goutermout | Page | Muldoon | Ritskes | Wood |
| Sep 4 ISMA | 50 | Allbritain | Ritskes | McKnight | Ordway | Payne |
| Sep 5 | 200 | Furlong | Muldoon | Gosek | Wood | Payne |
| T | | | | | | |
| T | | | | | | |
| T | | | | | | |
| T | | | | | | |
|
Week by Week Top Fives, 2000 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 27 | 50 | Furlong | Page | Goutermot | Curran | groves |
| May 27 ISMA | 50 | McKnight | Gosek | Perley | Bell | Martel |
| June 10 | 45 | Gareau | Goutermot | Gosek | Page | Graham |
| June 17 | 45 | Gareau | Stowell | Curran | Goutermout | Trytek |
| June 24 | 45 | Gareau | Sitterly | Brubaker | Trytek | Graham Jr |
| July 1 | 50 | Furlong | Bond | Letcher | Graham Jr | Curran |
| July 8 | 45 | Ritskes | Page | Gosek | Allbritain | Groves |
| July 22 | 50 | Goutermout | Furlong | Page | Douglas | Curran |
| Aug 5 | 50 | Goutermout | Trytek | Snyder | Douglas | Curran |
| Aug 12 | 45 | Gareau Jr | Stowell | Furlong | Bond | Gosek |
| Aug 19 | 45 | Letcher | Furlong | Stowell | Sitterly | Goutermout |
| Aug 25 | 45 | Furlong | Gareau | Page | Gosek | Graham Jr |
| Sep 2 ISMA | 50 | McKnight | Ritskes | Perley | Martel | Bell |
| Sep 3 | 200 | Furlong | Ritskes | Payne | Hamilton | Gareau |
| T | | | | | | |
|
Week by Week Top Fives, 2001 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 19 | 45 | Goutermout | Trytek | Page | Furlong | Curran |
| May 26 | 50 | Ordway | Furlong | Moore | Groves | Goutermout |
| May 26 ISMA | 50 | McKnight | Wood | Perley | L. Cicconi | Payne |
| June 9 | 45 | Furlong | Ordway | Gareau Jr | Sitterly | Moore |
| June 30 | 50 | Page | Groves | Bond | Ordway | Trytek |
| July 7 | 26 | Stowell | Snyder | Holbrook | Graham Jr | Sitterly |
| July 14 | 45 | Ordway | Furlong | Gareau Jr | Trytek | Page |
| July 21 | 50 | Furlong | Bond | Snyder | Abold | Moore |
| Aug 4 | 45 | Furlong | Groves | Bond | Gilliam | Trytek |
| Aug 11 | 45 | Furlong | Gareau | Groves | Page | Goutermout |
| Aug 18 | 30 | Sitterly | Stowell | Graham Jr | Trytek | Bond |
| Aug 18 | 30 | Stowell | Trytek | Gareau | Graham Jr | Bond |
| Aug 25 | 45 | Furlong | Gosek | Snyder | Bond | Goutermout |
| Sep 1 ISMA | 50 | McKnight | Fornoro | Ritskes | Perley | Wood |
| Sep 2 | 200 | Snyder | Furlong | Gosek | Perley | Cicconi |
|
Week by Week Top Fives, 2002 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 11 | 45 | Ordway | Furlong | Page | Gareau Jr | Goutermout |
| May 25 | 50 | Ordway | Page | Sitterly | Graham Jr | LaFave |
| May 25 ISMA | 50 | Martel | Wood | Gosek | McKnight | L. Cicconi |
| June 29 | 45 | Page | Holbrook | Trytek | Bond | Curran |
| July 6 | 45 | Sitterly | S Muldoon | Furlong | Gareau Jr | Gilliam |
| July 13 | 45 | Ordway | S Muldoon | Goutermout | Snyder | Sitterly |
| July 20 | 50 | Ordway | Bond | Moore | S Muldoon | Snyder |
| Aug 3 | 45 | Page | Holbrook | S Muldoon | Goutermout | Snyder |
| Aug 10 | 45 | Gareau Jr | S Muldoon | Snyder | Sitterly | Page |
| Aug 17 | 30 | Gareau Jr | Sitterly | S Muldoon | Curran | Snyder |
| Aug 17 | 30 | Holbrook | Sitterly | Page | Gareau Jr | Snyder |
| Aug 24 | 45 | Furlong | Moore | Goutermout | S Muldoon | Holbrook |
| Aug 31 ISMA | 50 | Jedrzejek | Wood | Fornoro | Bell | L. Cicconi |
| Sep 1 | 205 | Gosek | Furlong | Snyder | Bond | S Muldoon |
|
Week by Week Top Fives, 2003 complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 10 | 45 | Ordway | Gareau Jr | Goutermout | Gosek | Sweeney |
| June 14 | 45 | Gosek | Trytek | Sweeney | Brubaker | Sitterly |
| June 28 | 45 | Holbrook | Sitterly | Bond | Page | Trytek |
| July 5 | 39 | Gosek | Graham Jr | Trytek | Gareau | Goutermout |
| July 12 | 45 | Ordway | Gosek | Gareau Jr | Sitterly | Snyder |
| July 19 | 45 | Ordway | Gosek | Trytek | Sitterly | Stowell |
| Aug 2 | 50 | Gosek | Holbrook | Bond | Trytek | Kells |
| Aug 9 | 45 | Goutermout | Gareau Jr | Gosek | Page | Graham Jr |
| Aug 16 | 30 | Snyder | Goutermout | Sitterly | Bond | Gosek |
| Aug 16 | 30 | Snyder | Goutermout | Gosek | Bond | Sitterly |
| Aug 23 | 45 | Goutermout | Sitterly | Sweeney | Stowell | Gosek |
| Aug 30 ISMA | 50 | Furlong | Abold | Martel | Warren | Jedrzejek |
| Aug 31 | 200 | Ordway | Payne | Snyder | Sitterly | Furlong |
| 0 | | | | | | |
|