Week by Week Top Fives, 1986 11 of 18 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 10 | 45 | Warren | Gosek | Gioia Jr. | Moore | Bellinger |
| May 17 | 45 | Gosek | Allbritain | Muldoon | Moore | Soule |
| May 25 | 100 | Gosek | Warren | G. Gibson | T. Gibson | Coniam |
| Jun 14 | 35 | Gosek | Warren | Gioia Jr. | Bellinger | Soule |
| Jun 14 | 35 | Gioia Jr. | Bellinger | Gosek | Allbrilain | Coniam |
| Jun 21 | 45 | Coniam | Allbritain | Gibson | Warren | Didero |
| Jun 28 | 45 | Gosek | O'Neil | Warren | Moore | Hoag |
| Jul 5 | 75 | Warren | Shullick | Allbritain | Coniam | Bellinger |
| Jul 12 | 45 | Gioia Jr. | Warren | Allbritain | O'Neil | Bellinger |
| Jul 19 | 50 | O'Neil | Allbritain | Gioia Jr. | Gosek | Warren |
| Aug 2 | 45 | Gioia Jr. | Gosek | Warren | O'Neil | Bellinger |
| Aug 9 | 75 | Gosek | Warren | Bellinger | Didero | Gioia Jr. |
| Aug 16 | 35 | Warren | O'Neil | Gioia Jr. | Allbritain | Didero |
| Aug 16 | 35 | Warren | Shullick | Bellinger | Didero | Muldoon |
| Aug 24 | 20 | Gosek | Warren | Bellinger | Gioia Jr. | Muldoon |
| Aug 24 | 45 | Warren | Gosek | Didero | Coniam | Shullick |
| Aug 31 | 200 | Warren | Gioia Jr. | Didero | Coniam | Shullick |
| Oct 11 | 35 | Warren | Allbritain | Didero | Gosek | Moore |
| 0 | | | | | | |
| 0 | | | | | | |
|
Week by Week Top Fives, 1987 17 of 20 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 9 | 45 | Warren | Gosek | Ordway | Muldoon | Nelson |
| May 16 | 45 | Warren | Bellinger | Didero | Gosek | Gioia Jr. |
| May 24 | 45 | Warren | Gosek | O'Neil | Coniam | Bellinger |
| Jun 6 | 45 | McKnight | Gioia Jr. | Gibson | Gosek | Coniam |
| Jun 13 | 35 | Heveron | Bellinger | Warren | Gioia Jr. | Gosek |
| Jun 13 | 35 | Heveron | Bellinger | Gioia Jr. | Warren | Morton |
| Jun 20 | 45 | Gosek | Bellinger | Gioia Jr. | Warren | Nelson |
| Jun 27 | 45 | Gosek | Bellinger | Warren | Muldoon | Johnson |
| Jul 4 | 75 | Warren | Bellinger | Gioia Jr. | Gosek | Ordway |
| Jul 11 | 45 | Didero | Gosek | Gioia Jr. | Warren | Bellinger |
| Jul 18 | 50 | Gibson | Gioia Jr. | O'Neil | Didero | Herb |
| Jul 25 | 45 | Warren | Gosek | O'Neil | Gioia Jr. | Nelson |
| Aug 1 | 75 | Gibson | Warren | Bellinger | O'Neil | Gosek |
| Aug 15 | 45 | Bellinger | Morton | Gioia Jr. | O'Neil | Johnson |
| Aug; 22 | 35 | Morton | Muldoon | Ordway | Johnson | Michaels |
| Aug 22 | 35 | Warren | Gioia Jr. | Didero | Bellinger | Morton |
| Aug 29 | 45 | Gosek | Gibson | Gioia Jr. | Coniam | Didero |
| Sep 6 | 200 | Coniam | Didero | Gosek | Warren | Gioia Jr. |
| Oct 3 | 35 | Ordway | Moore | Michaels | Gioia Jr. | O'Neil |
| Oct 10 | 35 | Warren | Bellinger | Moore | Coniam | Didero |
|
Week by Week Top Fives, 1988 9 of 15 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 14 | 45 | Gosek | Ordway | Bellinger | Morton | Michaels |
| May 21 | 45 | Ordway | Bellinger | Gosek | Didero | Moore |
| May 29 | 100 | Bellinger | Morton | Gosek | Warren | Muldoon |
| Jun 11 | 45 | Gosek | Morton | Bellinger | Ordway | Gioia Jr. |
| Jun 18 | 45 | Moore | Heveron | Warren | Gibson | Didero |
| Jul 2 | 75 | Bellinger | Gibson | Ordway | Heveron | Moore |
| Jul 9 | 45 | Warren | Gosek | Muldoon | Gioia Jr. | McKnight |
| Jul 16 | 50 | Muldoon | Gosek | Ordway | Gibson | McKnight |
| Jul 23 | 45 | Bellinger | Morton | McKnight | Rammage | Johnson |
| Jul 30 | 45 | Michaels | Morton | Bellinger | Muldoon | Moore |
| Aug 6 | 75 | Ordway | Muldoon | Gosek | Warren | Bellinger |
| Aug 20 | 35 | Ordway | Heveron | Gosek | Muldoon | Gioia Jr. |
| Aug 20 | 35 | Ordway | Heveron | Allbritain | McKnight | Gioia Jr. |
| Aug 27 | 45 | Warren | Ordway | Morton | McKnight | Michaels |
| Sep 4 | 200 | Bellinger | Michaels | Allbritain | Gioia Jr. | Muldoon |
|
Week by Week Top Fives, 1989 Complete Feature results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 13 | 45 | Warren | Gosek | Didero | Bellinger | Moore |
| May 28 | 100 | Warren | Gioia Jr | Ordway | Michaels | Ritskes |
| Jun 10 | 45 | Gosek | Ordway | Didero | Soule | Warren |
| Jun 17 | 45 | Bellinger | Heveron | Ordway | Didero | Nelson |
| Jun 24 | 45 | Moore | Gioia Jr. | Bellinger | Warren | McKnight |
| Jul 1 | 75 | Heveron | Gosek | Michaels | Gioia Jr | Nelson |
| Jul 8 | 45 | Warren | Moore | Soule | Bellinger | Gosek |
| Jul 15 | 50 | Heveron | Gosek | Moore | Bellinger | Warren |
| Jul 22 | 45 | Warren | Heveron | Morton | Gioia Jr | Gosek |
| Jul 29 | 45 | Warren | Gioia Jr | Moore | Gosek | Didero |
| Aug 5 | 75 | Ritskes | Gosek | Heveron | Didero | Graves |
| Aug 26 | 35 | Warren | Muldoon | Gioia Jr | Moore | Didero |
| Aug 26 | 35 | Bellinger | Muldoon | Soule | McKnight | Johnson |
| Sept3 | 200 | Warren | Didero | Allbritain | Ritskes | Saunier |
| 0 | | | | | | |
|
Week by Week Top Fives, 1990 13 of 15 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 19 | 45 | Ordway | Gosek | Didero | Abold | Moore |
| May 26 | 100 | Ordway | Moore | Gosek | Didero | Morton |
| Jun 9 | 35 | Bellinger | Gosek | Muldoon | Gioia | Williamson |
| Jun 9 | 35 | Gioia | Williamson | Ritskes | Abold | Gosek |
| Jun 16 | 45 | Muldoon | Bellinger | Williamson | Soule | Morton |
| Jul 1 | 75 | Gosek | Didero | Soule | Ritskes | Warren |
| Jul 7 | 45 | Muldoon | Didero | Bell | Bellinger | Gioia |
| Jul 14 | 50 | Ordway | Williamson | Warren | Bellinger | Muldoon |
| Jul 21 | 45 | Gioia | Bellinger | Ritskes | Muldoon | Morton |
| July 28 | 45 | Soule | Ordway | Warren | Bellinger | Didero |
| Aug 4 | 50 | Abold | Bellinger | Morton | Warren | Martel |
| Aug 18 | 35 | Didero | Allbritain | Warren | Muldoon | Soule |
| Aug 18 | 35 | Gosek | Warren | Didero | Allbritain | Morton |
| Aug 25 | 45 | Gioia | Gosek | Muldoon | Williamson | Warren |
| Sep 2 | 200 | Warren | Shullick | Abold | Moriarty | Wynne |
| 0 | | | | | | |
|
Week by Week Top Fives, 1991 13 of 16 Feature results missing results |
| Date |
Laps |
1st |
2nd |
3rd |
4th |
5th |
| May 11 | 45 | Gosek | Bellinger | Soule | Ordway | Gioia |
| May 18 | 45 | Ordway | Bellinger | Moore | Ritskes | Sharkey |
| May 25 | 125 | Warren | Williamson | Bellinger | Ordway | Bell |
| Jun 8 | 35 | Gosek | Gioia | Warren | Ordway | Graves |
| Jun 8 | 35 | Ordway | Gosek | Soule | Ritskes | Graves |
| Jun 15 | 45 | Gosek | Soule | Gioia | Warren | Lair |
| Jun 22 | 45 | Muldoon | Gosek | Abold | Graves | Ordway |
| Jun 29 | 100 | Moore | Warren | Ordway | Lewis | West |
| Jul 6 | 45 | Gioia | Muldoon | Warren | Bell | Bellinger |
| Jul 20 | 50 | Ordway | Gosek | Graves | Morton | Abold |
| Jul 27 | 45 | Graves | Muldoon | Gosek | Ordway | Bellinger |
| Aug 3 | 45 | Ordway | Gosek | Soule | Bellinger | Graves |
| Aug 17 | 35 | Ordway | Ritskes | Gosek | Gioia | Wood |
| Aug 17 | 35 | Abold | Gosek | Ritskes | Gioia | Moore |
| Aug 24 | 45 | Ordway | Bellinger | Lewis | Ritskes | Gosek |
| Sep 1 | 200 | Gosek | Abold | Graves | Didero | Saunier |
|